Udalguri district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Udalguri
State: Assam
Country: India
Udalguri State's official website:
Website: https://udalguri.assam.gov.in/
Head quarter: Udalguri
Populations: 832769
Area: 1676 km2
Density: 497 km2
# | Name | Code | District | State |
---|
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Nalbari | 305344 | Bhergaon | 446.77 Hectares | 1711 | |
2 | Batabari | 305345 | Bhergaon | 254.37 Hectares | 433 | |
3 | Dhupguri | 305346 | Bhergaon | 131.64 Hectares | 431 | |
4 | Patalagaon | 305347 | Bhergaon | 241.59 Hectares | 593 | |
5 | Malmura | 305348 | Bhergaon | 347.84 Hectares | 1088 | 784522 |
6 | Jaganathgaon | 305349 | Bhergaon | 195.29 Hectares | 1305 | 784522 |
7 | No.1 Rowmari | 305350 | Bhergaon | 125.13 Hectares | 423 | 784520 |
8 | Garangapara | 305351 | Bhergaon | 205.87 Hectares | 837 | 784522 |
9 | No.2 Rowmari | 305352 | Bhergaon | 232.92 Hectares | 953 | 784522 |
10 | Thakuriapara | 305353 | Bhergaon | 238.68 Hectares | 1380 | |
11 | Symabari | 305354 | Bhergaon | 302.13 Hectares | 1242 | 784522 |
12 | Tamulbari | 305355 | Bhergaon | 192.58 Hectares | 642 | |
13 | Barigaon | 305356 | Bhergaon | 246.56 Hectares | 717 | 784522 |
14 | Gopchachuba | 305357 | Bhergaon | 302.31 Hectares | 866 | 784522 |
15 | Kathalbari | 305358 | Bhergaon | 305.84 Hectares | 1154 | |
16 | Panisela | 305359 | Bhergaon | 82.78 Hectares | 345 | 784522 |
17 | Khagrabari (Khagrabari No.2) | 305360 | Bhergaon | 376.39 Hectares | 1064 | 784522 |
18 | Dongpara | 305361 | Bhergaon | 161.56 Hectares | 554 | 784522 |
19 | Kacharipara | 305362 | Bhergaon | 179.22 Hectares | 424 | 784522 |
20 | Betagaon | 305363 | Bhergaon | 206.17 Hectares | 576 | 784522 |
21 | Khusaigaon | 305364 | Bhergaon | 180.64 Hectares | 872 | 784522 |
22 | Nichilamari | 305365 | Bhergaon | 154.22 Hectares | 884 | |
23 | Dud Garhmakha | 305366 | Bhergaon | 188.37 Hectares | 1087 | 784522 |
24 | Chewni | 305367 | Bhergaon | 301.7 Hectares | 999 | 784522 |
25 | Thanapara | 305368 | Bhergaon | 145.35 Hectares | 512 | 784522 |
26 | Bhergaon | 305369 | Bhergaon | 212.97 Hectares | 654 | 784522 |
27 | Buduragon | 305370 | Bhergaon | 186.46 Hectares | 473 | 784522 |
28 | Badurihabi | 305371 | Bhergaon | 157.2 Hectares | 658 | |
29 | Mahaliapara | 305372 | Bhergaon | 294.69 Hectares | 1353 | |
30 | Ghogapara | 305373 | Bhergaon | 203.76 Hectares | 461 | 785422 |
31 | Daul Chuba | 305374 | Bhergaon | 262.77 Hectares | 1077 | 785422 |
32 | Udmari | 305375 | Bhergaon | 244.12 Hectares | 863 | 784522 |
33 | Bagpari | 305376 | Bhergaon | 285.56 Hectares | 954 | 784528 |
34 | Darogakhat | 305377 | Bhergaon | 349 Hectares | 1443 | 784528 |
35 | Harsapara | 305378 | Bhergaon | 257 Hectares | 1362 | 784528 |
36 | Hatibandha | 305379 | Bhergaon | 233.79 Hectares | 1084 | 784528 |
37 | Charanpara | 305380 | Bhergaon | 242.3 Hectares | 1246 | 784528 |
38 | Gharanikhat | 305381 | Bhergaon | 89.43 Hectares | 574 | 784528 |
39 | Bar-Tangla | 305382 | Bhergaon | 327.26 Hectares | 2989 | 784528 |
40 | Rupakhat | 305383 | Bhergaon | 118.54 Hectares | 1437 | 784528 |
41 | Nanoikhuti | 305384 | Bhergaon | 40.01 Hectares | 180 | 784528 |
42 | Barakhat | 305385 | Bhergaon | 66.39 Hectares | 498 | 784528 |
43 | Umananda | 305386 | Khoirabari (Part) | 158.17 Hectares | 823 | 784522 |
44 | Jalukbari | 305387 | Khoirabari (Part) | 339.73 Hectares | 2321 | 784522 |
45 | Sukuliapara | 305388 | Khoirabari (Part) | 179.32 Hectares | 636 | 784522 |
46 | Kawi Mari | 305389 | Khoirabari (Part) | 136.04 Hectares | 655 | 784522 |
47 | Barnadijhar | 305390 | Khoirabari (Part) | 280.98 Hectares | 957 | |
48 | No.1 Bainara Satra | 305391 | Khoirabari (Part) | 187.09 Hectares | 1023 | |
49 | Sareng | 305392 | Khoirabari (Part) | 319.53 Hectares | 1358 | 784522 |
50 | Kuhiarkuchi | 305393 | Khoirabari (Part) | 504.26 Hectares | 2247 | |
51 | Dewanpukhuri | 305394 | Khoirabari (Part) | 123.3 Hectares | 335 | 784522 |
52 | Bagaribari | 305395 | Khoirabari (Part) | 218.91 Hectares | 884 | 784522 |
53 | Chenialpara | 305396 | Khoirabari (Part) | 121.71 Hectares | 338 | 784522 |
54 | Dingdangpara | 305397 | Khoirabari (Part) | 200.56 Hectares | 906 | 784522 |
55 | Mazar Chuburi | 305398 | Khoirabari (Part) | 199.29 Hectares | 785 | 784522 |
56 | Arengpara | 305399 | Khoirabari (Part) | 212.35 Hectares | 708 | 784522 |
57 | Rangagaon | 305400 | Khoirabari (Part) | 241.47 Hectares | 1220 | 784522 |
58 | Debaguri | 305401 | Khoirabari (Part) | 242.72 Hectares | 1437 | 784522 |
59 | Gurihati | 305402 | Khoirabari (Part) | 159.48 Hectares | 2069 | 784522 |
60 | Selaimari | 305403 | Khoirabari (Part) | 123.9 Hectares | 1905 | 784522 |
61 | Khairabari Town | 305404 | Khoirabari (Part) | 56.93 Hectares | 873 | 784522 |
62 | Kacharidag | 305405 | Khoirabari (Part) | 106.36 Hectares | 926 | 784522 |
63 | Barbali Sitha | 305406 | Khoirabari (Part) | 340.19 Hectares | 1625 | 784522 |
64 | Batabari No.1 | 305407 | Khoirabari (Part) | 233.24 Hectares | 935 | 784522 |
65 | Dewripara | 305408 | Khoirabari (Part) | 101.7 Hectares | 319 | 784522 |
66 | Niz Chinakona | 305409 | Khoirabari (Part) | 265.76 Hectares | 1035 | 784522 |
67 | Khagragaon | 305410 | Khoirabari (Part) | 166.6 Hectares | 806 | 784522 |
68 | Bah mullagaon | 305411 | Khoirabari (Part) | 312.39 Hectares | 1855 | 784522 |
69 | Sub-Mahaliapara | 305412 | Khoirabari (Part) | 204.86 Hectares | 706 | 784522 |
70 | Borzamuguri | 305413 | Khoirabari (Part) | 174.79 Hectares | 580 | 784522 |
71 | Rangajulikhat | 305414 | Khoirabari (Part) | 139.61 Hectares | 641 | 784522 |
72 | Singrimari | 305415 | Khoirabari (Part) | 233.18 Hectares | 1140 | 784522 |
73 | Mahia Khat | 305416 | Khoirabari (Part) | 138.79 Hectares | 768 | 784522 |
74 | Mahaliapara | 305417 | Khoirabari (Part) | 168.7 Hectares | 580 | 784522 |
75 | Sabukdhara | 305418 | Khoirabari (Part) | 237.44 Hectares | 950 | 784522 |
76 | Bholaguri | 305419 | Khoirabari (Part) | 148.39 Hectares | 474 | 784522 |
77 | Saikiapara | 305420 | Khoirabari (Part) | 187.06 Hectares | 898 | 784522 |
78 | Barara | 305421 | Khoirabari (Part) | 136.29 Hectares | 708 | 784522 |
79 | Bez Bhageti | 305422 | Khoirabari (Part) | 159.88 Hectares | 632 | 784522 |
80 | Jhargaon | 305423 | Khoirabari (Part) | 472.1 Hectares | 2514 | 784522 |
81 | Banderigaon | 305424 | Khoirabari (Part) | 256.85 Hectares | 1001 | 784522 |
82 | Batabari No.2 | 305425 | Khoirabari (Part) | 112.66 Hectares | 318 | 784522 |
83 | Atelia | 305426 | Khoirabari (Part) | 310.61 Hectares | 1216 | 784522 |
84 | Dhopguri | 305427 | Khoirabari (Part) | 178.94 Hectares | 704 | 784522 |
85 | Kotara | 305428 | Sipajhar (Part) | 240.95 Hectares | 1008 | |
86 | Punia | 305429 | Pub-Mangaldai (Part) | 178.26 Hectares | 258 | |
87 | Chandowapara | 305430 | Pub-Mangaldai (Part) | 162 Hectares | 493 | |
88 | Niz Mangalbecha | 305431 | Pachim-Mangaldai (Part) | 257.61 Hectares | 1006 | |
89 | Barjhar Bagicha | 305432 | Pub-Mangaldai (Part) | 173.66 Hectares | 1302 | |
90 | Mahaliajhar Bagicha | 305433 | Pub-Mangaldai (Part) | 98.15 Hectares | 1410 | |
91 | Jamuguri | 305434 | Pub-Mangaldai (Part) | 91.96 Hectares | 330 | |
92 | Thepakhat | 305435 | Kalaigaon (Part) | 140.32 Hectares | 599 | |
93 | Uttar Kuiabil | 305436 | Kalaigaon (Part) | 202.15 Hectares | 442 | 784525 |
94 | Sundhyabari | 305437 | Kalaigaon (Part) | 189.98 Hectares | 724 | 784525 |
95 | Jhargaon | 305438 | Kalaigaon (Part) | 172.44 Hectares | 453 | |
96 | Kadamguri | 305439 | Kalaigaon (Part) | 189.78 Hectares | 784 | |
97 | Batabarigaon No.2 | 305440 | Kalaigaon (Part) | 185.91 Hectares | 661 | |
98 | Dakhin Kuiabil | 305441 | Kalaigaon (Part) | 259.02 Hectares | 911 | |
99 | Damaruguri | 305442 | Kalaigaon (Part) | 236.29 Hectares | 1001 | |
100 | Dewargaon | 305443 | Kalaigaon (Part) | 113.47 Hectares | 496 | |
101 | Hapabari | 305444 | Kalaigaon (Part) | 152.51 Hectares | 433 | |
102 | Khairabari | 305445 | Kalaigaon (Part) | 185.45 Hectares | 1102 | 784525 |
103 | Balipara | 305446 | Kalaigaon (Part) | 178.81 Hectares | 1405 | 784525 |
104 | Dakhin Bhekelikanda | 305447 | Kalaigaon (Part) | 147.85 Hectares | 793 | 784525 |
105 | Uttar Bhekelikanda | 305448 | Kalaigaon (Part) | 147.95 Hectares | 419 | 784525 |
106 | Makelikanda | 305449 | Kalaigaon (Part) | 316.07 Hectares | 1541 | 784525 |
107 | Kacharital | 305450 | Kalaigaon (Part) | 265.35 Hectares | 1054 | 784525 |
108 | Tokankata | 305451 | Kalaigaon (Part) | 388.65 Hectares | 2118 | 784521 |
109 | Pub Jangalpara | 305452 | Kalaigaon (Part) | 145.33 Hectares | 286 | |
110 | Pashim Jangalpara | 305453 | Kalaigaon (Part) | 79.93 Hectares | 404 | 784521 |
111 | Namjalah | 305454 | Kalaigaon (Part) | 185.79 Hectares | 396 | 784521 |
112 | Batabari No.1 | 305455 | Kalaigaon (Part) | 205.1 Hectares | 536 | 784528 |
113 | Mougaon | 305456 | Kalaigaon (Part) | 152.67 Hectares | 734 | 784528 |
114 | Dala Grant (Dalas Grant) | 305457 | Kalaigaon (Part) | 231.82 Hectares | 399 | 784528 |
115 | Tamara | 305458 | Kalaigaon (Part) | 278.97 Hectares | 1321 | |
116 | Nizdalgaon | 305459 | Kalaigaon (Part) | 260.66 Hectares | 1247 | 784521 |
117 | Hiraparagaon | 305460 | Kalaigaon (Part) | 316.92 Hectares | 1590 | 784525 |
118 | Naharbari | 305461 | Kalaigaon (Part) | 340.43 Hectares | 1716 | 784525 |
119 | Ganakpara | 305462 | Kalaigaon (Part) | 272.54 Hectares | 1536 | 784525 |
120 | Bholabari Bagicha | 305463 | Kalaigaon (Part) | 245.78 Hectares | 1696 | 784525 |
121 | Kalaigaon Town | 305464 | Kalaigaon (Part) | 224.23 Hectares | 3242 | 784525 |
122 | Geruagaon | 305465 | Kalaigaon (Part) | 148.06 Hectares | 856 | 784525 |
123 | Sagunbahi | 305466 | Kalaigaon (Part) | 169.27 Hectares | 1474 | 784525 |
124 | Bholabari | 305467 | Kalaigaon (Part) | 371.76 Hectares | 1868 | 784525 |
125 | Amgurigaon No.1 | 305468 | Kalaigaon (Part) | 215.44 Hectares | 1043 | 784525 |
126 | Bheguri | 305469 | Kalaigaon (Part) | 251.2 Hectares | 1578 | 784525 |
127 | Rupatal Bagicha | 305470 | Kalaigaon (Part) | 105.62 Hectares | 636 | 784525 |
128 | Pakimurigaon | 305471 | Kalaigaon (Part) | 132.64 Hectares | 496 | |
129 | Tephakhat | 305472 | Kalaigaon (Part) | 117.67 Hectares | 319 | 784525 |
130 | Jhilika Khat | 305473 | Kalaigaon (Part) | 252.58 Hectares | 1348 | |
131 | Kabiraligaon | 305474 | Kalaigaon (Part) | 134.4 Hectares | 979 | 784525 |
132 | Uttar Barpukhuri | 305475 | Kalaigaon (Part) | 590 Hectares | 1245 | |
133 | Kadamtalagaon | 305476 | Kalaigaon (Part) | 186 Hectares | 840 | |
134 | Barpukhurigaon | 305477 | Kalaigaon (Part) | 187 Hectares | 777 | |
135 | Barangabari | 305478 | Kalaigaon (Part) | 93 Hectares | 387 | |
136 | Puthimarigaon | 305479 | Kalaigaon (Part) | 182 Hectares | 842 | |
137 | Baruahauligaon | 305480 | Kalaigaon (Part) | 215.78 Hectares | 503 | |
138 | Majarchuba | 305481 | Kalaigaon (Part) | 128.48 Hectares | 1022 | 784525 |
139 | Bhangabarua (Bhangabaruachuba) | 305482 | Kalaigaon (Part) | 181.29 Hectares | 534 | 784525 |
140 | Bannaguri | 305483 | Kalaigaon (Part) | 372 Hectares | 1224 | 784049 |
141 | Bagichachubagaon | 305484 | Kalaigaon (Part) | 271.44 Hectares | 1390 | |
142 | Amgurigaon No.2 | 305485 | Kalaigaon (Part) | 187.89 Hectares | 1381 | |
143 | Niz Kalaigaon | 305486 | Kalaigaon (Part) | 141.23 Hectares | 865 | |
144 | Chintagaon | 305487 | Kalaigaon (Part) | 120.03 Hectares | 673 | |
145 | Botiamari (Baliamari) | 305488 | Kalaigaon (Part) | 222.62 Hectares | 898 | 784525 |
146 | Tezialpara | 305489 | Kalaigaon (Part) | 185.56 Hectares | 946 | |
147 | Habibhanga | 305490 | Kalaigaon (Part) | 85.58 Hectares | 1391 | |
148 | Singramari Bagicha | 305491 | Kalaigaon (Part) | 152.5 Hectares | 2367 | 784005 |
149 | No.2 Kalaigaon Bagich | 305492 | Kalaigaon (Part) | 175 Hectares | 1570 | 784525 |
150 | Bakrajhar Bagicha | 305493 | Kalaigaon (Part) | 84.38 Hectares | 310 | 784525 |
151 | No.1 Kalaigaon Bagicha | 305494 | Kalaigaon (Part) | 227.03 Hectares | 1900 | 784525 |
152 | Ranthali Bagicha (Ranta Bagicha) | 305495 | Kalaigaon (Part) | 260.63 Hectares | 1773 | 784525 |
153 | Uttar Bakrajhar | 305496 | Kalaigaon (Part) | 164.3 Hectares | 1054 | 784525 |
154 | Khas Ranthali | 305497 | Kalaigaon (Part) | 309.88 Hectares | 1349 | |
155 | Sengapathar | 305498 | Kalaigaon (Part) | 224.03 Hectares | 1283 | 784525 |
156 | Oza Gaon | 305499 | Kalaigaon (Part) | 243.81 Hectares | 1296 | |
157 | Barjhar | 305500 | Kalaigaon (Part) | 232.08 Hectares | 817 | 784528 |
158 | Bangaon (Bongaon) | 305501 | Kalaigaon (Part) | 221.56 Hectares | 748 | 784528 |
159 | Hatibandha | 305502 | Kalaigaon (Part) | 200.35 Hectares | 970 | 784528 |
160 | BhuyaynKhat | 305503 | Kalaigaon (Part) | 356 Hectares | 1459 | 784528 |
161 | Madeligaon | 305504 | Kalaigaon (Part) | 206.24 Hectares | 1004 | |
162 | Dalaiapara | 305505 | Kalaigaon (Part) | 272.04 Hectares | 959 | 784528 |
163 | JengaiJhar | 305506 | Kalaigaon (Part) | 219.1 Hectares | 920 | 784528 |
164 | Khas Bakrajhar | 305507 | Kalaigaon (Part) | 117.13 Hectares | 381 | |
165 | Kalitapara | 305508 | Kalaigaon (Part) | 106.22 Hectares | 609 | 784525 |
166 | Naptipara | 305509 | Kalaigaon (Part) | 328.58 Hectares | 1634 | 784525 |
167 | Jhilkapara | 305510 | Kalaigaon (Part) | 290.2 Hectares | 981 | 784525 |
168 | Barkalabagicha | 305511 | Kalaigaon (Part) | 177.25 Hectares | 1566 | 784525 |
169 | Puthiakhat | 305513 | Kalaigaon (Part) | 238.3 Hectares | 863 | |
170 | Balipara Grant | 305514 | Kalaigaon (Part) | 139.5 Hectares | 920 | |
171 | Nakhat | 305515 | Kalaigaon (Part) | 63.1 Hectares | 487 | |
172 | Bhullichuba | 305516 | Kalaigaon (Part) | 111.4 Hectares | 811 | |
173 | Bholabarigaon | 305517 | Kalaigaon (Part) | 256 Hectares | 2582 | |
174 | Jhargaon No.1 | 305518 | Kalaigaon (Part) | 268 Hectares | 3001 | |
175 | Tetelli Bhanguri | 305519 | Kalaigaon (Part) | 39.1 Hectares | 1290 | |
176 | Kalita Para (Kantapara) | 305520 | Kalaigaon (Part) | 153.1 Hectares | 1074 | |
177 | Bordowar Beel | 305521 | Kalaigaon (Part) | 123 Hectares | 341 | |
178 | Owarpara | 305522 | Pub-Mangaldai (Part) | 192.2 Hectares | 492 | |
179 | Teteligorh | 305523 | Kalaigaon (Part) | 105 Hectares | 299 | |
180 | Jhargaon No.2 | 305524 | Pub-Mangaldai (Part) | 162.7 Hectares | 552 | |
181 | Bhakatpara | 305525 | Pub-Mangaldai (Part) | 249.9 Hectares | 1056 | |
182 | Puniagaon | 305526 | Pachim-Mangaldai (Part) | 276 Hectares | 1327 | |
183 | Bardowra Neja | 305527 | Pub-Mangaldai (Part) | 182.7 Hectares | 1409 | |
184 | Morabegarpar | 305528 | Kalaigaon (Part) | 172 Hectares | 1617 | |
185 | Kacharipara | 305529 | Pub-Mangaldai (Part) | 382.3 Hectares | 927 | |
186 | Bebejiyagaon | 305530 | Pub-Mangaldai (Part) | 218.1 Hectares | 514 | |
187 | Chilabandha | 305531 | Pub-Mangaldai (Part) | 196.5 Hectares | 747 | |
188 | Majorgaon No.1 | 305532 | Pub-Mangaldai (Part) | 307.9 Hectares | 1531 | |
189 | Chenialpara | 305533 | Pub-Mangaldai (Part) | 185.1 Hectares | 1297 | |
190 | Bongaligaon | 305534 | Bechimari (Part) | 356.4 Hectares | 1405 | |
191 | Garogaon | 305535 | Bechimari (Part) | 15891.3 Hectares | 1004 | |
192 | Dalakati Jungle | 305536 | Bechimari (Part) | 7931.3 Hectares | 422 | |
193 | Jhargaon | 305537 | Bechimari (Part) | 236 Hectares | 1303 | |
194 | Sowtalgaon | 305538 | Bechimari (Part) | 7016.7 Hectares | 1062 | |
195 | Nepaligaon | 305539 | Bechimari (Part) | 13610 Hectares | 2605 | |
196 | Sarbaherua | 305540 | Bechimari (Part) | 366.9 Hectares | 2119 | |
197 | Geruah | 305541 | Bechimari (Part) | 297.8 Hectares | 1059 | |
198 | Chutipara | 305542 | Bechimari (Part) | 237.1 Hectares | 769 | |
199 | Mahaliapara | 305543 | Bechimari (Part) | 260 Hectares | 1106 | |
200 | Deurigaon | 305544 | Bechimari (Part) | 299.9 Hectares | 859 | |
201 | Ai-Thanjhar | 305545 | Bechimari (Part) | 294.8 Hectares | 803 | |
202 | Simaluguri | 305546 | Bechimari (Part) | 233.7 Hectares | 522 | |
203 | Dhupguri Barigaon | 305547 | Bechimari (Part) | 237.6 Hectares | 746 | |
204 | Biijulibari | 305548 | Bechimari (Part) | 280.56 Hectares | 161 | |
205 | Bholabari | 305549 | Bechimari (Part) | 178 Hectares | 194 | |
206 | Dalakati | 305550 | Bechimari (Part) | 178.4 Hectares | 1297 | |
207 | Ladabari | 305551 | Bechimari (Part) | 298.6 Hectares | 842 | |
208 | Karaibari | 305552 | Bechimari (Part) | 117 Hectares | 560 | |
209 | Chengelimari | 305553 | Bechimari (Part) | 165.62 Hectares | 869 | |
210 | No.1 Madhagohain | 305554 | Bechimari (Part) | 123.7 Hectares | 432 | |
211 | No.2 Madha Gohain | 305555 | Bechimari (Part) | 109.4 Hectares | 1291 | |
212 | Kopati bagicha | 305556 | Bechimari (Part) | 7794 Hectares | 2754 | |
213 | Jakuapara | 305557 | Bechimari (Part) | 271 Hectares | 2165 | |
214 | Khajuabil | 305558 | Bechimari (Part) | 241.5 Hectares | 3141 | |
215 | Dharamjulikhaira Grant | 305559 | Bhergaon | 48.51 Hectares | 276 | |
216 | Atherighatkhaira Grant | 305560 | Bhergaon | 151.25 Hectares | 619 | |
217 | Khoirajhar | 305561 | Bhergaon | 121.04 Hectares | 354 | |
218 | No.1 Rajagarh | 305562 | Bhergaon | 215.9 Hectares | 282 | |
219 | No. 2 Rajagarh | 305563 | Bhergaon | 376.9 Hectares | 1494 | |
220 | No. 3 Rajagarh | 305564 | Bhergaon | 210.19 Hectares | 536 | |
221 | No. 4 Rajagarh | 305565 | Bhergaon | 267.05 Hectares | 960 | |
222 | No.1 Barangajuli | 305566 | Bhergaon | 480.21 Hectares | 1450 | 784527 |
223 | No.2 Barangajuli | 305567 | Bhergaon | 543.73 Hectares | 2049 | |
224 | No.3 Barangajuli | 305568 | Bhergaon | 513.97 Hectares | 396 | |
225 | No.2 Suklaikhuti | 305569 | Bhergaon | 212.52 Hectares | 1091 | 784527 |
226 | No.3 Suklaikhuti | 305570 | Bhergaon | 188.68 Hectares | 872 | |
227 | No.1 Bholatar | 305571 | Bhergaon | 133 Hectares | 423 | |
228 | No.2 Bholatar | 305572 | Bhergaon | 497 Hectares | 1274 | |
229 | No.3 Bholatar | 305573 | Bhergaon | 127 Hectares | 451 | |
230 | No.1 Newly | 305574 | Bhergaon | 132 Hectares | 33 | |
231 | No.2 Newly | 305575 | Bhergaon | 134 Hectares | 182 | |
232 | No.3 Newly | 305576 | Bhergaon | 50 Hectares | 17 | |
233 | No.1 Chamrang | 305577 | Bhergaon | 99 Hectares | 317 | |
234 | No.2 Chamrang | 305578 | Bhergaon | 48 Hectares | 751 | |
235 | No.3 Tanki basti(Boni Basti No.3) | 305579 | Bhergaon | 182 Hectares | 413 | |
236 | Nonoipara Basti | 305580 | Bhergaon | 182 Hectares | 778 | |
237 | Bhutiajhar | 305581 | Bhergaon | 48 Hectares | 268 | |
238 | No.1Tankiabasti (Toni Basti No.1) | 305582 | Bhergaon | 167 Hectares | 503 | |
239 | No.2 Tanki Basti(Noni Basti No.2) | 305583 | Bhergaon | 214 Hectares | 442 | |
240 | Badalapara T.E. | 305584 | Bhergaon | 1491 Hectares | 5626 | |
241 | Nonke Suklabagan | 305585 | Bhergaon | 972 Hectares | 1031 | |
242 | No.1 Bamunjuligaon | 305586 | Bhergaon | 61.23 Hectares | 593 | |
243 | No.2 Bamunjuligaon | 305587 | Bhergaon | 263.04 Hectares | 1101 | |
244 | No.2 Sonajuli | 305588 | Bhergaon | 595.17 Hectares | 2542 | |
245 | Orangajuli | 305589 | Bhergaon | 88.98 Hectares | 189 | |
246 | Bamunjuli T.E. | 305590 | Bhergaon | 424.73 Hectares | 1322 | |
247 | Orangajuli T.E. | 305591 | Bhergaon | 1063.63 Hectares | 6305 | |
248 | No.1 Geruajhar | 305592 | Bhergaon | 190.17 Hectares | 1603 | |
249 | No.1 Niz Geruajhar | 305593 | Bhergaon | 272.59 Hectares | 1660 | |
250 | No.2 Niz Geruajhar | 305594 | Bhergaon | 212.69 Hectares | 2092 | |
251 | Uttar Geruajhar | 305595 | Bhergaon | 133.01 Hectares | 604 | |
252 | Nonoikhuti | 305596 | Bhergaon | 97.12 Hectares | 776 | |
253 | No.1 Sagunbahi | 305597 | Bhergaon | 219.3 Hectares | 610 | |
254 | No.2 Sagunbahi | 305598 | Bhergaon | 184.92 Hectares | 451 | |
255 | Nonoipara T.E. | 305599 | Bhergaon | 1012.9 Hectares | 5826 | |
256 | Uttar Kalikhola | 305600 | Bhergaon | 160.79 Hectares | 1367 | |
257 | Dakhin Kalikhola | 305601 | Bhergaon | 183.67 Hectares | 696 | |
258 | Kalikhola (Kalikhola NC) | 305602 | Bhergaon | 452.19 Hectares | 1582 | 784526 |
259 | Dakhin Geruajhar | 305603 | Bhergaon | 208.37 Hectares | 1459 | |
260 | No.1 Dimakuchi | 305604 | Bhergaon | 134.47 Hectares | 313 | |
261 | Dimakuchigaon | 305605 | Bhergaon | 210.09 Hectares | 2399 | |
262 | Dimakuchi TE | 305606 | Bhergaon | 684.59 Hectares | 2614 | |
263 | Duinadirmukh | 305607 | Bhergaon | 87.61 Hectares | 1196 | |
264 | No.1 Uttar Dimakuchi | 305608 | Bhergaon | 243.77 Hectares | 4032 | |
265 | No.2 Uttar Dimakuchi | 305609 | Bhergaon | 154.68 Hectares | 939 | |
266 | No.3 Uttar Dimakuchi | 305610 | Bhergaon | 310.2 Hectares | 1469 | |
267 | Batabari | 305611 | Bhergaon | 355.48 Hectares | 961 | |
268 | Balisitha | 305612 | Bhergaon | 243.46 Hectares | 532 | |
269 | No.1 Sonajuli (Sohajuli) | 305613 | Bhergaon | 278.85 Hectares | 2871 | |
270 | Barangajuli T.E. | 305614 | Bhergaon | 644.74 Hectares | 3350 | |
271 | Hahchara | 305615 | Bhergaon | 270.46 Hectares | 949 | 784526 |
272 | Badlaparagaon | 305616 | Bhergaon | 27.61 Hectares | 16 | |
273 | Uttar Naobandha | 305617 | Bhergaon | 410.56 Hectares | 2301 | 784527 |
274 | Atherikhat T.E. | 305618 | Bhergaon | 250.94 Hectares | 3172 | 784527 |
275 | Atherikhat Jungle | 305619 | Bhergaon | 410.68 Hectares | 1625 | 784527 |
276 | Barangajulikhuti | 305620 | Bhergaon | 264.15 Hectares | 1643 | 785427 |
277 | Kathalbari TE | 305621 | Bhergaon | 288.24 Hectares | - | |
278 | Dharmajuli Jungle | 305622 | Bhergaon | 339.08 Hectares | 1081 | |
279 | Dharamjuli TE | 305623 | Bhergaon | 164.76 Hectares | 1487 | 784527 |
280 | Suklaikhuti No.2 | 305624 | Bhergaon | 205.48 Hectares | 906 | |
281 | No.4 Barangajuli | 305625 | Bhergaon | 166.91 Hectares | 254 | |
282 | Simaluguri | 305626 | Bhergaon | 377.95 Hectares | 872 | 784528 |
283 | Patala Habi | 305627 | Bhergaon | 203.22 Hectares | 310 | |
284 | Khasia Pathar | 305628 | Bhergaon | 264.76 Hectares | 687 | |
285 | Khasia Chuba | 305629 | Bhergaon | 258.34 Hectares | 885 | |
286 | No.2 Singribari | 305630 | Bhergaon | 304.1 Hectares | 616 | |
287 | Dahala Habi | 305631 | Bhergaon | 357.34 Hectares | 1411 | |
288 | Dahala Chuba | 305632 | Bhergaon | 271.43 Hectares | 851 | |
289 | Naobandhagaon | 305633 | Bhergaon | 136.86 Hectares | 1650 | |
290 | Naobandha Habi | 305634 | Bhergaon | 173.83 Hectares | 535 | |
291 | Baranadi Habi | 305635 | Bhergaon | 53.56 Hectares | 110 | |
292 | Daroga Chuba | 305636 | Bhergaon | 380.59 Hectares | 1080 | |
293 | Jabanga Habi | 305637 | Bhergaon | 106.46 Hectares | 388 | |
294 | Jabanga Pathar | 305638 | Bhergaon | 382.31 Hectares | 1196 | |
295 | Parbahu Habi | 305639 | Bhergaon | 179.56 Hectares | 502 | |
296 | Parbahu Chuba | 305640 | Bhergaon | 438.7 Hectares | 2078 | |
297 | Burhapujasali | 305641 | Bhergaon | 217.52 Hectares | 508 | |
298 | Totlapara | 305642 | Udalguri | 423.12 Hectares | 1459 | |
299 | Pachim Patala | 305643 | Bhergaon | 342.25 Hectares | 1371 | |
300 | Patala | 305644 | Bhergaon | 261.85 Hectares | 911 | |
301 | Naga Chuba | 305645 | Bhergaon | 200.08 Hectares | 790 | |
302 | Bhutiachang | 305646 | Udalguri | 182.09 Hectares | 520 | |
303 | Niz Sekhar | 305647 | Bhergaon | 131.49 Hectares | 251 | |
