Upper Subansiri district details mentioned below with block list, gram panchayat list, gas agency list, college list,village list, etc.
District: Upper Subansiri
State: Arunachal Pradesh
Country: India
Upper Subansiri State's official website:
Website: https://uppersubansiri.nic.in/
Head quarter: Daporijo
Populations: 83205
Area: 7032 km2
Density: 12 km2
# | Name | Code | District | State |
---|---|---|---|---|
1 | Limeking | 25 | Upper Subansiri | Arunachal Pradesh |
2 | Nacho | 26 | Upper Subansiri | Arunachal Pradesh |
3 | Siyum | 27 | Upper Subansiri | Arunachal Pradesh |
4 | Taliha | 28 | Upper Subansiri | Arunachal Pradesh |
5 | Giba | 29 | Upper Subansiri | Arunachal Pradesh |
6 | Daporijo | 30 | Upper Subansiri | Arunachal Pradesh |
7 | Puchi Geko | 31 | Upper Subansiri | Arunachal Pradesh |
8 | Dumporijo | 32 | Upper Subansiri | Arunachal Pradesh |
9 | Baririjo | 33 | Upper Subansiri | Arunachal Pradesh |
# | Name | Code | Block | District | State |
---|
# | Agency | Company | Contact | District | State | Pincode |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Dojubung | 262763 | Limeking | - | 11 | |
2 | Dadu | 262764 | Limeking | - | 32 | |
3 | Reddy | 262765 | Limeking | - | 67 | |
4 | Redding | 262766 | Limeking | - | 74 | |
5 | Yaja | 262767 | Limeking | - | 34 | |
6 | Kacha | 262768 | Limeking | - | 119 | |
7 | Thungba(Tungba) | 262769 | Limeking | - | 35 | |
8 | Lingbing | 262770 | Limeking | - | 116 | |
9 | Taying | 262771 | Limeking | - | 51 | |
10 | Gumsing | 262772 | Limeking | - | 117 | |
11 | Ishneya(Isnia) I | 262773 | Limeking | - | 121 | |
12 | Ishneya(Isnia) II | 262774 | Limeking | - | 89 | |
13 | Ojugu | 262775 | Limeking | - | 105 | |
14 | Taksing H.Q. | 262776 | Limeking | - | 324 | |
15 | Ngoju | 262777 | Limeking | - | 135 | |
16 | Bogun | 262778 | Limeking | - | 134 | |
17 | Nava | 262779 | Limeking | - | 172 | |
18 | Nilo | 262780 | Limeking | - | 249 | |
19 | Sereva | 262781 | Limeking | - | 107 | |
20 | Dolering | 262782 | Limeking | - | 75 | |
21 | Ging | 262783 | Limeking | - | 52 | |
22 | Bodok | 262784 | Limeking | - | 14 | |
23 | Muri | 262785 | Limeking | - | 35 | |
24 | Nyare | 262786 | Limeking | - | 3 | |
25 | Ngus (Orak) | 262787 | Limeking | - | 46 | |
26 | Mepu | 262788 | Limeking | - | 9 | |
27 | Raw | 262789 | Limeking | - | 64 | |
28 | Gelinceniak Camp | 262790 | Limeking | - | 8 | |
29 | Gelomo Camp(Golomoring) | 262791 | Limeking | - | 40 | |
30 | Redding Camp | 262792 | Limeking | - | 39 | |
31 | Orak Camp | 262793 | Limeking | - | 4 | |
32 | Orak II | 262794 | Limeking | - | 61 | |
33 | Orak III | 262795 | Limeking | - | 41 | |
34 | Kinekio | 262796 | Limeking | - | 11 | |
35 | Makodo | 262797 | Limeking | - | 8 | |
36 | Limeking H.Q. | 262798 | Limeking | - | 376 | |
37 | Ebya | 262799 | Nacho | - | 138 | |
38 | Gunung | 262800 | Nacho | - | 169 | |
39 | Eyum | 262801 | Nacho | - | 30 | |
40 | Chaklik | 262802 | Nacho | - | 76 | |
41 | Dingser | 262803 | Nacho | - | 45 | |
42 | Dape | 262804 | Nacho | - | 23 | |
43 | Cheke | 262805 | Nacho | - | 53 | |
44 | Taro | 262806 | Nacho | - | 27 | |
45 | Bosirai | 262807 | Nacho | - | 79 | |
46 | Daying | 262808 | Nacho | - | 78 | |
47 | Charu | 262809 | Nacho | - | 168 | |
48 | Neing | 262810 | Nacho | - | 241 | |
49 | Mede | 262811 | Nacho | - | 63 | |
50 | Meyabe | 262812 | Nacho | - | 110 | |
51 | Kaojaring | 262813 | Nacho | - | 139 | |
52 | Rava | 262814 | Nacho | - | 43 | |
53 | Chingring | 262815 | Nacho | - | 72 | |
54 | Mosing | 262816 | Nacho | - | 64 | |
55 | Chokar | 262817 | Nacho | - | 86 | |
56 | Paba | 262818 | Nacho | - | 87 | |
57 | Kargam | 262819 | Nacho | - | 123 | |
58 | Medamba Rai | 262820 | Nacho | - | 127 | |
59 | Aki | 262821 | Nacho | - | 175 | |
60 | Meyaba Rai | 262822 | Nacho | - | 117 | |
61 | Doginalo | 262823 | Nacho | - | 101 | |
62 | Loke | 262824 | Nacho | - | 214 | |
63 | Poying | 262825 | Nacho | - | 13 | |
64 | Jibaying | 262826 | Nacho | - | 105 | |
65 | Nacho H.Q. | 262827 | Nacho | - | 380 | |
66 | Kojinalah | 262828 | Nacho | - | 76 | |
67 | Ringling | 262829 | Nacho | - | 138 | |
68 | Kidulingdi | 262830 | Nacho | - | 103 | |
69 | Kyamdo | 262831 | Nacho | - | 98 | |
70 | Ragmi | 262832 | Nacho | - | 134 | |
71 | Diri | 262833 | Nacho | - | 207 | |
72 | Chetam | 262834 | Nacho | - | 56 | |
73 | Kojin | 262835 | Nacho | - | 36 | |
74 | Gingba | 262836 | Nacho | - | 259 | |
75 | Yabe | 262837 | Nacho | - | 55 | |
76 | Tabe Namsing | 262838 | Nacho | - | 96 | |
77 | Rungba | 262839 | Nacho | - | 64 | |
78 | Kurungba | 262840 | Nacho | - | 28 | |
79 | Ayingmuri | 262841 | Nacho | - | 34 | |
80 | Jingar | 262842 | Nacho | - | 33 | |
81 | Pading | 262843 | Nacho | - | 74 | |
82 | Dingsi | 262844 | Nacho | - | 67 | |
83 | Moderipu | 262845 | Nacho | - | 68 | |
84 | Payingmoring | 262846 | Nacho | - | 63 | |
85 | Kojup | 262847 | Nacho | - | 16 | |
86 | Duilingdi | 262848 | Nacho | - | 97 | |
87 | Koba | 262849 | Nacho | - | 203 | |
88 | Byammer | 262850 | Siyum | - | 88 | |
89 | Regulington | 262851 | Siyum | - | 52 | |
90 | Lingi | 262852 | Siyum | - | 116 | |
91 | Karam | 262853 | Siyum | - | 132 | |
92 | Tayum | 262854 | Siyum | - | 70 | |
93 | Dilling | 262855 | Siyum | - | 117 | |
94 | Kangring | 262856 | Siyum | - | 131 | |
95 | Pagenalo | 262857 | Siyum | - | 156 | |
96 | Takiongporing | 262858 | Siyum | - | 102 | |
97 | Zingpuring | 262859 | Siyum | - | 150 | |
98 | Row | 262860 | Siyum | - | 97 | |
99 | Pagring | 262861 | Siyum | - | 157 | |
100 | Riaku | 262862 | Siyum | - | 285 | |
101 | Atte | 262863 | Siyum | - | 244 | |
102 | Byachng(Siyum H.Q.) | 262864 | Siyum | - | 131 | |
103 | Papi | 262865 | Siyum | - | 124 | |
104 | Dapo | 262866 | Siyum | - | - | |
105 | Chepcha | 262867 | Siyum | - | 112 | |
106 | Rava | 262868 | Siyum | - | 257 | |
107 | Bogia Siyum | 262869 | Siyum | - | 79 | |
108 | Kajiring | 262870 | Siyum | - | 159 | |
109 | Dingdopa | 262871 | Siyum | - | 136 | |
110 | Pirong | 262872 | Siyum | - | 74 | |
111 | Talingha | 262873 | Siyum | - | 105 | |
112 | Singbar | 262874 | Siyum | - | 176 | |
113 | Gyate | 262875 | Siyum | - | 86 | |
114 | Eyum | 262876 | Siyum | - | 151 | |
115 | Eru | 262877 | Siyum | - | 291 | |
116 | Kampung | 262878 | Siyum | - | 149 | |
117 | Taring | 262879 | Siyum | - | 60 | |
118 | Nyogin | 262880 | Siyum | - | 71 | |
119 | Kicherai | 262881 | Siyum | - | 223 | |
120 | Jingbarai | 262882 | Siyum | - | 346 | |
121 | Cheprai | 262883 | Siyum | - | 60 | |
122 | Ekke | 262884 | Siyum | - | 372 | |
123 | Ketha | 262885 | Siyum | - | 107 | |
124 | Dagu | 262886 | Siyum | - | 182 | |
125 | Linke | 262887 | Siyum | - | 80 | |
126 | Jenering | 262888 | Siyum | - | - | |
127 | Yeba | 262889 | Siyum | - | 190 | |
128 | Byannia | 262890 | Siyum | - | 116 | |
129 | Singlokring | 262891 | Siyum | - | 78 | |
130 | Laklam | 262892 | Siyum | - | 126 | |
131 | Degiam | 262893 | Siyum | - | 92 | |
132 | Pochak | 262894 | Siyum | - | 154 | |
133 | Sarta | 262895 | Siyum | - | 222 | |
134 | Ering | 262896 | Siyum | - | 63 | |
135 | Dui | 262897 | Siyum | - | 234 | |
136 | Duku | 262898 | Siyum | - | 163 | |
137 | Menga | 262899 | Taliha | - | 164 | 791122 |
138 | Nayam | 262900 | Taliha | - | 235 | 791122 |
139 | Redding | 262901 | Taliha | - | 133 | |
140 | Ningtemuri | 262902 | Taliha | - | 245 | |
141 | Bagbi | 262903 | Taliha | - | 51 | |
142 | Tillijering | 262904 | Taliha | - | 198 | |
143 | Gyasing | 262905 | Taliha | - | 145 | |
144 | Lepajering | 262906 | Taliha | - | 168 | 791122 |
145 | Dagiam | 262907 | Taliha | - | 90 | |
146 | Bogne | 262908 | Taliha | - | 143 | |
147 | Setungbobingmara | 262909 | Taliha | - | 160 | |
148 | Yaklingmori | 262910 | Taliha | - | 127 | |
149 | Bokjingboktemara | 262911 | Taliha | - | 60 | |
150 | Noramara | 262912 | Taliha | - | 35 | |
151 | Podamara | 262913 | Taliha | - | 82 | |
152 | Delingmara | 262914 | Taliha | - | 154 | |
153 | Momara | 262915 | Taliha | - | 99 | |
154 | Lomtakmara | 262916 | Taliha | - | 87 | |
155 | Tikringkamara | 262917 | Taliha | - | 137 | |
156 | Mesing Mara | 262918 | Taliha | - | 102 | 791122 |
157 | Heyamara | 262919 | Taliha | - | 151 | 791122 |
158 | Chebamara | 262920 | Taliha | - | 98 | 791122 |
159 | Kebasomara | 262921 | Taliha | - | 103 | 791122 |
160 | Tainampomara | 262922 | Taliha | - | 74 | |
161 | Timba | 262923 | Taliha | - | 122 | 791122 |
162 | Jeba | 262924 | Taliha | - | 137 | 791122 |
163 | Ganga Camp | 262925 | Taliha | - | 67 | 791122 |
164 | Potungdui | 262926 | Taliha | - | 104 | 791122 |
165 | Ramsing | 262927 | Taliha | - | 145 | 791122 |
166 | Ganga | 262928 | Taliha | - | 57 | 791122 |
167 | Madar Dui | 262929 | Taliha | - | 86 | |
168 | Chingringmuring | 262930 | Taliha | - | 117 | 791122 |
169 | Dagam | 262931 | Taliha | - | 211 | |
170 | Chinku Dagam | 262932 | Taliha | - | 17 | |
171 | Upper Ngaba | 262933 | Taliha | - | 102 | |
172 | Lower Ngaba | 262934 | Taliha | - | 26 | |
173 | Lable Moring | 262935 | Taliha | - | 31 | 791122 |
174 | Arma | 262936 | Taliha | - | 95 | 791122 |
175 | Jami | 262937 | Taliha | - | 88 | 791122 |
176 | Kamlo | 262938 | Taliha | - | 36 | |
177 | Lingri | 262939 | Taliha | - | 36 | 791122 |
178 | Nimpu | 262940 | Taliha | - | 315 | 791122 |
179 | Pillingmaling | 262941 | Taliha | - | 144 | |
180 | Haning | 262942 | Taliha | - | 86 | 791122 |
181 | Kaji | 262943 | Taliha | - | 82 | 791122 |
182 | Bomdom | 262944 | Taliha | - | 62 | 791122 |
183 | Yangampu | 262945 | Taliha | - | 35 | |
184 | Tarba | 262946 | Taliha | - | 156 | 791122 |
185 | Paktung | 262947 | Taliha | - | 207 | 791122 |
186 | Badampuring | 262948 | Taliha | - | 54 | 791122 |
187 | Supung | 262949 | Taliha | - | 28 | 791122 |
188 | Tajiring | 262950 | Taliha | - | 63 | 791122 |
189 | Doloripu | 262951 | Taliha | - | 77 | 791122 |
190 | Tasiring | 262952 | Taliha | - | 129 | 791122 |
191 | Pakba | 262953 | Taliha | - | 152 | 791122 |
192 | Mayingmuri | 262954 | Taliha | - | 117 | |
193 | Achingmuri | 262955 | Taliha | - | 115 | 791122 |
194 | Sippung | 262956 | Taliha | - | 53 | |
195 | Esso | 262957 | Taliha | - | 123 | 791122 |
196 | Giri | 262958 | Taliha | - | 123 | 791122 |
197 | Dupit/Siring | 262959 | Taliha | - | 366 | 791122 |
198 | Siring | 262960 | Taliha | - | 81 | |
199 | Rigia | 262961 | Taliha | - | 399 | 791122 |
200 | Ayingrigia | 262962 | Taliha | - | 231 | |
201 | Bimpak | 262963 | Taliha | - | 133 | |
202 | Duchok | 262964 | Taliha | - | 282 | |
203 | Zingpu | 262965 | Taliha | - | 195 | |
204 | Kodak | 262966 | Taliha | - | 403 | 791122 |
205 | Chinkumuri | 262967 | Taliha | - | 50 | |
206 | Haging Konia | 262968 | Taliha | - | 165 | |
207 | Dukom | 262969 | Taliha | - | 137 | 791122 |
208 | Sinamsing | 262970 | Taliha | - | 124 | 791122 |
209 | Darba | 262971 | Taliha | - | 258 | 791122 |
210 | Dumpung-Moring | 262972 | Taliha | - | 161 | 791122 |
211 | Papa | 262973 | Taliha | - | 147 | 791122 |
212 | Motung | 262974 | Taliha | - | 11 | 791122 |
213 | Nogi | 262975 | Taliha | - | 121 | 791122 |
214 | Bedarba | 262976 | Taliha | - | 38 | 791122 |
215 | Tabomna | 262977 | Taliha | - | 55 | 791122 |
216 | Talomriktak | 262978 | Taliha | - | 119 | 791122 |
217 | Lingram | 262979 | Taliha | - | 410 | 791122 |
218 | Doyom | 262980 | Taliha | - | 400 | 791122 |
219 | Dedu | 262981 | Taliha | - | 105 | |
220 | Damba | 262982 | Taliha | - | 92 | |
221 | Ebo | 262983 | Taliha | - | 306 | 791122 |
222 | Taliha H.Q. | 262984 | Taliha | - | 1871 | 791122 |
223 | Jorjo Riamukh | 262985 | Taliha | - | 121 | |
224 | Kagar | 262986 | Taliha | - | 99 | |
225 | Ribe Riamukh | 262987 | Taliha | - | 124 | |
226 | Kamda | 262988 | Taliha | - | 148 | |
227 | Leya | 262989 | Taliha | - | 80 | |
228 | Baring | 262990 | Taliha | - | 181 | |
229 | Neignu | 262991 | Taliha | - | 140 | |
230 | Kamra | 262992 | Taliha | - | 91 | |
231 | Maki | 262993 | Taliha | - | 77 | |
232 | Payeng | 262994 | Taliha | - | 88 | |
233 | Pekiring | 262995 | Taliha | - | 137 | |
234 | Ginglo | 262996 | Taliha | - | 80 | |
235 | Linguline | 262997 | Taliha | - | 86 | |
236 | Kargar-Maling | 262998 | Taliha | - | 139 | |
237 | Pakpumaling | 262999 | Taliha | - | 121 | |
238 | Abiajobe | 263000 | Taliha | - | 61 | |
239 | Chokamsar | 263001 | Taliha | - | 114 | |
240 | Eche | 263002 | Taliha | - | 123 | 791122 |
241 | Haring Kamsar | 263003 | Taliha | - | 129 | |
242 | Lingbuk Riamukh | 263004 | Taliha | - | 107 | |
243 | Gite Dignium | 263005 | Giba | - | 184 | |
244 | Dignium | 263006 | Giba | - | 175 | |
245 | Nadam | 263007 | Giba | - | 183 | |
246 | Roji | 263008 | Giba | - | - | |
247 | Leriak | 263009 | Giba | - | 332 | |
248 | Puda | 263010 | Giba | - | 72 | |
249 | Lomigaling | 263011 | Giba | - | 71 | |
250 | Sogum | 263012 | Giba | - | 136 | |
251 | Sarne-Yorlo | 263013 | Giba | - | 63 | |
252 | Jarjari | 263014 | Giba | - | 171 | |
253 | Rebi | 263015 | Giba | - | 235 | |
254 | Jitu | 263016 | Giba | - | 82 | |
255 | Dumpin | 263017 | Giba | - | 116 | |
256 | Makba | 263018 | Giba | - | 50 | |
257 | Rago | 263019 | Giba | - | 171 | |
258 | Rava | 263020 | Giba | - | 163 | |
259 | Markia | 263021 | Giba | - | 201 | |
260 | Marging | 263022 | Giba | - | 185 | |
261 | Piya | 263023 | Giba | - | 67 | |
262 | Bate | 263024 | Giba | - | 138 | |
263 | Bami | 263025 | Giba | - | 101 | |
264 | Lengdam | 263026 | Giba | - | 379 | |
265 | Luchi | 263027 | Giba | - | 110 | |
266 | Siyobe | 263028 | Giba | - | 27 | |
267 | Pigia | 263029 | Giba | - | 75 | |
268 | Pute | 263030 | Giba | - | 140 | |
269 | Yolu | 263031 | Giba | - | 98 | |
270 | Sorum | 263032 | Giba | - | 253 | |
271 | Leya | 263033 | Giba | - | 215 | |
272 | Dargung | 263034 | Giba | - | 121 | |
273 | Lute | 263035 | Giba | - | 166 | |
274 | Jaring | 263036 | Giba | - | 155 | |
275 | Hina | 263037 | Giba | - | - | |
276 | Giba H.Q. | 263038 | Giba | - | 122 | |
277 | Gichi Dignium | 263039 | Giba | - | 168 | |
278 | Muri Yalo | 263040 | Giba | - | 88 | |
279 | Batum | 263041 | Giba | - | 143 | |
280 | Belu | 263042 | Giba | - | 111 | |
281 | Moya | 263043 | Giba | - | 90 | |
282 | Shak | 263044 | Giba | - | 68 | |
283 | Raji | 263045 | Giba | - | 139 | |
284 | Marbom | 263046 | Giba | - | 156 | |
285 | Sari | 263047 | Giba | - | 99 | |
286 | Bayor | 263048 | Giba | - | 46 | |
287 | Choktarijo | 263049 | Giba | - | 99 | |
288 | Soki | 263050 | Giba | - | 116 | |
289 | Machi- Rijo | 263051 | Giba | - | 69 | |
290 | Maji- Rijo | 263052 | Giba | - | 79 | |
291 | Namba- Soki | 263053 | Giba | - | 211 | |
292 | Mori- Ramme | 263054 | Giba | - | 12 | |
293 | Chetia | 263055 | Giba | - | 78 | |
294 | Namchi | 263056 | Giba | - | 151 | |
295 | Lechin | 263057 | Giba | - | 114 | |
296 | Duni | 263058 | Giba | - | 60 | |
297 | Siga | 263059 | Giba | - | 136 | |
298 | Sera/Tapapu | 263060 | Giba | - | 80 | |
299 | Dasi | 263061 | Giba | - | 330 | |
300 | Molo | 263062 | Giba | - | 8 | |
301 | Mengnia | 263063 | Giba | - | 256 | |
302 | Kikik | 263064 | Giba | - | 65 | |
303 | Kari | 263065 | Giba | - | 279 | |
304 | Cheging | 263066 | Giba | - | 56 | |
305 | Lingking | 263067 | Giba | - | 65 | |
306 | Magria | 263068 | Giba | - | 167 | |
307 | Lingcha | 263069 | Giba | - | 72 | |
308 | Rapi | 263070 | Giba | - | 92 | |
309 | Dai | 263071 | Giba | - | 200 | |
310 | Hara | 263072 | Giba | - | 91 | |
311 | Sebing | 263073 | Giba | - | 167 | |
312 | Silu | 263074 | Giba | - | 54 | |
313 | Jeke | 263075 | Giba | - | 260 | |
314 | Jumbu Rage | 263076 | Giba | - | 39 | |
315 | Boging | 263077 | Giba | - | 90 | |
316 | Daru | 263078 | Giba | - | 251 | |
317 | Dayam | 263079 | Giba | - | 56 | |
318 | Hamriga | 263080 | Giba | - | 64 | |
319 | Dadi | 263081 | Giba | - | 68 | |
320 | Lokarijo | 263082 | Giba | - | - | |
321 | Raha village | 263083 | Giba | - | 125 | |
322 | Hengnedoku | 263084 | Giba | - | 135 | |
323 | Lokar Rijo | 263085 | Giba | - | 91 | |
324 | Nilling | 263086 | Giba | - | 284 | |
325 | Rikung | 263087 | Giba | - | 148 | |
326 | Dabu | 263088 | Giba | - | 166 | |
327 | Hanju | 263089 | Giba | - | 76 | |
328 | Goha | 263090 | Giba | - | 155 | |
329 | Lomi | 263091 | Giba | - | 88 | |
330 | Lote | 263092 | Giba | - | 72 | |
331 | Hina | 263093 | Giba | - | 85 | |
332 | Ruji | 263094 | Giba | - | 149 | |
333 | Chetam | 263095 | Giba | - | 8 | |
334 | Sera | 263096 | Giba | - | 70 | |
335 | Semma | 263097 | Giba | - | 107 | |
336 | Mosi | 263098 | Giba | - | 57 | |
337 | Liruk | 263099 | Daporijo | - | 222 | |
338 | Bhur | 263100 | Daporijo | - | - | |
339 | Ligu | 263101 | Daporijo | - | 344 | |
340 | Kaatrijo | 263102 | Daporijo | - | 46 | |
341 | Linko | 263103 | Daporijo | - | 152 | |
342 | Hankar | 263104 | Daporijo | - | 80 | |
343 | Degom | 263105 | Daporijo | - | 58 | |
344 | Rija | 263106 | Daporijo | - | 119 | |
345 | Tompu Rijo | 263107 | Daporijo | - | 48 | |
346 | Yitor | 263108 | Daporijo | - | 97 | |
347 | Cheha-Rijo | 263109 | Daporijo | - | 12 | |
348 | Pobo | 263110 | Daporijo | - | 104 | |
349 | Top-Rijo | 263111 | Daporijo | - | 35 | |
350 | Mite | 263112 | Daporijo | - | 252 | |
351 | Sarijo | 263113 | Daporijo | - | 42 | |
352 | Bomi-koto | 263114 | Daporijo | - | 300 | |
353 | Hegi-Nyechi | 263115 | Daporijo | - | 129 | |
354 | Shikrijo | 263116 | Daporijo | - | 45 | |
355 | Narenemuri | 263117 | Daporijo | - | 146 | |
356 | Jigi | 263118 | Daporijo | - | 89 | |
357 | Niji | 263119 | Daporijo | - | 154 | |
358 | Yekar | 263120 | Daporijo | - | 109 | |
359 | Dulom | 263121 | Daporijo | - | 293 | |
360 | Lejirijo | 263122 | Daporijo | - | 45 | |
361 | Sikar - I | 263123 | Daporijo | - | 255 | |
362 | Kuchukdibu | 263124 | Daporijo | - | 118 | |
363 | Sikar - II | 263125 | Daporijo | - | 518 | |
364 | Nima | 263126 | Daporijo | - | 245 | |
365 | Morak-Nima | 263127 | Daporijo | - | 98 | |
366 | Ripennima | 263128 | Daporijo | - | 88 | |
367 | Sippi | 263129 | Daporijo | - | 395 | |
368 | Date-Rijo | 263130 | Daporijo | - | 73 | |
369 | Sikom | 263131 | Daporijo | - | 99 | |
370 | Rite | 263132 | Daporijo | - | 65 | |
371 | Lamdik | 263133 | Daporijo | - | 145 | |
372 | Pisa | 263134 | Daporijo | - | 96 | |
373 | Ngudar | 263135 | Daporijo | - | 74 | |
374 | Dubi | 263136 | Daporijo | - | 112 | |
375 | Pisa - II | 263137 | Daporijo | - | 93 | |
376 | Karda | 263138 | Daporijo | - | 77 | |
377 | Mottu | 263139 | Daporijo | - | 162 | |
378 | Jeram | 263140 | Daporijo | - | 214 | |
379 | Lebar | 263141 | Daporijo | - | 60 | |
380 | Batok | 263142 | Daporijo | - | 153 | |
381 | Pakdam | 263143 | Daporijo | - | 58 | |
382 | Patum | 263144 | Daporijo | - | 92 | |
383 | Ade | 263145 | Daporijo | - | 83 | |
384 | Bopi | 263146 | Puchi Geko | - | 45 | |
385 | Angolomdak | 263147 | Puchi Geko | - | 43 | |
386 | Gichi | 263148 | Puchi Geko | - | 28 | |
387 | Gich Putu | 263149 | Puchi Geko | - | 13 | |
388 | Sikipotu | 263150 | Puchi Geko | - | 15 | |
389 | Gisa Putu | 263151 | Puchi Geko | - | - | |
390 | Pega Koyo | 263152 | Puchi Geko | - | 58 | |
391 | Pegalomdak | 263153 | Puchi Geko | - | 40 | |
392 | Puchi Geku H.Q. | 263154 | Puchi Geko | - | 408 | |
393 | Laa | 263155 | Puchi Geko | - | 133 | |
394 | Pidilaa | 263156 | Puchi Geko | - | 75 | |
395 | Bodak | 263157 | Puchi Geko | - | 24 | |
396 | Tidiegi | 263158 | Puchi Geko | - | 31 | |
397 | Lut | 263159 | Puchi Geko | - | 65 | |
398 | Gami | 263160 | Puchi Geko | - | 49 | |
399 | Balekmuri | 263161 | Puchi Geko | - | 70 | |
400 | Pitak | 263162 | Puchi Geko | - | 60 | |
401 | Lolmuri | 263163 | Puchi Geko | - | 40 | |
402 | Nikamuri | 263164 | Puchi Geko | - | 38 | |
403 | Muri | 263165 | Puchi Geko | - | 118 | |
404 | Moya Geko | 263166 | Puchi Geko | - | 35 | |
405 | Keda | 263167 | Puchi Geko | - | 59 | |
406 | Yorgi Mugli | 263168 | Puchi Geko | - | 28 | |
407 | Mugli | 263169 | Puchi Geko | - | 302 | |
408 | Dakpe | 263170 | Puchi Geko | - | 127 | |
409 | Dek | 263171 | Puchi Geko | - | 89 | |
410 | Tape | 263172 | Puchi Geko | - | 138 | |
411 | Depu | 263173 | Puchi Geko | - | 122 | |
412 | Temko | 263174 | Puchi Geko | - | 70 | |
413 | Takek Bate | 263175 | Puchi Geko | - | 101 | |
414 | Nguri | 263176 | Puchi Geko | - | 320 | |
415 | Lipu | 263177 | Puchi Geko | - | 186 | |
416 | Baja | 263178 | Puchi Geko | - | 68 | |
417 | Sika Babla | 263179 | Puchi Geko | - | 29 | |
418 | Diamuri | 263180 | Puchi Geko | - | 44 | |
419 | Lungkone | 263181 | Puchi Geko | - | 60 | |
420 | Rite Baja | 263182 | Puchi Geko | - | 79 | |
421 | Babla | 263183 | Puchi Geko | - | 37 | |
422 | Gigi | 263184 | Puchi Geko | - | 75 | |
423 | Gepen | 263185 | Puchi Geko | - | 66 | |
424 | Hayi | 263186 | Puchi Geko | - | 49 | |
425 | Darma Don | 263187 | Puchi Geko | - | 82 | |
426 | Don | 263188 | Puchi Geko | - | 94 | |
427 | Liver Don | 263189 | Puchi Geko | - | 46 | |
428 | Mona | 263190 | Puchi Geko | - | 81 | |
429 | Lilidong | 263191 | Puchi Geko | - | 226 | |
430 | Megdong | 263192 | Puchi Geko | - | 224 | |
431 | Gitrijo | 263193 | Puchi Geko | - | 72 | |
432 | Mona Baja | 263194 | Puchi Geko | - | 84 | |
433 | Kamloka Baja | 263195 | Puchi Geko | - | 72 | |
434 | New Richi | 263196 | Dumporijo | - | 140 | |
435 | Nirpelibe | 263197 | Dumporijo | - | 38 | |
436 | Old Richi | 263198 | Dumporijo | - | 101 | |
437 | Gunrijo | 263199 | Dumporijo | - | 35 | |
438 | Tagogi | 263200 | Dumporijo | - | 61 | |
439 | Taji Param | 263201 | Dumporijo | - | 150 | |
440 | New Riba | 263202 | Dumporijo | - | 158 | |
441 | Dumporijo H.Q. | 263203 | Dumporijo | - | 2797 | |
442 | Japo Rilo | 263204 | Dumporijo | - | 108 | |
443 | Jijra Rilo | 263205 | Dumporijo | - | 117 | |
444 | Pakka | 263206 | Dumporijo | - | 233 | |
445 | Nojomote | 263207 | Dumporijo | - | 55 | |
446 | Mechemarde | 263208 | Dumporijo | - | 339 | |
447 | Takse | 263209 | Dumporijo | - | 65 | |
448 | Aya Marde | 263210 | Dumporijo | - | 208 | |
449 | Digbak | 263211 | Dumporijo | - | 245 | |
450 | Beyar | 263212 | Dumporijo | - | - | |
451 | Jiririba | 263213 | Dumporijo | - | 57 | |
452 | Debom | 263214 | Dumporijo | - | 86 | |
453 | Rari Rijo | 263215 | Dumporijo | - | 111 | |
454 | Gyamuk Rijo | 263216 | Dumporijo | - | 147 | |
455 | Dera | 263217 | Dumporijo | - | 82 | |
456 | Npu | 263218 | Dumporijo | - | 101 | |
457 | Nidak | 263219 | Dumporijo | - | 174 | |
458 | Horo | 263220 | Dumporijo | - | 91 | |
459 | Gussar | 263221 | Dumporijo | - | 109 | |
460 | Tikry | 263222 | Dumporijo | - | 88 | |
461 | Bator | 263223 | Dumporijo | - | 101 | |
462 | Lebi | 263224 | Dumporijo | - | 52 | |
463 | Nasi | 263225 | Dumporijo | - | 81 | |
464 | Pitak | 263226 | Dumporijo | - | 70 | |
465 | Lega | 263227 | Dumporijo | - | 90 | |
466 | Bui | 263228 | Dumporijo | - | 143 | |
467 | Lua | 263229 | Dumporijo | - | 39 | |
468 | Leyarijo | 263230 | Dumporijo | - | 120 | |
469 | Pairijo | 263231 | Dumporijo | - | 42 | |
470 | Bulo | 263232 | Dumporijo | - | 293 | |
471 | Nguki | 263233 | Dumporijo | - | 131 | |
472 | Takte | 263234 | Dumporijo | - | 41 | |
473 | Gippi | 263235 | Dumporijo | - | 23 | |
474 | Denri | 263236 | Dumporijo | - | 90 | |
475 | Ngusi | 263237 | Dumporijo | - | 124 | |
476 | Uli | 263238 | Dumporijo | - | 181 | |
477 | New Riddi | 263239 | Dumporijo | - | 130 | |
478 | Old Riddi | 263240 | Dumporijo | - | 121 | |
479 | New Lida | 263241 | Dumporijo | - | 288 | |
480 | Old Lida | 263242 | Dumporijo | - | 47 | |
481 | Dugi | 263243 | Dumporijo | - | 61 | |
482 | Lenyi Annu | 263244 | Dumporijo | - | 70 | |
483 | Lebar | 263245 | Dumporijo | - | 30 | |
484 | Lenyi | 263246 | Dumporijo | - | 110 | |
485 | Kuparijo | 263247 | Dumporijo | - | 303 | |
486 | Belo | 263248 | Dumporijo | - | 247 | |
487 | Gichi | 263249 | Dumporijo | - | 102 | |
