List of district mentioned below
Chief Minister: Mohan Yadav
State: Madhya Pradesh
Country: India
Madhya Pradesh State's official website:
http://mp.gov.in/
Total Districts: 52
1 Agar Malwa District Details: |
|
---|---|
District | Agar Malwa |
District Code | AG |
Head quarter | Agar |
Area | 2785 km2 |
Pin Code | 1 |
Knowmore |
2 Alirajpur District Details: |
|
---|---|
District | Alirajpur |
District Code | AL |
Head quarter | Alirajpur |
Area | 3182 km2 |
Pin Code | 0 |
Knowmore |
3 Anuppur District Details: |
|
---|---|
District | Anuppur |
District Code | AP |
Head quarter | Anuppur |
Area | 3747 km2 |
Pin Code | 12 |
Knowmore |
4 Ashoknagar District Details: |
|
---|---|
District | Ashoknagar |
District Code | AS |
Head quarter | Ashok Nagar |
Area | 4674 km2 |
Pin Code | 8 |
Knowmore |
5 Balaghat District Details: |
|
---|---|
District | Balaghat |
District Code | BL |
Head quarter | Balaghat |
Area | 9229 km2 |
Pin Code | 21 |
Knowmore |
6 Barwani District Details: |
|
---|---|
District | Barwani |
District Code | BR |
Head quarter | Barwani |
Area | 5432 km2 |
Pin Code | 8 |
Knowmore |
7 Betul District Details: |
|
---|---|
District | Betul |
District Code | BE |
Head quarter | Betul |
Area | 10043 km2 |
Pin Code | 19 |
Knowmore |
8 Bhind District Details: |
|
---|---|
District | Bhind |
District Code | BD |
Head quarter | Bhind |
Area | 4459 km2 |
Pin Code | 19 |
Knowmore |
9 Bhopal District Details: |
|
---|---|
District | Bhopal |
District Code | BP |
Head quarter | Bhopal |
Area | 2772 km2 |
Pin Code | 33 |
Knowmore |
10 Burhanpur District Details: |
|
---|---|
District | Burhanpur |
District Code | BU |
Head quarter | Burhanpur |
Area | 3427 km2 |
Pin Code | 2 |
Knowmore |
11 Chhatarpur District Details: |
|
---|---|
District | Chhatarpur |
District Code | CT |
Head quarter | Chhatarpur |
Area | 8687 km2 |
Pin Code | 23 |
Knowmore |
12 Chhindwara District Details: |
|
---|---|
District | Chhindwara |
District Code | CN |
Head quarter | Chhindwara |
Area | 11815 km2 |
Pin Code | 26 |
Knowmore |
13 Damoh District Details: |
|
---|---|
District | Damoh |
District Code | DM |
Head quarter | Damoh |
Area | 7306 km2 |
Pin Code | 12 |
Knowmore |
14 Datia District Details: |
|
---|---|
District | Datia |
District Code | DT |
Head quarter | Datia |
Area | 2694 km2 |
Pin Code | 8 |
Knowmore |
15 Dewas District Details: |
|
---|---|
District | Dewas |
District Code | DE |
Head quarter | Dewas |
Area | 7020 km2 |
Pin Code | 13 |
Knowmore |
16 Dhar District Details: |
|
---|---|
District | Dhar |
District Code | DH |
Head quarter | Dhar |
Area | 8153 km2 |
Pin Code | 16 |
Knowmore |
17 Dindori District Details: |
|
---|---|
District | Dindori |
District Code | DI |
Head quarter | Dindori |
Area | 7427 km2 |
Pin Code | 6 |
Knowmore |
18 Guna District Details: |
|
---|---|
District | Guna |
District Code | GU |
Head quarter | Guna |
Area | 6485 km2 |
Pin Code | 13 |
Knowmore |
19 Gwalior District Details: |
|
---|---|
District | Gwalior |
District Code | GW |
Head quarter | Gwalior |
Area | 5465 km2 |
Pin Code | 19 |
Knowmore |
20 Harda District Details: |
|
---|---|
District | Harda |
District Code | HA |
Head quarter | Harda |
Area | 3339 km2 |
Pin Code | 0 |
Knowmore |
21 Hoshangabad District Details: |
|
---|---|
District | Hoshangabad |
District Code | HO |
Head quarter | Hoshangabad |
Area | 6698 km2 |
Pin Code | 21 |
Knowmore |
22 Indore District Details: |
|
---|---|
District | Indore |
District Code | IN |
Head quarter | Indore |
Area | 3898 km2 |
Pin Code | 30 |
Knowmore |
23 Jabalpur District Details: |
|
---|---|
District | Jabalpur |
District Code | JA |
Head quarter | Jabalpur |
Area | 5210 km2 |
Pin Code | 20 |
Knowmore |
24 Jhabua District Details: |
|
---|---|
District | Jhabua |
District Code | JH |
Head quarter | Jhabua |
Area | 6782 km2 |
Pin Code | 14 |
Knowmore |
25 Katni District Details: |
|
---|---|
District | Katni |
District Code | KA |
Head quarter | Katni |
Area | 4947 km2 |
Pin Code | 15 |
Knowmore |
26 Khandwa District Details: |
|
---|---|
District | Khandwa |
District Code | EN |
Head quarter | Khandwa |
Area | 7349 km2 |
Pin Code | 17 |
Knowmore |
27 Khargone District Details: |
|
---|---|
District | Khargone |
District Code | WN |
Head quarter | Khargone |
Area | 8010 km2 |
Pin Code | 15 |
Knowmore |
28 Mandla District Details: |
|
---|---|
District | Mandla |
District Code | ML |
Head quarter | Mandla |
Area | 5805 km2 |
Pin Code | 14 |
Knowmore |
29 Mandsaur District Details: |
|
---|---|
District | Mandsaur |
District Code | MS |
Head quarter | Mandsaur |
Area | 5530 km2 |
Pin Code | 18 |
Knowmore |
30 Morena District Details: |
|
---|---|
District | Morena |
District Code | MO |
Head quarter | Morena |
Area | 4991 km2 |
Pin Code | 11 |
Knowmore |
31 Narsinghpur District Details: |
|
---|---|
District | Narsinghpur |
District Code | NA |
Head quarter | Narsinghpur |
Area | 5133 km2 |
Pin Code | 15 |
Knowmore |
32 Neemuch District Details: |
|
---|---|
District | Neemuch |
District Code | NE |
Head quarter | Neemuch |
Area | 4267 km2 |
Pin Code | 12 |
Knowmore |
33 Niwari District Details: |
|
---|---|
District | Niwari |
District Code | |
Head quarter | Niwari |
Area | 1170 km2 |
Pin Code | 0 |
Knowmore |
34 Panna District Details: |
|
---|---|
District | Panna |
District Code | PA |
Head quarter | Panna |
Area | 7135 km2 |
Pin Code | 12 |
Knowmore |
35 Raisen District Details: |
|
---|---|
District | Raisen |
District Code | RS |
Head quarter | Raisen |
Area | 8466 km2 |
Pin Code | 16 |
Knowmore |
36 Rajgarh District Details: |
|
---|---|
District | Rajgarh |
District Code | RG |
Head quarter | Rajgarh |
Area | 6143 km2 |
Pin Code | 14 |
Knowmore |
37 Ratlam District Details: |
|
---|---|
District | Ratlam |
District Code | RL |
Head quarter | Ratlam |
Area | 4861 km2 |
Pin Code | 13 |
Knowmore |
38 Rewa District Details: |
|
---|---|
District | Rewa |
District Code | RE |
Head quarter | Rewa |
Area | 6314 km2 |
Pin Code | 30 |
Knowmore |
39 Sagar District Details: |
|
---|---|
District | Sagar |
District Code | SG |
Head quarter | Sagar |
Area | 10252 km2 |
Pin Code | 29 |
Knowmore |
40 Satna District Details: |
|
---|---|
District | Satna |
District Code | ST |
Head quarter | Satna |
Area | 7502 km2 |
Pin Code | 24 |
Knowmore |
41 Sehore District Details: |
|
---|---|
District | Sehore |
District Code | SR |
Head quarter | Sehore |
Area | 6578 km2 |
Pin Code | 18 |
Knowmore |
42 Seoni District Details: |
|
---|---|
District | Seoni |
District Code | SO |
Head quarter | Seoni |
Area | 8758 km2 |
Pin Code | 16 |
Knowmore |
43 Shahdol District Details: |
|
---|---|
District | Shahdol |
District Code | SH |
Head quarter | Shahdol |
Area | 6205 km2 |
Pin Code | 10 |
Knowmore |
44 Shajapur District Details: |
|
---|---|
District | Shajapur |
District Code | SJ |
Head quarter | Shajapur |
Area | 6196 km2 |
Pin Code | 18 |
Knowmore |
45 Sheopur District Details: |
|
---|---|
District | Sheopur |
District Code | SP |
Head quarter | Sheopur |
Area | 6585 km2 |
Pin Code | 5 |
Knowmore |
46 Shivpuri District Details: |
|
---|---|
District | Shivpuri |
District Code | SV |
Head quarter | Shivpuri |
Area | 10290 km2 |
Pin Code | 17 |
Knowmore |
47 Sidhi District Details: |
|
---|---|
District | Sidhi |
District Code | SI |
Head quarter | Sidhi |
Area | 10520 km2 |
Pin Code | 15 |
Knowmore |
48 Singrauli District Details: |
|
---|---|
District | Singrauli |
District Code | SN |
Head quarter | Waidhan |
Area | 5672 km2 |
Pin Code | 3 |
Knowmore |
49 Tikamgarh District Details: |
|
---|---|
District | Tikamgarh |
District Code | TI |
Head quarter | Tikamgarh |
Area | 5055 km2 |
Pin Code | 14 |
Knowmore |
50 Ujjain District Details: |
|
---|---|
District | Ujjain |
District Code | UJ |
Head quarter | Ujjain |
Area | 6091 km2 |
Pin Code | 22 |
Knowmore |
© 2012-2020 Copyright by WebAdd All rights reserved