Amrutulu Village

Amrutulu is belongs to Ganjam, district in the state of Odisha.

Village : Amrutulu
Village code : 410902
Block Name : Surada (0195)
Area : 359
Gram Panchayat : Amrutulu (09)
District : Ganjam
State : Odisha
District Head Quarter : Chatrapur
District Head Quarter distance : 106.5 Kms
Nearest Statutory Town : SURADA
Nearest Statutory Town Distance : 6 Kms
Population : 2182
Households : 488
Male : 1144
Female : 1038
Govt Primary School : 2
Private Primary School : NA
Primary Health Centre : NA
Pincode : 761108
Power Supply : Available
Post Office : Available
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 3.32 Hectares

Google Map of Amrutulu

Amrutulu, Amrutulu, Surada, Ganjam, Odisha

Amrutulu Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Peruju 410826 Genja 558 Hectares 1154
2 Genja 410827 Genja 404 Hectares 892
3 Bandhagochha 410828 Genja 400 Hectares 558
4 Ragada 410829 Lathipada 210 Hectares 510
5 Khilabadi 410830 Lathipada 111 Hectares 190
6 Sagidi 410831 Lathipada 70 Hectares 21
7 Gurandia` 410832 Lathipada 87 Hectares 202
8 Dhobadi 410833 Palakatu 409 Hectares 895
9 Sundhidihapalli 410834 Asurbandha 118 Hectares 285
10 B.Kotibadi 410835 Hukuma 347 Hectares 1748
11 Labanisara 410856 Badabadangi 204 Hectares 210
12 Ghasipada 410859 Hukuma 25 Hectares 177
13 Bhaliapada 410860 Hukuma 186 Hectares 250
14 Bahukapalli 410863 Hukuma 45 Hectares 133
15 Petagadu 410864 Hukuma 107 Hectares 456
16 Jhuntiapalli 410865 Gopalpursasan 213 Hectares 880
17 Hatigada 410866 Gopalpursasan 89 Hectares 394
18 Muliapalli 410867 Gopalpursasan 97 Hectares 589
19 Sanasurada 410868 Gopalpursasan 159 Hectares 954
20 Jayasingi 410869 Gopalpursasan 50 Hectares 838
21 Sorisabili 410870 Gopalpursasan 452 Hectares 2488
22 Haripur 410871 Gopalpursasan 164 Hectares 459
23 Baduapalli 410872 Palakatu 180 Hectares 203
24 Gopalpursasan 410873 Gopalpursasan 166 Hectares 1166
25 Palakatu 410874 Palakatu 341 Hectares 2345
26 Baishnabakotibadi 410875 Gopalpursasan 92 Hectares 292
27 Bibhutia 410876 Lathipada - 440
28 Kadalijhola 410877 Lathipada 145 Hectares 254
29 Lathipada 410878 Lathipada 645 Hectares 4370
30 Bhaliagochha 410879 Suramani 428 Hectares 1749
31 Tatabali 410880 Gopalpursasan 420 Hectares 1906
32 SuradaReservoir 410881 Sarabadi 1413 Hectares 1027
33 Borasingi 410882 Borasingi 164 Hectares 1506
34 Baghalingi 410883 Borasingi 103 Hectares 463
35 Gundibira 410884 Borasingi 107 Hectares 709
36 Hukuma 410885 Hukuma 366 Hectares 3286
37 Madhuapalli 410886 Borasingi 54 Hectares 20
38 Belapanu 410887 Badabadangi 47 Hectares 53
39 Badabadangi 410888 Badabadangi 227 Hectares 1440
40 Anandapur 410889 Badabadangi - 124
41 Sanabadangi 410890 Badabadangi 75 Hectares 143
42 Kusapalli 410891 Ekalapur 95 Hectares 7
43 Melakundasandhi 410892 Badabadangi 172 Hectares 26
44 Mandiakhaman 410893 Badabadangi - 123
45 S.Pipalapanka 410894 Badabadangi 119 Hectares 296
46 Saranauti 410896 Badabadangi 230 Hectares 1243
47 Dhepaguda 410897 Badabadangi 107 Hectares 276
48 Barapadhani 410898 Badabadangi 118 Hectares 452
49 Renti 410899 Borasingi 204 Hectares 680
50 Kaithaguda 410901 Borasingi 39 Hectares 583
51 Amrutulu 410902 Amrutulu 359 Hectares 2182
52 Ballighai 410903 Amrutulu 83 Hectares 566
53 Buguda 410904 Amrutulu 99 Hectares 2310
54 Langalajholi 410905 Sarabadi 93 Hectares 50
55 Khariguda 410906 Sarabadi 139 Hectares 917
56 Gundiribadi 410907 Sarabadi 295 Hectares 1400
57 Hinjalakuda 410964 Hinjalakuda 162 Hectares 956
58 Rajapur 410965 Hinjalakuda 79 Hectares 220
59 Takarada 410966 Raibandha 249 Hectares 1132
60 TakaradaR.V.P 410967 Hinjalakuda 60 Hectares 177
61 Chakunda 410968 Sarabadi 223 Hectares 1264
62 Chakunda R.V.P 410969 Sarabadi 154 Hectares 205
63 Sarabadi 410970 Sarabadi 252 Hectares 2305
64 Nuagochha 410973 Nuagada 52 Hectares 242
65 Kandhagochha 410974 Nuagada 51 Hectares 121
66 Patrapur 410989 Raibandha 233 Hectares 439
67 Bisitota 417623 Ranaba 103 Hectares 11
68 Sahajakhole 417624 Ranaba 287 Hectares 195
69 Dimiripali 417625 Ranaba 160 Hectares 123
70 Baradali 417626 Ranaba 83 Hectares 109
71 Turupanka 417627 Ranaba 67 Hectares 56
72 Gochhabadi 417628 Karada 19 Hectares 32
73 Mankadaganda 417629 Ranaba 75 Hectares 82
74 Iriputa 417630 Ranaba 59 Hectares 104
75 Bhitarabadi 417631 Ranaba 42 Hectares 48
76 Singarimaha 417632 Karada 7 Hectares 42
77 Mahaguda 417633 Ranaba 32 Hectares 45
78 Dakapanga 417635 Ranaba 169 Hectares 170
79 Burapanga 417636 Ranaba 34 Hectares 130
80 Darju 417637 Ranaba 63 Hectares 54
81 Badagada 417655 Ranaba 428 Hectares 947
82 Kanasaru 417656 Ranaba 217 Hectares 241
83 Sikriguda 417657 Ranaba 274 Hectares 171
84 Bariguda 417658 Ranaba 5 Hectares 65
85 Chakapadu 417659 Ranaba 87 Hectares 100
86 Barada 417660 Ranaba 199 Hectares 260
87 Ranaba 417661 Ranaba 396 Hectares 791
88 Kakarabadi 417662 Ranaba 177 Hectares 145
89 Ghatikhariguda 417664 Ranaba 136 Hectares 410

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.