Balikuri Village

Balikuri is belongs to Barpeta, district in the state of Assam.

Village : Balikuri
Village code : 282897
Block Name : Mandia (0031)
Area : 89.5
Gram Panchayat : SONAPUR RMI ()
District : Barpeta
State : Assam
District Head Quarter : BARPETA
District Head Quarter distance : 25 Kms
Nearest Statutory Town : Barpeta (MB)
Nearest Statutory Town Distance : 25 Kms
Population : 1526
Households : 320
Male : 789
Female : 737
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 781308
Power Supply : Available
Post Office : Available
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Balikuri

Balikuri, SONAPUR RMI, Mandia, Barpeta, Assam

Balikuri Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Agmandia 282793 MANDIA JADAP PUR 244.92 Hectares 3459
2 Bhairarpam 282794 MANDIA JADAVPUR 325.36 Hectares 3745
3 Gopalpur 282795 AG MANDIA JADOMPUR 223.07 Hectares 1598
4 Salimpur 282796 AG MANDIA JADAVPUR 202.09 Hectares 2226
5 Jadabpur 282797 AG MANDIA JADAVPUR 308.09 Hectares 2204
6 Mandia Gaon 282798 MANDIA 161.51 Hectares 3231
7 Mandia Pathar 282799 MANDIA 206.02 Hectares 2737
8 Mouri Pam 282800 MANDIA 284.79 Hectares 2647
9 Mouri Gaon 282801 MANDIA 263 Hectares 3340
10 Mandia Bardalani N.C. 282802 MANDIA 719.8 Hectares 8607
11 Bamun Dongra 282813 BAMUN DONGRA 265.3 Hectares 2898
12 Paharpur Katuli 282814 BAMUN DONGA 339.74 Hectares 4573
13 Baksha Badha 282815 BAMUN DONGRA 181.08 Hectares 35
14 Ali Gaon 282817 MANIKPUR 196.61 Hectares 495
15 Ali Gaon Pam 282818 MANIKPUR 171.25 Hectares 517
16 Ali Gaon Pathar 282819 MANIKPUR 249.66 Hectares 365
17 Char Gaon 282820 MANIKPUR 347.34 Hectares 911
18 Char Gaon Pam N.C. 282821 MANIK PUR 178.68 Hectares 142
19 Ali Gaon N.C. 282822 MANIKPUR 327.75 Hectares 706
20 Digir par 282823 DIGIR PAM 272.12 Hectares 102
21 Lahara Para 282825 DIGIR PARA 253.17 Hectares 66
22 Kharki 282826 DIGIRPAM 201.61 Hectares 65
23 Barali 282829 MANIKPUR 80.95 Hectares 13
24 Sutirpar 282831 MANIKPUR 145.65 Hectares 8
25 Satra Kanara N.C. 282833 SATRA KANARA 2124.76 Hectares 30994
26 Kanara 282834 SATRA KANARA 203.15 Hectares 1281
27 Chasra Gaon 282835 SATRA KANAER 132.27 Hectares 1471
28 No.1 Chasra 282836 CHASRA 205.22 Hectares 2277
29 Ramapara Gaon 282838 RAMAPARA 170.96 Hectares 191
30 Ramapara Pathar 282839 RAMAPARA 300.22 Hectares 1011
31 Dalarpam 282840 RAMAPARA 86.26 Hectares 17
32 Dola Gaon 282841 RAMAPARA 233.87 Hectares 62
33 Dola Pathar 282845 RAMAPARA 209.57 Hectares 21
34 Baghbar Pathar 282846 BAGHBAR 253.98 Hectares 441
35 No.2 Baghmara N.C. 282848 BAGHMARA 327.49 Hectares 2783
36 Mowamari 282851 RAMAPARA 317.04 Hectares 16
37 Chapari Gaon 282852 RAMAPARA 223.65 Hectares 70
38 Chapari Pathar 282853 RAMAPARA 281.47 Hectares 206
39 Kapah Toli 282854 KADAMTALA 331.49 Hectares 130
40 Kalpani N.C. 282855 KADAMTALA 138.82 Hectares 204
41 Kalgachi 282856 KADAMATALA 140.35 Hectares 162
42 Ujirar Char 282857 UZIRAR CHAR 2014.57 Hectares 7185
43 Mowkhowa Char N.C. 282858 UJIRAR CHAR 1771.73 Hectares 3396
44 Balikuri Pam (Barikuri Pam) 282862 RAMAPARA 111.47 Hectares 1606
45 Jahanar Gaon 282863 BAGHBAR 286.07 Hectares 481
46 Jahanar Pathar 282864 RAMAPARA 349.17 Hectares 664
47 Jahanar Ghola 282865 BAGHBAR 239.63 Hectares 395
48 Jahanar Par 282866 RAMAPARA 175.47 Hectares 207
49 Saora Pathar 282868 BAGHBAR 200.86 Hectares 807
50 Sat Mukhi 282869 BAGHBOR 199.08 Hectares 30
51 Siknir Par 282870 BAGHBOR 86.59 Hectares 345
52 Balajan 282871 BAGHBOR 232.06 Hectares 944
53 Morabhaj 282872 BAGHBAR 176.14 Hectares 723
54 Silashi Pathar 282873 BAGHBAR 138.1 Hectares 1503
55 Saorar Bhitha 282874 BAGHBAR 243.69 Hectares 1246
56 Kadam Tola 282878 KADOMTALA 1275.44 Hectares 3565
57 Kalardia N.C. 282880 ALOPATI MAZARCHAR 262.8 Hectares 2338
58 Momin Pur 282883 DHARMAPUR BHATNAPAITY 140.21 Hectares 82
59 Syed Pur 282884 DHARMAPUR BHATNAPATY 271.62 Hectares 174
60 Dharma Pur 282885 DHARMAPUR BHATNAPAITY 73.26 Hectares 252
61 Ramapara Pam 282886 RAMAPARA 286.23 Hectares 2189
62 Islam Pur 282887 DHARMAP M BHATNAPATY 208.223 Hectares 615
63 Chakhowajar 282889 DHARMAPUR BHATNAPUR 174.52 Hectares 278
64 Lurfuria 282891 SITALI G.P 232.98 Hectares 1902
65 Sidhani 282892 SITALI G.P 332.97 Hectares 2034
66 Balikuri N.C. 282895 JANATA PANCHAYAT 1570.69 Hectares 13487
67 Rubhi 282896 SONAPUR RUNI 274.43 Hectares 2267
68 Balikuri 282897 SONAPUR RMI 89.5 Hectares 1526
69 Gurala 282915 GOBINDAPUR 187.92 Hectares 2071
70 No.4 Bhera 282916 GOBINDA PUR 232.21 Hectares 686
71 Dakhin Sitali 282921 SITULI 159.08 Hectares 1515
72 Bhatkuchi 282923 BHATKUCHI 553.19 Hectares 6205
73 Kopoha 282924 BHATKUCHI 204.16 Hectares 2827
74 Pathlikuchi Pathar 282926 BHATKUCHI 161.28 Hectares 1070
75 Medhirtari 282929 GAJIA MEDHIRTARY 220.55 Hectares 2399
76 Gajia 282930 GAJIA MEDHIR PARA 194.24 Hectares 839
77 Barpalli 282933 BHATKUCHI 152.5 Hectares 1428
78 Nirala N.C. 282965 34 NO KHOLABANDHA 2060.94 Hectares 2925
79 Laharapara N.C. 282966 GUMA 602.41 Hectares 233
80 Lehi 282967 30 NO GUMA 233.73 Hectares 246
81 Salmara Pathar 282968 30 NO GUMA 166.75 Hectares 146

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.