Dhakabali Village

Dhakabali is belongs to Ganjam, district in the state of Odisha.

Village : Dhakabali
Village code : 411939
Block Name : Khalikote (0201)
Area : 36
Gram Panchayat : Kanaka (24)
District : Ganjam
State : Odisha
District Head Quarter : Chatrapur
District Head Quarter distance : 38 Kms
Nearest Statutory Town : RAMBHA
Nearest Statutory Town Distance : 10 Kms
Population : 160
Households : 36
Male : 85
Female : 75
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 761028
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities :
Forest Area : 0.19 Hectares

Google Map of Dhakabali

Dhakabali, Kanaka, Khalikote, Ganjam, Odisha

Dhakabali Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Guhariapata 411926 Dimiria 608 Hectares 779
2 Sakiri 411927 Dimiria 130 Hectares 269
3 Dimiria 411928 Dimiria 155 Hectares 1024
4 Bahutipalli 411930 Dimiria 54 Hectares 205
5 Paladhuapalli 411932 Dimiria 91 Hectares 915
6 PanaNuagaon 411934 Dimiria 95 Hectares 1075
7 Nikarada 411935 Kanaka 33 Hectares 80
8 Dalibati 411936 Kesapur 316 Hectares 110
9 Samalnasi 411938 Kanaka 204 Hectares 1424
10 Dhakabali 411939 Kanaka 36 Hectares 160
11 Kanaka 411940 Kanaka 377 Hectares 1631
12 Pitagadia 411941 Kanaka 61 Hectares 259
13 Kumbhidhepa 411942 Kanaka 325 Hectares 283
14 Chelikuda 411943 Kanaka 34 Hectares 15
15 Nuapalli 411954 Bania 115 Hectares 645
16 Balipur 411955 Bania 212 Hectares 172
17 Babala 411956 Dimiria 356 Hectares 1124
18 Sabilia 411957 Sabulia 541 Hectares 6492
19 Baurigandapalli 411958 Sabulia 111 Hectares 526
20 Badapalli 411962 Dimiria 49 Hectares 641
21 Sunakera 411964 Palanga 40 Hectares 161
22 Jatiakhola 411965 Palanga 56 Hectares 391
23 Phulajhara 411966 Palanga 77 Hectares 8
24 Ambillijhara 411967 Palanga 166 Hectares 617
25 Balarampur 411975 Khanda Deuli 206 Hectares 948
26 Bagalpur 411976 Khanda Deuli 152 Hectares 715
27 Kahakapur 411978 Palanga 40 Hectares 350
28 Palanga 411979 Palanga 662 Hectares 776
29 Nimasula 411981 Palanga 126 Hectares 854
30 Kanakhai 411983 Palanga 89 Hectares 256
31 Madhuruchua 411985 Sanaramchandrapur 390 Hectares 2549
32 Bhaigadhia 411986 Sanaramchandrapur 121 Hectares 5
33 Diandein 411987 Sanaramchandrapur 118 Hectares 1371
34 Jahami 411988 Sanaramchandrapur 91 Hectares 339
35 Panasadhiha 411989 Sanaramchandrapur 246 Hectares 532
36 Birudigada 411993 Sanaramchandrapur 37 Hectares 1233
37 Patapur 411994 Khanda Deuli 75 Hectares 239
38 Khandadiuli 411995 Khanda Deuli 151 Hectares 2124
39 Jharakana 411996 Khanda Deuli 116 Hectares 123
40 Khandadeuli 412006 Khanda Deuli 652 Hectares 1103
41 Bahadapalli 412022 Subalaya 78 Hectares 538
42 Khatiaramachandrapur 412107 Unri dharmasaranpur 165 Hectares 535

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.