Dungapalli Village

Dungapalli is belongs to Ganjam, district in the state of Odisha.

Village : Dungapalli
Village code : 410475
Block Name : Jagannathprasad (0192)
Area : 262
Gram Panchayat : Jagannathprasad (10)
District : Ganjam
State : Odisha
District Head Quarter : Chatrapur
District Head Quarter distance : 122 Kms
Nearest Statutory Town : BHANJANAGAR
Nearest Statutory Town Distance : 24 Kms
Population : 559
Households : 133
Male : 272
Female : 287
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 761121
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 15.55 Hectares

Google Map of Dungapalli

Dungapalli, Jagannathprasad, Jagannathprasad, Ganjam, Odisha

Dungapalli Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Kirapalli 410288 Khetamundali 198 Hectares 497
2 Bantha 410289 Khetamundali 904 Hectares 1630
3 Samarabandha 410324 Gerada 870 Hectares 1469
4 Chudakhai 410325 Kudutai 586 Hectares 346
5 Jatra 410352 Chadheiapalli 394 Hectares 565
6 Samalai 410356 Karachuli 337 Hectares 272
7 Belaguma 410357 Karachuli 445 Hectares 316
8 Nuapalli 410363 Karachuli 350 Hectares 143
9 Akulakumpa 410457 Jagannathprasad 30 Hectares 101
10 Ekaghariapalli 410458 Rauti 660 Hectares 186
11 Gundurisahi 410459 Kadua 264 Hectares 671
12 Singipur 410460 Kadua 234 Hectares 1654
13 Ekagharia 410461 Alasuguma 496 Hectares 131
14 Ganiapalli 410462 Alasuguma 188 Hectares 194
15 Alasuguma 410463 Alasuguma 652 Hectares 2986
16 Kamasaragada 410464 Alasuguma 545 Hectares 2408
17 Khairanati 410465 Kumpapada 198 Hectares 763
18 Sugumu 410466 Kumpapada 93 Hectares 195
19 Beguniadiha 410467 Chadheiapalli 109 Hectares 380
20 Jhadasahi 410468 Kadua 192 Hectares 612
21 Mahuliagada 410469 Kadua 134 Hectares 484
22 Kaduamangarajpur 410470 Kadua 483 Hectares 1966
23 Jodabandha 410471 Kadua 139 Hectares 644
24 Bhabasara 410472 Rauti 135 Hectares 811
25 Pankalasahi 410473 Rauti 188 Hectares 670
26 Kriadhara 410474 Jagannathprasad 437 Hectares 139
27 Dungapalli 410475 Jagannathprasad 262 Hectares 559
28 Barabara 410476 Jagannathprasad 142 Hectares 55
29 Dhimiripalli 410477 Jagannathprasad 190 Hectares 126
30 Banikhola 410480 Jagannathprasad 113 Hectares 40
31 Haripur 410481 Gandadhar 920 Hectares 1229
32 Talaponka 410482 Jagannathprasad 686 Hectares 113
33 Jagannathprasad 410483 Jagannathprasad 680 Hectares 4527
34 Pantiama 410484 Chamunda 64 Hectares 21
35 Jirabadi 410485 Jagannathprasad 248 Hectares 2366
36 Angyaprasad 410486 Jagannathprasad 68 Hectares 1107
37 Jagannathpur 410487 Jagannathprasad 165 Hectares 361
38 Charikonia 410488 Rauti 125 Hectares 1029
39 Rauti 410489 Rauti 250 Hectares 1891
40 Pelapada 410490 Rauti 87 Hectares 383
41 Chelakhai 410491 Rauti 144 Hectares 57
42 Malingi 410492 Rauti 341 Hectares 603
43 Kusapali 410493 Rauti 279 Hectares 752
44 Chadheiapalli 410494 Chadheiapalli 664 Hectares 2215
45 Panchabhuti 410495 Panchabhuti 466 Hectares 4649
46 Deullapalli 410496 Panchabhuti 143 Hectares 70
47 Tikarapalli 410497 Panchabhuti 115 Hectares 300
48 Kumpapada 410498 Kumpapada 969 Hectares 2945
49 Chancharapalli 410499 Budurungu 74 Hectares 190
50 Kumundi 410500 Chadheiapalli 348 Hectares 622
51 Sisunda 410501 Budurungu 498 Hectares 1240
52 Budurungu 410502 Budurungu 450 Hectares 1070
53 Lepa 410503 Jagannathprasad 92 Hectares 332
54 Ranibhumi 410504 Chamunda 172 Hectares 617
55 Dhodapalli 410505 Budurungu 220 Hectares 634
56 Bhuktabhumi 410506 Chamunda 160 Hectares 747
57 Chhamunda 410507 Chamunda 1160 Hectares 3686
58 Sarakumpa 410508 Gandadhar 74 Hectares 564
59 Nada 410509 Chamunda 140 Hectares 959
60 Chopara 410510 Chamunda 126 Hectares 1682
61 Chikili 410511 Jagannathprasad 196 Hectares 1234
62 Gandadhara 410512 Gandadhar 76 Hectares 1053
63 Gochabadi 410514 Jhadabhumi 587 Hectares 1803
64 Kadapada 410524 Aladi 481 Hectares 1434
65 Kumunda 410526 Aladi 366 Hectares 1170
66 Karadapalli 410527 Chamunda 107 Hectares 357

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.