Gollagutta is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Gollagutta |
---|---|---|
Village code | : | 594244 |
Block Name | : | Bethamcherla (0946) |
Area | : | 543 |
Gram Panchayat | : | GOLLAGUTTA () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 62 Kms |
Nearest Statutory Town | : | NANDYAL |
Nearest Statutory Town Distance | : | 40 Kms |
Population | : | 2094 |
Households | : | 547 |
Male | : | 1042 |
Female | : | 1052 |
Govt Primary School | : | NA |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518217 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | RED GRAM |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Pendakal | 594235 | PENDAKAL | 1268 Hectares | 3202 | 518217 |
2 | Muddavaram | 594236 | MUDDAVARAM | 2168 Hectares | 3277 | 518217 |
3 | Emboy | 594237 | EMBOY&SANKALAPURAM | 2989 Hectares | 5206 | 518217 |
4 | Kolumulapalle | 594238 | KOLUMULAPALLE&SITARAMAPURAM | 3319 Hectares | 6663 | 518217 |
5 | Bugganipalle | 594239 | BUGGANIPALLE | 3260 Hectares | 11205 | 518217 |
6 | Gutupalle | 594240 | GUTUPALLE&RAHIMANPURAM | 5045 Hectares | 5155 | 518217 |
7 | Kothapalle | 594241 | KOTHAPALLE&BUKKAPURAM | 2570 Hectares | 2617 | 518217 |
8 | Rangapuram | 594242 | RANGAPURAM | 3830 Hectares | 8255 | 518217 |
9 | Ambapuram | 594243 | AMBAPURAM | 611 Hectares | 2058 | 518217 |
10 | Gollagutta | 594244 | GOLLAGUTTA | 543 Hectares | 2094 | 518217 |
11 | Pinnapuram | 594246 | PINNAPURAM | 2716 Hectares | 1299 | 518217 |
12 | Gorukallu | 594247 | GORUKALLU | 1172 Hectares | 3195 | 518217 |
13 | Kondajutur | 594248 | KONDAJUTUR | 711 Hectares | 1747 | 518217 |
14 | Chilakala | 594249 | BALAPANUR | 1066 Hectares | 664 | 518217 |
15 | Balapanur | 594250 | BALAPANUR | 1177 Hectares | 4142 | 518217 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved