Gona Village

Gona is belongs to Adilabad, district in the state of Andhra Pradesh.

Village : Gona
Village code : 568953
Block Name : Tamsi (0001)
Area : 229
Gram Panchayat : GONA ()
District : Adilabad
State : Andhra Pradesh
District Head Quarter : ADILABAD
District Head Quarter distance : 23 Kms
Nearest Statutory Town : ADILABAD
Nearest Statutory Town Distance : 15 Kms
Population : 469
Households : 106
Male : 225
Female : 244
Govt Primary School : 1
Private Primary School : 1
Primary Health Centre : NA
Pincode : 504312
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 16.99 Hectares

Google Map of Gona

Gona, GONA, Tamsi, Adilabad, Andhra Pradesh

Gona Nearest Villages

# Village Village Code Panchayat Name Area Population Pincode
1 Karanji (T) 568945 KARANJI (T) 338 Hectares 2232 504312
2 Guledi 568946 GOMUTRI 741 Hectares 509 504312
3 Gomutri 568947 GOMUTRI 1104 Hectares 1102 504312
4 Antargaon 568948 ANTARGAON 581 Hectares 875 504312
5 Arli (T) 568949 ARLI (T) 3183 Hectares 2833 504312
6 Wadoor 568950 WADOOR 501 Hectares 1194 504312
7 Dhanora 568951 DHANORA 459 Hectares 1052 504312
8 Kamathwada 568952 GONA 270 Hectares 371 504312
9 Gona 568953 GONA 229 Hectares 469 504312
10 Gunjala 568954 DHANORA 987 Hectares 876 504312
11 Gollaghat 568955 TAMSI (K) 948 Hectares 286 504312
12 Tamsi (K) 568956 TAMSI (K) 1132 Hectares 908 504312
13 Nipani 568957 NIPANI 778 Hectares 1788 504312
14 Dabbakuchi 568958 WADGOAN 638 Hectares 406 504312
15 Bheempoor 568959 BHEEMPOOR 942 Hectares 1767 504312
16 Belsari Rampur 568960 BELSARI RAMPUR 1063 Hectares 1293 504312
17 Anderband 568961 ANDERBAND 1717 Hectares 1495 504312
18 Girgaon 568962 GIRGAON 1284 Hectares 1461 504312
19 Ambugaon 568963 GIRGAON 875 Hectares 382 504312
20 Palodi (Ramnagar) 568964 TAMSI 879 Hectares 318 504312
21 Wadgaon 568965 WADGAON 1090 Hectares 715 504312
22 Khapperla 568966 KHAPPERLA 996 Hectares 3148 504312
23 Pippalkhoti 568967 PIPPALKHOTI 1325 Hectares 2876 504312
24 Savargaon 568969 BANDALNAGAPUR 629 Hectares 610 504312
25 Bandalnagapur 568970 BANDALNAGAPUR 469 Hectares 1351 504312
26 Jamdi 568971 JAMDI 474 Hectares 1027 504312
27 Tamsi (B) 568972 TAMSI (B) 1240 Hectares 2754 504312
28 Waddadi 568973 WADDADI 516 Hectares 1271 504312
29 Hasnapur 568974 HASNAPUR 582 Hectares 795 504312
30 Kosai 569120 UMREI 2661 Hectares 318 504312
31 Palasi (Buzurg) 569121 PALASI (B) 1178 Hectares 980 504312
32 Palasi (Khurd) 569122 PALASI (B) 788 Hectares 366 504312
33 Kuchalapoor 569123 KUCHALAPOOR 2161 Hectares 3597 504312
34 Lingi 569124 LINGI 962 Hectares 1478 504312
35 Sunkidi 569125 SUNKIDI 964 Hectares 2108 504312
36 Umadam 569126 UMADAM 583 Hectares 1043 504312
37 Kajjarla 569128 KAJJARLA 1304 Hectares 2320 504312
38 Ruyyadi 569129 RUYYADI 700 Hectares 1873 504312
39 Kothur 569130 TALAMADUGU 396 Hectares 612 504312
40 Talamadugu 569131 TALAMADUGU 437 Hectares 2896 504312
41 Dorli 569132 TALAMADUGU 904 Hectares 282 504312
42 Kappardevi 569133 KAPPARDEVI 596 Hectares 674 504312
43 Dehegaon 569134 UMREI 630 Hectares 486 504312
44 Umrei 569135 UMREI 427 Hectares 524 504312
45 Ratnapur 569136 KAPPARDEVI 1639 Hectares 308 504312
46 Jhari 569137 JHARI 2598 Hectares 2572 504312
47 Saknapoor 569138 ARLI (K) 571 Hectares 543 504312
48 Arli (Khurd) 569139 ARLI (K) 645 Hectares 912 504312
49 Devapur 569140 DEVAPUR 1205 Hectares 2955 504312

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.