Guniparthi is belongs to Karimnagar, district in the state of Andhra Pradesh.
Village | : | Guniparthi |
---|---|---|
Village code | : | 572670 |
Block Name | : | Kamalapur (0143) |
Area | : | 377 |
Gram Panchayat | : | GUNIPARTHI () |
District | : | Karimnagar |
State | : | Andhra Pradesh |
District Head Quarter | : | KARIMNAGAR |
District Head Quarter distance | : | 67 Kms |
Nearest Statutory Town | : | WARANGAL |
Nearest Statutory Town Distance | : | 22 Kms |
Population | : | 1480 |
Households | : | 371 |
Male | : | 722 |
Female | : | 758 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 505102 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Gunded | 572657 | GUNDED | 717 Hectares | 2050 | 505102 |
2 | Marripalligudem | 572658 | MARRIPALLIGUDEM&MARRIPALLE | 1452 Hectares | 4573 | 505102 |
3 | Jujnoor | 572659 | MARRIDIPALLIGUDEM | 492 Hectares | 204 | 505102 |
4 | Sanigaram | 572660 | SANIGARAM&GOPALPUR | 1433 Hectares | 5624 | 505102 |
5 | Vangapalle | 572661 | VANGAPALLE&PANGIDIPALLE | 1821 Hectares | 4970 | 505102 |
6 | Kamalapur | 572662 | KAMALAPUR | 1316 Hectares | 10423 | 505102 |
7 | Desharajpalle | 572664 | DESHARAJPALLE | 575 Hectares | 1731 | 505102 |
8 | Kaniparthi | 572665 | KANIPARTHI&SAMBHANIPALLE | 1284 Hectares | 3372 | 505102 |
9 | Gudur | 572666 | GUDUR | 1150 Hectares | 3933 | 505102 |
10 | Ambala | 572667 | AMBALA&SRIRAMULUPALLE | 1190 Hectares | 5974 | 505102 |
11 | Nerella | 572668 | NERELLA | 670 Hectares | 1770 | 505102 |
12 | Madannapeta | 572669 | MADANNAPETA | 338 Hectares | 2183 | 505102 |
13 | Guniparthi | 572670 | GUNIPARTHI | 377 Hectares | 1480 | 505102 |
14 | Thimmapur | 572697 | THIMMAPUR | 495 Hectares | 1975 | 505102 |
15 | Keshwapur | 572698 | KESHWAPUR | 1289 Hectares | 3680 | 505102 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved