Hanumanthunipadu is belongs to Prakasam, district in the state of Andhra Pradesh.
Village | : | Hanumanthunipadu |
---|---|---|
Village code | : | 591142 |
Block Name | : | Hanumanthuni Padu (0798) |
Area | : | 1292 |
Gram Panchayat | : | HANUMANTHUNIPADU () |
District | : | Prakasam |
State | : | Andhra Pradesh |
District Head Quarter | : | ONGOLE |
District Head Quarter distance | : | 60 Kms |
Nearest Statutory Town | : | KANDUKUR |
Nearest Statutory Town Distance | : | 50 Kms |
Population | : | 1896 |
Households | : | 425 |
Male | : | 978 |
Female | : | 918 |
Govt Primary School | : | 4 |
Private Primary School | : | NA |
Primary Health Centre | : | Available |
Pincode | : | 523227 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | 109 Hectares |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Thimmareddi Palle | 591125 | THIMMAREDDI PALLE | 2441 Hectares | 2944 | 523227 |
2 | Raseedu Puram | 591126 | KONDAREDDI PALLE | 521 Hectares | 771 | 523227 |
3 | Kotathippala | 591127 | KONDAREDDI PALLE | 835 Hectares | 539 | 523227 |
4 | Kondareddi Palle | 591128 | KONDAREDDI PALLE | 1099 Hectares | 834 | 523227 |
5 | Neelakanta Puram | 591129 | KONDAREDDI PALLE | 571 Hectares | 414 | 523227 |
6 | Muppala Padu | 591137 | MUPPALA PADU | 985 Hectares | 1171 | 523227 |
7 | Veeragareddi Palle | 591138 | MUPPALA PADU | 598 Hectares | 154 | 523227 |
8 | Dasalla Palle | 591139 | DASALLA PALLE, THIMMAREDDIPALLE | 1057 Hectares | 600 | 523227 |
9 | Kutagundla | 591140 | KUTAGUNDLA | 1683 Hectares | 1605 | 523227 |
10 | Doddi Chintala | 591141 | DODDI CHINTALA | 1857 Hectares | 2726 | 523227 |
11 | Hanumanthunipadu | 591142 | HANUMANTHUNIPADU | 1292 Hectares | 1896 | 523227 |
12 | Hazee Puram | 591143 | HAZEE PURAM, MITTA PALEM | 2259 Hectares | 1911 | 523227 |
13 | Masaya Peta | 591144 | KISTAM PALLE | 388 Hectares | 504 | 523227 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved