Honnur is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Honnur |
---|---|---|
Village code | : | 594118 |
Block Name | : | Holagunda (0939) |
Area | : | 522 |
Gram Panchayat | : | HONNUR () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 150 Kms |
Nearest Statutory Town | : | ADONI |
Nearest Statutory Town Distance | : | 42 Kms |
Population | : | 539 |
Households | : | 113 |
Male | : | 270 |
Female | : | 269 |
Govt Primary School | : | 3 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518346 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | NA |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | COTTON |
Forest Area | : | 2 Hectares |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Ingaladahal | 594109 | INGALADAHAL | 419 Hectares | 1866 | 518346 |
2 | Maddi Lingadahalli | 594110 | M. D. HALLI | 658 Hectares | 1189 | 518346 |
3 | Pedda Gonehal | 594111 | PEDDA GONEHAL | 1249 Hectares | 1358 | 518346 |
4 | Lingadahalli | 594113 | LINGADAHALLI | 1299 Hectares | 1830 | 518346 |
5 | Chinnahyta | 594116 | CHINNAHYTA | 1435 Hectares | 1894 | 518346 |
6 | Holagunda | 594117 | HOLAGUNDA | 4862 Hectares | 14593 | 518346 |
7 | Honnur | 594118 | HONNUR | 522 Hectares | 539 | 518346 |
8 | Nagarakanvi | 594119 | HONNURU | 365 Hectares | 348 | 518346 |
9 | Marlamadiki | 594120 | MARLAMADIKI | 745 Hectares | 1226 | 518346 |
10 | Muddatamagi | 594121 | MARLAMADIKI | 747 Hectares | 1063 | 518346 |
11 | Kogilathota | 594122 | KOGILATHOTA | 1170 Hectares | 1864 | 518346 |
12 | Peddahyta | 594123 | CHINNAHYTA | 1482 Hectares | 658 | 518346 |
13 | Sammathagiri | 594124 | SAMMATHAGIRI | 766 Hectares | 1047 | 518346 |
14 | Mugumangondi | 594125 | SAMMATHAGIRI | 662 Hectares | 403 | 518346 |
15 | Suluvoy | 594126 | SULUVOY | 1731 Hectares | 2620 | 518346 |
16 | Virupapuram | 594132 | VIRUPAPURAM | 1017 Hectares | 1290 | 518346 |
17 | Bilehal | 594133 | BILEHAL | 2488 Hectares | 2105 | 518346 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved