Idupulapaya is belongs to YSR District, Kadapa (Cuddapah), district in the state of Andhra Pradesh.
Village | : | Idupulapaya |
---|---|---|
Village code | : | 593461 |
Block Name | : | Vempalle (0900) |
Area | : | 881 |
Gram Panchayat | : | IDUPULAPAYA () |
District | : | YSR District, Kadapa (Cuddapah) |
State | : | Andhra Pradesh |
District Head Quarter | : | KADAPA |
District Head Quarter distance | : | 55 Kms |
Nearest Statutory Town | : | PULIVENDLA |
Nearest Statutory Town Distance | : | 40 Kms |
Population | : | 7679 |
Households | : | 764 |
Male | : | 4529 |
Female | : | 3150 |
Govt Primary School | : | 4 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 516350 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | GROUND NUT |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Ayyavaripalle | 593263 | INDUKUR | 83 Hectares | 666 | 516350 |
2 | Muthukuru | 593451 | MUTHUKURU | 943 Hectares | 1957 | 516350 |
3 | Naguru | 593453 | NAGURU | 1095 Hectares | 824 | 516350 |
4 | Alavalapadu | 593454 | ALAVALAPADU | 1085 Hectares | 1679 | 516350 |
5 | Pamulur | 593455 | PAMULUR&AYYAVARIPALLE | 1877 Hectares | 1371 | 516350 |
6 | Kathaluru | 593456 | KATHALURU | 1466 Hectares | 1957 | 516350 |
7 | Tallapalle | 593457 | TALLAPALLE | 1673 Hectares | 2083 | 516350 |
8 | T.Velamvaripalle | 593458 | T.VELAMVARIPALLE,BAKKANAGARIPALLE& GIDDANGIVARIPALLE | 3328 Hectares | 4822 | 516350 |
9 | Vempalle | 593459 | VEMPALLE&KUMMARAMPALLE | 3341 Hectares | 36031 | 516350 |
10 | Alireddipalle | 593460 | ALIREDDIPALLE | 1406 Hectares | 1098 | 516350 |
11 | Idupulapaya | 593461 | IDUPULAPAYA | 881 Hectares | 7679 | 516350 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved