Indrapur Village

Indrapur is belongs to Golaghat, district in the state of Assam.

Village : Indrapur
Village code : 294996
Block Name : Golaghat South (0129)
Area : 50.13
Gram Panchayat : KOROIGHAT ()
District : Golaghat
State : Assam
District Head Quarter : GOLAGHAT
District Head Quarter distance : 80 Kms
Nearest Statutory Town : SARUPATHAR
Nearest Statutory Town Distance : 23 Kms
Population : 146
Households : 31
Male : 80
Female : 66
Govt Primary School : NA
Private Primary School : 1
Primary Health Centre : NA
Pincode : 785601
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : NA
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Indrapur

Indrapur, KOROIGHAT, Golaghat South, Golaghat, Assam

Indrapur Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Basapathar 294879 SILONIJAN 777.48 Hectares 2020
2 Da-Pathar 294884 PUB SARUPATHAR 164.84 Hectares 471
3 Hajari 294913 CHUNGAJAN 194.48 Hectares 625
4 Upper Lengtha 294916 GELABIL 388.79 Hectares 1790
5 Rongagorah 294917 GELABIL 277.59 Hectares 975
6 Na-Bill 294918 GELABIL 240.02 Hectares 501
7 Bil Gaon 294919 HALDHIBARI LACHIT 56.8 Hectares 42
8 Gorah Gaon 294920 PREMHORA 455.52 Hectares 1524
9 Khoura 294921 PREMHORA 346.68 Hectares 1335
10 Rengma Bagan 294922 GELABIL 433.1 Hectares 1301
11 Bordubi 294923 GELABIL 154.8 Hectares 557
12 Gelabil 294924 GELABIL 145.29 Hectares 569
13 Dighalganja Nic 294925 GELABIL 188.64 Hectares 370
14 No.1 Padumoni 294926 461.64 Hectares 2633
15 No.2 Padumoni 294927 PACHIM SARUPATHAR 234.44 Hectares 1642
16 Nahorani 294928 TENGAHULA 344.26 Hectares 2051
17 No.1 Parghat 294929 35.83 Hectares 141
18 No.2 Gondkoriguri 294932 GANDH KOROI 441.67 Hectares 1828
19 Khonikor 294934 PACHIM SARUPATHAR 275.3 Hectares 2426
20 Naga Juri 294935 PACHIM SARUPATHAR 366.9 Hectares 966
21 Betoni Jan 294946 PUB NAOJAN 328.93 Hectares 465
22 Sarupathar Gaon 294947 GANDH KOROI 456.32 Hectares 2327
23 Chukia Pathar 294948 GANDH KOROI 341.2 Hectares 650
24 No.1 Rajapukhuri 294949 PUB SARUPATHAR 789.57 Hectares 2453
25 No.2 Rajapukhuri 294950 RAJAPUKHURI 565.61 Hectares 4574
26 Rengma Gaon 294951 RAJAPUKHURI 295.14 Hectares 408
27 Pan Jan 294952 PACHIM SARUPATHAR 467.86 Hectares 1312
28 No.1 Panjan 294953 PACHIM SARUPATHAR 84.05 Hectares 273
29 Bebejia 294960 RAJAPUKHURI 364.53 Hectares 903
30 Baroghoria 294961 RAJAPUKHURI 592.44 Hectares 2305
31 Singimari No.2 294963 SILONIJAN 68 Hectares 231
32 Bosapathar No.2 294964 SILANIJAN 33 Hectares 123
33 Singimari No.1 294965 SILONIJAN 30.4 Hectares 157
34 Sankar Gaon 294967 SILONIJAN 94.13 Hectares 506
35 Bishnupur 294968 SILONIJAN 63.5 Hectares 359
36 Morajan 294969 SILONIJAN 24 Hectares 89
37 Lakhi Pathar 294971 MADHYAMPUR 74.65 Hectares 968
38 Santipur 294974 CHUNGAJAN 102.26 Hectares 510
39 Sonaribil No.2 294977 SILONIJAN 35.34 Hectares 212
40 Lakhipur No.1 294978 SILONIJAN 112.99 Hectares 268
41 East Dhontolla 294979 65 Hectares 152
42 Sonaribil No.3 294980 SILONIJAN 99.03 Hectares 285
43 Devipur 294981 KOROIGHAT 126.26 Hectares 525
44 Doyalpur No.1 294982 SILONIJAN 102.7 Hectares 244
45 Doyalpur No.2 294983 SILONIJAN 207.39 Hectares 1124
46 Doyalpur No.3 294984 SILONIJAN 160.31 Hectares 1167
47 Doyalpur No.4 294985 SILONIJAN 64 Hectares 650
48 Lakhipur No.2 294986 186.94 Hectares 518
49 Sonapur 294987 KOROIGHAT 130.53 Hectares 671
50 Silonijan No.2 294988 SILONIJAN 237.6 Hectares 1122
51 Pithaghat No.1 294989 SILONIJAN 80.32 Hectares 345
52 Pithaghat No.2 294990 SILONIJAN 111 Hectares 583
53 Phulbari 294991 KOROIGHAT 192.82 Hectares 836
54 Doloni Pathar No.1 294993 KOROIGHAT 389.35 Hectares 651
55 Doloni Pathar No.2 294994 KOROIGHAT 85.07 Hectares 729
56 Rana Nagar 294995 KOROIGHAT 111.71 Hectares 426
57 Indrapur 294996 KOROIGHAT 50.13 Hectares 146
58 Ajharguri No.1 294997 KOROIGHAT 58.4 Hectares 136
59 Dhonpur No.1 294998 KOROIGHAT 44.66 Hectares 120
60 Ajharguri No.2 294999 KOROIGHAT 38.26 Hectares 254
61 Kathonipur 295000 KOROIGHAT 25.06 Hectares 111
62 Madhupur No.1 295001 KOROIGHAT 52 Hectares 337
63 Madhupur No.2 295002 KOROIGHAT 201.4 Hectares 2087
64 Kamalpur 295003 HALDHIBARI 40 Hectares 150
65 Ranipukhuri 295004 PUB SARUPATHAR 87 Hectares 472
66 Rajapukhuri 295005 HALDHIBARI 60 Hectares 444
67 Chetonapur 295006 KOROIGHAT 67.73 Hectares 373
68 Lakhinagar No.1 295007 KOROIGHAT 117.06 Hectares 648
69 Lakhinagar No.2 295008 KOROIGHAT 118.84 Hectares 352
70 Bidyapur 295009 HALDHIBARI LACHIT 173.33 Hectares 2197
71 Janakpur 295010 HALDHIBARI LACHIT 30.92 Hectares 192
72 Hatidubi 295011 KOROIGHAT 82.93 Hectares 873
73 Navajyoti Majgaon 295012 KOROIGHAT 91.14 Hectares 353
74 Panbari 295014 KOROIGHAT 20.4 Hectares 205
75 Bordondi No.1 295015 KOROIGHAT 24.93 Hectares 129
76 Bordondi No.2 295016 KOROIGHAT 92.01 Hectares 437
77 Goroibil 295017 HALDHIBARI 60 Hectares 232
78 Tamulpur 295019 KOROIGHAT 67.22 Hectares 192
79 Lotapur 295020 KOROIGHAT 35 Hectares 203
80 Haldhibari 295021 HALDHIBARI LACHIT 215.46 Hectares 877
81 Dimorujan 295023 HALDHIBARI 128 Hectares 368
82 Benganabari 295025 HALDHIBARI LACHIT 38.69 Hectares 264
83 Da-Kawalipathar No.1 295026 HALDHIBARI LACHIT 93.98 Hectares 323
84 Da-Kawalipathar No.2 295027 HALDHIBARI LACHIT 60.24 Hectares 116
85 Jordolong No.2 295028 PUB SARUPATHAR 100 Hectares 243
86 Jahajibosti 295029 HALDHIBARI LACHIT 100 Hectares 261
87 Gholapani 295030 HALDHIBARI 93 Hectares 451
88 Lachit Gaon No.2 295031 HALDHIBARI LACHIT 453.2 Hectares 1051
89 Lachit Gaon No.1 295032 HALDHIBARI LACHIT 80.13 Hectares 414
90 Bilgaon 295033 GELABIL 183.4 Hectares 699
91 Santipur No.2 295034 MAJGAON 100.53 Hectares 217
92 Chetiagaon No.1 295036 HALDHIBARI 115 Hectares 1159
93 Chetiagaon No.2 295037 HALDHIBARI LACHIT 127.75 Hectares 470
94 Kempur 295038 HALDHIBARI 78 Hectares 322
95 Krishnapur 295039 HALDHIBARI LACHIT 217.56 Hectares 1577
96 Chainpur 295040 HALDHIBARI 200 Hectares 1083
97 Ratanpur 295041 HALDHIBARI 106.6 Hectares 490
98 Janata Pathar 295042 PUB NAOJAN 109.88 Hectares 648
99 Jordolong No.1 295044 PUB SARUPATHAR GP 64.8 Hectares 287
100 Jordolong No.2 295045 31.46 Hectares 203
101 Sonalinagar No.1 295047 PUB SARUPATHAR 10 Hectares 132
102 Sonalinagar No.2 295048 HALDHIBARI LACHIT 34.36 Hectares 826
103 Joya Pathar No.1 295049 PUB SARUPATHAR 95.06 Hectares 438
104 Thaigirguri 295050 PUB SARUPATHAR 72.66 Hectares 335
105 Owabari 295051 PUB SARUPATHAR 65.33 Hectares 195
106 Gelajan 295053 PUB SARUPATHAR 49.6 Hectares 308
107 Jitapara 295055 MADHYAMPUR 22.4 Hectares 75
108 Haripur 295056 PUB SARUPATHAR 95.6 Hectares 299
109 Lakhimi Pathar 295058 PUB SARUPATHAR 82.67 Hectares 287
110 Joya Pathar No.2 295059 PUB SARUPATHAR 17.06 Hectares 111
111 Milon Gaon 295060 PUB SARUPATHAR 33.33 Hectares 101
112 Samaguri 295061 MADHYAMPUR 19.41 Hectares 85
113 No-Pathar 295063 PUB SARUPATHAR 41.31 Hectares 124
114 Rupohi 295066 MADHYAMPUR 39.6 Hectares 96
115 Anjalipara 295067 MADHYAMPUR 42.39 Hectares 142
116 Narayan Pathar 295068 MADHYAMPUR 62 Hectares 339
117 Santipur Nepali 295069 PUB SARUPATHAR 45 Hectares 216
118 Bhelowguri 295070 PUB SARUPATHAR 11.2 Hectares 99
119 Hatigaon 295071 MADGYAMPUR 33.72 Hectares 134
120 Goneshpur 295073 MADHYAMPUR 108.97 Hectares 191
121 Raipur 295076 MADHYAMPUR 116.86 Hectares 328
122 Dhupguri 295077 MADHYAMPUR 198.11 Hectares 704
123 Udalguri 295078 MADHYAMPUR 26.5 Hectares 41
124 Navapur 295079 MADHYAMPUR 75 Hectares 286
125 Mohonpur 295081 MADHYAMPUR 42 Hectares 138
126 Pukhuri Para 295082 MADHYAMPUR 87.19 Hectares 190
127 Janjuri 295083 PUB SARUPATHAR 139.4 Hectares 563
128 Kacha Khowa 295084 PUB SARUPATHAR 78 Hectares 408
129 Dharompur 295085 PUB SARUPATHAR 59.53 Hectares 204
130 Chaluk Pathar No.1 295086 PANJAN 77.1 Hectares 1157
131 Chaluk Pathar No.2 295087 MADHYAMPUR 73.49 Hectares 484
132 Chaluk Pathar No.3 295088 PANJAN 62.23 Hectares 1255
133 Rajapukhuri No.2 295090 MADHYAMPUR 57.29 Hectares 318
134 Rajapukhuri No.3 295091 MADHYAMPUR 100.41 Hectares 1086
135 Kuki Bosti 295112 CHUNGAJAN M.V 65 Hectares 499
136 Aao Bosti 295113 20.93 Hectares 267
137 No-Khuti 295120 M.V 38.97 Hectares 780
138 Garobasti 295121 CHUNGAJAN M.V 34 Hectares 417
139 Lakhi Kachari 295122 CHUNGAJAN M.V 62.91 Hectares 511
140 Kiyazu 295124 CHUNGAJAN 83.66 Hectares 275
141 Rai Pathar 295126 CHUNGAJAN 103.07 Hectares 540
142 Ekorani 295129 CHUNGAJAN 147.25 Hectares 236
143 Matikhola 295130 CHUNGAJAN 142.17 Hectares 298
144 Padum Pukhuri 295132 CHUNGAJAN 187 Hectares 616
145 Sramik Gaon 295133 CHUNGAJAN 110.03 Hectares 473
146 Kalapani 295137 CHUNGAJAN 28.1 Hectares 116
147 Madhapur 295139 CHUANGAJAN 113.51 Hectares 583
148 Chungajan Ekorani No.2 295140 CHUNGAJAN 53.54 Hectares 163
149 Padum Pukhuri Tup 295141 CHUNGAJAN 37.85 Hectares 173
150 Holowguri 295144 MAJ GAON 62 Hectares 378
151 Mohima 295146 116.95 Hectares 468
152 Santipur No.1 295147 CHUNGAJAN MAJGAON 80.76 Hectares 285
153 Santipur No.3 295149 CHUNGAJAN MAJGAON 86.06 Hectares 370
154 Santipur No.4 295150 CHUNGAJAN MAJGAON 88.34 Hectares 402
155 Naokata 295151 MAJGAON 140.56 Hectares 1104
156 Jyotibon 295152 CHUNGAJAN 40 Hectares 580
157 Da-Gaon No.1 295155 CHUNGAJAN MAJGAON 234.24 Hectares 997
158 Da-Gaon No.2 295156 CHUNGAJAN MAJGAON 29.98 Hectares 272
159 Da-Gaon No.3 295157 CHUNGA JAN M.V 64.93 Hectares 262
160 Da-Gaon No.4 295158 CHUNGAJAN MAJGAON 51.79 Hectares 345
161 Panchamukhi 295166 CHUNGAJAN M.V 78.98 Hectares 360
162 Rongpur 295173 MAJGAON 72.8 Hectares 455
163 Amguri Dagaon 295174 CHUNGAJAN MAJGAON 97.25 Hectares 601
164 Dighbir Basti 295175 M.V 30.7 Hectares 119
165 Nayanjan Gaon 295179 MADHYAM PUR 56.22 Hectares 776
166 Pukhuri Para 295180 MADHUPATHAR 87.19 Hectares 626
167 Joipur 295181 MADHYAMPUR 185 Hectares 464
168 Yampha Naga Bosti 295182 HALDHIBARI 65.5 Hectares 356
169 Hasto 295206 116.92 Hectares 447
170 No-Tengani 295245 PACHIM BORPATHAR 278.7 Hectares 557
171 Himora Chuk 295250 42.08 Hectares 30
172 Ex-Servicemen Area 295257 42.16 Hectares 189
173 Naba Bontipur 295272 CHUNGAJAN 72.4 Hectares 299
174 Nikhokho Bongaon 295273 CHUNGAJAN 30 Hectares 254
175 Majgaon Chungajan 295274 CHUNGAJAN 150.26 Hectares 933
176 Joyantipur 295276 KOROIGHAT 72.96 Hectares 274
177 Anandapur 295277 KOROIGHAT 30.4 Hectares 519
178 Santipur No.1 295278 35.2 Hectares 189
179 M.V. Forest Village 295282 M.V.CHUNGAJAN 89 Hectares 497
180 Jonakipathar No.1 295283 PUB SARUPATHAR 15 Hectares 336
181 Chungajan Gaon 295285 CHUNGAJAN 47.12 Hectares 153
182 Joyapathar 295286 MADHYAMPUR 34 Hectares 94
183 Joyapathar No. 2 295287 MADHYAMPUR 31.12 Hectares 170
184 Joyapathar No. 3 295288 MADHYAMPUR 36.4 Hectares 143
185 Santipur 295289 12.4 Hectares 58
186 Lakhipathar No. 2 295291 SILONIJAN 189.2 Hectares 71

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.