Jamuna Village

Jamuna is belongs to Sundargarh, district in the state of Odisha.

Village : Jamuna
Village code : 384052
Block Name : Subdega (0034)
Area : 833
Gram Panchayat : Jamuna (01)
District : Sundargarh
State : Odisha
District Head Quarter : Sundargarh
District Head Quarter distance : 36 Kms
Nearest Statutory Town : SUNDARGARH
Nearest Statutory Town Distance : 35 Kms
Population : 1751
Households : 468
Male : 832
Female : 919
Govt Primary School : 2
Private Primary School : NA
Primary Health Centre : NA
Pincode : 770014
Power Supply : Available
Post Office : Available
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 85.55 Hectares

Google Map of Jamuna

Jamuna, Jamuna, Subdega, Sundargarh, Odisha

Jamuna Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Kushumara 383931 Kusumura 1619 Hectares 2844
2 Raidihi 383962 Kusumura 834 Hectares 1356
3 Chikatjore 384023 Kurumkel 237 Hectares 118
4 Tentulijharia 384024 Kurumkel 665 Hectares 531
5 Runipani 384025 Tangargaon 496 Hectares 359
6 Tangargaon 384026 Tangargaon 823 Hectares 1439
7 Deobahal 384027 Tangargaon 913 Hectares 1350
8 Sagojor 384028 Tangargaon 1045 Hectares 852
9 Patiaori(R.F) 384030 Kiralaga - 288
10 Tedikaha 384031 Kiralaga 293 Hectares 241
11 Kiralaga(I) R.F. 384032 Kiralaga - 265
12 Kiralagia(II) R.F. 384033 Kiralaga - 195
13 Kiralaga 384034 Kiralaga 3211 Hectares 4248
14 Simdega 384035 Kurumkel 1508 Hectares 2523
15 Fataimunda 384036 Tumlia 510 Hectares 839
16 Bhalutungri 384037 Tumlia 74 Hectares 10
17 Kaloberna 384038 Tumlia 35 Hectares 38
18 Rengali 384039 Talsara 436 Hectares 425
19 Sapdagar 384041 Tumlia 557 Hectares 999
20 Sankumudaphal 384043 Tumlia 44 Hectares 165
21 Barpali 384048 Jamuna 361 Hectares 302
22 Mayabahal 384049 Jamuna 650 Hectares 1513
23 Sankara 384050 Tumlia 743 Hectares 1742
24 Jamuna 384052 Jamuna 833 Hectares 1751
25 Jaisar 384053 Jaisar 345 Hectares 966
26 Gailo 384054 Jaisar 373 Hectares 805
27 Rasipatra 384055 Jaisar 481 Hectares 1489
28 Subdega 384056 Subdega 1431 Hectares 5935
29 Kurumkel 384058 Kurumkel 531 Hectares 1281
30 Kaisar 384059 Kurumkel 365 Hectares 1038
31 Damkuda 384060 Damkuda 893 Hectares 1741
32 Rampur 384061 Damkuda 372 Hectares 515
33 Deogaon 384064 Deogaon 935 Hectares 1790

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.