Jarna Village

Jarna is belongs to Vizianagaram, district in the state of Andhra Pradesh.

Village : Jarna
Village code : 581930
Block Name : Gummalakshmipuram (0483)
Area : 36
Gram Panchayat : JARNA ()
District : Vizianagaram
State : Andhra Pradesh
District Head Quarter : VIZIANAGARAM
District Head Quarter distance : 151 Kms
Nearest Statutory Town : PARVATHIPURAM
Nearest Statutory Town Distance : 35 Kms
Population : 499
Households : 113
Male : 224
Female : 275
Govt Primary School : 2
Private Primary School : NA
Primary Health Centre : NA
Pincode : 535523
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage :
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities :
Forest Area : NA

Google Map of Jarna

Jarna, JARNA, Gummalakshmipuram, Vizianagaram, Andhra Pradesh

Jarna Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Kappakallu 581820 TADIKONDA 3 Hectares 193
2 Addangijangidi Bhadra 581821 TADIKONDA 4 Hectares 103
3 Thota 581822 TADIKONDA 11 Hectares 357
4 Japai 581823 RELLA 4 Hectares 222
5 Kalliti 581824 NONDRUKONA 16 Hectares 207
6 Keesari 581826 NONDRUKONA 37 Hectares 573
7 Dolukona 581827 VANGARA 34 Hectares 228
8 Gunada 581830 DUMMANGI 110 Hectares 241
9 Kedaripuram 581831 KEDARIPURAM 242 Hectares 1656
10 Nondrukona 581832 NONDRUKONA 137 Hectares 280
11 Tenkasingi 581833 DUMMANGI 140 Hectares 152
12 Rella 581834 RELLA 339 Hectares 978
13 Kosangibhadra 581835 DUMMANGI 161 Hectares 302
14 Dummangi 581836 DUMMANGI 183 Hectares 477
15 Nigaram 581838 KUKKIDI 25 Hectares 338
16 Kukkidi 581839 KUKKIDI 337 Hectares 697
17 Boddidi 581840 PEDHAKHARJA 112 Hectares 229
18 Chappaguda 581841 PEDHAKHARJIA 50 Hectares 180
19 Gorati 581843 PEDHAKHARIA 6 Hectares 360
20 Chaparayi Jangidibhadra 581844 TADIKONDA 4 Hectares 140
21 Sikharapai 581845 TADIKONDA 3 Hectares 111
22 Vamasi 581846 LUMBESU 5 Hectares 186
23 Tadikonda 581847 TADIKONDA 83 Hectares 1064
24 Mangalapuram 581848 PEDAKHARJA 44 Hectares 230
25 Pedakharja 581849 PEDAKHARJA 138 Hectares 478
26 Chemuduguda 581853 CHEMUDUGUDA 259 Hectares 408
27 Murada 581854 CHEMUDUGUDA 154 Hectares 229
28 Mulabinnidi @ Mulalikkidi 581855 LUMBESU 60 Hectares 48
29 Kothalikkidi 581856 IRIDI 196 Hectares 858
30 Iridi 581857 IRIDI 167 Hectares 456
31 Tholukharja 581858 IRIDI 153 Hectares 191
32 Gowduguda 581859 LUMBESU 64 Hectares 187
33 Lumbesu 581860 LUMBESU 117 Hectares 338
34 Lappiti 581861 LUMBESU 17 Hectares 269
35 Vadabai 581863 LUMBESU 11 Hectares 231
36 Vondrubhangi 581864 TADIKONDA 14 Hectares 421
37 Mulajammu 581873 LUMBESU 35 Hectares 232
38 Kurasingi 581874 KONDAVADA 47 Hectares 239
39 Alavadda 581875 KONDAVADA 107 Hectares 129
40 Vappangi 581876 KONDAVADA 73 Hectares 165
41 Kondavada 581877 KONDAVADA 42 Hectares 268
42 Nondrukona 581882 CHINAGEESADA 34 Hectares 348
43 Vathada 581905 KONDAVADA 172 Hectares 545
44 Lakkaguda 581906 LAKKAGUDA 138 Hectares 910
45 Savarakotapadu 581907 ELUNIPETA 409 Hectares 835
46 Puttajammu 581908 CHEMUDUGUDA 343 Hectares 607
47 Thatiseela 581909 CHEMUDUGUDA 256 Hectares 739
48 Kaligottu 581910 ELWINPETA 83 Hectares 196
49 Regulapadu 581911 ELWINPETA 17 Hectares 70
50 Pirthani @ Elwinpeta 581912 ELWINPETA 277 Hectares 4391
51 Sadunuguda 581914 LAKKAGUDA 5 Hectares 124
52 Amiti 581915 AMIT 72 Hectares 1238
53 Puthikavalasa 581916 AMIT 41 Hectares 71
54 Yeguvamanda 581918 AMIT 244 Hectares 464
55 Manda @ Diguva Manda 581919 DIGUVA MANDA 513 Hectares 715
56 Karlaguda 581920 BALESU 41 Hectares 63
57 Regidi 581921 BALESU 34 Hectares 959
58 Bayyada 581922 BALESU 26 Hectares 369
59 Gandra 581923 BALESU 38 Hectares 126
60 Balesu 581924 BALESU 47 Hectares 583
61 Tummiguda 581925 VANAKABADI 11 Hectares 47
62 Diguvaderuvada 581926 VANAKABADI 23 Hectares 278
63 Babbidi 581928 JARNA 104 Hectares 431
64 Uriti 581929 JARNA 16 Hectares 250
65 Jarna 581930 JARNA 36 Hectares 499
66 Vadaputti 581933 NELLIKIKKUVA 38 Hectares 588
67 Duddukhallu 581940 DUDDUKHALLU 194 Hectares 1104
68 Lovalakshmipuram 581941 DHUDDUKHALLU 575 Hectares 1369
69 Chintalapadu 581942 DHUDDUKHALLU 314 Hectares 752
70 Tikkabai 581943 D.MANDA 76 Hectares 609
71 Chinarayudupeta @ Dabbaliguda 581944 GUMMA 45 Hectares 39
72 Yegulavada 581945 YEGULAWADA 90 Hectares 379
73 Konaguda 581946 YEGULAWADA 212 Hectares 224
74 Gumma 581947 GUMMA 206 Hectares 1311
75 Levidi 581948 LEVIDI 445 Hectares 1114
76 Sanjuvai 581953 UDAYAPURAM 99 Hectares 407
77 Kakithada 581954 UDAYAPURAM 150 Hectares 352
78 Udayapuram 581955 UDAYAPURAM 270 Hectares 433
79 Rajjali 581962 YEGULAWADA 107 Hectares 618
80 Jarada 582024 JARADA 138 Hectares 754
81 Puliputti 582025 TITTIRI 42 Hectares 459
82 Abiri 582026 TITTIRI 33 Hectares 377
83 Tittiri 582027 TITTIRI 155 Hectares 769
84 Tulasi 582028 TITTIRI 32 Hectares 275
85 Seediguda 582029 TITTIRI 113 Hectares 291
86 Gummidiguda 582030 TITTIRI 26 Hectares 120

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.