Jodabandha Village

Jodabandha is belongs to Sundargarh, district in the state of Odisha.

Village : Jodabandha
Village code : 384527
Block Name : Bisra (0040)
Area : 172
Gram Panchayat : Dareikela (11)
District : Sundargarh
State : Odisha
District Head Quarter : Sundargarh
District Head Quarter distance : 121 Kms
Nearest Statutory Town : RAURKELA
Nearest Statutory Town Distance : 16 Kms
Population : 1313
Households : 296
Male : 651
Female : 662
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 770036
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 1.95 Hectares

Google Map of Jodabandha

Jodabandha, Dareikela, Bisra, Sundargarh, Odisha

Jodabandha Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Ajeikela 384464 Theteiposh 236 Hectares 512
2 Theteiposh 384465 Theteiposh 191 Hectares 472
3 Sukuda 384466 Theteiposh 412 Hectares 693
4 Sanbambua 384467 Theteiposh 281 Hectares 824
5 Khairkera 384468 Bagdega 475 Hectares 942
6 Patrapali 384469 Barilepta 449 Hectares 1503
7 Relaposh 384473 Barilepta 309 Hectares 916
8 Garda 384474 Bagdega 253 Hectares 389
9 Tangarpali 384475 Bagdega 258 Hectares 711
10 Dolangsara 384476 Teterkela 216 Hectares 617
11 Khairtola 384477 Bagdega 309 Hectares 781
12 Bagdega 384478 Bagdega 606 Hectares 1932
13 Bisipur 384479 Limida 549 Hectares 836
14 Khuntgaon 384482 Khutgaon 512 Hectares 1711
15 Koilsuta 384483 Khutgaon 386 Hectares 840
16 Karkatta 384490 Khutgaon 339 Hectares 872
17 Lendra 384491 Khutgaon 512 Hectares 732
18 Phuljhar 384492 Teterkela 332 Hectares 811
19 Mandap 384493 Teterkela 256 Hectares 638
20 Teterkela 384494 Teterkela 210 Hectares 776
21 Bankutola 384495 Teterkela 190 Hectares 484
22 Jamberna 384496 Teterkela 166 Hectares 676
23 Khanditatoli 384497 Teterkela 239 Hectares 278
24 Masurikudar 384498 Badbambua 387 Hectares 938
25 Kulenbahal 384499 Badbambua 318 Hectares 801
26 Badabamua 384500 Badbambua 377 Hectares 957
27 Arla 384501 Badbambua 282 Hectares 826
28 Sanbiringajhar 384502 Badbambua 222 Hectares 513
29 Kundaposh 384503 Jaraikela 166 Hectares 211
30 Muchikucha 384504 Jaraikela 30 Hectares 22
31 Jaraikela 384505 Jaraikela 197 Hectares 934
32 Budhikuni 384506 Jaraikela 62 Hectares 253
33 Dhatkidihi 384507 Jaraikela 94 Hectares 420
34 Mahiberna 384508 Jaraikela 72 Hectares 6
35 Kopsinga 384509 Jaraikela 210 Hectares 1183
36 Jammal 384510 Jaraikela 210 Hectares 1083
37 Bhurtabahal 384511 Jaraikela 182 Hectares 292
38 Mahipani 384512 Bhalulata 438 Hectares 1529
39 Biringajhar 384513 Badbambua 510 Hectares 1214
40 Chengjharan 384514 Udusu 513 Hectares 1433
41 Udusu 384515 Udusu 672 Hectares 2071
42 Jatatoli 384516 Udusu 223 Hectares 527
43 Sarubahal 384517 Udusu 414 Hectares 1257
44 Khatangkudar 384518 Udusu 67 Hectares 478
45 Dhodhari 384519 Udusu 294 Hectares 686
46 Bangurkela 384520 Udusu 539 Hectares 1333
47 Bijadihi 384521 Jamsara 362 Hectares 1467
48 Santoshpur 384522 Santospur 248 Hectares 1637
49 Ratakhandi 384523 Dareikela 223 Hectares 662
50 Bisra 384524 Bisra 249 Hectares 1464
51 Doreikela 384525 Dareikela 200 Hectares 1013
52 Bhumijtola 384526 Dareikela 128 Hectares 514
53 Jodabandha 384527 Dareikela 172 Hectares 1313
54 Kopranda 384528 Bhalulata 363 Hectares 1496
55 Bhalulata 384529 Bhalulata 614 Hectares 2968
56 Kaliaposh 384530 Tulasikani 322 Hectares 460
57 Tulasikani 384531 Tulasikani 147 Hectares 900
58 Jharbeda 384532 Tulasikani 240 Hectares 1124
59 Talbahal 384533 Tulasikani 54 Hectares 259
60 Kokerama 384534 Tulasikani 276 Hectares 583
61 Barsuan 384535 Manko 266 Hectares 1335
62 Sanuparbahal 384536 Manko 47 Hectares 152
63 Bairabahal 384537 Manko 59 Hectares 357
64 Manko 384538 Manko 104 Hectares 428
65 Purunabisra 384539 Bisra 25 Hectares 4824
66 Dudurta 384540 Manko 158 Hectares 502
67 Sanpokhari 384541 Bisra 92 Hectares 405
68 Budeljore 384542 Bisra 221 Hectares 2253
69 Gudgudjore 384543 Santospur 288 Hectares 1919
70 Kapatmunda 384544 Kapatmunda 375 Hectares 1816
71 Birkera 384545 Kapatmunda 573 Hectares 1255
72 Hariharpur 384546 Manko 254 Hectares 225
73 Badramloi 384547 Manko 161 Hectares 375
74 Sanramloi 384548 Manko 234 Hectares 567
75 Chirebeda 384549 Manko 378 Hectares 489
76 Pograbahal 384556 Santospur 232 Hectares 778
77 Barahabas 384557 Kapatmunda 223 Hectares 729
78 Kukuda 384558 Kapatmunda 311 Hectares 1233
79 Kudarbahal 384559 Kapatmunda 220 Hectares 560
80 Dumermunda 384560 Kapatmunda 74 Hectares 151
81 Uparbahal (Bad) 384562 Bandomunda 91 Hectares 342

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.