Junuthala is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Junuthala |
---|---|---|
Village code | : | 594487 |
Block Name | : | Owk (0962) |
Area | : | 5154 |
Gram Panchayat | : | JUNUTHALA () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 112 Kms |
Nearest Statutory Town | : | NANDYAL |
Nearest Statutory Town Distance | : | 61 Kms |
Population | : | 2672 |
Households | : | 596 |
Male | : | 1374 |
Female | : | 1298 |
Govt Primary School | : | 4 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518122 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | BENGAL GRAM |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Ramavaram | 594476 | RAMAVARAM | 1201 Hectares | 1333 | 518122 |
2 | Mettupalle | 594477 | METTUPALLE | 1726 Hectares | 2386 | 518122 |
3 | Annavaram | 594479 | ANNAVARAM | 700 Hectares | 552 | 518122 |
4 | Sivavaram | 594481 | SIVAVARAM | 1297 Hectares | 1497 | 518122 |
5 | Chennampalle | 594482 | CHENNAMPALLE | 469 Hectares | 2097 | 518122 |
6 | Nichenametla | 594483 | ANNAVARAM | 1074 Hectares | 637 | 518122 |
7 | Kunukuntla | 594485 | KUNUKUNTLA | 5668 Hectares | 2389 | 518122 |
8 | Uppalapadu | 594486 | UPPALAPADU | 1740 Hectares | 2154 | 518122 |
9 | Junuthala | 594487 | JUNUTHALA | 5154 Hectares | 2672 | 518122 |
10 | Cherlapalle | 594488 | CHERLAPALLE | 2912 Hectares | 2533 | 518122 |
11 | Singanapalle | 594489 | SINGANAPALLE | 1883 Hectares | 2460 | 518122 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved