Khodad is belongs to Adilabad, district in the state of Andhra Pradesh.
Village | : | Khodad |
---|---|---|
Village code | : | 569127 |
Block Name | : | Talamadugu (0005) |
Area | : | 945 |
Gram Panchayat | : | KHODAD () |
District | : | Adilabad |
State | : | Andhra Pradesh |
District Head Quarter | : | ADILABAD |
District Head Quarter distance | : | 8 Kms |
Nearest Statutory Town | : | ADILABAD |
Nearest Statutory Town Distance | : | 5 Kms |
Population | : | 1876 |
Households | : | 459 |
Male | : | 935 |
Female | : | 941 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 504001 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | COTTON |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Ponnari | 568975 | PONNARI | 1284 Hectares | 2260 | 504001 |
2 | Pochara | 568979 | POCHARA | 286 Hectares | 1321 | 504001 |
3 | Bheemseri | 568982 | BHEEMSERI | 592 Hectares | 1922 | 504001 |
4 | Chanda | 568983 | CHANDA | 804 Hectares | 2765 | 504001 |
5 | Ramai | 568990 | RAMAI | 915 Hectares | 1581 | 504001 |
6 | Yapalguda | 568992 | YAPALGUDA | 1853 Hectares | 3598 | 504001 |
7 | Mavala | 568995 | MAVALA | 2368 Hectares | 9633 | 504001 |
8 | Tontoli | 568997 | TONTOLI | 1043 Hectares | 1959 | 504001 |
9 | Ankoli | 569001 | ANKOLI | 1958 Hectares | 2505 | 504001 |
10 | Chinchughat | 569004 | CHINCHUGHAT | 724 Hectares | 1335 | 504001 |
11 | Toyaguda (Kora) | 569109 | TOYAGUDA (KORA) | 1480 Hectares | 1296 | 504001 |
12 | Khodad | 569127 | KHODAD | 945 Hectares | 1876 | 504001 |
13 | Patnapur | 569701 | PATNAPUR | 1017 Hectares | 1065 | 504001 |
14 | Bhagyanagar | 570353 | BHAGYANAGAR | 389 Hectares | 1066 | 504001 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved