Lankalapalle is belongs to Nalgonda, district in the state of Andhra Pradesh.
Village | : | Lankalapalle |
---|---|---|
Village code | : | 577151 |
Block Name | : | Marriguda (0325) |
Area | : | 834 |
Gram Panchayat | : | MARRIGUDA () |
District | : | Nalgonda |
State | : | Andhra Pradesh |
District Head Quarter | : | NALGONDA |
District Head Quarter distance | : | 46 Kms |
Nearest Statutory Town | : | NALGONDA |
Nearest Statutory Town Distance | : | 46 Kms |
Population | : | 2085 |
Households | : | 577 |
Male | : | 1025 |
Female | : | 1060 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 508245 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Khudabaksh Palle | 577147 | SIVANNAGUDA | 2424 Hectares | 3467 | 508245 |
2 | Anthampet | 577148 | ANTHAMPET | 196 Hectares | 1531 | 508245 |
3 | Somrajguda | 577149 | MARRIGUDA | 1064 Hectares | 1114 | 508245 |
4 | Namapur | 577150 | MARRIGUDA | 1378 Hectares | 1302 | 508245 |
5 | Lankalapalle | 577151 | MARRIGUDA | 834 Hectares | 2085 | 508245 |
6 | Metichandapur | 577152 | MARRIGUDA | 972 Hectares | 1122 | 508245 |
7 | Venkepalle | 577153 | MARRIGUDA | 1227 Hectares | 1054 | 508245 |
8 | Indurthi | 577154 | SHIVANNAGUDEM | 3248 Hectares | 6105 | 508245 |
9 | Sarampet | 577155 | MARRIGUDA | 1289 Hectares | 1202 | 508245 |
10 | Yergandlapalle | 577156 | YERGANDLAPALLE | 2076 Hectares | 3614 | 508245 |
11 | Tammad Palle | 577157 | TAMMAD PALLE | 479 Hectares | 1006 | 508245 |
12 | Tirgandla Palle | 577158 | TIRGANDLA PALLE | 808 Hectares | 1621 | 508245 |
13 | Kondur | 577159 | MARRIGUDA | 1488 Hectares | 1332 | 508245 |
14 | Marriguda | 577160 | MARRIGUDA | 651 Hectares | 3603 | 508245 |
15 | Bhatla Palle | 577161 | MARRIGUDA | 808 Hectares | 368 | 508245 |
16 | Vatti Palle | 577162 | VATTI PALLE | 1607 Hectares | 2308 | 508245 |
17 | Damera Bheeman Palle | 577163 | DAMERA BHEEMAN PALLE | 2438 Hectares | 4134 | 508245 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved