Mahammadpur Village

Mahammadpur is belongs to Barpeta, district in the state of Assam.

Village : Mahammadpur
Village code : 282905
Block Name : Mandia (0031)
Area : 277.45
Gram Panchayat : KADONG ()
District : Barpeta
State : Assam
District Head Quarter : BARPETA
District Head Quarter distance : 20 Kms
Nearest Statutory Town : Barpeta (MB)
Nearest Statutory Town Distance : 20 Kms
Population : 3366
Households : 660
Male : 1740
Female : 1626
Govt Primary School : 1
Private Primary School : 1
Primary Health Centre : NA
Pincode : 781314
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage :
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Mahammadpur

Mahammadpur, KADONG, Mandia, Barpeta, Assam

Mahammadpur Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Pam Dongra 282811 BAMUNDONGRA 208.99 Hectares 2308
2 Habi Dongra 282812 BAMUNLONGRO 227.88 Hectares 2120
3 Niz Baghbar 282843 BAGHBAR GAON PANCHAYAT 253.57 Hectares 3707
4 Kanda Para 282893 SITALI GP 310.2 Hectares 3239
5 Gagalmari 282894 SITALI G.P 251.39 Hectares 2779
6 Islampur 282898 GOBINDA PUR 117.39 Hectares 775
7 Chan Pur 282901 SANAPUR RUBHE 206.67 Hectares 1361
8 Rasul Pur 282902 SOMAPAL RUBLI 232.51 Hectares 532
9 No.1 Rasul Pur 282903 SANAPUR RUBHI 214.6 Hectares 1531
10 Mahammadpur 282905 KADONG 277.45 Hectares 3366
11 Chunpura 282907 KADONG 222.59 Hectares 1822
12 Jania 282908 JANIA 300.47 Hectares 6468
13 Salekura 282909 JANIA 399.46 Hectares 3953
14 Rupakuchi 282910 KADONG 201.91 Hectares 1964
15 Chapra 282911 JANIA 426.19 Hectares 4991
16 Bangli Para 282912 JANIA 295.73 Hectares 3159
17 Daukmari 282913 JANIA 368.61 Hectares 1173
18 Gobinda Pur 282914 GOBINDA PUR 279.76 Hectares 2483
19 Karertal 282922 BHATKUCHI 158.94 Hectares 1855
20 Ranga Pani 282927 GAJIA MEDHIRTARY 135.82 Hectares 1726
21 Bhograndha 282932 GAJA MEDHIRTARY 179.55 Hectares 1795
22 Dhakalia Para (Dhakia Para) 283025 DABALIYAPAR 396.2 Hectares 3561
23 Banti Pur 283064 42 NO DAKSHIN BETBARI 167.12 Hectares 2629
24 Pakabetbaripam N.C. 283065 42 NO DAKSHIN BETBARI 577.05 Hectares 4898
25 Pakabetbari Gaon 283066 42 DAKSHIN BETBARI 314.64 Hectares 3830
26 Keot Para 283067 42 NO DAKSHIN BETBARI 166.56 Hectares 1617
27 Paka Betbari Pathar 283069 42 NO DAKSHIN BETBARI 132.2 Hectares 884
28 Patbaushi 283078 PATBAUSHI 93.91 Hectares 1514
29 Majkuchi 283079 PATBAUSHI 88.64 Hectares 1287
30 Gaher Pam 283080 PATBAUSHI 164.5 Hectares 2157
31 Nasatra 283089 PATBAUSHI 72.31 Hectares 363

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.