Maninathapur Village

Maninathapur is belongs to Bhadrak, district in the state of Odisha.

Village : Maninathapur
Village code : 394593
Block Name : Bhandaripokhari (0099)
Area : 97
Gram Panchayat : Solampur (19)
District : Bhadrak
State : Odisha
District Head Quarter : Bhadrak
District Head Quarter distance : 28 Kms
Nearest Statutory Town : BHADRAK
Nearest Statutory Town Distance : 32 Kms
Population : 1323
Households : 304
Male : 655
Female : 668
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 755007
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities :
Forest Area : 0.8 Hectares

Google Map of Maninathapur

Maninathapur, Solampur, Bhandaripokhari, Bhadrak, Odisha

Maninathapur Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Korkara 394588 Balipokhari 167 Hectares 1281
2 Panasa 394589 Balipokhari 34 Hectares 184
3 Bindhana 394592 Solampur 78 Hectares 461
4 Maninathapur 394593 Solampur 97 Hectares 1323
5 Barahanuapada 394595 Solampur 275 Hectares 860
6 Korakara 400882 Panasa 108 Hectares 464
7 Panasa 400885 Panasa 310 Hectares 2729
8 Gopalpur 400886 Chainipur 34 Hectares 665
9 Bakuli 400900 Akarapada 72 Hectares 73
10 Durgapur 400901 Akarapada 19 Hectares 5
11 Jalasarpur 400921 Akarapada 204 Hectares 680
12 Sridharpur 400922 Akarapada 19 Hectares 506
13 Akarpada 400923 Akarapada 140 Hectares 1506
14 Andola 400924 Akarapada 284 Hectares 2582
15 Praharajpur-UNIT-16 400925 Akarapada 28 Hectares 148
16 Baruadi 400927 Akarapada 34 Hectares 294
17 Mallikapur 400928 Akarapada 34 Hectares 359
18 Khurubil 400929 Akarapada 45 Hectares 204
19 Sanadogada 400930 Akarapada 28 Hectares 326
20 Badadogada 400931 Akarapada 51 Hectares 456
21 Itachaiti 400932 Akarapada 13 Hectares 63
22 Paikula 400933 Samdashpur 14 Hectares 8
23 Bichitrapur 400934 Bichitrapur 117 Hectares 1556
24 Nuagobindapur 400935 Bichitrapur 21 Hectares 481
25 Banapur 400936 Bichitrapur 276 Hectares 1783
26 Baidyarajpur 400937 Bichitrapur 91 Hectares 1247
27 Abdalpur 400938 Bichitrapur 250 Hectares 2673
28 Gobindapur 400939 Basudevpur 93 Hectares 919
29 Basudebpur 400940 Basudevpur 81 Hectares 1569
30 Ranua 400941 Khandara 83 Hectares 775
31 Astapraharajpur 400942 Khandara 10 Hectares 225
32 Khandara 400943 Khandara 44 Hectares 1000
33 Balipada 400944 Khandara 56.02 Hectares 818
34 Sudgobinda 400945 Khandara 145 Hectares 976
35 Dhamadhada 400946 Khandara 30 Hectares 92
36 Chitalo 400947 Chitalo 127 Hectares 1062
37 Itara 400948 Akarapada 54 Hectares 548
38 chhatishratanpal 400949 Chitalo 100 Hectares 762
39 Bhelanga 400950 Akarapada 200 Hectares 1242
40 Brundabanpur 400955 Bihari 26 Hectares 1268
41 Jaganathapur 400956 Bihari 46 Hectares 405
42 Rahasoi 400957 Bihari 243 Hectares 2470
43 Sanaindas 400959 Chitalo 19 Hectares 524
44 Kuruli 400960 Chitalo 116 Hectares 520
45 Jhadagan 400961 Chitalo 253 Hectares 2153
46 Indas 400962 Khandara 188 Hectares 457
47 Bijipur 400963 Khandara 18 Hectares 502
48 Chhabati 400964 Sanasuar 94 Hectares 569
49 Kapasi 400965 Sanasuar 140 Hectares 1040
50 Karimabad 400966 Sanasuar 34 Hectares 444
51 Baibhuin 400967 Sanasuar 102 Hectares 520
52 Dhanipur 400968 Markandapur 130 Hectares 821
53 Markandapur 400970 Markandapur 166 Hectares 2142
54 Jalapur 400971 Basudevpur 141 Hectares 2079
55 Uasahi 400972 Basudevpur 132 Hectares 781
56 Kamalpur 400973 Markandapur 138 Hectares 1644
57 Bandhamunda 400976 Badasuar 153 Hectares 1560
58 Badasuar 400977 Badasuar 210 Hectares 2848
59 Sanasuar 400978 Sanasuar 75 Hectares 1158
60 Taratotha 400979 Sanasuar 318 Hectares 1275
61 Aradapada 400980 Sanasuar 50 Hectares 777
62 Adampur 400986 Nathasahi 72 Hectares 942
63 Nathasahi 401017 Nathasahi 200 Hectares 2059
64 Suninda 401018 Nathasahi 165 Hectares 932
65 Purusottampur 401019 Khairabad 171 Hectares 3692
66 Khairabad 401020 Khairabad 56 Hectares 1194
67 Kalindrabad 401021 Khairabad 147 Hectares 1503
68 Badatrilochan Pur 401022 Khairabad 129 Hectares 1376
69 Badajalahara 401023 Khairabad 248 Hectares 1267
70 Sanajalahara 401033 Khairabad 179 Hectares 35
71 Saipur--I 401034 Khairabad 16 Hectares 301
72 Osanga--II 401035 Khairabad 26 Hectares 394
73 Saipur -- II 401036 Khairabad 11 Hectares 209
74 Sanatrilochanpur 401037 Khairabad 38 Hectares 581
75 Trilochanpada 401038 Jahanpur 41 Hectares 804
76 Padini 401039 Jahanpur 8 Hectares 59
77 Sukadeitipaschimbil 401040 Jahanpur 122 Hectares 138
78 Saipur 401041 Khairabad 17 Hectares 269
79 Mallikapur 401042 Jahanpur 108 Hectares 787
80 Jafarpur 401043 Khairabad 98 Hectares 1203
81 Osanga-I 401044 Khairabad 101 Hectares 36
82 Merakhasanpur 401059 Similia 17 Hectares 538
83 similia 401060 Similia 266 Hectares 2011
84 Goudasahigobindapur 401061 Similia 58 Hectares 1084
85 Oleipada 401062 Similia 58 Hectares 669
86 Jahanpur 401063 Jahanpur 67 Hectares 1046
87 Bakhanpur 401064 Jahanpur 81 Hectares 1139
88 Saidpur 401065 Jahanpur 78 Hectares 190
89 Dakhinabill 401066 Jahanpur 99 Hectares 61
90 Baliamunduli 401067 Jahanpur 44 Hectares 507
91 Bachhiari 401068 Jahanpur 117 Hectares 541
92 Kapileswar 401069 Jahanpur 20 Hectares 302
93 Mirchandpur 401070 Jahanpur 30 Hectares 783
94 Gothapur 401071 Similia 89 Hectares 485
95 Nakhei 401072 Similia 92 Hectares 469
96 Sathiatikiri 401073 Similia 74 Hectares 507
97 Darajpur 401078 Similia 57 Hectares 287
98 Tauntara 401864 Sasanda 159 Hectares 1404
99 Karuna 401912 Guhali 93 Hectares 489

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.