Mukkella is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Mukkella |
---|---|---|
Village code | : | 594448 |
Block Name | : | Tuggali (0960) |
Area | : | 2344 |
Gram Panchayat | : | MUKKELLA&MARALLA () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 100 Kms |
Nearest Statutory Town | : | DHONE |
Nearest Statutory Town Distance | : | 14 Kms |
Population | : | 5290 |
Households | : | 1097 |
Male | : | 2672 |
Female | : | 2618 |
Govt Primary School | : | 2 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518468 |
Power Supply | : | Available |
Post Office | : | Available |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | GROUND NUT |
Forest Area | : | 46 Hectares |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Parla | 593883 | PARLA | 3506 Hectares | 5587 | 518468 |
2 | Salkapuram | 593885 | SALKAPURAM | 814 Hectares | 2138 | 518468 |
3 | Nallachelimal | 594202 | NALLACHELIMAL&NELATHALAMARRI | 4510 Hectares | 4904 | 518468 |
4 | Gundlakonda | 594203 | GUNDLAKONDA&K.VENKATAPURAM | 4835 Hectares | 6884 | 518468 |
5 | Ratana | 594444 | RATANA | 2322 Hectares | 4739 | 518468 |
6 | Tuggali | 594445 | TUGGALI&GIRIGETLA | 4613 Hectares | 6847 | 518468 |
7 | Edduladoddi | 594446 | EDDULADODDI | 2816 Hectares | 2810 | 518468 |
8 | Pendikallu | 594447 | PENDIKALLU,AMAKONDA&RAMPALLI | 3485 Hectares | 7215 | 518468 |
9 | Mukkella | 594448 | MUKKELLA&MARALLA | 2344 Hectares | 5290 | 518468 |
10 | Bondimadugula | 594449 | BONDIMADUGULA&NANUSURALLA | 3410 Hectares | 2874 | 518468 |
11 | Linganenidoddi | 594450 | BONDIMADUGULA | 608 Hectares | 891 | 518468 |
12 | Chennampalle | 594451 | CHENNAMPALLE&SABHASHPURAM | 5774 Hectares | 6805 | 518468 |
13 | Pagidiroy | 594452 | PAGIDIROY | 1934 Hectares | 4109 | 518468 |
14 | Jonnagiri | 594453 | JONNAGIRI&RAMAPURAM | 3636 Hectares | 8437 | 518468 |
15 | Gooty Erragudi | 594454 | G. ERRAGUDI&UPPARLAPALLE | 3349 Hectares | 6357 | 518468 |
16 | Kandamakuntla | 594455 | KANDAMAKUNTLA | 2677 Hectares | 3088 | 518468 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved