Olanda Village

Olanda is belongs to Angul, district in the state of Odisha.

Village : Olanda
Village code : 403703
Block Name : Kaniha (0155)
Area : 193
Gram Panchayat : Kuluma (02)
District : Angul
State : Odisha
District Head Quarter : Anugul
District Head Quarter distance : 90 Kms
Nearest Statutory Town : RENGALI
Nearest Statutory Town Distance : 4 Kms
Population : 956
Households : 269
Male : 498
Female : 458
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 759105
Power Supply : Available
Post Office : NA
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 6.35 Hectares

Google Map of Olanda

Olanda, Kuluma, Kaniha, Angul, Odisha

Olanda Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Jhankarpasi 403684 Balipasi 17 Hectares 115
2 Naktideula 403685 Balipasi 42 Hectares 309
3 Khindo 403686 Kuluma 191 Hectares 999
4 Podagarh 403688 Susuba 496 Hectares 1817
5 Rengali (Part) 403689 Rengali 214 Hectares 2881
6 Laxmanpur 403690 Kuluma 74 Hectares 226
7 Nilapasi 403691 Kuluma 110 Hectares 722
8 Kuluma 403692 Kuluma 173 Hectares 1177
9 Balipasi 403693 Balipasi 59 Hectares 575
10 Katarapali 403694 Balipasi 62 Hectares 383
11 Sansamara 403696 Balipasi 149 Hectares 761
12 Kaliadama 403697 Balipasi 78 Hectares 914
13 Kuadara 403698 Balipasi 40 Hectares 310
14 Palasbahali 403699 Balipasi 50 Hectares 997
15 Luhamunda 403700 Balipasi 23 Hectares 52
16 Barapada 403701 Balipasi 156 Hectares 964
17 Suajhari 403702 Balipasi 132 Hectares 814
18 Olanda 403703 Kuluma 193 Hectares 956
19 Denali 403704 Rengali 103 Hectares 746
20 Susuba 403705 Susuba 320 Hectares 1136
21 Jharabeda 403706 Susuba 132 Hectares 282
22 Gengutia 403707 Susuba 346 Hectares 753
23 Bhaliabeda 403708 Susuba 690 Hectares 1260
24 Batibaspur 403709 Susuba 120 Hectares 8
25 Duarabandha 403710 Arkili 221 Hectares 304
26 Debadhipur (Debadhipiri) 403711 Susuba 33 Hectares 183
27 Karadakhaman 403712 Arkili 199 Hectares 307
28 Suleipal 403715 Gandamal 684 Hectares 1806
29 Brahmapur 403716 Karnapal 83 Hectares 42
30 Paramapasi 403717 Arkili 145 Hectares 111
31 Kulabir 403718 Gandamal 209 Hectares 474
32 Gandamula(Gandamal) 403719 Gandamal 388 Hectares 1310
33 Bajrakot 403720 Bajarkot 390 Hectares 3341
34 Damajodi 403721 Bajarkot 49 Hectares 494
35 Kendubereni 403722 Bajarkot 65 Hectares 222
36 Khalapal 403723 Bajarkot 112 Hectares 894
37 Pananali 403725 Bajarkot 42 Hectares 2
38 Biswalmunda 403728 Balipasi 21 Hectares 102
39 Gualiar(Guariarjungle) 403729 Balipasi 12 Hectares 195
40 Lodhajhari 403730 Balipasi 109 Hectares 636
41 Balarampur 403731 Balipasi 22 Hectares 129
42 Nialu 403733 Balipasi 81 Hectares 520
43 Sankarpur 403734 Balipasi 75 Hectares 61
44 Andhari 403735 Balipasi 46 Hectares 95
45 Fulajhari 403737 Bajarkot 14 Hectares 111
46 Godigotha 403738 Bajarkot 35 Hectares 129
47 Brahmanidei 403741 Hanumanpur 93 Hectares 613
48 Gunduri 403742 Bajarkot 105 Hectares 520
49 Baudabeda 403755 Hanumanpur 68 Hectares 357
50 Arakhadihi(Arakhadahi) 403756 Hanumanpur 78 Hectares 111
51 Atabira 403758 Hanumanpur 43 Hectares 82
52 Sapakata 403759 Hanumanpur 77 Hectares 555

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.