Palakolanu is belongs to Kurnool, district in the state of Andhra Pradesh.
Village | : | Palakolanu |
---|---|---|
Village code | : | 594036 |
Block Name | : | Orvakal (0935) |
Area | : | 1281 |
Gram Panchayat | : | PALAKOLANU () |
District | : | Kurnool |
State | : | Andhra Pradesh |
District Head Quarter | : | KURNOOL |
District Head Quarter distance | : | 33 Kms |
Nearest Statutory Town | : | KURNOOL |
Nearest Statutory Town Distance | : | 33 Kms |
Population | : | 1044 |
Households | : | 236 |
Male | : | 520 |
Female | : | 524 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 518010 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | TOBACCO |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Thippayapalle | 594023 | THIPPAYAPALLE | 898 Hectares | 969 | 518010 |
2 | Sakunala | 594024 | SAKUNALA | 2668 Hectares | 2253 | 518010 |
3 | Brahmanapalle | 594025 | BRAHMANAPALLE | 904 Hectares | 1520 | 518010 |
4 | Husainapuram | 594026 | HUSAINAPURAM | 1601 Hectares | 5456 | 518010 |
5 | N.Konthalapadu | 594027 | N.KONTHALAPADU | 584 Hectares | 1071 | 518010 |
6 | Guttapadu | 594028 | GUTTAPADU | 1466 Hectares | 1246 | 518010 |
7 | Orvakal | 594029 | ORVAKAL | 2767 Hectares | 4869 | 518010 |
8 | Meedivemula | 594030 | MEEDIVEMULA | 2613 Hectares | 2145 | 518010 |
9 | Loddipalle | 594031 | LODDIPALLE | 1608 Hectares | 3456 | 518010 |
10 | Bodduvanipalle | 594032 | BODDUVANIPALLE | 1830 Hectares | 890 | 518010 |
11 | Uyyalawada | 594033 | UYYALAWADA | 2583 Hectares | 4162 | 518010 |
12 | Uppalapadu | 594034 | UPPALAPADU | 1470 Hectares | 2799 | 518010 |
13 | Kalva | 594035 | KALVA | 2686 Hectares | 5123 | 518010 |
14 | Palakolanu | 594036 | PALAKOLANU | 1281 Hectares | 1044 | 518010 |
15 | Somyajulapalle | 594037 | SOMYAJULAPALLE | 1296 Hectares | 2063 | 518010 |
16 | Komarolu | 594038 | KOMAROLU | 1858 Hectares | 1902 | 518010 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved