Panaka Banda Village

Panaka Banda is belongs to Nalgonda, district in the state of Andhra Pradesh.

Village : Panaka Banda
Village code : 576692
Block Name : Mothkur (0301)
Area : 824
Gram Panchayat : PANAKA BANDA ()
District : Nalgonda
State : Andhra Pradesh
District Head Quarter : NALGONDA
District Head Quarter distance : 45 Kms
Nearest Statutory Town : NALGONDA
Nearest Statutory Town Distance : 45 Kms
Population : 1228
Households : 305
Male : 603
Female : 625
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 508277
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Panaka Banda

Panaka Banda, PANAKA BANDA, Mothkur, Nalgonda, Andhra Pradesh

Panaka Banda Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Ramaram 576553 RAMARAM 1155 Hectares 1411
2 Brahman Palle 576554 BRAHMAN PALLE 950 Hectares 1755
3 Suddala 576555 SUDDALA 632 Hectares 1972
4 Teryala 576556 TERYALA 1499 Hectares 1714
5 Palle Pahad 576557 PALLE PAHAD 524 Hectares 1406
6 Paru Palle 576558 PARU PALLE 1142 Hectares 1685
7 Ambala 576559 AMBALA 883 Hectares 1613
8 Gundala 576560 GUNDALA 2535 Hectares 3892
9 Turkala Shapur 576561 TURKALA SHAPUR 697 Hectares 1841
10 Vangala 576562 AMBALA 527 Hectares 475
11 Pedda Padishala 576563 PEDDA PADISHALA 1255 Hectares 2043
12 Bandakotha Palle 576564 BANDAKOTHA PALLE 839 Hectares 1916
13 Vastha Kondur 576565 VASTHA KONDUR 906 Hectares 1801
14 Mothkur 576679 MANAIKUNTA 3418 Hectares 12616
15 Konda Gadapa 576680 KONDA GADAPA 1000 Hectares 2024
16 Sadarshapur 576681 SADARSHAPUR 859 Hectares 870
17 Chinnapadishala 576682 CHINNAPADISHALA 733 Hectares 1110
18 Janakipur 576683 JANAKIPUR 820 Hectares 1483
19 Chirra Gudur 576684 CHIRRA GUDUR 508 Hectares 1339
20 Kotamarthi 576685 KOTAMARTHI 1766 Hectares 2460
21 Choulla Ramaram 576686 CHOULLA RAMARAM 976 Hectares 1723
22 Adda Gudur 576687 ADDA GUDUR 2640 Hectares 5611
23 Kanchan Palle 576688 KANCHAN PALLE 1085 Hectares 1700
24 Patimatla 576689 PATIMATLA 775 Hectares 1235
25 Bijilapur 576690 BIJILAPUR 1074 Hectares 1284
26 Musitpatla 576691 MUSITPATLA 955 Hectares 994
27 Panaka Banda 576692 PANAKA BANDA 824 Hectares 1228
28 Paladugu 576693 PALADUGU 1299 Hectares 1963
29 Dattappaguda 576694 DATTAPPAGUDA 1102 Hectares 2229
30 Podichedu 576695 PODICHEDU 1554 Hectares 2096
31 Anajipur 576696 ANAJIPUR 424 Hectares 1116
32 Dacharam 576697 DACHARAM 1252 Hectares 2190
33 Repaka (P) 576698 REPAKA 1463 Hectares 2229
34 Veldevi 576699 VELDEVI 1301 Hectares 2929
35 Singaram (P) 576700 SINGARAM 2286 Hectares 4030
36 Dharmaram 576701 DHARMARAM 578 Hectares 1235

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.