Pedauyyalawada is belongs to Prakasam, district in the state of Andhra Pradesh.
Village | : | Pedauyyalawada |
---|---|---|
Village code | : | 590843 |
Block Name | : | Darsi (0782) |
Area | : | 560 |
Gram Panchayat | : | PEDA UYYALAWADA () |
District | : | Prakasam |
State | : | Andhra Pradesh |
District Head Quarter | : | ONGOLE |
District Head Quarter distance | : | 70 Kms |
Nearest Statutory Town | : | ONGOLE |
Nearest Statutory Town Distance | : | 70 Kms |
Population | : | 776 |
Households | : | 181 |
Male | : | 394 |
Female | : | 382 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 523253 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | PADDY |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Anna Varam | 590837 | RAJAMPALLE | 622 Hectares | 1205 | 523253 |
2 | Thripura Sundari Puram | 590841 | THRIPURA SUNDARI PURAM | 620 Hectares | 972 | 523253 |
3 | Krishna Puram | 590842 | PEDA UYYALAWADA | 256 Hectares | 934 | 523253 |
4 | Pedauyyalawada | 590843 | PEDA UYYALAWADA | 560 Hectares | 776 | 523253 |
5 | China Uyyalawada | 590844 | PEDA UYYALAWADA | 412 Hectares | 454 | 523253 |
6 | Anna Varam | 590981 | ANNA VARAM | 484 Hectares | 792 | 523253 |
7 | Boddikura Padu | 591000 | BODDIKURA PADU, VELUGUVARIPLAEM | 2406 Hectares | 7028 | 523253 |
8 | Devarapalem | 591069 | DEVARAPALEM | 1061 Hectares | 3408 | 523253 |
9 | Nippatlapadu | 591082 | NIPPATLAPADU | 1335 Hectares | 2798 | 523253 |
10 | Budavada | 591083 | BUDAVADA | 1106 Hectares | 3442 | 523253 |
11 | Mylavaram | 591084 | PULIKONDA | 524 Hectares | 678 | 523253 |
12 | Pannuru | 591097 | PANNURU | 1127 Hectares | 1274 | 523253 |
13 | Kakarla | 591098 | KAKARLA | 1411 Hectares | 3112 | 523253 |
14 | Chimata | 591101 | CHIMATA, RAVILLAVARIPALEM | 596 Hectares | 3456 | 523253 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved