Pippalgaon Village

Pippalgaon is belongs to Adilabad, district in the state of Andhra Pradesh.

Village : Pippalgaon
Village code : 569068
Block Name : Jainad (0003)
Area : 486
Gram Panchayat : KAMTHA ()
District : Adilabad
State : Andhra Pradesh
District Head Quarter : ADILABAD
District Head Quarter distance : 23 Kms
Nearest Statutory Town : ADILABAD
Nearest Statutory Town Distance : 23 Kms
Population : 432
Households : 89
Male : 223
Female : 209
Govt Primary School : NA
Private Primary School : 1
Primary Health Centre : NA
Pincode : 504309
Power Supply : Available
Post Office : Available
Telephone (Landlines) : Available
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : COTTON
Forest Area : NA

Google Map of Pippalgaon

Pippalgaon, KAMTHA, Jainad, Adilabad, Andhra Pradesh

Pippalgaon Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Ghotkuri 568968 GHOTKURI 569 Hectares 1207
2 Hathighat 569018 GIMMA-K 645 Hectares 21
3 Guda 569019 GUDA 858 Hectares 1279
4 Rampurtaraf 569020 GUDA 570 Hectares 704
5 Korta 569022 KORTA 286 Hectares 639
6 Kedarpur 569023 KORTA 263 Hectares 313
7 Akoli 569024 AKOLI 361 Hectares 759
8 Gimma (Khurd) 569025 GIMMA (K) 875 Hectares 2088
9 Sirsonna 569026 BHORAJ 513 Hectares 758
10 Bhoraj 569028 BHORAJ 413 Hectares 1023
11 Fouzpur 569029 TARODA (B) 429 Hectares 159
12 Poosai 569030 PIPPARWADA 308 Hectares 637
13 Pipparwada 569031 PIPPARWADA 328 Hectares 1462
14 Moudagada 569033 MOUDAGADA 255 Hectares 1245
15 Kamai 569034 KAMAI 369 Hectares 440
16 Dollara 569035 KAMAI 253 Hectares 105
17 Pendalwada 569036 PENDALWADA 831 Hectares 2123
18 Lekarwadi 569038 SAVAPUR 568 Hectares 1077
19 Savapur 569040 SAVAPUR 263 Hectares 756
20 Hashampur 569041 TARODA (B) 231 Hectares 461
21 Tarada (Buzurg) 569042 TARADA (BUZURG) 350 Hectares 737
22 Nizampur 569044 NIRALA 271 Hectares 161
23 Nirala 569045 NIRALA 440 Hectares 1437
24 Balapur 569046 BALAPUR 514 Hectares 1123
25 Akurla 569047 BALAPUR 503 Hectares 818
26 Sangvi (K) 569048 SANGVI (K) 884 Hectares 1314
27 Deepaiguda 569049 DEEPAIGUDA 972 Hectares 2409
28 Kowtha 569050 KOWTHA 733 Hectares 1516
29 Bahadurpur 569052 BAHADURPUR 472 Hectares 1300
30 Kura 569054 KURA 465 Hectares 1418
31 Karanji 569056 KARANJI 338 Hectares 1358
32 Khapri 569057 KHAPRI 884 Hectares 965
33 Umri 569058 KHAPRI 297 Hectares 360
34 Belgaon 569059 BALLORI 546 Hectares 391
35 Ballori 569060 BALLORI 514 Hectares 834
36 Makoda 569061 BALLORI 431 Hectares 633
37 Jainad 569062 JAINAD 2991 Hectares 4577
38 Muktapur 569063 ADA 208 Hectares 302
39 Ada 569064 ADA 624 Hectares 843
40 Kamtha 569065 KAMTHA 617 Hectares 875
41 Pardi (Buzurg) 569066 PARDI B 252 Hectares 709
42 Pardi (Khurd) 569067 PARDI B 202 Hectares 399
43 Pippalgaon 569068 KAMTHA 486 Hectares 432
44 Laxmipur (Uligan) 569069 LAXMIPUR (ULIGAN) 375 Hectares 1845
45 Jamini 569070 JAMINI 1028 Hectares 1694
46 Kanpa (Mediguda) 569071 KANPA (MEDIGUDA) 981 Hectares 1964
47 Sangdi 569074 SANGDI 968 Hectares 2185
48 Bhedoda 569075 BHEDODA 546 Hectares 1148
49 Guda 569076 GUDA 355 Hectares 644
50 Kamgarpur 569077 GUDA 340 Hectares 392
51 Manyarpur 569078 GUDA 156 Hectares 527
52 Khagdur 569079 KHAGDUR 552 Hectares 1263
53 Mangrool 569080 KOBHAI 1411 Hectares 1094
54 Kobhai 569082 KOBHAI 297 Hectares 876
55 Mohabatpur 569085 BHODOD (KOPSI) 405 Hectares 258
56 Bhodod (Kopsi) 569086 BHODOD (KOPSI) 328 Hectares 666
57 Awalpur 569088 AWALPUR 642 Hectares 1241
58 Sirsanna 569089 SIRSANNA 260 Hectares 1781
59 Takli 569091 TAKLI 359 Hectares 650
60 Dhoptala 569092 DHOPTALA 367 Hectares 879
61 Bela 569093 BELA 384 Hectares 4377
62 Patan 569096 KHAGDUR 543 Hectares 763
63 Ramkam 569097 CHANDPALLE 372 Hectares 222
64 Ponnala 569098 CHANDPALLE 492 Hectares 830
65 Chandpalle 569099 CHANDPALLE 871 Hectares 1153
66 Chaprala 569100 CHAPRALA 382 Hectares 1782
67 Warur 569101 JUNONI 377 Hectares 377
68 Junoni 569102 JUNONI 221 Hectares 715
69 Karoni (K) 569103 SADARPUR 256 Hectares 505
70 Ekori 569104 TAKLI 792 Hectares 621
71 Masala (Buzurg) 569105 BHADI 640 Hectares 797
72 Bhadi 569106 BHADI 1552 Hectares 1422
73 Masala (Khurd) 569107 BHADI 921 Hectares 315
74 Syedpur 569108 SYEDPUR 380 Hectares 1674
75 Sangvi 569111 SANGVI 1547 Hectares 1305
76 Douna 569112 SAYEDPUR 1290 Hectares 594
77 Pohar 569114 SADARPUR 397 Hectares 465
78 Pitgaon 569119 CHAPRALA 749 Hectares 684

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.