Ravindapur is belongs to Adilabad, district in the state of Andhra Pradesh.
Village | : | Ravindapur |
---|---|---|
Village code | : | 570262 |
Block Name | : | Mudhole (0037) |
Area | : | 299 |
Gram Panchayat | : | BASAR () |
District | : | Adilabad |
State | : | Andhra Pradesh |
District Head Quarter | : | ADILABAD |
District Head Quarter distance | : | 155 Kms |
Nearest Statutory Town | : | BHAINSA |
Nearest Statutory Town Distance | : | 25 Kms |
Population | : | 1897 |
Households | : | 423 |
Male | : | 947 |
Female | : | 950 |
Govt Primary School | : | 1 |
Private Primary School | : | NA |
Primary Health Centre | : | NA |
Pincode | : | 504101 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | Available |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | NA |
Agricultural Commodities | : | COTTON |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population |
---|---|---|---|---|---|
1 | Yellawat | 570231 | YELLAWAT | 1102 Hectares | 1594 |
2 | Boregaon | 570248 | BOREGAON | 792 Hectares | 2031 |
3 | Brahmangaon | 570250 | BRAHMANGAON | 947 Hectares | 1397 |
4 | Ganora | 570251 | GANORA | 442 Hectares | 853 |
5 | Bidralli | 570259 | BIDRALLI | 1896 Hectares | 2732 |
6 | Mailapur | 570261 | BASAR | 202 Hectares | 562 |
7 | Ravindapur | 570262 | BASAR | 299 Hectares | 1897 |
8 | Basar | 570264 | BASAR | 2806 Hectares | 5865 |
9 | Renukapur | 570265 | BASAR | 264 Hectares | 1 |
10 | Kirgul (Buzurg) | 570266 | KIRGUL (BUZURG) | 904 Hectares | 780 |
11 | Voni | 570267 | VONI | 476 Hectares | 943 |
12 | Kowtha | 570268 | KOWTHA | 775 Hectares | 922 |
13 | Ashta | 570269 | ASHTA | 1437 Hectares | 2492 |
14 | Kankapur | 570293 | KANKAPUR | 816 Hectares | 1576 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved