Sangvi (K) is belongs to Adilabad, district in the state of Andhra Pradesh.
Village | : | Sangvi (K) |
---|---|---|
Village code | : | 569048 |
Block Name | : | Jainad (0003) |
Area | : | 884 |
Gram Panchayat | : | SANGVI (K) () |
District | : | Adilabad |
State | : | Andhra Pradesh |
District Head Quarter | : | ADILABAD |
District Head Quarter distance | : | 21 Kms |
Nearest Statutory Town | : | ADILABAD |
Nearest Statutory Town Distance | : | 21 Kms |
Population | : | 1314 |
Households | : | 312 |
Male | : | 666 |
Female | : | 648 |
Govt Primary School | : | 1 |
Private Primary School | : | 1 |
Primary Health Centre | : | NA |
Pincode | : | 504309 |
Power Supply | : | Available |
Post Office | : | NA |
Telephone (Landlines) | : | Available |
Mobile Phone Coverage | : | Available |
Public Bus Service | : | Available |
Railway Station | : | NA |
Sea/River/Ferry service | : | NA |
National Highway | : | NA |
ATM | : | NA |
Commercial Bank | : | NA |
Asha | : | Available |
Agricultural Commodities | : | COTTON |
Forest Area | : | NA |
# | Village | Village Code | Panchayat Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Ghotkuri | 568968 | GHOTKURI | 569 Hectares | 1207 | 504309 |
2 | Hathighat | 569018 | GIMMA-K | 645 Hectares | 21 | 504309 |
3 | Guda | 569019 | GUDA | 858 Hectares | 1279 | 504309 |
4 | Rampurtaraf | 569020 | GUDA | 570 Hectares | 704 | 504309 |
5 | Korta | 569022 | KORTA | 286 Hectares | 639 | 504309 |
6 | Kedarpur | 569023 | KORTA | 263 Hectares | 313 | 504309 |
7 | Akoli | 569024 | AKOLI | 361 Hectares | 759 | 504309 |
8 | Gimma (Khurd) | 569025 | GIMMA (K) | 875 Hectares | 2088 | 504309 |
9 | Sirsonna | 569026 | BHORAJ | 513 Hectares | 758 | 504309 |
10 | Bhoraj | 569028 | BHORAJ | 413 Hectares | 1023 | 504309 |
11 | Fouzpur | 569029 | TARODA (B) | 429 Hectares | 159 | 504309 |
12 | Poosai | 569030 | PIPPARWADA | 308 Hectares | 637 | 504309 |
13 | Pipparwada | 569031 | PIPPARWADA | 328 Hectares | 1462 | 504309 |
14 | Moudagada | 569033 | MOUDAGADA | 255 Hectares | 1245 | 504309 |
15 | Kamai | 569034 | KAMAI | 369 Hectares | 440 | 504309 |
16 | Dollara | 569035 | KAMAI | 253 Hectares | 105 | 504309 |
17 | Pendalwada | 569036 | PENDALWADA | 831 Hectares | 2123 | 504309 |
18 | Lekarwadi | 569038 | SAVAPUR | 568 Hectares | 1077 | 504309 |
19 | Savapur | 569040 | SAVAPUR | 263 Hectares | 756 | 504309 |
20 | Hashampur | 569041 | TARODA (B) | 231 Hectares | 461 | 504309 |
21 | Tarada (Buzurg) | 569042 | TARADA (BUZURG) | 350 Hectares | 737 | 504309 |
22 | Nizampur | 569044 | NIRALA | 271 Hectares | 161 | 504309 |
23 | Nirala | 569045 | NIRALA | 440 Hectares | 1437 | 504309 |
24 | Balapur | 569046 | BALAPUR | 514 Hectares | 1123 | 504309 |
25 | Akurla | 569047 | BALAPUR | 503 Hectares | 818 | 504309 |
26 | Sangvi (K) | 569048 | SANGVI (K) | 884 Hectares | 1314 | 504309 |
27 | Deepaiguda | 569049 | DEEPAIGUDA | 972 Hectares | 2409 | 504309 |
28 | Kowtha | 569050 | KOWTHA | 733 Hectares | 1516 | 504309 |
29 | Bahadurpur | 569052 | BAHADURPUR | 472 Hectares | 1300 | 504309 |
30 | Kura | 569054 | KURA | 465 Hectares | 1418 | 504309 |
31 | Karanji | 569056 | KARANJI | 338 Hectares | 1358 | 504309 |
32 | Khapri | 569057 | KHAPRI | 884 Hectares | 965 | 504309 |
33 | Umri | 569058 | KHAPRI | 297 Hectares | 360 | 504309 |
34 | Belgaon | 569059 | BALLORI | 546 Hectares | 391 | 504309 |
35 | Ballori | 569060 | BALLORI | 514 Hectares | 834 | 504309 |
36 | Makoda | 569061 | BALLORI | 431 Hectares | 633 | 504309 |
37 | Jainad | 569062 | JAINAD | 2991 Hectares | 4577 | 504309 |
38 | Muktapur | 569063 | ADA | 208 Hectares | 302 | 504309 |
39 | Ada | 569064 | ADA | 624 Hectares | 843 | 504309 |
40 | Kamtha | 569065 | KAMTHA | 617 Hectares | 875 | 504309 |
41 | Pardi (Buzurg) | 569066 | PARDI B | 252 Hectares | 709 | 504309 |
42 | Pardi (Khurd) | 569067 | PARDI B | 202 Hectares | 399 | 504309 |
43 | Pippalgaon | 569068 | KAMTHA | 486 Hectares | 432 | 504309 |
44 | Laxmipur (Uligan) | 569069 | LAXMIPUR (ULIGAN) | 375 Hectares | 1845 | 504309 |
45 | Jamini | 569070 | JAMINI | 1028 Hectares | 1694 | 504309 |
46 | Kanpa (Mediguda) | 569071 | KANPA (MEDIGUDA) | 981 Hectares | 1964 | 504309 |
47 | Sangdi | 569074 | SANGDI | 968 Hectares | 2185 | 504309 |
48 | Bhedoda | 569075 | BHEDODA | 546 Hectares | 1148 | 504309 |
49 | Guda | 569076 | GUDA | 355 Hectares | 644 | 504309 |
50 | Kamgarpur | 569077 | GUDA | 340 Hectares | 392 | 504309 |
51 | Manyarpur | 569078 | GUDA | 156 Hectares | 527 | 504309 |
52 | Khagdur | 569079 | KHAGDUR | 552 Hectares | 1263 | 504309 |
53 | Mangrool | 569080 | KOBHAI | 1411 Hectares | 1094 | 504309 |
54 | Kobhai | 569082 | KOBHAI | 297 Hectares | 876 | 504309 |
55 | Mohabatpur | 569085 | BHODOD (KOPSI) | 405 Hectares | 258 | 504309 |
56 | Bhodod (Kopsi) | 569086 | BHODOD (KOPSI) | 328 Hectares | 666 | 504309 |
57 | Awalpur | 569088 | AWALPUR | 642 Hectares | 1241 | 504309 |
58 | Sirsanna | 569089 | SIRSANNA | 260 Hectares | 1781 | 504309 |
59 | Takli | 569091 | TAKLI | 359 Hectares | 650 | 504309 |
60 | Dhoptala | 569092 | DHOPTALA | 367 Hectares | 879 | 504309 |
61 | Bela | 569093 | BELA | 384 Hectares | 4377 | 504309 |
62 | Patan | 569096 | KHAGDUR | 543 Hectares | 763 | 504309 |
63 | Ramkam | 569097 | CHANDPALLE | 372 Hectares | 222 | 504309 |
64 | Ponnala | 569098 | CHANDPALLE | 492 Hectares | 830 | 504309 |
65 | Chandpalle | 569099 | CHANDPALLE | 871 Hectares | 1153 | 504309 |
66 | Chaprala | 569100 | CHAPRALA | 382 Hectares | 1782 | 504309 |
67 | Warur | 569101 | JUNONI | 377 Hectares | 377 | 504309 |
68 | Junoni | 569102 | JUNONI | 221 Hectares | 715 | 504309 |
69 | Karoni (K) | 569103 | SADARPUR | 256 Hectares | 505 | 504309 |
70 | Ekori | 569104 | TAKLI | 792 Hectares | 621 | 504309 |
71 | Masala (Buzurg) | 569105 | BHADI | 640 Hectares | 797 | 504309 |
72 | Bhadi | 569106 | BHADI | 1552 Hectares | 1422 | 504309 |
73 | Masala (Khurd) | 569107 | BHADI | 921 Hectares | 315 | 504309 |
74 | Syedpur | 569108 | SYEDPUR | 380 Hectares | 1674 | 504309 |
75 | Sangvi | 569111 | SANGVI | 1547 Hectares | 1305 | 504309 |
76 | Douna | 569112 | SAYEDPUR | 1290 Hectares | 594 | 504309 |
77 | Pohar | 569114 | SADARPUR | 397 Hectares | 465 | 504309 |
78 | Pitgaon | 569119 | CHAPRALA | 749 Hectares | 684 | 504309 |
Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.
If you have find any incorect data, please wite a message click here.
© 2012-2020 Copyright by WebAdd All rights reserved