Sripur Village

Sripur is belongs to Lakhimpur, district in the state of Assam.

Village : Sripur
Village code : 287868
Block Name : Nowboicha (0080)
Area : 116.12
Gram Panchayat : PACHIM NOWBOICHA ()
District : Lakhimpur
State : Assam
District Head Quarter : NORTH LAKHIMPUR
District Head Quarter distance : 23 Kms
Nearest Statutory Town : North Lakhimpur (MB)
Nearest Statutory Town Distance : 23 Kms
Population : 1311
Households : 200
Male : 647
Female : 664
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 787031
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Sripur

Sripur, PACHIM NOWBOICHA, Nowboicha, Lakhimpur, Assam

Sripur Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Grant No.345 287758 PHULBARI 475 Hectares 1177
2 Bogibil No.1 287759 RAMPUR BOGIBIL 494.93 Hectares 1860
3 Rajgarh Rampur 287761 RAMPUR BOGIBIL 36.18 Hectares 307
4 Bilgarh Gaon 287764 DIJOO 50.71 Hectares 708
5 Bilgarh Block 287765 DIJOO 23.53 Hectares 314
6 Grant No.186/183 287767 DIJOO 182.09 Hectares 27
7 Grant No.107/110 287768 DIJOO 556.65 Hectares 3372
8 Grant No.10/13 287769 DIJOO 262.68 Hectares 679
9 Dijoo Chapari 287770 DIJOO 241.77 Hectares 1019
10 Pachnoi Ujani No.2 287771 DIJOO 173.6 Hectares 347
11 F.C. No.112 Grant 287772 DIJOO 88.18 Hectares 761
12 Dijoo Pathar 287773 DIJOO 235.49 Hectares 2525
13 Rajgarh Kachari 287776 RAMPUR BAGIBIL 143.29 Hectares 1116
14 Grant No.134/131 287780 SINGARA 79.13 Hectares 451
15 Grant No.289 287783 PHULBARI 209.47 Hectares 1086
16 Grant No.134/137 287786 SINARA 111.82 Hectares 584
17 No.2 Phulbari 287798 SINGRA 290.04 Hectares 1182
18 No.83/85 Grant 287799 SINGARA 44.58 Hectares 672
19 No.2 Dejoo Pathar 287807 DIJOO 317.09 Hectares 1449
20 No.1 Pachnoi Ujani 287810 DIJOO 214.74 Hectares 693
21 Kalabil Block 287811 DIJOO 103.61 Hectares 188
22 Ujani Khamtibali Gaon 287812 BOGOLIJAN 312.86 Hectares 504
23 Khanajan 287814 PAHUMORA 238.02 Hectares 1399
24 Ahom Gaon 287815 PAHUMORA 146.72 Hectares 403
25 Singra Gaon 287816 PAHUMORA 329.31 Hectares 1614
26 Borbam Pathar 287817 SINGARA 72.23 Hectares 925
27 Kuhiar Bari 287818 SINGARA 125.53 Hectares 681
28 Khakond Bori 287834 PAHUMORA 183.71 Hectares 568
29 Sonari 287836 PAHUMORA 13.56 Hectares 147
30 Pahumora 287837 PAHUMORA 290.68 Hectares 950
31 Barpukhuri 287838 PAHUMORA 186.78 Hectares 694
32 Dikhamukhia 287839 PAHUMORA 163.38 Hectares 899
33 Ujani Miri 287840 PAHUMORA 262.04 Hectares 457
34 Pahumora Ahom 287841 RANGANADI 178.65 Hectares 1122
35 Nabhagania 287842 RANGANADI 146.2 Hectares 75
36 Majgaon 287843 MADHYA NAOBAICHA 101.47 Hectares 713
37 Deobil Chamaguri 287846 RANGANADI 170.7 Hectares 1097
38 Konwarpur 287857 NAOBAICHA 430.12 Hectares 2858
39 Phukan Doloni 287866 PASCIM NAOBAICHA 198.12 Hectares 2389
40 Balitika 287867 PASCHIM NAOBAICHA 59.55 Hectares 2207
41 Sripur 287868 PACHIM NOWBOICHA 116.12 Hectares 1311
42 No.1 Kalakhowa 287870 NAOBAICHA 154.22 Hectares 1264
43 No.2 Kalakhowa 287871 NAOBAICHA 235.17 Hectares 1973
44 Rahali Gaon 287873 MADHYA NAOBAICHA 167.86 Hectares 393
45 Gosanibari 287874 MADHYA NAOBAICHA 100.61 Hectares 491
46 Chengeli Jan 287880 MADHYAM NAOBAICHA 75.83 Hectares 88
47 No.1 Gelahati 287881 MADHYAM NAOBAICHA 56.26 Hectares 130
48 Rowdang Barpathar 287882 MADHYA NAOBOICHA 169.85 Hectares 1690
49 No.2 Gelahati 287883 MADHYA NAOBAICHA 179.93 Hectares 58
50 No.2 Barchala 287892 BARCHALA 145.88 Hectares 3555
51 Boichagarumaria 288117 LAKHIMPUR 284.73 Hectares 1196
52 Chabukdhora Gahain 288118 LAKHIMPUR 133.89 Hectares 1204
53 Ahuchaul Konwar 288119 LAKHIMPUR 117.09 Hectares 1448
54 Bahadur Mout 288120 AZAD 124 Hectares 1490
55 Teliatinkhuria 288121 AZAD 144 Hectares 255
56 Japisajia 288122 AZAD 255 Hectares 2707
57 Debera Doloni 288123 AZAD 77 Hectares 1091
58 Bantow Bangali 288124 BAGALIJAN 114 Hectares 2814
59 Rahnapur 288125 BAGALIJAN 142.18 Hectares 2456
60 Hatilung 288126 BAGALIJAN 195.42 Hectares 1015
61 Pahumora Ujani 288127 BAGALIJAN 137.71 Hectares 536
62 Kulamon Miri 288128 KAMALABARIA 128.58 Hectares 656
63 Christian 288129 KAMALABARIA 249.81 Hectares 736
64 Khutakatia 288130 KAMALABARIA 65.69 Hectares 201
65 Sunari 288131 KAMALBARIA 196.94 Hectares 1324
66 Dhakua Khania 288132 KAMALABARIA 148.48 Hectares 1579
67 Deobil 288133 KAMALABARIA 85.65 Hectares 346
68 Eleng Mora 288141 KAMALBARIA 80.01 Hectares 631
69 Hahe Khowa 288142 KAMALABARIA 168.18 Hectares 894
70 Atha Khatia 288143 AZAD 130 Hectares 324
71 Jaritup 288144 AZAD 93 Hectares 297
72 Dhenudharia Karchon 288147 AZAD 177 Hectares 900
73 Tinikuria Sonari 288148 AZAD 224 Hectares 2040
74 Padumani Lachon 288149 LAKHIMPUR 139.49 Hectares 713
75 Rongpuria Hokachapari 288211 UTTAR TELAHI 177.89 Hectares 625
76 Gohain Teleka 288212 UTTAR TELAHI 133.04 Hectares 290
77 Na-Pamua 288213 UTTAR TELAHI 131.44 Hectares 991
78 Rajkhowa 288214 UTTAR TELAHI 134.08 Hectares 575
79 Bebejiakumar Tup 288215 UTTAR TELAHI 137.05 Hectares 1013
80 Angar Khowa 288216 UTTAR TELAHI 183.54 Hectares 859
81 Bebejia Kathoni 288218 UTTAR TELAHI 130.17 Hectares 772
82 No.1 Sumdirimukh 288282 UTTAR TELAHI 232.84 Hectares 81
83 No.2 Sumdirimukh 288283 UTTAR TELAHI 196.43 Hectares 180

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.