Totaguda Village

Totaguda is belongs to Kandhamal, district in the state of Odisha.

Village : Totaguda
Village code : 416019
Block Name : Chakpad (0231)
Area : 323
Gram Panchayat : Bramhanpada (05)
District : Kandhamal
State : Odisha
District Head Quarter : Phulbani
District Head Quarter distance : 64 Kms
Nearest Statutory Town : G. UDAYAGIRI
Nearest Statutory Town Distance : 40 Kms
Population : 863
Households : 230
Male : 431
Female : 432
Govt Primary School : 1
Private Primary School : NA
Primary Health Centre : NA
Pincode : 762028
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : Available
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : Available
Agricultural Commodities : PADDY
Forest Area : 10.64 Hectares

Google Map of Totaguda

Totaguda, Bramhanpada, Chakpad, Kandhamal, Odisha

Totaguda Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Mundagan 415772 Passara 400 Hectares 532
2 Kambaguda 415999 Passara 215 Hectares 185
3 Baradakhol 416016 Passara 412 Hectares 386
4 Ringibari 416018 Passara 206 Hectares 269
5 Totaguda 416019 Bramhanpada 323 Hectares 863
6 Belapadar 416020 Bramhanpada 232 Hectares 449
7 Archangi 416021 Bramhanpada 450 Hectares 502
8 Gochhasahi 416022 Bramhanpada 412 Hectares 226
9 Saramuli 416023 Bramhanpada 97 Hectares 161
10 Sadapadar 416024 Bramhanpada 98 Hectares 520
11 Subalaya 416025 Bramhanpada 311 Hectares 579
12 Dangagan 416026 Bramhanpada 139 Hectares 281
13 Biluapada 416027 Bramhanpada 257 Hectares 228
14 Tilabari 416028 Kakharujhola 443 Hectares 144
15 Gadapadar 416029 Kakharujhola 231 Hectares 321
16 Ranagan 416030 Chakapad 334 Hectares 637
17 Jadupur 416031 Chakapad 65 Hectares 235
18 Brahmanpad-I 416032 Bramhanpada 931 Hectares 2421
19 Nandini 416033 Passara 513 Hectares 826
20 Gatasuga 416034 Passara 168 Hectares 78
21 Matapankal 416035 Passara 151 Hectares 78
22 Kanyasahi 416036 Passara 59 Hectares 87
23 Barapali 416037 Passara 143 Hectares 325
24 Chakapad-I 416038 Chakapad 732.41 Hectares 1502
25 Patharkata 416039 Chakapad - 356
26 Sagadasahi 416040 Chakapad - 153
27 Pandrisima 416041 Chakapad 134 Hectares 435
28 Khairasahi 416042 Chakapad 143 Hectares 59
29 Ghudukapadar 416043 Chakapad 322 Hectares 617
30 Jorasahi 416044 Kakharujhola 190 Hectares 387
31 Jharakeredi 416045 Kakharujhola 111 Hectares 112
32 Chakapada P.R.F. 416046 Chakapad - 2
33 Ghatiguda 416047 Kakharujhola 279 Hectares 507
34 Budukakhol 416048 Kakharujhola 167 Hectares 157
35 Gambharijhola 416049 Chakapad 40 Hectares 53
36 Gadragan-I 416050 Chakapad 205 Hectares 215
37 Rupagan 416052 Chakapad 381 Hectares 885
38 Pasara-I 416053 Passara 477 Hectares 1311
39 Raipada 416054 Passara 264 Hectares 295
40 Juikhole-III 416055 Passara 21 Hectares 94
41 Sirumu 416056 Passara 603 Hectares 243
42 Gadragan-II 416057 Chahali 20 Hectares 289
43 Compt-16 Balumaha 416058 Chahali - 112
44 Gistikhole 416060 Chahali 448 Hectares 606
45 Chakapad P.R.F. 416061 Chakapad - 151
46 Kakharujhola 416064 Kakharujhola 163 Hectares 430
47 Budhapadar 416065 Kakharujhola 281 Hectares 356
48 Kutrasingsakha 416066 Chahali - 42
49 Compt-14 Dalakibandar 416067 Chahali - 26
50 Bandigochha 416068 Chahali - 36
51 Kadikadu 416069 Kakharujhola 70 Hectares 140
52 Nediguda 416072 Kakharujhola 298.2 Hectares 228
53 Landikusum 416073 Chahali - 117
54 Compt No-13 416074 Kakharujhola - 12
55 Kadami 416075 Kakharujhola 306 Hectares 154
56 Andrigada 416078 Chahali 129 Hectares 158
57 Dadima 416079 Chahali 36 Hectares 28
58 Badimunda 416080 Chahali 40 Hectares 32
59 Partamundali 416081 Chahali 6 Hectares 15
60 Gambarigochha 416082 Chahali 6 Hectares 56
61 Serekapaju 416084 Chahali 24 Hectares 50
62 Nedipanga 416085 Chahali 8 Hectares 5
63 Banjarsahi 416087 Chahali - 20
64 Bileidihasakha 416088 Chahali - 11
65 Keketapa(Bileidiha) 416089 Chahali 175 Hectares 98
66 Bailbanjar 416090 Chahali 7 Hectares 87
67 Keketapa (Liagada) 416091 Chahali 5 Hectares 119
68 Liagar 416092 Chahali 13 Hectares 49
69 Nidhiaberena 416093 Chahali 128 Hectares 96
70 Gasama 416095 Chahali 119 Hectares 170
71 Ragapaju 416096 Chahali 46 Hectares 66
72 Compt-N0-8 416097 Chahali - 18
73 Lengirimunda 416098 Chahali 102 Hectares 151
74 Padama-I 416099 Chahali 13 Hectares 4
75 Rangamatia 416100 Chahali 147 Hectares 156
76 Padama-II 416101 Chahali 164 Hectares 175
77 Jitaghati 416102 Chakapad 119 Hectares 81
78 Rugudisuga 416103 Chahali 114 Hectares 154
79 Chahali 416104 Chahali 533 Hectares 1198
80 Panasapadara 416105 Kakharujhola - 4
81 Gmndichanyar 416106 Kakharujhola - 13
82 Kasamaha 416107 Chahali - 5
83 Panabandaru 416108 Kakharujhola - 31
84 Kandhabundar 416109 Kakharujhola - 4

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.