Uluri-I Village

Uluri-I is belongs to Jajpur, district in the state of Odisha.

Village : Uluri-I
Village code : 401790
Block Name : Badachana (0142)
Area : 22
Gram Panchayat : Badaghumuri (25)
District : Jajpur
State : Odisha
District Head Quarter : Jajapur
District Head Quarter distance : 63 Kms
Nearest Statutory Town : CUTTACK
Nearest Statutory Town Distance : 34 Kms
Population : 82
Households : 21
Male : 39
Female : 43
Govt Primary School : NA
Private Primary School : NA
Primary Health Centre : NA
Pincode : 754023
Power Supply : Available
Post Office : NA
Telephone (Landlines) : NA
Mobile Phone Coverage : Available
Public Bus Service : NA
Railway Station : NA
Sea/River/Ferry service : NA
National Highway : NA
ATM : NA
Commercial Bank : NA
Asha : NA
Agricultural Commodities : PADDY
Forest Area : NA

Google Map of Uluri-I

Uluri-I, Badaghumuri, Badachana, Jajpur, Odisha

Uluri-I Nearest Villages

# Village Village Code Panchayat Name Area Population
1 Maguradhanmandal 399362 Govindapur 501 Hectares 2430
2 Bada-Debil 399363 Govindapur 71 Hectares 1459
3 Sanadebil 399364 Govindapur 34 Hectares 363
4 Rudrapur 399365 Govindapur 258 Hectares 1555
5 Ganeswarpur 399366 Govindapur 17 Hectares 549
6 Govindapur 399367 Govindapur 56 Hectares 1873
7 Gokulpur 399370 Govindapur 129 Hectares 2396
8 Gopalpur 399423 Bajapura 61 Hectares 1032
9 Bajapura 399427 Bajapura 85 Hectares 957
10 Ichhapur 399428 Bajapura 28 Hectares 183
11 Padhanpada 399477 Samsarpur 83 Hectares 155
12 Haripur 399478 Kaitha 120 Hectares 1342
13 Gothamuhan 399479 Kaitha 72 Hectares 845
14 Kaitha 399480 Kaitha 215 Hectares 3338
15 Goudapatana 399481 Kaitha 9 Hectares 350
16 Jasarajpur 399482 Samsarpur 216 Hectares 1736
17 Satori 399483 Samsarpur 45 Hectares 490
18 Rampur 399484 Samsarpur 18 Hectares 18
19 Samasarpur 399485 Samsarpur 240 Hectares 1715
20 Bapatpada 401730 Bandalo 68 Hectares 424
21 Ranipokhari 401731 Bandalo 35 Hectares 418
22 Ganash 401735 Bandalo 64 Hectares 217
23 Bandala 401736 Bandalo 103 Hectares 779
24 Baula 401737 Champapur 34 Hectares 69
25 Bajamalia 401744 Solara 46 Hectares 26
26 Solara 401745 Solara 452 Hectares 2022
27 Kubhei 401748 Solara 55 Hectares 64
28 Bidyadharpur 401749 Chhatia 38 Hectares 1444
29 Nelia 401750 Chhatia 181 Hectares 929
30 Rangidaspur 401751 Chhatia 26 Hectares 419
31 Padmalavapur 401752 Chhatia 143 Hectares 379
32 Gopapur 401753 Chhatia 50 Hectares 538
33 Dihasahi 401754 Chhatia 20 Hectares 130
34 Amarabatipatna 401755 Chhatia 39 Hectares 636
35 Ichhanagarpatana 401756 Chhatia 11 Hectares 1845
36 Nayapatana 401757 Chhatia 2 Hectares 347
37 Paikarapur 401758 Solara 120 Hectares 755
38 Chhatia 401759 Chhatia 221 Hectares 2454
39 Babujangabazar 401760 Chhatia 2 Hectares 206
40 Kamapanibazar 401761 Chhatia 5 Hectares 606
41 Sukadeipur 401762 Chhatia 14 Hectares 354
42 Rampur 401763 Chhatia 23 Hectares 352
43 Sapanpur 401764 Champapur 34 Hectares 1187
44 Nahara 401765 Champapur 47 Hectares 283
45 Raghudaspur 401766 Champapur 37 Hectares 289
46 Champapur 401767 Champapur 183 Hectares 1360
47 Hinjala 401768 Champapur 73 Hectares 60
48 Daulatapur 401769 Champapur 34 Hectares 136
49 Sanabandalo 401770 Champapur 36 Hectares 436
50 Jagannathapur 401771 Bandalo 32 Hectares 447
51 Dihakaranda 401772 Bandalo 60 Hectares 982
52 Jaipur 401773 Bandalo 23 Hectares 195
53 Hatakaranda 401774 Bandalo 118 Hectares 625
54 Gopinathapur 401775 Champapur 51 Hectares 461
55 Mangarajpur 401776 Bandalo 55 Hectares 499
56 Sabo 401777 Champapur 92 Hectares 562
57 Uluri-II 401784 Badaghumuri 5 Hectares 106
58 Purusotampur 401789 Badaghumuri 46 Hectares 599
59 Uluri-I 401790 Badaghumuri 22 Hectares 82

Disclaimer: We try our best to ensure that the information on this website is correct, but we don't guarantee or promise that it's complete or accurate. WebAdd won't be responsible for any harm or loss that might happen from using the information on our website.

If you have find any incorect data, please wite a message click here.