Khagam

Khagam block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block Name : Khagam
Block Code : 62
District : Changlang
State : Arunachal Pradesh

Gram Panchayat list in Changlang District

# Panchayat Panchayat Code Block District State

Nearest Village to Khagam

# Village Village Code Block Name Area Population Pincode
1 Daragaon 264238 Khagam - 322
2 Dawodi 264239 Khagam - 184
3 Phaparbari 264240 Khagam - 317
4 Gaherigaon 264241 Khagam - 57
5 Hazolo 264242 Khagam - 182
6 Ramnagar 264243 Khagam - 138
7 Gandhigram Bl.I & II 264244 Khagam - 1754
8 Chidudi 264245 Khagam - 179
9 Mazgaon 264246 Khagam - 239
10 Twohut 264247 Khagam - 266
11 Topihill 264248 Khagam - 242
12 Buddhamandir 264249 Khagam - 106
13 Sidikuh 264250 Khagam - 212
14 Vijoynagar H.Q. 264251 Khagam - 240
15 Pisi 264252 Khagam - 128
16 Khamuk 264253 Khagam - 31
17 Phup 264254 Khagam - 94
18 Lewang 264255 Khagam - 183
19 Khagam Singpho 264256 Khagam - 203
20 Khagam Mossang 264257 Khagam - 118
21 Namphai Bazar Bl.I & II 264258 Khagam - 389
22 Namphainong 264259 Khagam - 377
23 New Plone 264260 Khagam - 171
24 Neotan 264261 Khagam - 840
25 Neirong 264262 Khagam - 338
26 New Khimiyong 264263 Khagam - 420
27 Old Champo - I 264264 Khagam - 392
28 Old Plone 264265 Khagam - 363
29 Khachang 264266 Khagam - 119
30 New Yumchum 264267 Khagam - 265
31 Longri 264268 Khagam - 35
32 Maithongpung 264269 Khagam - 158
33 New Champo 264270 Khagam - 35
34 Phaniyak 264271 Khagam - 280
35 Namphai Singpho 264272 Khagam - 223
36 Maithong 264273 Khagam - 34
37 (Maithong II/(Namphai II) 264274 Khagam - 131
38 Mia Singpho 264275 Khagam - 613
39 Sikao 264276 Khagam - 247
40 Songkin 264277 Khagam - 247
41 Songkin I 264278 Khagam - 122
42 Songkin II 264279 Khagam - 265
43 Nayang 264280 Khagam - 213
44 Ningrang 264281 Khagam - 87
45 New Khamlang 264282 Khagam - 486
46 Deban forest camp (Deban) 264286 Khagam - 348
47 17 Mile M.V. Road (Sher) (17 Mile Village) 264287 Khagam - -
48 Miao H.Q. Bl I-VII 264288 Khagam - -
49 Dharmapur Bl. I - V 264289 Khagam - 4877
50 Budhisatta 264290 Khagam - 409
51 Anandpur Bl.I & II 264291 Khagam - 581
52 Kamalapuri 264292 Khagam - 580
53 Devapuri 264293 Khagam - 1123
54 Nandakanan 264294 Khagam - 437
55 Punniyabhumi 264295 Khagam - 936
56 Brajapur 264296 Khagam - 216
57 Lama Village 264297 Khagam - 111
58 T.R.camp BL. I - V (Choephelling Tibetan Settlement) 264298 Khagam - 1692
59 Balinong 264299 Khagam - 1254
60 Namphuk 264300 Khagam - 318
61 Jengpathar 264301 Khagam - 263
62 Namchik Havi 264302 Khagam - 148
63 Ongman 264303 Khagam - 135
64 Namchik Range Office Complex 264304 Khagam - 121
65 Longtom-I 264305 Khagam - 1120
66 Oil India Housing Complex 264306 Khagam - 97
67 Jorong 264307 Khagam - 364
68 New Yanman 264308 Khagam - 229
69 Nallong 264309 Khagam - 113
70 Kharsang Tinali 264310 Khagam - 548
71 New Longkey 264311 Khagam - 503
72 New Chingsa 264312 Khagam - 629
73 Kharsang Jugli 264313 Khagam - 216
74 Kuttom 264314 Khagam - 874
75 Nongtham 264315 Khagam - 1332
76 Jotinkaike 264316 Khagam 1 Hectares 286
77 Kaikepathar 264317 Khagam - 287
78 Sonkhidong 264318 Khagam - 228
79 New Lissang 264319 Khagam - 271
80 Injan 264320 Khagam - 70
81 Injan I 264321 Khagam - 578
82 Lower Injan II 264322 Khagam - 805
83 Kharsang H.Q.-I 264323 Khagam - 1920
84 Kharsang H.Q.-II (Kharsang Bazar) 264324 Khagam - 833
85 Panchun 264325 Khagam - 336
86 Donyi-Polo 264326 Khagam - 132
87 Longtom - II 264327 Khagam - 288
88 Singmao 264328 Khagam - 218