List of districts

List of district mentioned below with district head quarter, populations, area, density, website, etc.

Country - India

# District Head quarter Populations Area Density Website
1 Adilabad (AD) Adilabad 708952 4185.97km2 171km2 https://adilabad.telangana.gov.in/
2 Agar Malwa (AG) Agar 2785km2 http://www.agarmalwa.mp.gov.in/
3 Agra (AG) Agra 4380793 4027km2 1084km2 http://agra.nic.in/
4 Ahmedabad (AH) Ahmedabad 7208200 8707km2 890km2 https://ahmedabad.nic.in/
5 Ahmednagar (AH) Ahmednagar 4543083 17048km2 266km2 https://ahmednagar.nic.in/
6 Aizawl (AI) Aizawl 404054 3577km2 113km2 http://aizawl.nic.in/
7 Ajmer (AJ) Ajmer 2584913 8481km2 305km2 http://ajmer.rajasthan.gov.in/
8 Akola (AK) Akola 1818617 5429km2 321km2 https://akola.gov.in/
9 Alappuzha (AL) Alappuzha 2121943 1415km2 1501km2 https://alappuzha.nic.in/
10 Aligarh (AL) Aligarh 3673849 3747km2 1007km2 http://aligarh.nic.in/
11 Alipurduar (AD) Alipurduar 1700000 3383km2 400km2 http://alipurduar.gov.in/
12 Alirajpur (AL) Alirajpur 728677 3182km2 229km2 http://www.alirajpur.mp.gov.in/
13 Allahabad (AH) Allahabad 5959798 5481km2 1087km2 https://allahabad.nic.in/
14 Almora (AL) Almora 621927 3090km2 198km2 https://almora.nic.in/
15 Alwar (AL) Alwar 3671999 8380km2 438km2 http://alwar.rajasthan.gov.in/
16 Ambala (AM) Ambala 1136784 1569km2 722km2 https://ambala.gov.in/
17 Ambedkar Nagar (AN) Akbarpur 2398709 2372km2 1021km2 http://ambedkarnagar.nic.in/
18 Amethi (Chatrapati Sahuji Mahraj Nagar) (AM) Gauriganj 2549935 3063km2 830km2 http://amethi.nic.in/
19 Amravati (AM) Amravati 2887826 12235km2 237km2 https://amravati.gov.in/
20 Amreli (AM) Amreli 1513614 6760km2 205km2 https://amreli.nic.in/
21 Amritsar (AM) Amritsar 2490891 2673km2 932km2 http://amritsar.gov.in/
22 Amroha (J.P. Nagar) (JP) Amroha 1838771 2321km2 818km2 https://amroha.nic.in/
23 Anand (AN) Anand 2090276 2942km2 711km2 https://anand.nic.in/
24 Anantapur (AN) Anantapur 4083315 19130km2 213km2 https://ananthapuramu.ap.gov.in/
25 Anantnag (AN) Anantnag 1070144 2853km2 375km2 https://anantnag.nic.in/
26 Angul (AN) Angul 1271703 6347km2 199km2 https://angul.nic.in/
27 Anjaw (AJ) Hawai 21089 6190km2 3km2 https://anjaw.nic.in/
28 Anuppur (AP) Anuppur 749521 3747km2 200km2 http://anuppur.nic.in/
29 Araria (AR) Araria 2806200 2829km2 992km2 https://araria.nic.in/
30 Aravalli (AR) Modasa 1051746 3217km2 327km2 https://arvalli.nic.in/
31 Ariyalur (AY) Ariyalur 752481 3208km2 387km2 https://ariyalur.nic.in/
32 Arwal (AR) Arwal 700843 638km2 1098km2 https://arwal.nic.in/
33 Ashoknagar (AS) Ashok Nagar 844979 4674km2 181km2 http://www.ashoknagar.mp.gov.in/
34 Auraiya (AU) Auraiya 1372287 2051km2 681km2 https://auraiya.nic.in/
35 Aurangabad (AU) Aurangabad 3695928 10107km2 365km2 https://aurangabad.gov.in/
36 Aurangabad (AU) Aurangabad 2511243 3303km2 760km2 https://aurangabad.gov.in/
37 Azamgarh (AZ) Azamgarh 4616509 4053km2 1139km2 http://azamgarh.nic.in/
38 Bagalkot (BK) Bagalkot 1890826 6583km2 288km2 http://bagalkot.nic.in/
39 Bageshwar (BA) Bageshwar 259840 2310km2 116km2 http://bageshwar.gov.in/
40 Baghpat (BG) Baghpat 1302156 1345km2 986km2 https://bagpat.nic.in/
41 Bahraich (BH) Bahraich 2384239 4926km2 415km2 https://bahraich.nic.in/
42 Baksa (BK) Mushalpur 953773 2008km2 475km2 http://baksa.gov.in/
43 Balaghat (BL) Balaghat 1701156 9229km2 184km2 http://www.balaghat.mp.gov.in/
44 Balangir (BL) Balangir 1648574 6552km2 251km2 https://balangir.nic.in/
45 Balasore (BW) Balasore 2317419 3706km2 609km2 https://baleswar.nic.in/
46 Ballari (Bellary) (BL) Ballari 2532383 8439km2 300km2 http://bellary.nic.in/
47 Ballia (BL) Ballia 3223642 2981km2 1081km2 https://ballia.nic.in/
48 Balod Baloda Bazar 1305343 4748km2 275km2 https://balod.gov.in/
49 Baloda Bazar https://balodabazar.gov.in/
50 Balrampur Balrampur 598855 3806km2 157km2 https://balrampur.gov.in/
51 Balrampur (BP) Balrampur 2149066 3349km2 642km2 https://balrampur.nic.in/
52 Banaskantha (Palanpur) (BK) Palanpur 3116045 12703km2 290km2 https://banaskantha.nic.in/
53 Banda (BN) Banda 1799541 4413km2 404km2 http://banda.nic.in/
54 Bandipore (BPR) Bandipore 385099 3010km2 128km2 https://bandipore.nic.in/
55 Banka (BA) Banka 2029339 3018km2 672km2 https://banka.nic.in/
56 Bankura (BN) Bankura 3596292 6882km2 523km2 http://bankura.gov.in/
57 Banswara (BN) Banswara 1798194 5037km2 399km2 http://banswara.rajasthan.gov.in/
58 Barabanki (BB) Barabanki 3257983 3825km2 739km2 https://barabanki.nic.in/
59 Baramulla (BR) Baramulla 1015503 3329km2 305km2 https://baramulla.nic.in/
60 Baran (BR) Baran 1223921 6955km2 175km2 http://baran.rajasthan.gov.in/
61 Bareilly (BR) Bareilly 4465344 4120km2 1084km2 https://bareilly.nic.in/
62 Bargarh (BR) Bargarh 1478833 5832km2 253km2 http://bargarh.nic.in
63 Barmer (BM) Barmer 2604453 28387km2 92km2 http://barmer.rajasthan.gov.in/
64 Barnala (BNL) Barnala 596294 1423km2 419km2 https://barnala.gov.in/
65 Barpeta (BP) Barpeta 1693190 3245km2 522km2 https://barpeta.assam.gov.in/
66 Barwani (BR) Barwani 1385659 5432km2 256km2 http://www.barwani.mp.gov.in/
67 Bastar (BA) Jagdalpur 1302253 4030km2 87km2 https://bastar.gov.in/en/
68 Basti (BS) Basti 2461056 2687km2 916km2 http://basti.nic.in/
69 Bathinda (BA) Bathinda 1388859 3355km2 414km2 https://bathinda.nic.in/
70 Beed (BI) Beed 2585962 10693km2 242km2 https://beed.gov.in/
71 Begusarai (BE) Begusarai 2954367 1917km2 1540km2 https://begusarai.nic.in/
72 Belagavi (Belgaum) (BG) Belgaum 4778439 13415km2 356km2 https://belagavi.nic.in/
73 Bemetara Bemetara 197035 2855km2 69km2 https://bemetara.gov.in/en/
74 Bengaluru (Bangalore) Rural (BR) Bangalore 987257 2239km2 441km2 https://bangalorerural.nic.in/
75 Bengaluru (Bangalore) Urban (BN) Bangalore 9588910 2190km2 4378km2 https://bengaluruurban.nic.in/
76 Betul (BE) Betul 1575247 10043km2 157km2 http://www.betul.mp.gov.in/
77 Bhadohi (BH) Gyanpur 1554203 960km2 1531km2 https://bhadohi.nic.in/
78 Bhadradri Kothagudem Kothagudem 1304811 8951km2 143km2 http://kothagudem.telangana.gov.in/
79 Bhadrak (BH) Bhadrak 1506522 2788km2 601km2 https://bhadrak.nic.in/
80 Bhagalpur (BG) Bhagalpur 3032226 2569km2 1180km2 https://bhagalpur.nic.in/
81 Bhandara (BH) Bhandara 1198810 3890km2 293km2 https://bhandara.gov.in/
82 Bharatpur (BP) Bharatpur 2549121 5066km2 503km2 http://bharatpur.rajasthan.gov.in/
83 Bharuch (BR) Bharuch 1550822 6524km2 238km2 https://bharuch.nic.in/
84 Bhavnagar (BV) Bhavnagar 2877961 11155km2 288km2 https://bhavnagar.nic.in/
85 Bhilwara (BW) Bhilwara 2410459 10455km2 230km2 http://bhilwara.rajasthan.gov.in/
86 Bhind (BD) Bhind 1703562 4459km2 382km2 http://www.bhind.mp.gov.in/
87 Bhiwani (BH) Bhiwani 1629109 5140km2 341km2 https://bhiwani.gov.in/
88 Bhojpur (BJ) Arrah 2720155 2473km2 1136km2 https://bhojpur.nic.in/
89 Bhopal (BP) Bhopal 2368145 2772km2 854km2 http://bhopal.mp.gov.in/
90 Bidar (BD) Bidar 1700018 5448km2 312km2 http://bidar.nic.in/
91 Bijapur (BJ) Bijapur 229832 6562km2 35km2 https://vijayapura.nic.in/en/
92 Bijnor (BI) Bijnor 3683896 4561km2 808km2 https://bijnor.nic.in/
93 Bikaner (BI) Bikaner 2367745 27244km2 78km2 http://bikaner.rajasthan.gov.in/
94 Bilaspur (BI) Bilaspur 382056 1167km2 327km2 https://bilaspur.gov.in/en/
95 Bilaspur (BI) Bilaspur 1961922 5818km2 337km2 https://bilaspur.gov.in/en/
96 Birbhum (BI) Suri 3502387 4545km2 771km2 http://birbhum.gov.in/
97 Bishnupur (BPR) Bishnupur 240363 496km2 415km2 https://bishnupur.nic.in/
98 Biswanath (BS) Bishwanath Chariali 6,12,491 1100km2 560km2 https://biswanath.gov.in/
99 Bokaro (BO) Bokaro 2061918 2861km2 716km2 https://bokaro.nic.in/
100 Bongaigaon (BO) Bongaigaon 732639 1724km2 425km2 http://baksa.gov.in/
101 Botad (BT) Botad 656005 2564km2 256km2 https://botad.nic.in/
102 Boudh (BD) Boudh 439917 4289km2 142km2 https://boudh.nic.in/
103 Budaun (BD) Budaun 3712738 5168km2 718km2 http://badaun.nic.in/
104 Budgam (BD) Badgam 735753 1406km2 537km2 https://budgam.nic.in/
105 Bulandshahr (BU) Bulandshahr 3498507 3719km2 788km2 https://bulandshahar.nic.in/
106 Buldhana (BU) Buldhana 2588039 9661km2 268km2 https://buldhana.nic.in/
107 Bundi (BU) Bundi 1113725 5550km2 193km2 http://bundi.rajasthan.gov.in/
108 Burhanpur (BU) Burhanpur 756993 3427km2 221km2 http://www.burhanpur.mp.gov.in/
109 Buxar (BU) Buxar 1707643 1624km2 1003km2 https://buxar.nic.in/
110 Cachar (CA) Silchar 1736319 3786km2 459km2 http://cachar.nic.in/
111 Central Delhi (CD) Daryaganj 582320 25km2 27730km2 http://dccentral.delhigovt.nic.in/
112 Chamarajanagar (CJ) Chamarajanagara 1020962 5102km2 200km2 http://chamrajnagar.nic.in/
113 Chamba (CH) Chamba 518844 6528km2 80km2 https://hpchamba.nic.in/
114 Chamoli (CL) Gopeshwar 391114 7692km2 49km2 https://chamoli.gov.in/
115 Champawat (CP) Champawat 259315 1781km2 147km2 https://champawat.nic.in/
116 Champhai (CH) Champhai 125370 3168km2 39km2 http://champhai.nic.in/
117 Chandauli (CD) Chandauli 1952713 2554km2 768km2 https://chandauli.nic.in/
118 Chandel (CDL) Chandel 144028 3317km2 37km2 https://chandel.nic.in/
119 Chandigarh (CH) Chandigarh 1055450 114km2 9258km2 https://chandigarhdistrict.nic.in/
120 Chandrapur (CH) Chandrapur 2194262 11443km2 192km2 https://chanda.nic.in/
121 Changlang (CH) Changlang 147951 4662km2 32km2 https://changlang.nic.in/
122 Charaideo (CD) Sonari https://charaideo.gov.in/
123 Charkhi Dadri (CD) Charkhi Dadri 502276 1370km2 367km2 https://charkhidadri.gov.in/
124 Chatra (CH) Chatra 1042304 3700km2 275km2 https://chatra.nic.in/
125 Chengalpattu (CGL) Chengalpattu 2556244 2945km2 868km2
126 Chennai (CH) Chennai 7100000 426km2 17000km2 https://chennai.nic.in/
127 Chhatarpur (CT) Chhatarpur 1762857 8687km2 203km2 http://www.chhatarpur.mp.gov.in/
128 Chhindwara (CN) Chhindwara 2090306 11815km2 177km2 http://www.chhindwara.mp.gov.in/
129 Chhota Udepur (CU) Chhota Udepur 1071831 3237km2 331km2 https://chhotaudepur.nic.in/
130 Chikballapur (CK) Chikkaballapura 1254377 4208km2 298km2 http://chikballapur.nic.in/
131 Chikkamagaluru (Chikmagalur) (CK) Chikmagalur 1137753 7201km2 158km2 http://chickmagalur.nic.in/
132 Chirang (CH) Kajalgaon 481818 1975km2 244km2 https://chirang.gov.in/
133 Chitradurga (CT) Chitradurga 1660378 8437km2 197km2 http://chitradurga.nic.in/
134 Chitrakoot (CT) Karwi 990626 3202km2 315km2 https://chitrakoot.nic.in/
135 Chittoor (CH) Chittoor 4170468 15152km2 275km2 https://chittoor.ap.gov.in/
136 Chittorgarh (CT) Chittorgarh 1544392 10856km2 193km2 http://chittorgarh.rajasthan.gov.in/
137 Churachandpur (CCpr) Churachandpur 271274 4574km2 50km2 https://churachandpur.nic.in/
138 Churu (CR) Churu 2041172 16830km2 148km2 http://churu.rajasthan.gov.in/
139 Coimbatore (CO) Coimbatore 3472578 7469km2 748km2 https://coimbatore.nic.in/
140 Cooch Behar (KB) Cooch Behar 2822780 3387km2 833km2 http://coochbehar.gov.in/
141 Cuddalore (CU) Cuddalore 2600880 3999km2 702km2 https://cuddalore.nic.in/
142 Cuttack (CU) Cuttack 2618708 3915km2 666km2 https://cuttack.nic.in/
143 Dadra & Nagar Haveli (DN) Silvassa 343709 491km2 700km2 http://dnh.nic.in/
144 Dahod (DA) Dahod 2126558 3642km2 582km2 https://dahod.gujarat.gov.in/
145 Dakshin Dinajpur (South Dinajpur) (DD) Balurghat 1670931 2183km2 753km2 http://www.ddinajpur.gov.in/
146 Dakshina Kannada (DK) Mangaluru 2083625 4559km2 457km2 https://dk.nic.in/
147 Daman (DA) Daman 191173 72km2 2651km2 https://www.daman.nic.in/
148 Damoh (DM) Damoh 1263703 7306km2 173km2 http://damoh.mp.gov.in/
149 Dangs (Ahwa) (DG) Ahwa 226769 1764km2 129km2 https://dangs.nic.in/
150 Dantewada (South Bastar) (DA) Dantewada 533638 3411km2 59km2 https://dantewada.nic.in/en/
151 Darbhanga (DA) Darbhanga 3921971 2278km2 1721km2 https://darbhanga.nic.in/
152 Darjeeling (DA) Darjeeling 1842034 3149km2 585km2 http://darjeeling.gov.in/
153 Darrang (DR) Mangaldoi 908090 1849km2 491km2 http://darrang.nic.in/
154 Datia (DT) Datia 786375 2694km2 292km2 http://www.datia.mp.gov.in/
155 Dausa (DA) Dausa 1637226 3429km2 476km2 http://dausa.rajasthan.gov.in/
156 Davangere (DA) Davangere 1946905 5926km2 329km2 http://davanagere.nic.in/
157 Dehradun (DD) Dehradun 1698560 3088km2 550km2 https://dehradun.gov.in/
158 Deogarh (DE) Debagarh 312164 2781km2 106km2 https://deogarh.nic.in/
159 Deoghar (DE) Deoghar 1491879 2479km2 602km2 https://deoghar.nic.in/
160 Deoria (DE) Deoria 3098637 2535km2 1220km2 https://deoria.nic.in/
161 Devbhoomi Dwarka (DD) Khambhalia 752484 5684km2 132km2 https://devbhumidwarka.nic.in/
162 Dewas (DE) Dewas 1563107 7020km2 223km2 http://www.dewas.mp.gov.in/
163 Dhalai (DH) Ambassa 377988 2400km2 157km2 https://dhalai.nic.in/
164 Dhamtari (DH) Dhamtari 799199 2029km2 394km2 https://dhamtari.gov.in/
165 Dhanbad (DH) Dhanbad 2682662 2075km2 1284km2 https://dhanbad.nic.in/
166 Dhar (DH) Dhar 2184672 8153km2 268km2 http://www.dhar.mp.gov.in/
167 Dharmapuri (DH) Dharmapuri 1502900 4532km2 332km2 https://dharmapuri.nic.in/
168 Dharwad (DH) Dharwad 1846993 4265km2 434km2 http://dharwad.nic.in/
169 Dhemaji (DM) Dhemaji 688077 3237km2 213km2 https://dhemaji.gov.in/
170 Dhenkanal (DH) Dhenkanal 1192948 4597km2 268km2 https://dhenkanal.nic.in/
171 Dholpur (DH) Dholpur 1207293 3084km2 398km2 http://dholpur.rajasthan.gov.in/
172 Dhubri (DU) Dhubri 1948632 2838km2 687km2 https://dhubri.gov.in/
173 Dhule (DH) Dhule 2048781 8095km2 285km2 https://dhule.gov.in/
174 Dibang Valley https://dibangvalley.nic.in/
175 Dibrugarh (DI) Dibrugarh 1327748 3381km2 393km2 https://dibrugarh.gov.in/
176 Dima Hasao (North Cachar Hills) (NC) Haflong 213529 4888km2 44km2 https://dimahasao.assam.gov.in/
177 Dimapur (DI) Dimapur 379769 926km2 410km2 http://dimapur.nic.in/
178 Dindigul (DGL) Dindigul 2161367 6058km2 357km2 https://dindigul.nic.in/
179 Dindori (DI) Dindori 704218 7427km2 94km2 http://www.dindori.mp.gov.in/
180 Diu (DI) Diu 52074 39km2 2058km2 http://diu.gov.in/
181 Doda (DO) Doda 409576 11691km2 79km2 https://doda.nic.in/
182 Dumka (DU) Dumka 1321096 4404km2 300km2 https://dumka.nic.in/
183 Dungarpur (DU) Dungarpur 1388906 3771km2 368km2 http://dungarpur.rajasthan.gov.in/
184 Durg (DU) Durg 3343079 8542km2 391km2 https://durg.gov.in/
185 East Champaran (Motihari) (EC) Motihari 5082868 3969km2 1281km2 https://eastchamparan.nic.in/
186 East Delhi (ED) Preet Vihar 1709346 440km2 27132km2 http://dceast.delhigovt.nic.in/
187 East Garo Hills (EG) Williamnagar 317618 2603km2 121km2 http://eastgarohills.gov.in/
188 East Godavari (EG) Kakinada 5151549 10807km2 477km2 https://eastgodavari.ap.gov.in/
189 East Jaintia Hills Khliehriat 122436 2115km2 58km2 https://eastjaintiahills.gov.in/
190 East Kameng (EK) Seppa 78413 4134km2 19km2 https://eastkameng.nic.in/
191 East Khasi Hills (EK) Shillong 824059 2752km2 292km2 http://eastkhasihills.gov.in/
192 East Siang (ES) Pasighat 99019 3603km2 27km2 https://eastsiang.nic.in/
193 East Sikkim (ES) Gangtok 281293 954km2 295km2 https://eastsikkim.nic.in/
194 East Singhbhum (ES) Jamshedpur 2291032 3533km2 648km2 https://jamshedpur.nic.in/
195 Ernakulam (ER) Kakkanad 3279860 3063km2 1069km2 https://ernakulam.nic.in/
196 Erode (ER) Erode 2259608 5714km2 397km2 https://erode.nic.in/
197 Etah (ET) Etah 1761152 2456km2 717km2 http://etah.nic.in/
198 Etawah (EW) Etawah 1579160 2287km2 683km2 http://etawah.nic.in/
199 Faizabad (FZ) Faizabad 2468371 2765km2 1054km2 https://faizabad.nic.in/
200 Faridabad (FR) Faridabad 1798954 783km2 2298km2 https://faridabad.nic.in/
201 Faridkot (FR) Faridkot 618008 1472km2 424km2 http://faridkot.gov.in/
202 Farrukhabad (FR) Fatehgarh 1887577 2279km2 865km2 https://farrukhabad.nic.in/
203 Fatehabad (FT) Fatehabad 941522 2538km2 371km2 https://fatehabad.nic.in/
204 Fatehgarh Sahib (FT) Fatehgarh Sahib 599814 1180km2 508km2 http://fatehgarhsahib.gov.in/
205 Fatehpur (FT) Fatehpur 2632684 4152km2 634km2 https://fatehpur.nic.in/
206 Fazilka (FA) Fazilka 1180483 3113km2 379km2 https://fazilka.nic.in/
207 Ferozepur (FI) Firozpur 2026831 5334km2 380km2 https://ferozepur.nic.in/
208 Firozabad (FI) Firozabad 2496761 2361km2 1044km2 https://firozabad.nic.in/
209 Gadag (GA) Gadag-Betageri 1065235 4651km2 229km2 https://gadag.nic.in/
210 Gadchiroli (GA) Gadchiroli 1071795 14412km2 74km2 https://gadchiroli.gov.in/
211 Gajapati (GP) Paralakhemundi 575880 3056km2 133km2 https://gajapati.nic.in/
212 Ganderbal (GB) Ganderbal 297003 1979km2 1151km2 https://ganderbal.nic.in/
213 Gandhinagar (GA) Gandhinagar 1387478 649km2 660km2 https://gandhinagar.nic.in/
214 Ganjam (GN) Chhatrapur 3520151 8033km2 429km2 https://ganjam.nic.in/
215 Garhwa (GA) Garhwa 1322387 4064km2 327km2 https://garhwa.nic.in/
216 Gariyaband Gariaband 597653 5823km2 103km2 https://gariaband.gov.in/en/
217 Gautam Buddha Nagar (GB) Noida 1674714 1269km2 1252km2 https://gbnagar.nic.in/
218 Gaya (GA) Gaya 4379383 4978km2 880km2 https://gaya.nic.in/
219 Ghaziabad (GZ) Ghaziabad 4661452 1175km2 3967km2 http://ghaziabad.nic.in/
220 Ghazipur (GP) Ghazipur 3622727 3377km2 1072km2 http://ghazipur.nic.in/
221 Gir Somnath (GS) Veraval 1217477 3754km2 324km2 https://girsomnath.nic.in/
222 Giridih https://giridih.nic.in/
223 Goalpara (GP) Goalpara 1008959 1824km2 553km2 http://goalpara.gov.in/
224 Godda (GO) Godda 1311382 2110km2 622km2 https://godda.nic.in/
225 Golaghat (GG) Golaghat 1058674 3502km2 302km2 https://golaghat.gov.in/
226 Gomati (GM) Udaipur, Tripura 436868 1522.8km2 287km2 https://gomati.nic.in/
227 Gonda (GN) Gonda 3431386 4425km2 857km2 http://gonda.nic.in/
228 Gondia (GO) Gondia 1322331 5431km2 253km2 https://gondia.gov.in/
229 Gopalganj (GO) Gopalganj 2558037 2033km2 1258km2 https://gopalganj.nic.in/
230 Gorakhpur (GR) Gorakhpur 4436275 3325km2 1336km2 https://gorakhpur.nic.in/
231 Gumla (GU) Gumla 1025656 5327km2 193km2 https://gumla.nic.in/
232 Guna (GU) Guna 1240938 6485km2 194km2 http://www.guna.mp.gov.in/
233 Guntur (GU) Guntur 4889230 11391km2 429km2 https://guntur.ap.gov.in/
234 Gurdaspur (GU) Gurdaspur 2299026 3542km2 649km2 http://gurdaspur.nic.in/
235 Gurugram (Gurgaon) (GU) Gurgaon 1514085 1258km2 1241km2 https://gurugram.gov.in/
236 Gwalior (GW) Gwalior 2030543 5465km2 445km2 http://www.gwalior.mp.gov.in/
237 Hailakandi (HA) Hailakandi 659260 1327km2 497km2 https://hailakandi.gov.in/
238 Hamirpur (HA) Hamirpur 454293 1118km2 406km2 https://hphamirpur.nic.in/
239 Hamirpur (HM) Hamirpur 1104021 4325km2 268km2 https://hamirpur.nic.in/
240 Hanumangarh (HA) Hanumangarh 1779650 9670km2 184km2 http://hanumangarh.rajasthan.gov.in/
241 Hapur (Panchsheel Nagar) (PN) Hapur 1338211 660km2 2028km2 https://hapur.nic.in/
242 Harda (HA) Harda 570302 3339km2 171km2 http://www.harda.mp.gov.in/
243 Hardoi (HR) Hardoi 4091380 5986km2 683km2 https://hardoi.nic.in/
244 Haridwar (HA) Haridwar 1927029 2360km2 817km2 https://haridwar.nic.in/
245 Hassan (HS) Hassan 1776221 6814km2 261km2 https://hassan.nic.in/
246 Hathras (HT) Hathras 1565678 1752km2 851km2 https://hathras.nic.in/
247 Haveri (HV) Haveri 1598506 4825km2 331km2 http://haveri.nic.in/
248 Hazaribag (HA) Hazaribag 1734005 4302km2 403km2 https://hazaribag.nic.in/
249 Hingoli (HI) Hingoli 1178973 4526km2 244km2 https://hingoli.nic.in/
250 Hisar (HI) Hissar 1742815 3788km2 438km2 https://hisar.gov.in/
251 Hojai (HJ) Hojai 9,31,218 https://hojai.assam.gov.in/
252 Hooghly (HG) Chinsurah 5520389 3149km2 1753km2 http://hooghly.gov.in/
253 Hoshangabad (HO) Hoshangabad 1240975 6698km2 185km2 http://www.hoshangabad.mp.gov.in/
254 Hoshiarpur (HO) Hoshiarpur 1582793 3397km2 466km2 http://hoshiarpur.nic.in/
255 Howrah (HR) Howrah 4841638 1467km2 3300km2 http://howrah.gov.in/
256 Hyderabad (HY) Hyderabad 3441992 4325.29km2 18172km2 http://www.hyderabad.telangana.gov.in/
257 Idukki (ID) Painavu 1107453 4356km2 254km2 https://idukki.nic.in/
258 Imphal East (IE) Porompat 452661 710km2 555km2 https://imphaleast.nic.in/
259 Imphal West (IW) Lamphelpat 514683 519km2 847km2 https://imphalwest.nic.in/
260 Indore (IN) Indore 3272335 3898km2 839km2 http://www.indore.mp.gov.in/
261 Jabalpur (JA) Jabalpur 2460714 5210km2 472km2 http://www.jabalpur.mp.gov.in/
262 Jagatsinghapur (JS) Jagatsinghpur 1136604 1759km2 681km2 https://jagatsinghpur.nic.in/
263 Jagtial Jagtial 983414 3043.23km2 407km2 http://jagtial.telangana.gov.in/
264 Jaipur (JP) Jaipur 6663971 11152km2 598km2 http://jaipur.rajasthan.gov.in/
265 Jaisalmer (JS) Jaisalmer 672008 38401km2 17km2 http://jaisalmer.rajasthan.gov.in/
266 Jajpur (JP) Panikoili 1826275 2885km2 630km2 https://jajpur.nic.in/
267 Jalandhar (JA) Jalandhar 2181753 2625km2 831km2 https://jalandhar.nic.in/
268 Jalaun (JL) Orai 1670718 4565km2 366km2 http://jalaun.nic.in/
269 Jalgaon (JG) Jalgaon 4224442 11765km2 359km2 https://jalgaon.gov.in/
270 Jalna (JN) Jalna 1958483 7718km2 255km2 https://jalna.gov.in/
271 Jalore (JL) Jalore 1830151 10640km2 172km2 http://jalore.rajasthan.gov.in/
272 Jalpaiguri (JA) Jalpaiguri 3869675 6227km2 621km2 http://jalpaiguri.gov.in/
273 Jammu (JA) Jammu 1526406 3097km2 596km2 https://www.jk.gov.in/
274 Jamnagar (JA) Jamnagar 2159130 14125km2 153km2 https://jamnagar.nic.in/
275 Jamtara (JA) Jamtara 790207 1802km2 439km2 https://jamtara.nic.in/
276 Jamui (JA) Jamui 1756078 3099km2 567km2 https://jamui.nic.in/
277 Jangaon Jangaon 582457 2187.5km2 259km2 http://jangaon.telangana.gov.in/
278 Janjgir-Champa (JC) Naila Janjgir 1620632 3848km2 421km2 https://janjgir-champa.gov.in/
279 Jashpur (JA) Jashpur Nagar 852043 5825km2 146km2 https://jashpur.nic.in/en/
280 Jaunpur (JU) Jaunpur 4476072 4038km2 1108km2 https://jaunpur.nic.in/
281 Jayashankar Bhoopalpally Bhupalpalle 712257 6361.7km2 115km2 http://bhoopalapally.telangana.gov.in/
282 Jehanabad (JE) Jehanabad 1124176 1569km2 1206km2 https://jehanabad.nic.in/en/
283 Jhabua (JH) Jhabua 1024091 6782km2 285km2 http://www.jhabua.mp.gov.in/
284 Jhajjar (JH) Jhajjar 956907 1868km2 522km2 https://jhajjar.nic.in/
285 Jhalawar (JW) Jhalawar 1411327 6219km2 227km2 http://jhalawar.rajasthan.gov.in/
286 Jhansi (JH) Jhansi 2000755 5024km2 398km2 https://jhansi.nic.in/
287 Jhargram (JH) Jhargram 1136548 3038km2 370km2 https://jhargram.gov.in/
288 Jharsuguda (JH) Jharsuguda 579499 2202km2 274km2 https://jharsuguda.nic.in/
289 Jhunjhunu (JJ) Jhunjhunu 2139658 5928km2 361km2 http://jhunjhunu.rajasthan.gov.in/
290 Jind (JI) Jind 1332042 2702km2 493km2 https://jind.gov.in/
291 Jiribam (JBM) Jiribam 43818 232km2 190km2
292 Jodhpur (JO) Jodhpur 3685681 22850km2 161km2 http://jodhpur.rajasthan.gov.in/
293 Jogulamba Gadwal Gadwal 664971 2928km2 208km2 http://gadwal.telangana.gov.in/
294 Jorhat (JO) Jorhat 1091295 2851km2 383km2 http://jorhat.gov.in/
295 Junagadh (JU) Junagadh 2742291 8839km2 310km2 https://junagadh.nic.in/
296 Kabirdham (Kawardha) (KW) Kawardha 584667 4237km2 195km2 https://kawardha.gov.in/
297 Kachchh https://kachchh.nic.in/
298 Kaimur (Bhabua) (KM) Bhabua 1626900 3363km2 488km2 https://kaimur.nic.in/
299 Kaithal (KT) Kaithal 1072861 2799km2 467km2 https://kaithal.gov.in/
300 Kakching (KAK) Kakching 135481 http://www.kakching.nic.in/
301 Kalaburagi (Gulbarga) (GU) Gulbarga 2564892 10990km2 233km2 http://www.gulbarga.nic.in/
302 Kalahandi (KL) Bhawanipatna 1573054 8197km2 199km2 https://kalahandi.nic.in/
303 Kalimpong (KA) Kalimpong 251642 1054km2 239km2 https://kalimpongdistrict.in/
304 Kallakurichi (KL) Kallakurichi 1370281 3520km2 389km2 https://kallakurichi.nic.in/
305 Kamareddy Kamareddy 972625 3651km2 266km2 http://kamareddy.telangana.gov.in/
306 Kamjong (KJ) Kamjong 45616 2000km2 23km2
307 Kamle Raga 22256 200km2 111km2
308 Kamrup (KU) Amingaon 1517202 3480km2 436km2 https://kamrup.assam.gov.in/
309 Kamrup Metropolitan (KM) Guwahati 1260419 627km2 2010km2 http://kamrupmetro.in/
310 Kanchipuram (KC) Kanchipuram 1166401 1656km2 704km2 https://kancheepuram.nic.in/
311 Kandhamal (KN) Phulbani 731952 6004km2 91km2 https://kandhamal.nic.in/
312 Kangpokpi (KPI) Kangpokpi https://dckpidistrict.gov.in/
313 Kangra https://hpkangra.nic.in/
