List of district mentioned below with district head quarter, populations, area, density, website, etc.
Country - India
1 Adilabad District Details: |
|
---|---|
District | Adilabad (AD) |
Head quarter | Adilabad |
Populations | 708952 |
Area | 4185.97km2 |
Pin Code | 50 |
Density | 171km2 |
Website | https://adilabad.telangana.gov.in/ |
Knowmore |
2 Agar Malwa District Details: |
|
---|---|
District | Agar Malwa (AG) |
Head quarter | Agar |
Populations | |
Area | 2785km2 |
Pin Code | 1 |
Density | |
Website | http://www.agarmalwa.mp.gov.in/ |
Knowmore |
3 Agra District Details: |
|
---|---|
District | Agra (AG) |
Head quarter | Agra |
Populations | 4380793 |
Area | 4027km2 |
Pin Code | 28 |
Density | 1084km2 |
Website | http://agra.nic.in/ |
Knowmore |
4 Ahmedabad District Details: |
|
---|---|
District | Ahmedabad (AH) |
Head quarter | Ahmedabad |
Populations | 7208200 |
Area | 8707km2 |
Pin Code | 70 |
Density | 890km2 |
Website | https://ahmedabad.nic.in/ |
Knowmore |
5 Ahmednagar District Details: |
|
---|---|
District | Ahmednagar (AH) |
Head quarter | Ahmednagar |
Populations | 4543083 |
Area | 17048km2 |
Pin Code | 87 |
Density | 266km2 |
Website | https://ahmednagar.nic.in/ |
Knowmore |
6 Aizawl District Details: |
|
---|---|
District | Aizawl (AI) |
Head quarter | Aizawl |
Populations | 404054 |
Area | 3577km2 |
Pin Code | 13 |
Density | 113km2 |
Website | http://aizawl.nic.in/ |
Knowmore |
7 Ajmer District Details: |
|
---|---|
District | Ajmer (AJ) |
Head quarter | Ajmer |
Populations | 2584913 |
Area | 8481km2 |
Pin Code | 55 |
Density | 305km2 |
Website | http://ajmer.rajasthan.gov.in/ |
Knowmore |
8 Akola District Details: |
|
---|---|
District | Akola (AK) |
Head quarter | Akola |
Populations | 1818617 |
Area | 5429km2 |
Pin Code | 26 |
Density | 321km2 |
Website | https://akola.gov.in/ |
Knowmore |
9 Alappuzha District Details: |
|
---|---|
District | Alappuzha (AL) |
Head quarter | Alappuzha |
Populations | 2121943 |
Area | 1415km2 |
Pin Code | 104 |
Density | 1501km2 |
Website | https://alappuzha.nic.in/ |
Knowmore |
10 Aligarh District Details: |
|
---|---|
District | Aligarh (AL) |
Head quarter | Aligarh |
Populations | 3673849 |
Area | 3747km2 |
Pin Code | 36 |
Density | 1007km2 |
Website | http://aligarh.nic.in/ |
Knowmore |
11 Alipurduar District Details: |
|
---|---|
District | Alipurduar (AD) |
Head quarter | Alipurduar |
Populations | 1700000 |
Area | 3383km2 |
Pin Code | 0 |
Density | 400km2 |
Website | http://alipurduar.gov.in/ |
Knowmore |
12 Alirajpur District Details: |
|
---|---|
District | Alirajpur (AL) |
Head quarter | Alirajpur |
Populations | 728677 |
Area | 3182km2 |
Pin Code | 0 |
Density | 229km2 |
Website | http://www.alirajpur.mp.gov.in/ |
Knowmore |
13 Allahabad District Details: |
|
---|---|
District | Allahabad (AH) |
Head quarter | Allahabad |
Populations | 5959798 |
Area | 5481km2 |
Pin Code | 42 |
Density | 1087km2 |
Website | https://allahabad.nic.in/ |
Knowmore |
14 Almora District Details: |
|
---|---|
District | Almora (AL) |
Head quarter | Almora |
Populations | 621927 |
Area | 3090km2 |
Pin Code | 33 |
Density | 198km2 |
Website | https://almora.nic.in/ |
Knowmore |
15 Alwar District Details: |
|
---|---|
District | Alwar (AL) |
Head quarter | Alwar |
Populations | 3671999 |
Area | 8380km2 |
Pin Code | 49 |
Density | 438km2 |
Website | http://alwar.rajasthan.gov.in/ |
Knowmore |
16 Ambala District Details: |
|
---|---|
District | Ambala (AM) |
Head quarter | Ambala |
Populations | 1136784 |
Area | 1569km2 |
Pin Code | 16 |
Density | 722km2 |
Website | https://ambala.gov.in/ |
Knowmore |
17 Ambedkar Nagar District Details: |
|
---|---|
District | Ambedkar Nagar (AN) |
Head quarter | Akbarpur |
Populations | 2398709 |
Area | 2372km2 |
Pin Code | 36 |
Density | 1021km2 |
Website | http://ambedkarnagar.nic.in/ |
Knowmore |
18 Amethi (Chatrapati Sahuji Mahraj Nagar) District Details: |
|
---|---|
District | Amethi (Chatrapati Sahuji Mahraj Nagar) (AM) |
Head quarter | Gauriganj |
Populations | 2549935 |
Area | 3063km2 |
Pin Code | 0 |
Density | 830km2 |
Website | http://amethi.nic.in/ |
Knowmore |
19 Amravati District Details: |
|
---|---|
District | Amravati (AM) |
Head quarter | Amravati |
Populations | 2887826 |
Area | 12235km2 |
Pin Code | 36 |
Density | 237km2 |
Website | https://amravati.gov.in/ |
Knowmore |
20 Amreli District Details: |
|
---|---|
District | Amreli (AM) |
Head quarter | Amreli |
Populations | 1513614 |
Area | 6760km2 |
Pin Code | 33 |
Density | 205km2 |
Website | https://amreli.nic.in/ |
Knowmore |
21 Amritsar District Details: |
|
---|---|
District | Amritsar (AM) |
Head quarter | Amritsar |
Populations | 2490891 |
Area | 2673km2 |
Pin Code | 41 |
Density | 932km2 |
Website | http://amritsar.gov.in/ |
Knowmore |
22 Amroha (J.P. Nagar) District Details: |
|
---|---|
District | Amroha (J.P. Nagar) (JP) |
Head quarter | Amroha |
Populations | 1838771 |
Area | 2321km2 |
Pin Code | 14 |
Density | 818km2 |
Website | https://amroha.nic.in/ |
Knowmore |
23 Anand District Details: |
|
---|---|
District | Anand (AN) |
Head quarter | Anand |
Populations | 2090276 |
Area | 2942km2 |
Pin Code | 53 |
Density | 711km2 |
Website | https://anand.nic.in/ |
Knowmore |
24 Anantapur District Details: |
|
---|---|
District | Anantapur (AN) |
Head quarter | Anantapur |
Populations | 4083315 |
Area | 19130km2 |
Pin Code | 94 |
Density | 213km2 |
Website | https://ananthapuramu.ap.gov.in/ |
Knowmore |
25 Anantnag District Details: |
|
---|---|
District | Anantnag (AN) |
Head quarter | Anantnag |
Populations | 1070144 |
Area | 2853km2 |
Pin Code | 17 |
Density | 375km2 |
Website | https://anantnag.nic.in/ |
Knowmore |
26 Angul District Details: |
|
---|---|
District | Angul (AN) |
Head quarter | Angul |
Populations | 1271703 |
Area | 6347km2 |
Pin Code | 30 |
Density | 199km2 |
Website | https://angul.nic.in/ |
Knowmore |
27 Anjaw District Details: |
|
---|---|
District | Anjaw (AJ) |
Head quarter | Hawai |
Populations | 21089 |
Area | 6190km2 |
Pin Code | 0 |
Density | 3km2 |
Website | https://anjaw.nic.in/ |
Knowmore |
28 Anuppur District Details: |
|
---|---|
District | Anuppur (AP) |
Head quarter | Anuppur |
Populations | 749521 |
Area | 3747km2 |
Pin Code | 12 |
Density | 200km2 |
Website | http://anuppur.nic.in/ |
Knowmore |
29 Araria District Details: |
|
---|---|
District | Araria (AR) |
Head quarter | Araria |
Populations | 2806200 |
Area | 2829km2 |
Pin Code | 11 |
Density | 992km2 |
Website | https://araria.nic.in/ |
Knowmore |
30 Aravalli District Details: |
|
---|---|
District | Aravalli (AR) |
Head quarter | Modasa |
Populations | 1051746 |
Area | 3217km2 |
Pin Code | 0 |
Density | 327km2 |
Website | https://arvalli.nic.in/ |
Knowmore |
31 Ariyalur District Details: |
|
---|---|
District | Ariyalur (AY) |
Head quarter | Ariyalur |
Populations | 752481 |
Area | 3208km2 |
Pin Code | 25 |
Density | 387km2 |
Website | https://ariyalur.nic.in/ |
Knowmore |
32 Arwal District Details: |
|
---|---|
District | Arwal (AR) |
Head quarter | Arwal |
Populations | 700843 |
Area | 638km2 |
Pin Code | 2 |
Density | 1098km2 |
Website | https://arwal.nic.in/ |
Knowmore |
33 Ashoknagar District Details: |
|
---|---|
District | Ashoknagar (AS) |
Head quarter | Ashok Nagar |
Populations | 844979 |
Area | 4674km2 |
Pin Code | 8 |
Density | 181km2 |
Website | http://www.ashoknagar.mp.gov.in/ |
Knowmore |
34 Auraiya District Details: |
|
---|---|
District | Auraiya (AU) |
Head quarter | Auraiya |
Populations | 1372287 |
Area | 2051km2 |
Pin Code | 14 |
Density | 681km2 |
Website | https://auraiya.nic.in/ |
Knowmore |
35 Aurangabad District Details: |
|
---|---|
District | Aurangabad (AU) |
Head quarter | Aurangabad |
Populations | 2511243 |
Area | 3303km2 |
Pin Code | 62 |
Density | 760km2 |
Website | https://aurangabad.gov.in/ |
Knowmore |
36 Aurangabad District Details: |
|
---|---|
District | Aurangabad (AU) |
Head quarter | Aurangabad |
Populations | 3695928 |
Area | 10107km2 |
Pin Code | 0 |
Density | 365km2 |
Website | https://aurangabad.gov.in/ |
Knowmore |
37 Azamgarh District Details: |
|
---|---|
District | Azamgarh (AZ) |
Head quarter | Azamgarh |
Populations | 4616509 |
Area | 4053km2 |
Pin Code | 43 |
Density | 1139km2 |
Website | http://azamgarh.nic.in/ |
Knowmore |
38 Bagalkot District Details: |
|
---|---|
District | Bagalkot (BK) |
Head quarter | Bagalkot |
Populations | 1890826 |
Area | 6583km2 |
Pin Code | 33 |
Density | 288km2 |
Website | http://bagalkot.nic.in/ |
Knowmore |
39 Bageshwar District Details: |
|
---|---|
District | Bageshwar (BA) |
Head quarter | Bageshwar |
Populations | 259840 |
Area | 2310km2 |
Pin Code | 12 |
Density | 116km2 |
Website | http://bageshwar.gov.in/ |
Knowmore |
40 Baghpat District Details: |
|
---|---|
District | Baghpat (BG) |
Head quarter | Baghpat |
Populations | 1302156 |
Area | 1345km2 |
Pin Code | 15 |
Density | 986km2 |
Website | https://bagpat.nic.in/ |
Knowmore |
41 Bahraich District Details: |
|
---|---|
District | Bahraich (BH) |
Head quarter | Bahraich |
Populations | 2384239 |
Area | 4926km2 |
Pin Code | 20 |
Density | 415km2 |
Website | https://bahraich.nic.in/ |
Knowmore |
42 Baksa District Details: |
|
---|---|
District | Baksa (BK) |
Head quarter | Mushalpur |
Populations | 953773 |
Area | 2008km2 |
Pin Code | 0 |
Density | 475km2 |
Website | http://baksa.gov.in/ |
Knowmore |
43 Balaghat District Details: |
|
---|---|
District | Balaghat (BL) |
Head quarter | Balaghat |
Populations | 1701156 |
Area | 9229km2 |
Pin Code | 21 |
Density | 184km2 |
Website | http://www.balaghat.mp.gov.in/ |
Knowmore |
44 Balangir District Details: |
|
---|---|
District | Balangir (BL) |
Head quarter | Balangir |
Populations | 1648574 |
Area | 6552km2 |
Pin Code | 30 |
Density | 251km2 |
Website | https://balangir.nic.in/ |
Knowmore |
45 Balasore District Details: |
|
---|---|
District | Balasore (BW) |
Head quarter | Balasore |
Populations | 2317419 |
Area | 3706km2 |
Pin Code | 49 |
Density | 609km2 |
Website | https://baleswar.nic.in/ |
Knowmore |
46 Ballari (Bellary) District Details: |
|
---|---|
District | Ballari (Bellary) (BL) |
Head quarter | Ballari |
Populations | 2532383 |
Area | 8439km2 |
Pin Code | 46 |
Density | 300km2 |
Website | http://bellary.nic.in/ |
Knowmore |
47 Ballia District Details: |
|
---|---|
District | Ballia (BL) |
Head quarter | Ballia |
Populations | 3223642 |
Area | 2981km2 |
Pin Code | 36 |
Density | 1081km2 |
Website | https://ballia.nic.in/ |
Knowmore |
48 Balod District Details: |
|
---|---|
District | Balod |
Head quarter | Baloda Bazar |
Populations | 1305343 |
Area | 4748km2 |
Pin Code | 0 |
Density | 275km2 |
Website | https://balod.gov.in/ |
Knowmore |
49 Baloda Bazar District Details: |
|
---|---|
District | Baloda Bazar |
Head quarter | |
Populations | |
Area | |
Pin Code | 0 |
Density | |
Website | https://balodabazar.gov.in/ |
Knowmore |
50 Balrampur District Details: |
|
---|---|
District | Balrampur |
Head quarter | Balrampur |
Populations | 598855 |
Area | 3806km2 |
Pin Code | 14 |
Density | 157km2 |
Website | https://balrampur.gov.in/ |
Knowmore |
51 Balrampur District Details: |
|
---|---|
District | Balrampur (BP) |
Head quarter | Balrampur |
Populations | 2149066 |
Area | 3349km2 |
Pin Code | 0 |
Density | 642km2 |
Website | https://balrampur.nic.in/ |
Knowmore |
52 Banaskantha (Palanpur) District Details: |
|
---|---|
District | Banaskantha (Palanpur) (BK) |
Head quarter | Palanpur |
Populations | 3116045 |
Area | 12703km2 |
Pin Code | 28 |
Density | 290km2 |
Website | https://banaskantha.nic.in/ |
Knowmore |
53 Banda District Details: |
|
---|---|
District | Banda (BN) |
Head quarter | Banda |
Populations | 1799541 |
Area | 4413km2 |
Pin Code | 11 |
Density | 404km2 |
Website | http://banda.nic.in/ |
Knowmore |
54 Bandipore District Details: |
|
---|---|
District | Bandipore (BPR) |
Head quarter | Bandipore |
Populations | 385099 |
Area | 3010km2 |
Pin Code | 0 |
Density | 128km2 |
Website | https://bandipore.nic.in/ |
Knowmore |
55 Banka District Details: |
|
---|---|
District | Banka (BA) |
Head quarter | Banka |
Populations | 2029339 |
Area | 3018km2 |
Pin Code | 13 |
Density | 672km2 |
Website | https://banka.nic.in/ |
Knowmore |
56 Bankura District Details: |
|
---|---|
District | Bankura (BN) |
Head quarter | Bankura |
Populations | 3596292 |
Area | 6882km2 |
Pin Code | 49 |
Density | 523km2 |
Website | http://bankura.gov.in/ |
Knowmore |
57 Banswara District Details: |
|
---|---|
District | Banswara (BN) |
Head quarter | Banswara |
Populations | 1798194 |
Area | 5037km2 |
Pin Code | 18 |
Density | 399km2 |
Website | http://banswara.rajasthan.gov.in/ |
Knowmore |
58 Barabanki District Details: |
|
---|---|
District | Barabanki (BB) |
Head quarter | Barabanki |
Populations | 3257983 |
Area | 3825km2 |
Pin Code | 37 |
Density | 739km2 |
Website | https://barabanki.nic.in/ |
Knowmore |
59 Baramulla District Details: |
|
---|---|
District | Baramulla (BR) |
Head quarter | Baramulla |
Populations | 1015503 |
Area | 3329km2 |
Pin Code | 15 |
Density | 305km2 |
Website | https://baramulla.nic.in/ |
Knowmore |
60 Baran District Details: |
|
---|---|
District | Baran (BR) |
Head quarter | Baran |
Populations | 1223921 |
Area | 6955km2 |
Pin Code | 13 |
Density | 175km2 |
Website | http://baran.rajasthan.gov.in/ |
Knowmore |
61 Bareilly District Details: |
|
---|---|
District | Bareilly (BR) |
Head quarter | Bareilly |
Populations | 4465344 |
Area | 4120km2 |
Pin Code | 25 |
Density | 1084km2 |
Website | https://bareilly.nic.in/ |
Knowmore |
62 Bargarh District Details: |
|
---|---|
District | Bargarh (BR) |
Head quarter | Bargarh |
Populations | 1478833 |
Area | 5832km2 |
Pin Code | 24 |
Density | 253km2 |
Website | http://bargarh.nic.in |
Knowmore |
63 Barmer District Details: |
|
---|---|
District | Barmer (BM) |
Head quarter | Barmer |
Populations | 2604453 |
Area | 28387km2 |
Pin Code | 27 |
Density | 92km2 |
Website | http://barmer.rajasthan.gov.in/ |
Knowmore |
64 Barnala District Details: |
|
---|---|
District | Barnala (BNL) |
Head quarter | Barnala |
Populations | 596294 |
Area | 1423km2 |
Pin Code | 9 |
Density | 419km2 |
Website | https://barnala.gov.in/ |
Knowmore |
65 Barpeta District Details: |
|
---|---|
District | Barpeta (BP) |
Head quarter | Barpeta |
Populations | 1693190 |
Area | 3245km2 |
Pin Code | 22 |
Density | 522km2 |
Website | https://barpeta.assam.gov.in/ |
Knowmore |
66 Barwani District Details: |
|
---|---|
District | Barwani (BR) |
Head quarter | Barwani |
Populations | 1385659 |
Area | 5432km2 |
Pin Code | 8 |
Density | 256km2 |
Website | http://www.barwani.mp.gov.in/ |
Knowmore |
67 Bastar District Details: |
|
---|---|
District | Bastar (BA) |
Head quarter | Jagdalpur |
Populations | 1302253 |
Area | 4030km2 |
Pin Code | 13 |
Density | 87km2 |
Website | https://bastar.gov.in/en/ |
Knowmore |
68 Basti District Details: |
|
---|---|
District | Basti (BS) |
Head quarter | Basti |
Populations | 2461056 |
Area | 2687km2 |
Pin Code | 24 |
Density | 916km2 |
Website | http://basti.nic.in/ |
Knowmore |
69 Bathinda District Details: |
|
---|---|
District | Bathinda (BA) |
Head quarter | Bathinda |
Populations | 1388859 |
Area | 3355km2 |
Pin Code | 20 |
Density | 414km2 |
Website | https://bathinda.nic.in/ |
Knowmore |
70 Beed District Details: |
|
---|---|
District | Beed (BI) |
Head quarter | Beed |
Populations | 2585962 |
Area | 10693km2 |
Pin Code | 28 |
Density | 242km2 |
Website | https://beed.gov.in/ |
Knowmore |
71 Begusarai District Details: |
|
---|---|
District | Begusarai (BE) |
Head quarter | Begusarai |
Populations | 2954367 |
Area | 1917km2 |
Pin Code | 28 |
Density | 1540km2 |
Website | https://begusarai.nic.in/ |
Knowmore |
72 Belagavi (Belgaum) District Details: |
|
---|---|
District | Belagavi (Belgaum) (BG) |
Head quarter | Belgaum |
Populations | 4778439 |
Area | 13415km2 |
Pin Code | 114 |
Density | 356km2 |
Website | https://belagavi.nic.in/ |
Knowmore |
73 Bemetara District Details: |
|
---|---|
District | Bemetara |
Head quarter | Bemetara |
Populations | 197035 |
Area | 2855km2 |
Pin Code | 0 |
Density | 69km2 |
Website | https://bemetara.gov.in/en/ |
Knowmore |
74 Bengaluru (Bangalore) Rural District Details: |
|
---|---|
District | Bengaluru (Bangalore) Rural (BR) |
Head quarter | Bangalore |
Populations | 987257 |
Area | 2239km2 |
Pin Code | 21 |
Density | 441km2 |
Website | https://bangalorerural.nic.in/ |
Knowmore |
75 Bengaluru (Bangalore) Urban District Details: |
|
---|---|
District | Bengaluru (Bangalore) Urban (BN) |
Head quarter | Bangalore |
Populations | 9588910 |
Area | 2190km2 |
Pin Code | 102 |
Density | 4378km2 |
Website | https://bengaluruurban.nic.in/ |
Knowmore |
76 Betul District Details: |
|
---|---|
District | Betul (BE) |
Head quarter | Betul |
Populations | 1575247 |
Area | 10043km2 |
Pin Code | 19 |
Density | 157km2 |
Website | http://www.betul.mp.gov.in/ |
Knowmore |
77 Bhadohi District Details: |
|
---|---|
District | Bhadohi (BH) |
Head quarter | Gyanpur |
Populations | 1554203 |
Area | 960km2 |
Pin Code | 0 |
Density | 1531km2 |
Website | https://bhadohi.nic.in/ |
Knowmore |
78 Bhadradri Kothagudem District Details: |
|
---|---|
District | Bhadradri Kothagudem |
Head quarter | Kothagudem |
Populations | 1304811 |
Area | 8951km2 |
Pin Code | 0 |
Density | 143km2 |
Website | http://kothagudem.telangana.gov.in/ |
Knowmore |
79 Bhadrak District Details: |
|
---|---|
District | Bhadrak (BH) |
Head quarter | Bhadrak |
Populations | 1506522 |
Area | 2788km2 |
Pin Code | 37 |
Density | 601km2 |
Website | https://bhadrak.nic.in/ |
Knowmore |
80 Bhagalpur District Details: |
|
---|---|
District | Bhagalpur (BG) |
Head quarter | Bhagalpur |
Populations | 3032226 |
Area | 2569km2 |
Pin Code | 23 |
Density | 1180km2 |
Website | https://bhagalpur.nic.in/ |
Knowmore |
81 Bhandara District Details: |
|
---|---|
District | Bhandara (BH) |
Head quarter | Bhandara |
Populations | 1198810 |
Area | 3890km2 |
Pin Code | 17 |
Density | 293km2 |
Website | https://bhandara.gov.in/ |
Knowmore |
82 Bharatpur District Details: |
|
---|---|
District | Bharatpur (BP) |
Head quarter | Bharatpur |
Populations | 2549121 |
Area | 5066km2 |
Pin Code | 33 |
Density | 503km2 |
Website | http://bharatpur.rajasthan.gov.in/ |
Knowmore |
83 Bharuch District Details: |
|
---|---|
District | Bharuch (BR) |
Head quarter | Bharuch |
Populations | 1550822 |
Area | 6524km2 |
Pin Code | 37 |
Density | 238km2 |
Website | https://bharuch.nic.in/ |
Knowmore |
84 Bhavnagar District Details: |
|
---|---|
District | Bhavnagar (BV) |
Head quarter | Bhavnagar |
Populations | 2877961 |
Area | 11155km2 |
Pin Code | 41 |
Density | 288km2 |
Website | https://bhavnagar.nic.in/ |
Knowmore |
85 Bhilwara District Details: |
|
---|---|
District | Bhilwara (BW) |
Head quarter | Bhilwara |
Populations | 2410459 |
Area | 10455km2 |
Pin Code | 31 |
Density | 230km2 |
Website | http://bhilwara.rajasthan.gov.in/ |
Knowmore |
86 Bhind District Details: |
|
---|---|
District | Bhind (BD) |
Head quarter | Bhind |
Populations | 1703562 |
Area | 4459km2 |
Pin Code | 19 |
Density | 382km2 |
Website | http://www.bhind.mp.gov.in/ |
Knowmore |
87 Bhiwani District Details: |
|
---|---|
District | Bhiwani (BH) |
Head quarter | Bhiwani |
Populations | 1629109 |
Area | 5140km2 |
Pin Code | 25 |
Density | 341km2 |
Website | https://bhiwani.gov.in/ |
Knowmore |
88 Bhojpur District Details: |
|
---|---|
District | Bhojpur (BJ) |
Head quarter | Arrah |
Populations | 2720155 |
Area | 2473km2 |
Pin Code | 35 |
Density | 1136km2 |
Website | https://bhojpur.nic.in/ |
Knowmore |
89 Bhopal District Details: |
|
---|---|
District | Bhopal (BP) |
Head quarter | Bhopal |
Populations | 2368145 |
Area | 2772km2 |
Pin Code | 33 |
Density | 854km2 |
Website | http://bhopal.mp.gov.in/ |
Knowmore |
90 Bidar District Details: |
|
---|---|
District | Bidar (BD) |
Head quarter | Bidar |
Populations | 1700018 |
Area | 5448km2 |
Pin Code | 26 |
Density | 312km2 |
Website | http://bidar.nic.in/ |
Knowmore |
91 Bijapur District Details: |
|
---|---|
District | Bijapur (BJ) |
Head quarter | Bijapur |
Populations | 229832 |
Area | 6562km2 |
Pin Code | 5 |
Density | 35km2 |
Website | https://vijayapura.nic.in/en/ |
Knowmore |
92 Bijnor District Details: |
|
---|---|
District | Bijnor (BI) |
Head quarter | Bijnor |
Populations | 3683896 |
Area | 4561km2 |
Pin Code | 25 |
Density | 808km2 |
Website | https://bijnor.nic.in/ |
Knowmore |
93 Bikaner District Details: |
|
---|---|
District | Bikaner (BI) |
Head quarter | Bikaner |
Populations | 2367745 |
Area | 27244km2 |
Pin Code | 25 |
Density | 78km2 |
Website | http://bikaner.rajasthan.gov.in/ |
Knowmore |
94 Bilaspur District Details: |
|
---|---|
District | Bilaspur (BI) |
Head quarter | Bilaspur |
Populations | 382056 |
Area | 1167km2 |
Pin Code | 26 |
Density | 327km2 |
Website | https://bilaspur.gov.in/en/ |
Knowmore |
95 Bilaspur District Details: |
|
---|---|
District | Bilaspur (BI) |
Head quarter | Bilaspur |
Populations | 1961922 |
Area | 5818km2 |
Pin Code | 22 |
Density | 337km2 |
Website | https://bilaspur.gov.in/en/ |
Knowmore |
96 Birbhum District Details: |
|
---|---|
District | Birbhum (BI) |
Head quarter | Suri |
Populations | 3502387 |
Area | 4545km2 |
Pin Code | 41 |
Density | 771km2 |
Website | http://birbhum.gov.in/ |
Knowmore |
97 Bishnupur District Details: |
|
---|---|
District | Bishnupur (BPR) |
Head quarter | Bishnupur |
Populations | 240363 |
Area | 496km2 |
Pin Code | 3 |
Density | 415km2 |
Website | https://bishnupur.nic.in/ |
Knowmore |
98 Biswanath District Details: |
|
---|---|
District | Biswanath (BS) |
Head quarter | Bishwanath Chariali |
Populations | 6,12,491 |
Area | 1100km2 |
Pin Code | 0 |
Density | 560km2 |
Website | https://biswanath.gov.in/ |
Knowmore |
99 Bokaro District Details: |
|
---|---|
District | Bokaro (BO) |
Head quarter | Bokaro |
Populations | 2061918 |
Area | 2861km2 |
Pin Code | 34 |
Density | 716km2 |
Website | https://bokaro.nic.in/ |
Knowmore |
100 Bongaigaon District Details: |
|
---|---|
District | Bongaigaon (BO) |
Head quarter | Bongaigaon |
Populations | 732639 |
Area | 1724km2 |
Pin Code | 14 |
Density | 425km2 |
Website | http://baksa.gov.in/ |
Knowmore |
101 Botad District Details: |
|
---|---|
District | Botad (BT) |
Head quarter | Botad |
Populations | 656005 |
Area | 2564km2 |
Pin Code | 0 |
Density | 256km2 |
Website | https://botad.nic.in/ |
Knowmore |
102 Boudh District Details: |
|
---|---|
District | Boudh (BD) |
Head quarter | Boudh |
Populations | 439917 |
Area | 4289km2 |
Pin Code | 10 |
Density | 142km2 |
Website | https://boudh.nic.in/ |
Knowmore |
103 Budaun District Details: |
|
---|---|
District | Budaun (BD) |
Head quarter | Budaun |
Populations | 3712738 |
Area | 5168km2 |
Pin Code | 21 |
Density | 718km2 |
Website | http://badaun.nic.in/ |
Knowmore |
104 Budgam District Details: |
|
---|---|
District | Budgam (BD) |
Head quarter | Badgam |
Populations | 735753 |
Area | 1406km2 |
Pin Code | 9 |
Density | 537km2 |
Website | https://budgam.nic.in/ |
Knowmore |
105 Bulandshahr District Details: |
|
---|---|
District | Bulandshahr (BU) |
Head quarter | Bulandshahr |
Populations | 3498507 |
Area | 3719km2 |
Pin Code | 30 |
Density | 788km2 |
Website | https://bulandshahar.nic.in/ |
Knowmore |
106 Buldhana District Details: |
|
---|---|
District | Buldhana (BU) |
Head quarter | Buldhana |
Populations | 2588039 |
Area | 9661km2 |
Pin Code | 31 |
Density | 268km2 |
Website | https://buldhana.nic.in/ |
Knowmore |
107 Bundi District Details: |
|
---|---|
District | Bundi (BU) |
Head quarter | Bundi |
Populations | 1113725 |
Area | 5550km2 |
Pin Code | 18 |
Density | 193km2 |
Website | http://bundi.rajasthan.gov.in/ |
Knowmore |
108 Burhanpur District Details: |
|
---|---|
District | Burhanpur (BU) |
Head quarter | Burhanpur |
Populations | 756993 |
Area | 3427km2 |
Pin Code | 2 |
Density | 221km2 |
Website | http://www.burhanpur.mp.gov.in/ |
Knowmore |
109 Buxar District Details: |
|
---|---|
District | Buxar (BU) |
Head quarter | Buxar |
Populations | 1707643 |
Area | 1624km2 |
Pin Code | 27 |
Density | 1003km2 |
Website | https://buxar.nic.in/ |
Knowmore |
110 Cachar District Details: |
|
---|---|
District | Cachar (CA) |
Head quarter | Silchar |
Populations | 1736319 |
Area | 3786km2 |
Pin Code | 45 |
Density | 459km2 |
Website | http://cachar.nic.in/ |
Knowmore |
111 Central Delhi District Details: |
|
---|---|
District | Central Delhi (CD) |
Head quarter | Daryaganj |
Populations | 582320 |
Area | 25km2 |
Pin Code | 11 |
Density | 27730km2 |
Website | http://dccentral.delhigovt.nic.in/ |
Knowmore |
112 Chamarajanagar District Details: |
|
---|---|
District | Chamarajanagar (CJ) |
Head quarter | Chamarajanagara |
Populations | 1020962 |
Area | 5102km2 |
Pin Code | 19 |
Density | 200km2 |
Website | http://chamrajnagar.nic.in/ |
Knowmore |
113 Chamba District Details: |
|
---|---|
District | Chamba (CH) |
Head quarter | Chamba |
Populations | 518844 |
Area | 6528km2 |
Pin Code | 24 |
Density | 80km2 |
Website | https://hpchamba.nic.in/ |
Knowmore |
114 Chamoli District Details: |
|
---|---|
District | Chamoli (CL) |
Head quarter | Gopeshwar |
Populations | 391114 |
Area | 7692km2 |
Pin Code | 26 |
Density | 49km2 |
Website | https://chamoli.gov.in/ |
Knowmore |
115 Champawat District Details: |
|
---|---|
District | Champawat (CP) |
Head quarter | Champawat |
Populations | 259315 |
Area | 1781km2 |
Pin Code | 8 |
Density | 147km2 |
Website | https://champawat.nic.in/ |
Knowmore |
116 Champhai District Details: |
|
---|---|
District | Champhai (CH) |
Head quarter | Champhai |
Populations | 125370 |
Area | 3168km2 |
Pin Code | 5 |
Density | 39km2 |
Website | http://champhai.nic.in/ |
Knowmore |
117 Chandauli District Details: |
|
---|---|
District | Chandauli (CD) |
Head quarter | Chandauli |
Populations | 1952713 |
Area | 2554km2 |
Pin Code | 8 |
Density | 768km2 |
Website | https://chandauli.nic.in/ |
Knowmore |
118 Chandel District Details: |
|
---|---|
District | Chandel (CDL) |
Head quarter | Chandel |
Populations | 144028 |
Area | 3317km2 |
Pin Code | 3 |
Density | 37km2 |
Website | https://chandel.nic.in/ |
Knowmore |
119 Chandigarh District Details: |
|
---|---|
District | Chandigarh (CH) |
Head quarter | Chandigarh |
Populations | 1055450 |
Area | 114km2 |
Pin Code | 12 |
Density | 9258km2 |
Website | https://chandigarhdistrict.nic.in/ |
Knowmore |
120 Chandrapur District Details: |
|
---|---|
District | Chandrapur (CH) |
Head quarter | Chandrapur |
Populations | 2194262 |
Area | 11443km2 |
Pin Code | 35 |
Density | 192km2 |
Website | https://chanda.nic.in/ |
Knowmore |
121 Changlang District Details: |
|
---|---|
District | Changlang (CH) |
Head quarter | Changlang |
Populations | 147951 |
