Bechimari (Part) block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Bechimari (Part) |
---|---|---|
Block Code | : | 215 |
District | : | Darrang |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Dalgaon Town | 305196 | Bechimari (Part) | 104.8 Hectares | 3493 | 784116 |
2 | Chakaragaon | 305197 | Bechimari (Part) | 210.7 Hectares | 2318 | |
3 | Gerakhat | 305198 | Bechimari (Part) | 263.7 Hectares | 2150 | |
4 | Niz Dalgaon | 305199 | Bechimari (Part) | 325.6 Hectares | 2355 | |
5 | No.1 Borgara Khuti | 305200 | Bechimari (Part) | 199.8 Hectares | 1654 | |
6 | No.2 Borgara Khuti | 305201 | Bechimari (Part) | 47.2 Hectares | 887 | |
7 | Baruapara | 305202 | Bechimari (Part) | 81 Hectares | 1518 | |
8 | Chakara Basti | 305203 | Bechimari (Part) | 33.2 Hectares | 2283 | 784116 |
9 | Chikonmati Bagicha | 305204 | Bechimari (Part) | 243.6 Hectares | 1055 | |
10 | Bechimari Jangle | 305205 | Bechimari (Part) | 44.4 Hectares | 749 | |
11 | No.1 Chikonmati | 305206 | Bechimari (Part) | 21 Hectares | 1748 | |
12 | Madhabgohain Grant | 305207 | Bechimari (Part) | 46 Hectares | 386 | |
13 | No.3 Madhabgohain | 305208 | Bechimari (Part) | 29.1 Hectares | 1515 | |
14 | Takimari | 305209 | Bechimari (Part) | 158.3 Hectares | 1926 | |
15 | Borgora Bagicha | 305210 | Bechimari (Part) | 238.6 Hectares | 1298 | |
16 | Pakoribari | 305211 | Bechimari (Part) | 0.5 Hectares | - | |
17 | No.2 Barjhar | 305212 | Bechimari (Part) | 200.3 Hectares | 1684 | |
18 | No.1 Barjhar | 305213 | Bechimari (Part) | 90 Hectares | 1304 | |
19 | No.1 Durangbazar | 305214 | Bechimari (Part) | 182.9 Hectares | 1894 | |
20 | No.2 Durangbazar | 305215 | Bechimari (Part) | 199.6 Hectares | 1346 | |
21 | Barjhar Grant | 305216 | Bechimari (Part) | 292.3 Hectares | 1103 | |
22 | No.3 Durangbazar | 305217 | Bechimari (Part) | 5 Hectares | 694 | |
23 | Khoirakata (Khirakata) | 305218 | Bechimari (Part) | 106.1 Hectares | 1786 | |
24 | Na-mati Gaon | 305219 | Bechimari (Part) | 210.1 Hectares | 2519 | |
25 | Daipangpara | 305220 | Bechimari (Part) | 532.2 Hectares | 6035 | |
26 | Chokabahi | 305221 | Bechimari (Part) | 298.2 Hectares | 3682 | |
27 | Podopari Gaon | 305222 | Bechimari (Part) | 247.4 Hectares | 2040 | |
28 | No.2 Mazgaon | 305223 | Bechimari (Part) | 35.6 Hectares | 2314 | |
29 | Alisinga Janghal | 305224 | Bechimari (Part) | 115.1 Hectares | 1252 | |
30 | Madhupur | 305225 | Bechimari (Part) | 167 Hectares | 2275 | |
31 | Borghulee | 305226 | Bechimari (Part) | 13.2 Hectares | 2238 | |
32 | Nadirkash | 305227 | Bechimari (Part) | 244.4 Hectares | 3973 | |
33 | No.3 Chikonmati | 305228 | Bechimari (Part) | 30.9 Hectares | 2161 | |
34 | Gendapukhuri Jangle | 305229 | Bechimari (Part) | 93.4 Hectares | 1314 | |
35 | Alisinga Gaon | 305230 | Bechimari (Part) | 32 Hectares | 1170 | |
36 | Baligaon | 305231 | Bechimari (Part) | 219.3 Hectares | 2279 | |
37 | Nawgaon | 305232 | Bechimari (Part) | 117.7 Hectares | 1500 | |
38 | Bechimari | 305233 | Bechimari (Part) | 384.93 Hectares | 3327 | |
39 | Baruajhar | 305234 | Bechimari (Part) | 424.1 Hectares | 4502 | |
40 | No.3 Baruajhar | 305235 | Bechimari (Part) | 179.7 Hectares | 2815 | |
41 | No.4 Baruajhar | 305236 | Bechimari (Part) | 216.6 Hectares | 2348 | |
42 | Dongpara | 305237 | Bechimari (Part) | 144.1 Hectares | 1865 | |
43 | Dowarpara | 305238 | Bechimari (Part) | 143.8 Hectares | 1459 | |
44 | No.5 Baruajhar | 305239 | Bechimari (Part) | 246.1 Hectares | 3967 | |
45 | Batabari | 305240 | Bechimari (Part) | 33.3 Hectares | 1788 | |
46 | Kakal Bhangi Jogi Gaon | 305241 | Bechimari (Part) | 37.6 Hectares | 2154 | |
47 | Jamalpur | 305242 | Bechimari (Part) | 331.6 Hectares | 1953 | |
48 | Dalgaonkhuti | 305243 | Bechimari (Part) | 192.4 Hectares | 2360 | 784116 |
49 | Niz Gadhaijhar | 305244 | Bechimari (Part) | 117.31 Hectares | 1497 | |
50 | Sarichabari | 305245 | Bechimari (Part) | 112.7 Hectares | 1406 | |
51 | Kahibari | 305246 | Bechimari (Part) | 99.5 Hectares | 1209 | |
52 | Mazgaon No.1 | 305247 | Bechimari (Part) | 20 Hectares | 3620 | |
53 | No.2 Chikonmati | 305248 | Bechimari (Part) | 51 Hectares | 589 | |
54 | Nowrachisa (Naorasisa) | 305282 | Bechimari (Part) | 113 Hectares | 922 | |
55 | Bagichakash | 305283 | Bechimari (Part) | 76.4 Hectares | 3563 | |
56 | No.1 Kopati Grant | 305284 | Bechimari (Part) | 7134.3 Hectares | 1430 | |
57 | Kharparichapari | 305285 | Bechimari (Part) | 33.7 Hectares | 1939 | |
58 | No.2 Sialmarikhuti | 305286 | Bechimari (Part) | 121 Hectares | 1348 | 784116 |
59 | Bilpar | 305287 | Bechimari (Part) | 21 Hectares | 2100 | |
60 | Sialmari (Sialmari Mazgaon) | 305288 | Bechimari (Part) | 49 Hectares | 1494 | |
61 | Sialmari Mazgaon | 305289 | Bechimari (Part) | 75.2 Hectares | 861 | |
62 | No.3 Sialmarikhuti | 305290 | Bechimari (Part) | 33.4 Hectares | 750 | |
63 | Kasomari Sonaribasti | 305291 | Bechimari (Part) | 148.7 Hectares | 1402 | |
64 | Sialmari Nepali | 305292 | Bechimari (Part) | 109.9 Hectares | 734 | |
65 | Thalthalibill | 305293 | Bechimari (Part) | 287.3 Hectares | 1309 | |
66 | Rangagarakhuti | 305294 | Bechimari (Part) | 256.1 Hectares | 298 | |
67 | Bongaligaon | 305534 | Bechimari (Part) | 356.4 Hectares | 1405 | |
68 | Garogaon | 305535 | Bechimari (Part) | 15891.3 Hectares | 1004 | |
69 | Dalakati Jungle | 305536 | Bechimari (Part) | 7931.3 Hectares | 422 | |
70 | Jhargaon | 305537 | Bechimari (Part) | 236 Hectares | 1303 | |
71 | Sowtalgaon | 305538 | Bechimari (Part) | 7016.7 Hectares | 1062 | |
72 | Nepaligaon | 305539 | Bechimari (Part) | 13610 Hectares | 2605 | |
73 | Sarbaherua | 305540 | Bechimari (Part) | 366.9 Hectares | 2119 | |
74 | Geruah | 305541 | Bechimari (Part) | 297.8 Hectares | 1059 | |
75 | Chutipara | 305542 | Bechimari (Part) | 237.1 Hectares | 769 | |
76 | Mahaliapara | 305543 | Bechimari (Part) | 260 Hectares | 1106 | |
77 | Deurigaon | 305544 | Bechimari (Part) | 299.9 Hectares | 859 | |
78 | Ai-Thanjhar | 305545 | Bechimari (Part) | 294.8 Hectares | 803 | |
79 | Simaluguri | 305546 | Bechimari (Part) | 233.7 Hectares | 522 | |
80 | Dhupguri Barigaon | 305547 | Bechimari (Part) | 237.6 Hectares | 746 | |
81 | Biijulibari | 305548 | Bechimari (Part) | 280.56 Hectares | 161 | |
82 | Bholabari | 305549 | Bechimari (Part) | 178 Hectares | 194 | |
83 | Dalakati | 305550 | Bechimari (Part) | 178.4 Hectares | 1297 | |
84 | Ladabari | 305551 | Bechimari (Part) | 298.6 Hectares | 842 | |
85 | Karaibari | 305552 | Bechimari (Part) | 117 Hectares | 560 | |
86 | Chengelimari | 305553 | Bechimari (Part) | 165.62 Hectares | 869 | |
87 | No.1 Madhagohain | 305554 | Bechimari (Part) | 123.7 Hectares | 432 | |
88 | No.2 Madha Gohain | 305555 | Bechimari (Part) | 109.4 Hectares | 1291 | |
89 | Kopati bagicha | 305556 | Bechimari (Part) | 7794 Hectares | 2754 | |
90 | Jakuapara | 305557 | Bechimari (Part) | 271 Hectares | 2165 | |
91 | Khajuabil | 305558 | Bechimari (Part) | 241.5 Hectares | 3141 |
© 2012-2020 Copyright by WebAdd All rights reserved