Birshingjarua

Birshingjarua block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block Name : Birshingjarua
Block Code : 14
District : Dhubri
State : Assam

Gram Panchayat list in Dhubri District

# Panchayat Panchayat Code Block District State

Nearest Village to Birshingjarua

# Village Village Code Block Name Area Population Pincode
1 Baldiaralga N.C. 281020 Birshingjarua 155.45 Hectares 3297
2 Tharigrambita 281021 Birshingjarua 329.47 Hectares 1885
3 Montirchar 281022 Birshingjarua 445.44 Hectares 1961
4 Fulkakata Pt.I 281023 Birshingjarua 321 Hectares 1897
5 Fulkakata Pt.II 281024 Birshingjarua 329 Hectares 625
6 Fulkakata Pt.III 281025 Birshingjarua 433.55 Hectares 686
7 Baldiaralga N.C. 281026 Birshingjarua 173.37 Hectares 471
8 Majerchar Chalakura 281027 Birshingjarua 325.51 Hectares 2326
9 Chatakurachar 281028 Birshingjarua 191.47 Hectares 1488
10 Chalakura Payastichar 281029 Birshingjarua 391.73 Hectares 2484
11 Rever Block No.9 N.C. 281030 Birshingjarua 161.55 Hectares 1005
12 Payestichalakura 281031 Birshingjarua 176.43 Hectares 927
13 Tangvita 281032 Birshingjarua 174.89 Hectares 438
14 Rever Block No.10.N.C. 281033 Birshingjarua 1065.79 Hectares 2687
15 Chala Kura Pt III 281034 Birshingjarua 345.66 Hectares 483
16 Chala Kura Pt II 281035 Birshingjarua 250.43 Hectares 1606
17 Chala Kura Pt IV 281036 Birshingjarua 217.03 Hectares 1542
18 Chala Kura Pt I 281037 Birshingjarua 173.1 Hectares 564
19 Chala Kura Pt V 281038 Birshingjarua 178.1 Hectares 1329
20 Chand Block 281094 Birshingjarua 212.06 Hectares 1317
21 Chaudhurirchar Pt.II 281095 Birshingjarua 50.93 Hectares 571
22 Chaudhurir Char Pt.I 281096 Birshingjarua 60.04 Hectares 172
23 Fulkatari 281097 Birshingjarua 69 Hectares 906
24 Chirakhowa Pt.VI 281098 Birshingjarua 98.9 Hectares 1325
25 Chirakhowa Pt .IV 281099 Birshingjarua 93.75 Hectares 1049
26 Chirakhowa Pt.V 281100 Birshingjarua 128.29 Hectares 1810
27 Chirakhowa Pt.II 281101 Birshingjarua 258.48 Hectares 899
28 Chirakhowa Pt.I 281102 Birshingjarua 149.68 Hectares 920
29 Chirakhowa Pt.III 281103 Birshingjarua 198.67 Hectares 696
30 Narikal Khowa 281104 Birshingjarua 52.15 Hectares 266
31 Jharner Char Pt.V 281105 Birshingjarua 200.96 Hectares 2134
32 Jharnerchar Pt.III 281106 Birshingjarua 45.64 Hectares 617
33 Jharner Char Pt.II 281107 Birshingjarua 19.32 Hectares 533
34 Jharner Char Pt.I 281108 Birshingjarua 233.32 Hectares 1851 783339
35 Machi Para Pt.II 281109 Birshingjarua 161.78 Hectares 1088
36 Machi Para Pt.I 281110 Birshingjarua 90.93 Hectares 407
37 Salmara Pt. VIII 281111 Birshingjarua 158.51 Hectares 1053 783349
38 Salmara Pt. VII 281112 Birshingjarua 280.41 Hectares 1842 783349
39 Boyjer Alga Pt. VII 281113 Birshingjarua 182.14 Hectares 1390
40 Salmara Pt.I 281114 Birshingjarua 151.15 Hectares 1244 783127
41 Salmara Pt.II 281115 Birshingjarua 186.71 Hectares 1776 783127
42 Salmara Pt.VI 281116 Birshingjarua 336.61 Hectares 2244 783349
43 Salmara Pt.V 281117 Birshingjarua 366.53 Hectares 2889 783349
44 Salmara Pt.III 281118 Birshingjarua 440.9 Hectares 3207 783127
45 Boyjer Alga Pt. VIII 281119 Birshingjarua 234.84 Hectares 1976
46 Boyjer Alga Pt.VI 281120 Birshingjarua 239.31 Hectares 1352
47 Boyjer Alga Pt.IX 281121 Birshingjarua 190.67 Hectares 525
48 Boyjer Alga Pt.II 281122 Birshingjarua 399.22 Hectares 3092
49 Bandi Hana 281123 Birshingjarua 399.14 Hectares 1066 783349
50 Salmara Pt.IV 281124 Birshingjarua 153.15 Hectares 2424 783127
51 Majer Alga 281125 Birshingjarua 214.56 Hectares 2519
52 Majer Alga Pt.I 281126 Birshingjarua 144.46 Hectares 1550 783339
53 Dimatala Pt.I 281127 Birshingjarua 60.72 Hectares 239
54 Dimatala Pt.II 281128 Birshingjarua 117.71 Hectares 1252
55 Jharner Char Pt.IV 281129 Birshingjarua 93.71 Hectares 1483
56 Majer Alga Pt.IV 281130 Birshingjarua 151.55 Hectares 2105
57 Majer Alga Pt.II 281131 Birshingjarua 74.57 Hectares 741
58 Majer Alga Pt.III 281132 Birshingjarua 112.49 Hectares 1966
59 Dimalala Poyestichar 281133 Birshingjarua 235.41 Hectares 1594
60 Podmer Alga Pt.I 281134 Birshingjarua 204.51 Hectares 1203
61 Podmer Alga Pt.II 281135 Birshingjarua 229.39 Hectares 1961
62 Siber Alga 281136 Birshingjarua 84.96 Hectares 1116
63 Bhelanga Mari 281137 Birshingjarua 181.89 Hectares 1488
64 River Block No.5 N.C. 281138 Birshingjarua 150.54 Hectares 1527
65 River Block Pt.III 281139 Birshingjarua 169.09 Hectares 288
66 Tangvita Katlamari Pt.III 281140 Birshingjarua 187.61 Hectares 225
67 Tangvitakatlamari Pt.I 281141 Birshingjarua 237.45 Hectares 390
68 Bhera Khowa N.C. 281142 Birshingjarua 86.82 Hectares 436
69 Chinikhowa 281143 Birshingjarua 215.4 Hectares 262
70 Tangvita Katlamari 281144 Birshingjarua 190.84 Hectares 565
71 Katlamari Pt.I 281145 Birshingjarua 334.36 Hectares 179
72 Katlamari Pt.III 281146 Birshingjarua 373.6 Hectares 2127
73 Katlamari Pt.II 281147 Birshingjarua 451.94 Hectares 296
74 Katlamari Pt.IV 281148 Birshingjarua 246.38 Hectares 2003
75 Dhurbari Pt.II 281149 Birshingjarua 172.48 Hectares 25
76 River Block N.C.No.6 281150 Birshingjarua 435.25 Hectares -
77 Dhurbari Pt.I 281151 Birshingjarua 267.27 Hectares 166
78 River Block N.C.No.4 281152 Birshingjarua 952.45 Hectares 137
79 Fakirer Char N.C. 281153 Birshingjarua 18 Hectares -
80 Japur Char N.C. 281154 Birshingjarua 21 Hectares 216
81 Brahmaputra River 281155 Birshingjarua 6 Hectares -
82 Boyjer Alga N.C. 281156 Birshingjarua 115 Hectares 418
83 Boyjer Alga Pt.XI 281157 Birshingjarua 298.11 Hectares 17
84 Boyjer Alga Pt.X 281158 Birshingjarua 281.46 Hectares 113
85 Boyjer Alga Pt.I 281159 Birshingjarua 276.67 Hectares 360
86 Tindubi Phuhirtari (Char) 281445 Birshingjarua 51.66 Hectares -
87 Tindubi 281446 Birshingjarua 67.21 Hectares -
88 Sialtrita 281447 Birshingjarua 104.47 Hectares -
89 Thusipara 281448 Birshingjarua 47.54 Hectares -
90 Puhirtari 281449 Birshingjarua 145.15 Hectares 56
91 Gadupara Bhijapara 281450 Birshingjarua 164.25 Hectares 460
92 Gossaidubi 281451 Birshingjarua 107.34 Hectares -
93 Borovita 281452 Birshingjarua 106.38 Hectares 266
94 Sialmari 281453 Birshingjarua 280.39 Hectares 605 783330
95 Birsing Sialmari 281454 Birshingjarua 190.8 Hectares -
96 Birsing Pt.I 281455 Birshingjarua 339.93 Hectares 5548 783330
97 Birsing Pt.II 281456 Birshingjarua 183.96 Hectares 2386
98 Birsing Pt.III 281457 Birshingjarua 214.69 Hectares 3117 783330
99 Aminerchar 281458 Birshingjarua 124.28 Hectares 1345
100 Golaperalga 281459 Birshingjarua 209.1 Hectares 627 783330
101 Kanchanmala 281460 Birshingjarua 52.14 Hectares -
102 Airmari 281461 Birshingjarua 192.28 Hectares -
103 Katiaralga (Katiartol) 281462 Birshingjarua 241.93 Hectares 15 783330
104 Dhadaimari 281463 Birshingjarua 147 Hectares 1428 783330
105 Satitralga Pt.I (Natineralga Pt.I) 281464 Birshingjarua 187.26 Hectares 520
106 Nateseralga Pt.II (Natineralga Pt.II) 281465 Birshingjarua 533.32 Hectares 386
107 Dawarikhota 281466 Birshingjarua 244.24 Hectares 65
108 Pacherchar 281467 Birshingjarua 169.42 Hectares 59
109 Assameralga 281468 Birshingjarua 30.48 Hectares 1051
110 Kathieralga No.I 281469 Birshingjarua 508.02 Hectares 1665
111 Dowarikhota 281470 Birshingjarua 535.12 Hectares 108
112 Charmonirchar 281471 Birshingjarua 196 Hectares 727 783127
113 River Block No 12 N.C 281472 Birshingjarua 99.14 Hectares 292 783127
114 River Block No.13 N.C. 281473 Birshingjarua 48.81 Hectares -
115 Monirchar Pt.I 281474 Birshingjarua 352 Hectares 649 783127
116 Monirchar Pt.II 281475 Birshingjarua 157 Hectares -
117 Katdanga 281476 Birshingjarua 158 Hectares 1322 783127
118 Charkatdanga Pt.I 281477 Birshingjarua 658 Hectares 1557 783127
119 Charkatdanga Pt.II 281478 Birshingjarua 3.78 Hectares 629 783127
120 Bowalia 281479 Birshingjarua 46.3 Hectares 71 783127
121 Rashomari Pt.II 281480 Birshingjarua 113 Hectares 357 783127
122 Sutramara Pt.I 281481 Birshingjarua 308.21 Hectares 410 783127
123 Sutramara Pt.II 281482 Birshingjarua 249.29 Hectares 144 783127
124 Pacherchar Pt.I 281483 Birshingjarua 325.12 Hectares 426 783127
125 Pacherchar Pt.II 281484 Birshingjarua 298.69 Hectares 525 783127
126 Pacherchar Pt.III 281485 Birshingjarua 318.04 Hectares 352 783127
127 River Block No.2.N.C 281486 Birshingjarua 1437 Hectares 65 783127
128 Muthakhowa Pt.I 281487 Birshingjarua 318.4 Hectares 163 783324
129 Muthakhowa Pt.II 281488 Birshingjarua 473.08 Hectares 1186 783323
130 Muthakhowa Pt.III 281489 Birshingjarua 812.42 Hectares 1556 783323
131 Mahamayarchar 281490 Birshingjarua 557.94 Hectares 1641
132 River Block No.9.N.C 281491 Birshingjarua 212.57 Hectares -
133 Chakirchar 281492 Birshingjarua 447.12 Hectares -
134 Kathearalga Pt.I 281493 Birshingjarua 241.3 Hectares 370
135 Kathearalga Pt.II 281494 Birshingjarua 143.48 Hectares 466
136 Kathearalga Pt.III 281495 Birshingjarua 267.88 Hectares 464
137 Kathearalga Pt.IV 281496 Birshingjarua 327.1 Hectares 691 783324
138 Kathearalga Pt.V 281497 Birshingjarua 96 Hectares -
139 Kathearalga Pt.VI 281498 Birshingjarua 122 Hectares -
140 Kathearalga Pt. VII 281499 Birshingjarua 48.85 Hectares -
141 Kathearalga Pt. VIII 281500 Birshingjarua 49 Hectares -
142 Salapara Pt.I 281501 Birshingjarua 306.27 Hectares 416
143 Salapara Pt.II 281502 Birshingjarua 424.61 Hectares 1866
144 Salapara Pt.III 281503 Birshingjarua 586.29 Hectares 521
145 Nilokhia Pt.I 281504 Birshingjarua 173.02 Hectares 646 783128
146 Nilokhia Pt.II 281505 Birshingjarua 246.1 Hectares 669 783128
147 Nilokhia Pt.III 281506 Birshingjarua 497.41 Hectares 840 783127
148 Nilokhia Pt.IV 281507 Birshingjarua 197.74 Hectares 167 783128
149 Nilokhia Pt.V 281508 Birshingjarua 197.74 Hectares 104 783128
150 Barabangarchar Pt.I 281509 Birshingjarua 553.68 Hectares 578
151 Barabangarchar Pt.II 281510 Birshingjarua 243.37 Hectares 94
152 Barabangarchar Pt.III 281511 Birshingjarua 133.26 Hectares 88
153 Barabangarchar Pt.IV 281512 Birshingjarua 258.46 Hectares 284
154 Roshomari Pt.I 281513 Birshingjarua 103.5 Hectares 83
155 Nilokhia Pt.VI 281514 Birshingjarua 515.15 Hectares 20 783128
156 Bamundanga 281515 Birshingjarua 213.11 Hectares 864
157 Fdimarichar No-3 281516 Birshingjarua 491.33 Hectares 78
158 Darogaralga Nc 281517 Birshingjarua 109 Hectares -