Lakhipur

Lakhipur block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block Name : Lakhipur
Block Code : 21
District : Goalpara
State : Assam

Gram Panchayat list in Goalpara District

# Panchayat Panchayat Code Block District State

Nearest Village to Lakhipur

# Village Village Code Block Name Area Population Pincode
1 Geramari Pt-II 281772 Lakhipur 146.48 Hectares -
2 Chaibari 281876 Lakhipur 377.17 Hectares 1704
3 Cholakura Pt-2 281884 Lakhipur 69.01 Hectares 101
4 Cholakura Pt-1 281885 Lakhipur 79.76 Hectares 591
5 Cholakura Pt-III 281886 Lakhipur 61.5 Hectares 1267
6 Bamuneralga Pt-II 281887 Lakhipur 136.41 Hectares 8
7 Killahara Pt-V 281888 Lakhipur 108.6 Hectares 119
8 Killahara Pt-II 281889 Lakhipur 200.48 Hectares 249
9 Killahara Pt-IV 281890 Lakhipur 94.53 Hectares 92
10 Bamuner Alga Pt-I 281891 Lakhipur 76.43 Hectares -
11 Bamuner Alga Pt-III 281892 Lakhipur 232.91 Hectares 1033
12 Bamuner Alga Pt-IV 281893 Lakhipur 230.45 Hectares 923
13 Killahara Pt-III 281894 Lakhipur 109.13 Hectares 144
14 Killahara Pt-I 281895 Lakhipur 132.19 Hectares 23
15 Singulipara Killahara Pt-I 281896 Lakhipur 133.5 Hectares 179
16 Singulipara Killahara Pt-II 281897 Lakhipur 302.02 Hectares -
17 Rowkhowa River N.C. Pt-II 281898 Lakhipur 500 Hectares -
18 Chular Char 281899 Lakhipur 90.37 Hectares 361
19 Lotibari River N.C. Pt-II 281900 Lakhipur 229.98 Hectares 343
20 Jamira Bari Algarchar Pt-IV 281901 Lakhipur 108.45 Hectares -
21 Kalir Alga 281902 Lakhipur 59.46 Hectares -
22 Goilvita 281903 Lakhipur 22.33 Hectares -
23 Singulipara Pt-I 281904 Lakhipur 49.42 Hectares 82
24 Singulipara Pt-II 281905 Lakhipur 72.26 Hectares 105
25 Singulipara Pt -III 281906 Lakhipur 45.53 Hectares 1355
26 Rowkhowa River N.C. Pt-I 281907 Lakhipur 132.14 Hectares 11 783129
27 Singulipara Killahara Pt-III 281908 Lakhipur 193.36 Hectares -
28 Rowkhowa River N.C. Pt-IV 281909 Lakhipur 120.46 Hectares 273 783129
29 Rowkhowa Pt-IV 281910 Lakhipur 194.59 Hectares -
30 Kistomoni 281911 Lakhipur 99.05 Hectares -
31 Kistomoni Pt-II 281912 Lakhipur 157.03 Hectares 640
32 Rowkhowa Pt-II 281913 Lakhipur 267.8 Hectares 823 783129
33 Rowkhowa Pt-III 281914 Lakhipur 325.43 Hectares 677 783129
34 Borar Char Pt-II 281915 Lakhipur 38.76 Hectares 278
35 Borar Char Pt-I 281916 Lakhipur 33.49 Hectares 630
36 Rowkhowa Bolla Puri 281917 Lakhipur 111.13 Hectares 132 783129
37 Rowkhowa Pt-I 281918 Lakhipur 12.64 Hectares 593 783129
38 Salmara 281919 Lakhipur 85.58 Hectares 914
39 Rowkhowa Cholakura 281920 Lakhipur 36.96 Hectares 424 783129
40 Kistomoni Pt-I 281921 Lakhipur 161.11 Hectares 222
41 Jamirabari Alger Char Pt-III 281922 Lakhipur 135.63 Hectares -
42 Thailapara Pt-I 281923 Lakhipur 192.56 Hectares 203
43 Thailapara Pt-II 281924 Lakhipur 125.95 Hectares 271
44 Jamirabari Algachar Pt-II 281925 Lakhipur 104.22 Hectares -
45 Jamirabari Algachar Pt-I 281926 Lakhipur 145 Hectares -
46 Lotibari River Block N.C.Pt-I 281927 Lakhipur 203.91 Hectares 405
47 Jamirabari Pt-II 281928 Lakhipur 131.72 Hectares -
48 Jamirabari Pt-I 281929 Lakhipur 114.3 Hectares 60
49 Paikartol 281930 Lakhipur 62.7 Hectares -
50 Geramari Pt-I 281931 Lakhipur 21.37 Hectares -
51 Chitolmari Pt-II 281932 Lakhipur 96.66 Hectares 58
52 Geramari 281933 Lakhipur 82.68 Hectares 141
53 Chitolmari Pt-I 281934 Lakhipur 99.39 Hectares 39
54 Hostani 281935 Lakhipur 42.3 Hectares -
55 Feshartari 281936 Lakhipur 109.94 Hectares -
56 Niz Bogribari 281937 Lakhipur 117.34 Hectares 47
57 Patantipi River Block 281938 Lakhipur 94.69 Hectares -
58 Chunarichota River Block 281939 Lakhipur 397.27 Hectares -
59 Chunari Char 281940 Lakhipur 321.7 Hectares -
60 Moamari 281941 Lakhipur 94.91 Hectares -
61 Koreya 281942 Lakhipur 147.63 Hectares -
62 Jaybhum 281943 Lakhipur 383.5 Hectares 4775 783129
63 Niz Sharo Khowa 281944 Lakhipur 110.67 Hectares -
64 Niz Balikashi 281945 Lakhipur 127.73 Hectares 15
65 Sonalurtol 281946 Lakhipur 83.21 Hectares -
66 Kaji Pata 281947 Lakhipur 47.91 Hectares -
67 Bordol 281948 Lakhipur 67.44 Hectares 568
68 Kasima 281949 Lakhipur 96.24 Hectares 1331
69 Puthimari 281950 Lakhipur 69.2 Hectares 1222
70 Lejam 281951 Lakhipur 206.97 Hectares 3019
71 Khudra Paitori 281952 Lakhipur 141.65 Hectares 1557
72 Swari Paitari 281953 Lakhipur 132.64 Hectares 1267
73 Bhoismari 281954 Lakhipur 72.72 Hectares 753
74 Boro Paitari 281955 Lakhipur 114.95 Hectares 1327
75 Mothabari 281956 Lakhipur 123.37 Hectares 1457
76 Khonar Pubpar 281957 Lakhipur 261.13 Hectares 2273
77 Saktola 281958 Lakhipur 278.18 Hectares 3306
78 Kursakati 281959 Lakhipur 91.44 Hectares 973
79 Aolatoli 281960 Lakhipur 1037.74 Hectares 12193 783129
80 Likiri Para 281961 Lakhipur 150.16 Hectares 1659
81 Silapani 281962 Lakhipur 143.9 Hectares 3544
82 Faringapara 281963 Lakhipur 315.09 Hectares 3413
83 Nizkusakati 281964 Lakhipur 169 Hectares 2069
84 Chakbabill 281965 Lakhipur 88.81 Hectares 735
85 Bowalmari 281966 Lakhipur 173.05 Hectares 896
86 Nidanpur Part (I) 281967 Lakhipur 232.01 Hectares 69 783129
87 Sigri Part (I) 281968 Lakhipur 307.53 Hectares 400
88 Deonapara Pt-I 281969 Lakhipur 146.66 Hectares 164
89 Dhokapara 281970 Lakhipur 82.67 Hectares 320
90 Panisali 281971 Lakhipur 219.23 Hectares 719 783129
91 Tharka 281972 Lakhipur 215.92 Hectares 1006
92 Rongadoba 281973 Lakhipur 25.44 Hectares 94
93 Bamundoba 281974 Lakhipur 139.94 Hectares 735
94 Nalbari 281975 Lakhipur 98.26 Hectares 297
95 Kulamuwa 281976 Lakhipur 42.54 Hectares 418
96 Abhirampara 281977 Lakhipur 42.94 Hectares 68
97 Nayapara 281978 Lakhipur 68.03 Hectares 138
98 Krishapur 281979 Lakhipur 151.81 Hectares 373
99 Goyram Kushi 281980 Lakhipur 87.22 Hectares 537
100 Janjipara Pt-I 281981 Lakhipur 355.47 Hectares 164
101 Boistompara 281982 Lakhipur 411.11 Hectares 1403
102 Janjipara Pt-II 281983 Lakhipur 352.21 Hectares 223
103 Ghunghunivita 281984 Lakhipur 109.93 Hectares 379
104 Deonapara Pt-II 281985 Lakhipur 124.08 Hectares 253
105 Besarkona 281986 Lakhipur 214.51 Hectares 778 783129
106 Lahapara 281987 Lakhipur 140.82 Hectares 313
107 Lambupara 281988 Lakhipur 279 Hectares 600
108 Gobal 281989 Lakhipur 47.48 Hectares 176
109 Balaikhamar 281990 Lakhipur 121.27 Hectares 785
110 Sigri Pt-II 281991 Lakhipur 177.27 Hectares 843
111 Dhamar Bill 281992 Lakhipur 251.4 Hectares 542
112 Medhipara Pt-I 281993 Lakhipur 719.64 Hectares 1114
113 Medhipara Pt-II 281994 Lakhipur 53.34 Hectares 231
114 Hatogaon Pt-I 281995 Lakhipur 78.522 Hectares 777
115 Dhamar Reserve 281996 Lakhipur 764.02 Hectares 2861 783129
116 Bapurvita Pt-II 281997 Lakhipur 174.63 Hectares 2543
117 Bapurvita Pt-I 281998 Lakhipur 87.04 Hectares 1011
118 Bapurvita Pt-III 281999 Lakhipur 250.11 Hectares 2524
119 Hatogaon Pt-II 282000 Lakhipur 146.48 Hectares 894
120 Jurigaon 282001 Lakhipur 384.63 Hectares 3238 783120
121 Salpara 282002 Lakhipur 162.12 Hectares 437 783123
122 Hatisila Ravapara 282003 Lakhipur 190.17 Hectares 269
123 Hatisila Muslimpara 282004 Lakhipur 127.47 Hectares 1369
124 Chatabari Pt-I 282005 Lakhipur 507.39 Hectares 821
125 Chatabari Pt-II 282006 Lakhipur 476.91 Hectares 534
126 Baida Pt-I 282007 Lakhipur 127.33 Hectares 321 783120
127 Baida Pt-II 282008 Lakhipur 324.2 Hectares 886 783120
128 Dipkai Pt-I 282009 Lakhipur 108.56 Hectares 482
129 Dipkai Pt-II 282010 Lakhipur 49.05 Hectares 216
130 Lemakona 282011 Lakhipur 232.55 Hectares 571
131 Trichimkali Pandoba Pt-I 282012 Lakhipur 173.6 Hectares 541
132 Trichimkalipandoba Pt-II 282013 Lakhipur 89.62 Hectares 236
133 Maladhara Pt-II 282014 Lakhipur 116.96 Hectares 216 783120
134 Maladhara Pt-I 282015 Lakhipur 371.06 Hectares 953 783120
135 Depalchang 282016 Lakhipur 397.92 Hectares 1032 783120
136 Mogho Pt-III 282017 Lakhipur 128.15 Hectares 533
137 Balachari Amguri 282018 Lakhipur 163.31 Hectares 447
138 Magho Pt-I 282019 Lakhipur 192.75 Hectares 663
139 Magho Pt-II 282020 Lakhipur 199.68 Hectares 189
140 Balachari 282021 Lakhipur 335.49 Hectares 783
141 Mogho Hatisila 282022 Lakhipur 185.91 Hectares 399
142 Nahalirvita 282023 Lakhipur 196 Hectares 357
143 Fakirmara Pt-I 282024 Lakhipur 154.52 Hectares 194
144 Kurung 282025 Lakhipur 137.2 Hectares 557
145 Fakirmara Pt-II 282026 Lakhipur 60.54 Hectares 49
146 Sibpur Pt II 299864 Lakhipur 292 Hectares 476
147 Sibpur Pt III 299865 Lakhipur 172 Hectares 496
148 Sibpur Pt I 299866 Lakhipur 352 Hectares 1318
149 Lalang Pt III 299867 Lakhipur 124 Hectares 1815
150 Lalang Pt IV 299868 Lakhipur 198 Hectares 1154
151 Lalang Pt II 299869 Lakhipur 247 Hectares 2673
152 Lalang Pt I 299870 Lakhipur 290 Hectares 2761
153 Chirirpar Pt I 299871 Lakhipur 256 Hectares 1225
154 Chirirpar Pt II 299872 Lakhipur 158 Hectares 2428
155 Niz-Lakhipur Pt III 299873 Lakhipur 246 Hectares 1674
156 Niz-Lakhipur Pt II 299874 Lakhipur 542 Hectares -
157 Niz-Lakhipur Pt I 299875 Lakhipur 178 Hectares 450
158 Nayagram 299876 Lakhipur 211 Hectares 2145
159 Digor Fulertol Pt I 299877 Lakhipur 119 Hectares 1223
160 Digor Fulertol Pt II 299878 Lakhipur 86 Hectares 654
161 Digor Fulertol Pt III 299879 Lakhipur 216 Hectares 912
162 Roujabad 299880 Lakhipur 60 Hectares -
163 Nurnagar 299881 Lakhipur - -
164 Lalang Kitta Labocpar Pt V 299882 Lakhipur 123 Hectares 755
165 Lalang Kitta Labocpar Pt IV 299883 Lakhipur 337 Hectares 1360
166 U.S.Labocpar(U.S.Labocpar Pt I 299884 Lakhipur 16 Hectares -
167 Cherenga Punji 299885 Lakhipur 132 Hectares 314
168 Lalang Kitta Labocpap Purba Ut 299886 Lakhipur 12 Hectares -
169 Chalitartol 299887 Lakhipur 180 Hectares 343
170 U.S.Labongkhal Pt IV 299888 Lakhipur 29 Hectares 691
171 Uttar Lalpani 299889 Lakhipur 58 Hectares 1530
172 Howkip Punji 299890 Lakhipur 136 Hectares 274
173 U.S. Uttar Lalpani Pt V 299891 Lakhipur 3.48 Hectares 568
174 U.S. Umednagar Pt II 299892 Lakhipur 68 Hectares 168
175 Umed Nagar 299893 Lakhipur 189 Hectares 126
176 Makhan Nagar 299894 Lakhipur 60 Hectares 764
177 Kharjan Punji 299895 Lakhipur 248 Hectares 902
178 Jirighat Cha Bagicha Pt I 299896 Lakhipur 138 Hectares 3841
179 Digligaon 299897 Lakhipur 1764 Hectares 1745
180 Kalam Naga Punji 299898 Lakhipur 121 Hectares 873
181 Jirighat Cha Bagicha Pt II 299904 Lakhipur 135 Hectares 2510
182 Lalpani 299905 Lakhipur 1084 Hectares 3633
183 Fulertol 299906 Lakhipur 177 Hectares 222
184 Natun Fulertol 299907 Lakhipur 251 Hectares 700
185 Lowerjiri T.V. 299908 Lakhipur - -
186 Lowarjiri P.T.V. 299909 Lakhipur 6 Hectares 62
187 Dakhin Fulertol 299910 Lakhipur 154 Hectares 650
188 Alni Grant 299911 Lakhipur 751 Hectares 408
189 Lalangkitta Labocpar Pt II 299948 Lakhipur 70 Hectares 1177
190 Lalangkitta Labocpar Pt III 299949 Lakhipur 175 Hectares 799
191 Khairabad Fv(Old Khairabad Fv) 299954 Lakhipur - 396
192 New Khairabad F.V. 299955 Lakhipur - 1059
193 Baghkhal F.V. 299956 Lakhipur - 256
194 Alni F.V. 299957 Lakhipur 6 Hectares 136
195 Kapakhal F.V. 299958 Lakhipur - 507
196 Sabughat F.V. 299959 Lakhipur 23 Hectares -
197 Gurkhakhal F.V. 299960 Lakhipur 17 Hectares 143
198 Saisel Punji 299967 Lakhipur - 231