Gamariguri block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Gamariguri |
---|---|---|
Block Code | : | 128 |
District | : | Golaghat |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Hatigorh Matikhula | 294580 | Gamariguri | 338.3 Hectares | 1459 | |
2 | Wokha T.E. | 294581 | Gamariguri | 1233.14 Hectares | 3694 | |
3 | Matikhula | 294582 | Gamariguri | 126.3 Hectares | 1209 | |
4 | Ghiladhari Bagan | 294583 | Gamariguri | 996.59 Hectares | 4661 | |
5 | Mokrong Pathar | 294584 | Gamariguri | 83 Hectares | 170 | |
6 | Nagaon | 294585 | Gamariguri | 150.27 Hectares | 388 | |
7 | Khutakota | 294586 | Gamariguri | 66 Hectares | 651 | |
8 | Mokrong T.E. | 294587 | Gamariguri | 598.97 Hectares | 2510 | |
9 | Singphura | 294588 | Gamariguri | 297.85 Hectares | 1446 | |
10 | Tarani T.G. | 294589 | Gamariguri | 40 Hectares | 307 | |
11 | Tarani Borkathoni | 294590 | Gamariguri | - | 800 | |
12 | Tamani Block | 294591 | Gamariguri | - | 554 | |
13 | Titabor Tangia | 294592 | Gamariguri | - | 582 | |
14 | Banua Tangia | 294593 | Gamariguri | 240 Hectares | 940 | |
15 | Adarsha No.1 | 294594 | Gamariguri | - | 994 | |
16 | Adarsha No.2 | 294595 | Gamariguri | - | 847 | |
17 | Bijoupur Baghdhora | 294596 | Gamariguri | 7.57 Hectares | 513 | |
18 | Bijoypur | 294597 | Gamariguri | - | 339 | |
19 | Teteliguri | 294598 | Gamariguri | - | 175 | |
20 | Puli Bagan | 294599 | Gamariguri | - | 244 | |
21 | Jutipur No.1 | 294600 | Gamariguri | 120 Hectares | 337 | |
22 | Kalabari | 294601 | Gamariguri | - | 499 | |
23 | Eporia | 294602 | Gamariguri | - | 288 | |
24 | Gulung Gaon | 294603 | Gamariguri | - | 222 | |
25 | Morachuk Chawdang Pothar | 294604 | Gamariguri | 1282.45 Hectares | 1645 | |
26 | Lakhijuri | 294605 | Gamariguri | 1683.9 Hectares | 2734 | |
27 | Samukjan | 294606 | Gamariguri | 213.67 Hectares | 502 | |
28 | Samukjan No.2 | 294607 | Gamariguri | 125 Hectares | 376 | |
29 | Ratanpur Koch Gaon | 294608 | Gamariguri | 399.43 Hectares | 1004 | |
30 | Amguri | 294609 | Gamariguri | 36.5 Hectares | 394 | 785603 |
31 | Narayonpur | 294610 | Gamariguri | - | 665 | |
32 | Guwal Gaon | 294611 | Gamariguri | 399.41 Hectares | 598 | |
33 | Sarajmari (Namati) | 294612 | Gamariguri | - | 959 | |
34 | Milonpur No.2 | 294613 | Gamariguri | 290 Hectares | 394 | |
35 | Muchor Bhango | 294614 | Gamariguri | 353 Hectares | 1075 | |
36 | Jitpur Boraimari | 294615 | Gamariguri | - | 879 | |
37 | Kachojan | 294616 | Gamariguri | 115 Hectares | 189 | |
38 | Batiporia Gaon | 294617 | Gamariguri | - | 207 | |
39 | Da-Borani | 294618 | Gamariguri | 269 Hectares | 294 | |
40 | Soraimari No.2 | 294619 | Gamariguri | 135 Hectares | 1261 | |
41 | Chaodang Pothar | 294620 | Gamariguri | 1282 Hectares | 1449 | |
42 | Chaodang Pothar (Rupkolia) | 294621 | Gamariguri | 425 Hectares | 1183 | |
43 | Amundoi | 294622 | Gamariguri | - | 525 | |
44 | Borichowa Pothar | 294623 | Gamariguri | 319 Hectares | 659 | |
45 | Subon Gaon No.1 | 294624 | Gamariguri | 80 Hectares | 1112 | |
46 | Narayonpur | 294625 | Gamariguri | - | 474 | |
47 | Gomariguri | 294626 | Gamariguri | 457 Hectares | 5378 | 785705 |
48 | Udoipur Merapani | 294627 | Gamariguri | - | 906 | |
49 | Nalani Pothar | 294628 | Gamariguri | 120 Hectares | 1343 | |
50 | Majgaon | 294629 | Gamariguri | 150 Hectares | 863 | |
51 | Kalajan | 294630 | Gamariguri | 124.62 Hectares | 881 | |
52 | Kulajan No.2 | 294631 | Gamariguri | - | 793 | |
53 | Kulajan No.3 | 294632 | Gamariguri | - | 391 | |
54 | Kulajan No.4 | 294633 | Gamariguri | - | 400 | |
55 | Kulajan No.7 | 294634 | Gamariguri | - | 339 | |
56 | Upper Jaroni | 294635 | Gamariguri | 145 Hectares | 387 | |
57 | Jaroni No.2 | 294636 | Gamariguri | 246 Hectares | 603 | |
58 | Negheri Bil Pt.I | 294637 | Gamariguri | - | 738 | |
59 | Negheri Bil Pt.II | 294638 | Gamariguri | 135 Hectares | 970 | |
60 | Negheri Bil Miching | 294639 | Gamariguri | 19 Hectares | 267 | |
61 | Upper Merapani | 294640 | Gamariguri | - | 527 | |
62 | Upper Merapani Foot Hill | 294641 | Gamariguri | - | - | |
63 | Merapani F.S. | 294642 | Gamariguri | 74 Hectares | 3518 | |
64 | Sibangpara | 294643 | Gamariguri | - | 372 | |
65 | Panchvati | 294644 | Gamariguri | 140 Hectares | 278 | |
66 | Bhakat Gaon | 294645 | Gamariguri | - | 549 | |
67 | Krishna Swamy | 294646 | Gamariguri | 80 Hectares | 819 | 785705 |
68 | Seed Farm | 294647 | Gamariguri | - | 306 | |
69 | Madhupur | 294648 | Gamariguri | - | 429 | |
70 | Anantapur | 294649 | Gamariguri | 115 Hectares | 160 | |
71 | Kheroni Block | 294650 | Gamariguri | 54 Hectares | 371 | |
72 | Barogharia | 294651 | Gamariguri | 587.6 Hectares | 255 | |
73 | Veleuguri Muslim | 294652 | Gamariguri | - | 251 | |
74 | Jeypur Veleuguri | 294653 | Gamariguri | 48.7 Hectares | 556 | |
75 | Chaodang Pothar (Veleuguri) | 294654 | Gamariguri | 1281 Hectares | 185 | |
76 | Janata Pothar | 294655 | Gamariguri | 201 Hectares | 546 | |
77 | Chalang Pothar | 294656 | Gamariguri | 300 Hectares | 1522 | |
78 | Cheleng Pothar Sapekhati | 294657 | Gamariguri | 3 Hectares | 554 | |
79 | Kachomari | 294658 | Gamariguri | 115 Hectares | 1722 | |
80 | Teteliguri (No.1Jagyapur) | 294659 | Gamariguri | 45 Hectares | 458 | |
81 | No.1 Santipur | 294660 | Gamariguri | 272 Hectares | 187 | |
82 | Sonapur | 294661 | Gamariguri | 36 Hectares | 498 | |
83 | Adarsha Gaon | 294662 | Gamariguri | - | 63 | |
84 | Kachomari Bagan | 294663 | Gamariguri | 300 Hectares | 89 | |
85 | Doimuguri | 294664 | Gamariguri | - | 219 | |
86 | Biakoroa | 294665 | Gamariguri | - | 790 | |
87 | Tanajan Miching | 294666 | Gamariguri | - | 898 | |
88 | Dakhin Negheri | 294667 | Gamariguri | 38.5 Hectares | 348 | |
89 | Chitalmari | 294668 | Gamariguri | 358 Hectares | 693 | |
90 | Hirimbapur No.1 | 294669 | Gamariguri | 292 Hectares | 721 | |
91 | Joypukhuri No.2 | 294670 | Gamariguri | - | 870 | |
92 | Balia Chapori | 294671 | Gamariguri | 37 Hectares | 658 | 785705 |
93 | Kamalapur | 294672 | Gamariguri | 97.73 Hectares | 1036 | |
94 | Bijoypur Sissupani | 294673 | Gamariguri | - | 236 | |
95 | Sialmari | 294674 | Gamariguri | 45 Hectares | 273 | |
96 | Gobinpur (Madhupur-Santipur) | 294675 | Gamariguri | 404 Hectares | 685 | |
97 | Pachim Panbari | 294676 | Gamariguri | - | 253 | |
98 | Panbari No.1 | 294677 | Gamariguri | 480 Hectares | 257 | |
99 | Santipur No.2 | 294678 | Gamariguri | - | 280 | |
100 | Pathori Miching Gaon | 294679 | Gamariguri | - | 242 | |
101 | Chawdanag Pothar | 294680 | Gamariguri | 589 Hectares | 3065 | |
102 | Milonpur Dighalpani | 294681 | Gamariguri | - | 55 | |
103 | Dighalpani Kadamguri | 294682 | Gamariguri | 95.3 Hectares | 415 | |
104 | Milonpur No.2 | 294683 | Gamariguri | 366.3 Hectares | 284 | |
105 | Pawali Pothar | 294684 | Gamariguri | - | 517 | |
106 | Mayajan | 294685 | Gamariguri | - | 171 | |
107 | Terenga Pothar | 294686 | Gamariguri | - | 138 | |
108 | Dighal Pani Miching | 294687 | Gamariguri | 40 Hectares | 311 | |
109 | Sissupani | 294688 | Gamariguri | 5.33 Hectares | 145 | |
110 | Pathortoli No.1 | 294689 | Gamariguri | 49 Hectares | 122 | |
111 | Jitpur No.2 | 294690 | Gamariguri | 109.33 Hectares | - | |
112 | Rotonpur Pathortoli | 294691 | Gamariguri | - | 331 | |
113 | Golekpur | 294692 | Gamariguri | 364 Hectares | 497 | |
114 | Panbari | 294693 | Gamariguri | 101 Hectares | 194 | |
115 | Dineshpur | 294694 | Gamariguri | 182.6 Hectares | 768 | |
116 | Chang Khati | 294695 | Gamariguri | 2 Hectares | 677 | |
117 | Naharbari | 294696 | Gamariguri | 81 Hectares | 155 | |
118 | Kalyanpur | 294697 | Gamariguri | 29 Hectares | 433 | |
119 | Kalyanpur No.2 | 294698 | Gamariguri | - | 202 | |
120 | Sonali Pothar No.2 | 294699 | Gamariguri | 99 Hectares | 562 | |
121 | Sonali Pothar | 294700 | Gamariguri | - | 401 | |
122 | Lakhi Pothar No.2 | 294701 | Gamariguri | - | - | |
123 | Ratanpur | 294702 | Gamariguri | 43.5 Hectares | 464 | |
124 | Doyalpur No.2 | 294703 | Gamariguri | - | 332 | |
125 | Doyalpur | 294704 | Gamariguri | 37 Hectares | - | |
126 | Nagpur | 294705 | Gamariguri | 18 Hectares | 255 | |
127 | Doyalpur Bagan | 294706 | Gamariguri | 1430 Hectares | - | |
128 | Jogeshi Pothar | 294707 | Gamariguri | - | 248 | |
129 | Adarsha Gaon | 294708 | Gamariguri | - | - | |
130 | Odali Pothar | 294709 | Gamariguri | 279 Hectares | 194 | |
131 | Shahidpur | 294710 | Gamariguri | - | 449 | |
132 | Analpara | 294711 | Gamariguri | - | 345 | |
133 | Milonpur | 294712 | Gamariguri | - | 994 | |
134 | Mikirbosti | 294713 | Gamariguri | - | 41 | |
135 | Jyoti Pothar | 294714 | Gamariguri | 432.82 Hectares | 118 | |
136 | New Roni Bosti | 294715 | Gamariguri | - | - | |
137 | Zengani Pothar | 294716 | Gamariguri | 26.7 Hectares | 189 | |
138 | Bishrampur | 294717 | Gamariguri | 1800 Hectares | 280 | |
139 | Sukanbil | 294718 | Gamariguri | 183 Hectares | 570 | |
140 | Devidpur | 294719 | Gamariguri | 411.5 Hectares | 803 | |
141 | Chandanpur | 294720 | Gamariguri | - | 527 | |
142 | Doldoli (1-2-3) | 294721 | Gamariguri | - | 1019 | |
143 | Chandanpur No.2 | 294722 | Gamariguri | - | 320 | |
144 | Dharampur | 294723 | Gamariguri | 79 Hectares | 832 | |
145 | Goroibil | 294724 | Gamariguri | - | 130 | |
146 | Padum Pothar | 294725 | Gamariguri | - | 807 | |
147 | Benedik Pothar | 294726 | Gamariguri | 3900 Hectares | 886 | |
148 | Janata Pothar | 294727 | Gamariguri | - | 263 | |
149 | Gorjan Bojal Bari | 294728 | Gamariguri | - | 548 | |
150 | Kolai Gaon No.1 | 294729 | Gamariguri | 35 Hectares | 426 | |
151 | Kolai Gaon | 294730 | Gamariguri | 37 Hectares | 761 | |
152 | Modhupur | 294731 | Gamariguri | - | 317 | |
153 | Navajyoti No.1 & 2 | 294732 | Gamariguri | - | 1047 | |
154 | Sonitpur | 294733 | Gamariguri | - | 167 | |
155 | Athgaon | 294734 | Gamariguri | 320 Hectares | 715 | |
156 | Bijoypur | 294735 | Gamariguri | 63.46 Hectares | 289 | |
157 | Bordubi | 294736 | Gamariguri | 153 Hectares | 632 | |
158 | Majgaon | 294737 | Gamariguri | - | 630 | |
159 | Kalyanpur | 294738 | Gamariguri | 36 Hectares | 1570 | |
160 | Arunudoi | 294739 | Gamariguri | - | 253 | |
161 | New Runi | 294740 | Gamariguri | - | - | |
162 | Old Runi | 294741 | Gamariguri | - | - | |
163 | Torani No.1 | 294742 | Gamariguri | 40 Hectares | 1300 | |
164 | Nahartoli No. 1 | 294743 | Gamariguri | - | 330 | |
165 | Nahartoli No. 2 | 294744 | Gamariguri | - | 324 | |
166 | Bheleuguri | 294745 | Gamariguri | - | 225 | |
167 | Puspaban | 294746 | Gamariguri | - | 639 | |
168 | Merapani Forest Block | 294747 | Gamariguri | - | 864 | |
169 | Janatapur | 294748 | Gamariguri | - | 224 | |
170 | Sonalipathar | 294749 | Gamariguri | - | 297 | |
171 | Doyangpar | 294750 | Gamariguri | 0.9 Hectares | 266 | |
172 | Majgaon | 294751 | Gamariguri | 68 Hectares | 238 | |
173 | Endibari | 294752 | Gamariguri | 201.2 Hectares | 256 | |
174 | Lotanpur Torani | 294753 | Gamariguri | - | 347 | |
175 | No.1 Torani Lilapur | 294754 | Gamariguri | 150 Hectares | 417 | |
176 | No.2 Torani Lilapur | 294755 | Gamariguri | - | 237 | |
177 | Hatiyekhowa | 294756 | Gamariguri | - | 377 | |
178 | Ratanpur Doyalpur | 294757 | Gamariguri | - | 574 | |
179 | Torani Na-pam (Habi) | 294758 | Gamariguri | - | 394 | |
180 | Padmapur | 294759 | Gamariguri | - | 318 | |
181 | Ganakpukhuri | 294760 | Gamariguri | - | 224 | |
182 | Nabagram | 294761 | Gamariguri | 20 Hectares | 690 | |
183 | Narayanpur | 294762 | Gamariguri | - | 1145 | |
184 | Bijoypur | 294763 | Gamariguri | - | 1061 | |
185 | Bardubi | 294764 | Gamariguri | - | 750 | |
186 | Binaypur | 294765 | Gamariguri | - | 592 | |
187 | Harupani | 294766 | Gamariguri | 194.82 Hectares | 97 | 785602 |
© 2012-2020 Copyright by WebAdd All rights reserved