Golaghat Central block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Golaghat Central |
---|---|---|
Block Code | : | 126 |
District | : | Golaghat |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Dhodang goria Gaon | 294425 | Golaghat Central | 572.18 Hectares | 3611 | |
2 | Batiporia Lukumai Gaon | 294426 | Golaghat Central | 398.64 Hectares | 3046 | |
3 | Dumjoria Kosolial | 294427 | Golaghat Central | 587.32 Hectares | 1935 | |
4 | Batiporia Garia Gaon | 294428 | Golaghat Central | 475.16 Hectares | 2469 | |
5 | Jugonia Gaon | 294429 | Golaghat Central | 631.11 Hectares | 3445 | |
6 | Alengmuria Gaon | 294430 | Golaghat Central | 352.16 Hectares | 1396 | |
7 | Molia Gaon | 294431 | Golaghat Central | 529.94 Hectares | 2581 | |
8 | Hatiakhowa Gaon | 294432 | Golaghat Central | 880.38 Hectares | 2395 | |
9 | Rangdhali Gaon | 294433 | Golaghat Central | 564.23 Hectares | 1941 | |
10 | Sensowa Gaon | 294532 | Golaghat Central | 264 Hectares | 1212 | |
11 | Chetia Gaon | 294533 | Golaghat Central | 356.2 Hectares | 738 | |
12 | Borteng Nowholia | 294534 | Golaghat Central | 445.91 Hectares | 2118 | |
13 | Dakhinhengera Grant | 294535 | Golaghat Central | 479.69 Hectares | 3434 | |
14 | Dakhinhengera Grant No.57 | 294536 | Golaghat Central | 205.77 Hectares | 534 | |
15 | Chotojan Kathani Pathar Gaon | 294537 | Golaghat Central | 488.31 Hectares | 3838 | |
16 | Athabari | 294538 | Golaghat Central | 469.6 Hectares | 1516 | |
17 | Kothiatoli | 294539 | Golaghat Central | 354.66 Hectares | 1208 | |
18 | Moidamoni | 294540 | Golaghat Central | 296.45 Hectares | 685 | |
19 | Bholukating Grant | 294541 | Golaghat Central | 98.22 Hectares | 929 | |
20 | Bongaon | 294542 | Golaghat Central | 156.83 Hectares | 462 | |
21 | Khumtai | 294543 | Golaghat Central | 332.07 Hectares | 1350 | |
22 | Sialekhati | 294544 | Golaghat Central | 431.37 Hectares | 1919 | |
23 | Dolakhuria | 294545 | Golaghat Central | 532.35 Hectares | 2031 | |
24 | Bamun Gaon | 294546 | Golaghat Central | 247.09 Hectares | 1451 | |
25 | Namsonia | 294547 | Golaghat Central | 144.52 Hectares | 703 | |
26 | Gohain Gaon | 294548 | Golaghat Central | 255.86 Hectares | 1110 | |
27 | Naosolia Pathar | 294549 | Golaghat Central | 349.69 Hectares | 1890 | |
28 | No.2 Borjan | 294550 | Golaghat Central | 69.19 Hectares | 1985 | |
29 | No.1 Borjan | 294551 | Golaghat Central | 133.91 Hectares | 739 | |
30 | Bhatoubari | 294552 | Golaghat Central | 356.86 Hectares | 851 | |
31 | Chokiting No.1 | 294553 | Golaghat Central | 299.73 Hectares | 405 | |
32 | Chokiting No.2 | 294554 | Golaghat Central | 108.63 Hectares | 2626 | |
33 | Kanugaon | 294555 | Golaghat Central | 253.87 Hectares | 1384 | |
34 | Chutiagaon | 294556 | Golaghat Central | 334.98 Hectares | 1297 | |
35 | Kathkotia Gaon | 294557 | Golaghat Central | 361.45 Hectares | 1565 | |
36 | Dhekial Gaon | 294558 | Golaghat Central | 356.76 Hectares | 2082 | 785622 |
37 | Kakoti Gaon | 294559 | Golaghat Central | 545.14 Hectares | 1664 | |
38 | Handique Gaon | 294560 | Golaghat Central | 133.73 Hectares | 594 | |
39 | Charingia Gaon | 294561 | Golaghat Central | 490.79 Hectares | 1965 | |
40 | Narakanwar | 294562 | Golaghat Central | 536.77 Hectares | 1811 | |
41 | Naragaon | 294563 | Golaghat Central | 403.23 Hectares | 917 | |
42 | Jogibari Gaon | 294564 | Golaghat Central | 344.79 Hectares | 581 | |
43 | Halwa Gaon | 294565 | Golaghat Central | 224.74 Hectares | 1138 | |
44 | Habial Gaon | 294566 | Golaghat Central | 356.4 Hectares | 1799 | |
45 | Moluahabi Gaon | 294567 | Golaghat Central | 194.07 Hectares | 495 | |
46 | Anka Gaon | 294568 | Golaghat Central | 438.73 Hectares | 1711 | |
47 | Dolakhoria | 294569 | Golaghat Central | 170.47 Hectares | 544 | |
48 | No.1 Sensowa Gaon | 294570 | Golaghat Central | 529.21 Hectares | 1860 | |
49 | Dhansiripar Gaon | 294571 | Golaghat Central | 220.93 Hectares | 1422 | |
50 | Halmira Mohkhuti Gaon | 294572 | Golaghat Central | 235.32 Hectares | 683 | |
51 | Na-Pamua Gaon | 294573 | Golaghat Central | 147.26 Hectares | 427 | |
52 | Bholaguri Gaon | 294574 | Golaghat Central | 508.27 Hectares | 1511 | |
53 | No.2 Sensowa Gaon | 294575 | Golaghat Central | 347.06 Hectares | 1279 | |
54 | Gosain Satra Gaon | 294576 | Golaghat Central | 229.98 Hectares | 2095 | |
55 | Halmira Grant Gaon | 294577 | Golaghat Central | 152.7 Hectares | 3426 | |
56 | Mowkhowa Grant Gaon | 294578 | Golaghat Central | 327.59 Hectares | 215 | |
57 | Garanga Grant Gaon | 294579 | Golaghat Central | 195.6 Hectares | 1678 |
© 2012-2020 Copyright by WebAdd All rights reserved