Golaghat North block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Golaghat North |
---|---|---|
Block Code | : | 124 |
District | : | Golaghat |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | No.1 Joraguri | 294353 | Golaghat North | 379.14 Hectares | 1583 | |
2 | No.2 Joraguri | 294354 | Golaghat North | 134.53 Hectares | 1002 | |
3 | No 1 Khokondaguri | 294355 | Golaghat North | 305.96 Hectares | 1569 | |
4 | Lengera Chapori | 294356 | Golaghat North | 104.72 Hectares | 455 | |
5 | Gormora Chapori No.2 | 294357 | Golaghat North | 410.8 Hectares | 758 | |
6 | Gormora Chapori No.1 | 294358 | Golaghat North | 931.72 Hectares | 1209 | |
7 | Chakial Chapori Gaon | 294359 | Golaghat North | 268.03 Hectares | 776 | |
8 | Kumoli Chapori | 294360 | Golaghat North | 211.02 Hectares | 953 | |
9 | Dani Chapori | 294361 | Golaghat North | 313.34 Hectares | 2405 | |
10 | Bogorioni | 294362 | Golaghat North | 282.29 Hectares | 441 | |
11 | Puranimati Bhakat Gaon | 294363 | Golaghat North | 407.26 Hectares | 2208 | |
12 | No.2 Khokond Guri | 294364 | Golaghat North | 154.48 Hectares | 465 | |
13 | Bali Dowar | 294365 | Golaghat North | 375.95 Hectares | 869 | |
14 | Obhota Chapori | 294366 | Golaghat North | 133.66 Hectares | 165 | |
15 | Puli Koroiani | 294367 | Golaghat North | 241.43 Hectares | 517 | |
16 | Koroiani Bhakat Gaon | 294368 | Golaghat North | 363.22 Hectares | 848 | |
17 | Kubal Pam | 294369 | Golaghat North | 112.44 Hectares | 256 | |
18 | Mamoroni Gaon | 294370 | Golaghat North | 294.01 Hectares | 710 | |
19 | Hanhchowa Gaon | 294371 | Golaghat North | 336.17 Hectares | 1376 | |
20 | Uttar Doli Jalia Gaon | 294372 | Golaghat North | 194.79 Hectares | 1061 | |
21 | Dakhin Dolijalia | 294373 | Golaghat North | 270.96 Hectares | 1590 | |
22 | Raja Bahar Gaon | 294374 | Golaghat North | 355.97 Hectares | 870 | |
23 | Ekorani Gaon | 294375 | Golaghat North | 234.1 Hectares | 908 | |
24 | Dadhora Ahom Gaon | 294376 | Golaghat North | 448.48 Hectares | 1978 | |
25 | Bari Chowa Gaon | 294377 | Golaghat North | 247.48 Hectares | 1542 | |
26 | Rongaliting grant | 294378 | Golaghat North | 365.65 Hectares | 1645 | |
27 | Habi Gaon | 294379 | Golaghat North | 407.41 Hectares | 1168 | |
28 | Missamora Bagicha | 294380 | Golaghat North | 621.93 Hectares | 3284 | |
29 | Khonikor Gaon | 294381 | Golaghat North | 476.63 Hectares | 1707 | |
30 | Dulia Gaon | 294382 | Golaghat North | 386.56 Hectares | 1536 | |
31 | Mudoi Gaon | 294383 | Golaghat North | 185.68 Hectares | 1776 | |
32 | Doyongia Goal Gaon | 294384 | Golaghat North | 191.03 Hectares | 1091 | |
33 | Bongal Gaon | 294385 | Golaghat North | 284.46 Hectares | 1936 | |
34 | Bhaboli Gaon | 294386 | Golaghat North | 181.22 Hectares | 1093 | |
35 | Molai Kumar Gaon | 294387 | Golaghat North | 319.31 Hectares | 1686 | |
36 | Telia Sonari Gaon | 294388 | Golaghat North | 426.46 Hectares | 1630 | |
37 | Dhodang Gaon | 294389 | Golaghat North | 88 Hectares | 303 | |
38 | Kachari Pam Gaon | 294390 | Golaghat North | 404.87 Hectares | 852 |
© 2012-2020 Copyright by WebAdd All rights reserved