Golaghat West block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Golaghat West |
---|---|---|
Block Code | : | 122 |
District | : | Golaghat |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Kaziranga National Park | 294165 | Golaghat West | 295 Hectares | 203 | 785069 |
2 | Halidhibari | 294166 | Golaghat West | 119.25 Hectares | 413 | 785069 |
3 | Bagori N.C. | 294167 | Golaghat West | 54.72 Hectares | 9 | 785069 |
4 | Kaziranga N.C. | 294168 | Golaghat West | 185.91 Hectares | 240 | 785069 |
5 | Hatikhuli T.E. | 294169 | Golaghat West | 601.13 Hectares | 4619 | 785069 |
6 | No.2 Sildubi | 294170 | Golaghat West | 186.82 Hectares | 624 | 785069 |
7 | No.1 Sildubi | 294171 | Golaghat West | 457.79 Hectares | 594 | 785069 |
8 | Halowa N.C. | 294172 | Golaghat West | 423.82 Hectares | 1308 | |
9 | No.1 Kohora | 294173 | Golaghat West | 192.95 Hectares | 1899 | 785609 |
10 | No.2 Kohora | 294174 | Golaghat West | 225.52 Hectares | 672 | 785069 |
11 | Mohpara | 294175 | Golaghat West | 222.47 Hectares | 529 | 785069 |
12 | Halowa | 294176 | Golaghat West | 73.49 Hectares | 47 | 785069 |
13 | Chepena-Kubua | 294177 | Golaghat West | 145.8 Hectares | 714 | 785069 |
14 | Lukhura-Khonia | 294178 | Golaghat West | 123.43 Hectares | 384 | 785069 |
15 | Domjan No.1 | 294179 | Golaghat West | 113.05 Hectares | 341 | 785069 |
16 | Domjan No.2 | 294180 | Golaghat West | 116.99 Hectares | 145 | 785609 |
17 | Bacha Gaon | 294181 | Golaghat West | 287.31 Hectares | 1401 | 785069 |
18 | Diring T.E. | 294182 | Golaghat West | 275.29 Hectares | 1155 | |
19 | Geleki Mikir | 294183 | Golaghat West | 208.69 Hectares | 1614 | |
20 | Goshanibar | 294184 | Golaghat West | 250.41 Hectares | 1069 | 785609 |
21 | Siljuri | 294185 | Golaghat West | 157.88 Hectares | 584 | 785069 |
22 | Kakajuri | 294186 | Golaghat West | 90.1 Hectares | 706 | 785069 |
23 | Panbari Block | 294187 | Golaghat West | 257.46 Hectares | 114 | |
24 | Methoni T.E. | 294188 | Golaghat West | 191.27 Hectares | 1749 | 785609 |
25 | Borjuri T.E. | 294189 | Golaghat West | 320.34 Hectares | 1201 | 785069 |
26 | Japari Pathar | 294190 | Golaghat West | 187.28 Hectares | 297 | |
27 | Tamuli Pathar | 294191 | Golaghat West | 184.91 Hectares | 527 | |
28 | Diffloo Pathar | 294192 | Golaghat West | 848.89 Hectares | 3010 | 785609 |
29 | Borjuri Gaon | 294193 | Golaghat West | 312.14 Hectares | 1463 | |
30 | Bongali Gaon | 294194 | Golaghat West | 191.78 Hectares | 1425 | 785069 |
31 | Panbari N.C. | 294195 | Golaghat West | 257.46 Hectares | 1935 | |
32 | Borbhata Gaon | 294196 | Golaghat West | 244.4 Hectares | 926 | 785069 |
33 | Latabari | 294197 | Golaghat West | 507.36 Hectares | 1753 | |
34 | Ahom Gaon | 294198 | Golaghat West | 268.13 Hectares | 1784 | |
35 | Kandhulimari | 294199 | Golaghat West | 403.05 Hectares | 1602 | 785069 |
36 | Beloguri | 294200 | Golaghat West | 277.34 Hectares | 956 | |
37 | Ageratoli | 294201 | Golaghat West | 192.36 Hectares | 156 | 785612 |
38 | Kalakhowa | 294202 | Golaghat West | 286.17 Hectares | 3319 | 785612 |
39 | Koilakhat | 294203 | Golaghat West | 251.89 Hectares | 1404 | 785612 |
40 | Balijan | 294204 | Golaghat West | 136.96 Hectares | 3949 | 785612 |
41 | Karaiati | 294205 | Golaghat West | 91.79 Hectares | 650 | 785612 |
42 | Bahikhowa | 294206 | Golaghat West | 1255.07 Hectares | 3140 | 785612 |
43 | Bamun Gaon | 294207 | Golaghat West | 1040.09 Hectares | 319 | 785612 |
44 | Bez-Gaon | 294208 | Golaghat West | 227.08 Hectares | 88 | 785612 |
45 | Nowbhangi | 294209 | Golaghat West | 185.06 Hectares | - | |
46 | Palashguri | 294210 | Golaghat West | 120.92 Hectares | 1221 | 785612 |
47 | Kumarani Pathar | 294211 | Golaghat West | 285.13 Hectares | 383 | |
48 | Kumaraniati | 294212 | Golaghat West | 131.14 Hectares | 786 | 785612 |
49 | Da-Gaon | 294213 | Golaghat West | 158.73 Hectares | 1720 | 785612 |
50 | Jogigaon | 294214 | Golaghat West | 341.65 Hectares | 1316 | 785612 |
51 | Diffloo Grant | 294215 | Golaghat West | 221.36 Hectares | 2437 | 785612 |
52 | Tipujan Grant | 294216 | Golaghat West | 481.48 Hectares | 233 | 785612 |
53 | Naharjan Bagicha Gaon | 294217 | Golaghat West | 169.66 Hectares | 177 | 785612 |
54 | Naharjan Gaon | 294218 | Golaghat West | 72.65 Hectares | 207 | 785612 |
55 | No.1 Kakajan | 294219 | Golaghat West | 169.16 Hectares | 821 | 785612 |
56 | Silbheta | 294220 | Golaghat West | 113 Hectares | 330 | 785612 |
57 | No.2 Kakajan | 294221 | Golaghat West | 68.16 Hectares | 426 | 785612 |
58 | Naharjan T.E. | 294222 | Golaghat West | 482.88 Hectares | 2857 | 785612 |
59 | Dafala-Da-Gaon | 294223 | Golaghat West | 171.83 Hectares | 687 | |
60 | Ikorajan Grant | 294224 | Golaghat West | 126.33 Hectares | 752 | 785612 |
61 | Ikorajan Bagicha | 294225 | Golaghat West | 288.42 Hectares | 2660 | 785612 |
62 | Jugal Ati | 294226 | Golaghat West | 257.44 Hectares | 1341 | |
63 | Jugania Ati | 294227 | Golaghat West | 590.62 Hectares | 625 | 785615 |
64 | Dighaliati | 294228 | Golaghat West | 526.88 Hectares | 463 | |
65 | Moriaholla | 294229 | Golaghat West | 222.6 Hectares | 200 | 785615 |
66 | Siljuri-Kakajuri | 294230 | Golaghat West | 50.24 Hectares | 360 | 785615 |
67 | No. 1 Parangania | 294231 | Golaghat West | 136.41 Hectares | 321 | 785615 |
68 | No. 2 Parangania | 294232 | Golaghat West | 366.06 Hectares | 1205 | |
69 | Khotiakhuli | 294233 | Golaghat West | 366.02 Hectares | 1711 | 785615 |
70 | Rajabari | 294234 | Golaghat West | 379.28 Hectares | 1941 | 785612 |
71 | Garahmurh | 294235 | Golaghat West | 523.15 Hectares | 1984 | 785612 |
72 | Lakhijuri Grant | 294236 | Golaghat West | 166.18 Hectares | 427 | 785612 |
73 | Geleki | 294237 | Golaghat West | 106.02 Hectares | 325 | 785612 |
74 | Geleka Pathar | 294238 | Golaghat West | 66.33 Hectares | 129 | 785612 |
75 | Lokhowjan Bagicha | 294239 | Golaghat West | 499.95 Hectares | 1204 | 785615 |
76 | Ghogara Pathar | 294240 | Golaghat West | 70.76 Hectares | 855 | 785612 |
77 | Lokhojan Gaon | 294241 | Golaghat West | 37.06 Hectares | 209 | 785612 |
78 | Nepalikhuti | 294242 | Golaghat West | 373.99 Hectares | 1512 | 785612 |
79 | Kuruabahi Satra | 294243 | Golaghat West | 815.07 Hectares | 3641 | 785612 |
80 | Barchapari Bagicha | 294244 | Golaghat West | 810.2 Hectares | 5793 | |
81 | Behora | 294245 | Golaghat West | 484.64 Hectares | 4054 | 785615 |
82 | Mikirchang Bagicha | 294246 | Golaghat West | 135.98 Hectares | 1452 | |
83 | Numoligarh N.C. | 294247 | Golaghat West | 49.81 Hectares | 318 | 785615 |
84 | Numaligarh bagicha | 294248 | Golaghat West | 1175.77 Hectares | 5140 | 785615 |
85 | Kuruabahi Gaon | 294249 | Golaghat West | 457.85 Hectares | 1788 | |
86 | Baraikhuwa | 294250 | Golaghat West | 156.83 Hectares | 515 | 785615 |
87 | Dhansiri Temera | 294251 | Golaghat West | 558.94 Hectares | 1681 | 785619 |
88 | Riri Gaon | 294252 | Golaghat West | 637.95 Hectares | 1100 | 785619 |
89 | Mazdalapa | 294253 | Golaghat West | 1150.08 Hectares | 1377 | 785619 |
90 | Bholukaguri | 294254 | Golaghat West | 1191.6 Hectares | - | |
91 | Chawguri No.2 | 294255 | Golaghat West | 652.95 Hectares | - | |
92 | Chawguri No.1 | 294256 | Golaghat West | 352.31 Hectares | - | |
93 | Borbali | 294257 | Golaghat West | 1064.76 Hectares | - | |
94 | Bonqual | 294258 | Golaghat West | 613.61 Hectares | 2758 | 785619 |
95 | Nikari | 294259 | Golaghat West | 510.15 Hectares | 2827 | |
96 | Borpak | 294260 | Golaghat West | 425.38 Hectares | 776 | 785619 |
97 | Budhbari | 294261 | Golaghat West | 321.58 Hectares | 1365 | 785619 |
98 | Rowdawar Pathar | 294262 | Golaghat West | 374.31 Hectares | 1519 | 785615 |
99 | Rowdawar Gaon | 294263 | Golaghat West | 47.14 Hectares | 316 | |
100 | Numaligarh Town | 294264 | Golaghat West | 13.56 Hectares | 760 | 785615 |
101 | Numaligarh Pathar | 294265 | Golaghat West | 293.61 Hectares | 116 | 785615 |
102 | Numaligarh Block | 294266 | Golaghat West | 248.28 Hectares | 948 | 785615 |
103 | Kaliani Block | 294267 | Golaghat West | 362.89 Hectares | 1501 | |
104 | Parghat | 294268 | Golaghat West | 266.56 Hectares | 1603 | 785619 |
105 | Karaniholla | 294269 | Golaghat West | 54.97 Hectares | 534 | 785619 |
106 | Dhodang | 294270 | Golaghat West | 465.16 Hectares | 1565 | 785615 |
107 | Bordihingia | 294271 | Golaghat West | 230.26 Hectares | 2049 | 785619 |
108 | Hahchara | 294272 | Golaghat West | 293.38 Hectares | 565 | 785619 |
109 | Bortika | 294273 | Golaghat West | 360.88 Hectares | 1430 | 785619 |
110 | Affala Gaon | 294274 | Golaghat West | 264.77 Hectares | 1523 | 785619 |
111 | Garaimari | 294275 | Golaghat West | 287.12 Hectares | 2005 | 785619 |
112 | Bilatia | 294276 | Golaghat West | 320.69 Hectares | 1424 | 785619 |
113 | Dihingia | 294277 | Golaghat West | 343.14 Hectares | 983 | 785619 |
114 | Goria Gaon | 294278 | Golaghat West | 786.22 Hectares | 4307 | 785619 |
115 | Rongagora | 294279 | Golaghat West | 257.55 Hectares | 2754 | 785619 |
116 | Rongagora Grant | 294280 | Golaghat West | 527.08 Hectares | 2471 | 785619 |
117 | Panbari R.F. | 294281 | Golaghat West | 7.66 Hectares | 25 | |
118 | No.1 Bokuli Chapori | 294284 | Golaghat West | 379 Hectares | 1546 | |
119 | No.2 Bokuli Chapori | 294285 | Golaghat West | 224.03 Hectares | 102 | |
120 | Alami Chapori | 294286 | Golaghat West | 733.27 Hectares | 1115 | |
121 | Tikirai Chapori | 294287 | Golaghat West | 127.72 Hectares | 213 | |
122 | No.1 Bhakat Chapori | 294288 | Golaghat West | 451 Hectares | 236 | |
123 | No.2 Bhakat Chapori | 294289 | Golaghat West | 310.78 Hectares | 1673 | |
124 | Nak-Kati-Chapori | 294290 | Golaghat West | 429.37 Hectares | 877 | |
125 | Nam-Temera | 294291 | Golaghat West | 399.95 Hectares | 1194 | |
126 | Mizimi-Ati | 294292 | Golaghat West | 184.35 Hectares | 956 | |
127 | No.2 Pathori | 294293 | Golaghat West | 281.7 Hectares | 853 | |
128 | Gulung Doital | 294294 | Golaghat West | 487.57 Hectares | 1744 | |
129 | Kancha Chapori | 294295 | Golaghat West | 198.26 Hectares | 1241 | |
130 | Bali Chapori | 294296 | Golaghat West | 145.21 Hectares | 667 | |
131 | Tinchuki Chapori | 294297 | Golaghat West | 487.53 Hectares | 1506 | |
132 | Morongial Doitial | 294298 | Golaghat West | 215.3 Hectares | 841 | |
133 | No.1 Pathori | 294299 | Golaghat West | 430.3 Hectares | 1667 | 785611 |
134 | Ronga Gora Chapori | 294300 | Golaghat West | 113.7 Hectares | 10 | |
135 | Likson Pam | 294301 | Golaghat West | 88.04 Hectares | 73 | |
136 | Upar Temera | 294302 | Golaghat West | 334.28 Hectares | 1234 | |
137 | Kanfola Chapori | 294303 | Golaghat West | 290.16 Hectares | 376 | |
138 | Bongaon | 294304 | Golaghat West | 400.39 Hectares | 3344 | 785611 |
139 | Lablebi Pathar | 294305 | Golaghat West | 547.51 Hectares | 2391 | |
140 | Badulipara Grant | 294306 | Golaghat West | 456.09 Hectares | 1404 | 785611 |
141 | Kaiborta Gaon (Rangamati T.E.) | 294307 | Golaghat West | 369.46 Hectares | 6327 | 785614 |
142 | Bon-Bagicha (Bon-Gaon T.E.) | 294308 | Golaghat West | 302 Hectares | 1488 | |
143 | Burhalikson (Banwaripur T.E.) | 294309 | Golaghat West | 262.65 Hectares | 1764 | 785621 |
144 | Badulipar Bagicha | 294310 | Golaghat West | 244 Hectares | 1919 | 785611 |
145 | Rangamati Grant | 294311 | Golaghat West | 325.75 Hectares | 272 | |
146 | Chunigaon | 294312 | Golaghat West | 332 Hectares | 1039 | |
147 | Likson Gaon | 294313 | Golaghat West | 310.85 Hectares | 910 | |
148 | Rangamati Gaon | 294314 | Golaghat West | 330.24 Hectares | 1516 | |
149 | Goriajan Bagicha | 294315 | Golaghat West | 297 Hectares | 1583 | |
150 | Karunating Grant | 294316 | Golaghat West | 184 Hectares | 1674 | |
151 | Kamar Gaon | 294317 | Golaghat West | 162.21 Hectares | 781 | 785619 |
152 | Thengal Gaon | 294318 | Golaghat West | 453.79 Hectares | 1569 | |
153 | Barua Gaon | 294319 | Golaghat West | 292.8 Hectares | 979 | |
154 | Kocheepathar Gaon | 294320 | Golaghat West | 233.2 Hectares | 1117 | |
155 | Bongaon | 294321 | Golaghat West | 293.86 Hectares | 1177 | |
156 | Garigaon | 294322 | Golaghat West | 296.69 Hectares | 1934 | |
157 | Sonari Gaon | 294323 | Golaghat West | 204.49 Hectares | 387 | |
158 | Choukana Bil | 294324 | Golaghat West | 401.2 Hectares | 400 | |
159 | Helochi Gaon | 294325 | Golaghat West | 65.56 Hectares | 180 | 785619 |
160 | Borahi Gaon | 294326 | Golaghat West | 240.14 Hectares | 750 | |
161 | Sankala Gaon | 294327 | Golaghat West | 324.82 Hectares | 1077 | |
162 | Khumtai Grant No.49 | 294328 | Golaghat West | 953.43 Hectares | 3478 | 785619 |
163 | Borua Khat | 294329 | Golaghat West | 108.83 Hectares | 2102 | |
164 | Khumtai Grant No.68 (No.1 Khumtai) | 294330 | Golaghat West | 233 Hectares | 1467 | |
165 | Sungi-Hula | 294331 | Golaghat West | 180.72 Hectares | 368 | |
166 | Na-Gaon | 294332 | Golaghat West | 269.86 Hectares | 1290 | |
167 | Leteku Chapori Gaon | 294333 | Golaghat West | 135.38 Hectares | 183 | 785613 |
168 | Khumtai Gaon | 294334 | Golaghat West | 423.56 Hectares | 1613 | 785619 |
169 | No.1 Potia Pathar | 294335 | Golaghat West | 131.65 Hectares | 440 | |
170 | No.2 Potia Pathar | 294336 | Golaghat West | 260 Hectares | 420 | |
171 | Dabidubi | 294337 | Golaghat West | 367.07 Hectares | 439 | |
172 | Gopi Gaon (Goria-Gaon) | 294338 | Golaghat West | 455 Hectares | 1170 | 785621 |
173 | Borpholong Habi | 294339 | Golaghat West | 197.97 Hectares | 1736 | 785621 |
174 | Dooria Grant | 294340 | Golaghat West | 673 Hectares | 3602 | 785621 |
175 | Buralikson | 294341 | Golaghat West | 482.65 Hectares | 1253 | |
176 | Bogoriani | 294342 | Golaghat West | 396.05 Hectares | 417 | 785621 |
177 | Butolikhowa Tup | 294343 | Golaghat West | 74.36 Hectares | 116 | 785621 |
178 | Hautoley Grant | 294344 | Golaghat West | 341.41 Hectares | 2940 | |
179 | Hautoley Grant (Abhoijan T.E.) | 294345 | Golaghat West | 272 Hectares | 946 | 785619 |
180 | Melamora Gaon | 294346 | Golaghat West | 441.68 Hectares | 2430 | |
181 | No.24 Hautoly Grant | 294347 | Golaghat West | 233.25 Hectares | 785 | |
182 | No.2 Butolikhowa | 294348 | Golaghat West | 113.29 Hectares | 295 | |
183 | No.1 Butolikhowa | 294349 | Golaghat West | 82.91 Hectares | 286 | |
184 | No.2 Hautoly Habi | 294350 | Golaghat West | 87.27 Hectares | 236 | |
185 | No.1 Hautoly Habi (Hautoly Habi) | 294351 | Golaghat West | 225.68 Hectares | 461 | |
186 | Habichowa Gaon | 294352 | Golaghat West | 520.91 Hectares | 3256 |
© 2012-2020 Copyright by WebAdd All rights reserved