Kakodonga block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Kakodonga |
---|---|---|
Block Code | : | 125 |
District | : | Golaghat |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Lem Chapori | 294391 | Kakodonga | 470.76 Hectares | 1000 | |
2 | Siristika | 294392 | Kakodonga | 504.55 Hectares | 888 | |
3 | Natun Chapori | 294393 | Kakodonga | 316.59 Hectares | 1425 | |
4 | Sawguri Chapori | 294394 | Kakodonga | 124.46 Hectares | 1855 | |
5 | Sawguri Miri | 294395 | Kakodonga | 534.55 Hectares | 1240 | |
6 | Bahguri Miri | 294396 | Kakodonga | 179.61 Hectares | 1517 | |
7 | Dighali Pam | 294397 | Kakodonga | 195.28 Hectares | 1361 | |
8 | Dhemaji Kaibartta | 294398 | Kakodonga | 195.28 Hectares | 1548 | |
9 | Bilotia Kaibartta | 294399 | Kakodonga | 165.83 Hectares | 1735 | |
10 | Negheria Kaibartta | 294400 | Kakodonga | 191.12 Hectares | 1138 | |
11 | Sital Pathar Gaon | 294401 | Kakodonga | 424.94 Hectares | 2102 | |
12 | No.1 Negheriting Grant | 294402 | Kakodonga | 185.96 Hectares | 5201 | 785620 |
13 | Komar Gaon | 294403 | Kakodonga | 223.91 Hectares | 262 | |
14 | Dergaon | 294404 | Kakodonga | 176.75 Hectares | 839 | 785614 |
15 | 215 No.Negheriting Grant | 294405 | Kakodonga | 9.64 Hectares | 724 | 785620 |
16 | Jelehuwa gaon | 294406 | Kakodonga | 400.99 Hectares | 4828 | |
17 | No.7 Naharani Grant | 294407 | Kakodonga | 295.61 Hectares | 1165 | |
18 | Peta Gaon | 294408 | Kakodonga | 426.94 Hectares | 2268 | |
19 | 129 No. Nahardongia Grant | 294409 | Kakodonga | 323.7 Hectares | 462 | |
20 | Hanhpani Gaon | 294410 | Kakodonga | 273.22 Hectares | 994 | |
21 | Khongia | 294411 | Kakodonga | 402 Hectares | 2756 | |
22 | Kumar Gaon | 294412 | Kakodonga | 472.85 Hectares | 2330 | |
23 | Barua Bamun Gaon | 294413 | Kakodonga | 388.5 Hectares | 3097 | 785618 |
24 | Majiukuri gaon | 294414 | Kakodonga | 444.02 Hectares | 1895 | |
25 | Gohain Gaon | 294415 | Kakodonga | 296.11 Hectares | 1066 | |
26 | Anaighoria Gaon | 294416 | Kakodonga | 581.6 Hectares | 1990 | |
27 | Lukhurakhonia Gaon | 294417 | Kakodonga | 345.51 Hectares | 1131 | |
28 | Kukurapohia Gaon | 294418 | Kakodonga | 345.86 Hectares | 692 | |
29 | Chabuk Dhora Gaon | 294419 | Kakodonga | 559.67 Hectares | 1836 | |
30 | Sumoni Gaon | 294420 | Kakodonga | 593.18 Hectares | 2560 | |
31 | Pohuchowa Gaon | 294421 | Kakodonga | 440.32 Hectares | 2075 | |
32 | Upar Khatowal Gaon | 294422 | Kakodonga | 413.28 Hectares | 1897 | |
33 | Mohimabari Gaon | 294423 | Kakodonga | 153.66 Hectares | 355 | |
34 | Dhemaji Miri | 294424 | Kakodonga | 121 Hectares | 770 |
© 2012-2020 Copyright by WebAdd All rights reserved