Morongi block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Morongi |
---|---|---|
Block Code | : | 123 |
District | : | Golaghat |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Borchapari | 294767 | Morongi | 281.99 Hectares | 309 | |
2 | Borgoria | 294768 | Morongi | 336.73 Hectares | 342 | |
3 | Borgoria Chapori Gaon | 294769 | Morongi | 194.17 Hectares | 369 | |
4 | Rajabari Bagan | 294770 | Morongi | 44.15 Hectares | 557 | |
5 | Kalioni Gaon | 294771 | Morongi | 206.97 Hectares | 50 | |
6 | Moran Bill | 294772 | Morongi | 52.98 Hectares | - | |
7 | No.3 Rangbong Pathar | 294773 | Morongi | 120.34 Hectares | 365 | |
8 | No.2 Pangka Grant | 294774 | Morongi | 316.57 Hectares | 2415 | |
9 | No.1 Pangka Grant | 294775 | Morongi | 231.029 Hectares | 3313 | |
10 | Panka Pathar | 294776 | Morongi | 52.052 Hectares | 241 | |
11 | Panka Gaon | 294777 | Morongi | 126.691 Hectares | 1039 | |
12 | Ouguri Chapori | 294778 | Morongi | 431.566 Hectares | 1564 | |
13 | Letuku Chapori | 294779 | Morongi | 158.782 Hectares | 1253 | 785613 |
14 | Hatimora Putta | 294780 | Morongi | 76.42 Hectares | 375 | |
15 | Hatimorajan | 294781 | Morongi | 663.42 Hectares | - | |
16 | Letekujan Grant | 294782 | Morongi | 121.241 Hectares | 4223 | 785613 |
17 | Dhanshiri Chapori | 294783 | Morongi | 94.62 Hectares | 34 | |
18 | Mithaam Chapori | 294784 | Morongi | 209.72 Hectares | 361 | |
19 | Gathipatia | 294785 | Morongi | 64.26 Hectares | 151 | |
20 | Morangi Bagan | 294786 | Morongi | 380.49 Hectares | 2423 | |
21 | Dhekiajan Putta | 294787 | Morongi | 102.1 Hectares | - | |
22 | No.1 Doigrong Bagan | 294788 | Morongi | 135.52 Hectares | 1274 | |
23 | No.2 Doigrong Bagan | 294789 | Morongi | 296.4 Hectares | 2323 | |
24 | No.5 Rangbong Pathar | 294790 | Morongi | 391.67 Hectares | 1682 | |
25 | No.1 Rangbong Pathar | 294791 | Morongi | 284.73 Hectares | 1072 | |
26 | No.2 Rangbong Pathar | 294792 | Morongi | 51.81 Hectares | 19 | |
27 | No.4 Rangbong Pathar | 294793 | Morongi | 635.49 Hectares | 3054 | |
28 | Gubindapur Bagan | 294794 | Morongi | 296.58 Hectares | 1567 | |
29 | Bagidhola Bagan | 294795 | Morongi | 572 Hectares | 1313 | |
30 | No.3 Doigrong Bagan | 294796 | Morongi | 178.14 Hectares | 1168 | |
31 | Halua Gaon | 294797 | Morongi | 38.63 Hectares | 227 | |
32 | Kenduguri Gaon | 294798 | Morongi | 332 Hectares | 1118 | |
33 | Kordoiguri Gaon | 294799 | Morongi | 332.41 Hectares | 548 | |
34 | Koharpar | 294800 | Morongi | 91.41 Hectares | 16 | |
35 | Chachamukh | 294801 | Morongi | 96.84 Hectares | 192 | |
36 | No.3 Koibarto | 294802 | Morongi | 250.31 Hectares | 403 | |
37 | Panikora Gaon | 294803 | Morongi | 199.76 Hectares | 1066 | |
38 | Dhola Gaon | 294804 | Morongi | 164.05 Hectares | 876 | |
39 | Pangkial Gaon | 294805 | Morongi | 134.72 Hectares | 1583 | |
40 | Miripathar | 294806 | Morongi | 156.37 Hectares | 775 | |
41 | No.1 Sechabill Mohkhuti | 294807 | Morongi | 164.76 Hectares | 566 | |
42 | No.2 Sechabill Mohkhuti | 294808 | Morongi | 35.65 Hectares | 69 | |
43 | Safela Bagan | 294809 | Morongi | 931.62 Hectares | 4421 | |
44 | Mahara Bagan | 294810 | Morongi | 486.09 Hectares | 786 | |
45 | Hidheshari Bagan | 294811 | Morongi | 70.26 Hectares | 1208 | |
46 | Jackson Grant | 294812 | Morongi | 428.95 Hectares | 1444 | |
47 | No.2 Boraguhain Khat | 294813 | Morongi | 122.1 Hectares | 862 | |
48 | Kalioni gaon | 294814 | Morongi | 148.63 Hectares | 187 | |
49 | No.1 Boraguhain Khat | 294815 | Morongi | 423.38 Hectares | 962 | |
50 | Bukial Bagan | 294816 | Morongi | 548.39 Hectares | 2667 | |
51 | Shyamraipur Bagan | 294817 | Morongi | 271.66 Hectares | 401 | |
52 | Borchali Gaon | 294818 | Morongi | 31.31 Hectares | 235 | |
53 | Amlongsung gaon | 294819 | Morongi | 59.72 Hectares | 210 | |
54 | Kathoni Bagan | 294820 | Morongi | 726.65 Hectares | 3530 | |
55 | Dholaguri Bagan. | 294821 | Morongi | 866.71 Hectares | 2121 | |
56 | Kachari Gaon | 294822 | Morongi | 152.89 Hectares | 360 | |
57 | No.2 Koibarto | 294823 | Morongi | 175.36 Hectares | 903 | |
58 | Telia Gaon | 294824 | Morongi | 190.97 Hectares | 1025 | |
59 | Harar Gaon | 294825 | Morongi | 554.89 Hectares | 2399 | |
60 | Garanga Bagan | 294826 | Morongi | 496.24 Hectares | 1507 | |
61 | Garanga Jan Gaon | 294827 | Morongi | 43.172 Hectares | 620 | |
62 | No.1 Balizan | 294828 | Morongi | 130.1 Hectares | 289 | |
63 | Dhulia Gaon | 294829 | Morongi | 377.12 Hectares | 2528 | |
64 | Dukhuti Mukh | 294830 | Morongi | 131.02 Hectares | 307 | |
65 | Halmora Tup | 294831 | Morongi | 229.57 Hectares | 1091 | |
66 | Kuruka Gaon | 294832 | Morongi | 178.48 Hectares | 1324 | |
67 | No.1 Rangajan Grant | 294833 | Morongi | 488.43 Hectares | 4093 | |
68 | No.3 Rangajan Grant | 294834 | Morongi | 97.03 Hectares | 434 | |
69 | Fallangani Gaon | 294835 | Morongi | 387.56 Hectares | 1374 | |
70 | Prajabasti Gaon | 294836 | Morongi | 4.74 Hectares | 438 | |
71 | No.2 Balizan | 294837 | Morongi | 276.27 Hectares | 793 | |
72 | Gerukani | 294838 | Morongi | 78.24 Hectares | 405 | |
73 | Phulbari Gaon | 294839 | Morongi | 223.35 Hectares | 616 | |
74 | Bokial Gaon | 294840 | Morongi | 119.2 Hectares | 911 | |
75 | Shamukjan gaon | 294841 | Morongi | 226.04 Hectares | 695 | |
76 | Naharchala Gaon | 294842 | Morongi | 290.51 Hectares | 857 | |
77 | Dakhara Pathar | 294843 | Morongi | 103.36 Hectares | 400 | |
78 | No.1 Murphuloni | 294844 | Morongi | 293.01 Hectares | 1398 | |
79 | Chationa Pathar | 294845 | Morongi | 249.13 Hectares | 1580 | |
80 | Leteku Basti | 294846 | Morongi | 102.52 Hectares | 1264 | 785613 |
81 | No.2 Murphuloni | 294847 | Morongi | 257.46 Hectares | 779 | |
82 | Murphulani Bagan Gaon | 294848 | Morongi | 1290.99 Hectares | 5531 | |
83 | No.2 Ultajan Gaon | 294849 | Morongi | 411.06 Hectares | 1483 | |
84 | Kouwanipathar | 294850 | Morongi | 752.53 Hectares | 3856 | |
85 | Naharbari Bagan | 294851 | Morongi | 248.53 Hectares | 918 | |
86 | No.1 Ultajan Gaon | 294852 | Morongi | 759.36 Hectares | 2195 | |
87 | No.4 Rangajan Grant | 294853 | Morongi | 609.19 Hectares | 1752 | |
88 | Abhayian Bagan | 294854 | Morongi | 322.29 Hectares | 1810 | |
89 | Chariakhat Bagan | 294855 | Morongi | 306.92 Hectares | 1409 | |
90 | Thurajan Grant | 294856 | Morongi | 754.56 Hectares | 1304 | |
91 | Thurajan Grant Gaon | 294857 | Morongi | 215.85 Hectares | 1145 | |
92 | Chariakhat Grant | 294858 | Morongi | 158.68 Hectares | 1237 | |
93 | Chariakhat | 294859 | Morongi | 150.63 Hectares | 299 | |
94 | Bangkhati chuk | 294860 | Morongi | 79.73 Hectares | 109 | |
95 | No.2 Rangajan Grant | 294861 | Morongi | 99.57 Hectares | 412 | |
96 | Abhaypuria Gaon | 294862 | Morongi | 165 Hectares | 675 | |
97 | No.1 Koiborta | 294863 | Morongi | 283.68 Hectares | 513 | |
98 | Moinapuria Chapori | 294864 | Morongi | 206.82 Hectares | 1032 | |
99 | Kathkotia | 294865 | Morongi | 72.74 Hectares | 629 | |
100 | Bebejia Likchan | 294866 | Morongi | 383.13 Hectares | 823 |
© 2012-2020 Copyright by WebAdd All rights reserved