Jorhat East

Jorhat East block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block Name : Jorhat East
Block Code : 120
District : Jorhat
State : Assam

Gram Panchayat list in Jorhat District

# Panchayat Panchayat Code Block District State

Nearest Village to Jorhat East

# Village Village Code Block Name Area Population Pincode
1 Khonikorsha Bagisa 293828 Jorhat East 153.05 Hectares 904 785633
2 Changmai Gaon 293839 Jorhat East 231.78 Hectares 1824
3 Sensowa Gaon 293840 Jorhat East 287.15 Hectares 866
4 Chatia Gaon 293841 Jorhat East 240.07 Hectares 925
5 Tipamia Gaon 293842 Jorhat East 271.73 Hectares 962
6 Bailung Gaon 293843 Jorhat East 269.09 Hectares 1485
7 Hatimuria Gaon 293844 Jorhat East 501.3 Hectares 1926
8 Kukurachowa Gaon 293845 Jorhat East 363.37 Hectares 1424 785636
9 Bangali Gaon 293846 Jorhat East 150.57 Hectares 1158
10 Namsesu Gaon 293847 Jorhat East 177.39 Hectares 721 785636
11 Holuwa Gaon 293848 Jorhat East 190.98 Hectares 1274
12 Chowdang Gaon 293849 Jorhat East 133.07 Hectares 1232
13 Khathalboria Gaon 293850 Jorhat East 222.51 Hectares 1099
14 Dulia Gaon 293851 Jorhat East 154.25 Hectares 560
15 Tengabari Gaon 293852 Jorhat East 234.54 Hectares 845
16 Seleng Grant 293853 Jorhat East 179.08 Hectares 2409 785636
17 Holowa Pathar Gaon 293854 Jorhat East 302.48 Hectares 1283
18 Moran Gaon 293855 Jorhat East 168 Hectares 1037
19 Baisahabi Grant 293856 Jorhat East 431.93 Hectares 3417
20 Deogharia Gaon 293857 Jorhat East 252.48 Hectares 1035
21 Lahing Gaon 293858 Jorhat East 270.83 Hectares 886
22 Hemlai Chah bagicha 293859 Jorhat East 345.12 Hectares 1992
23 Kuli Gaon 293860 Jorhat East 225.47 Hectares 1257
24 Lunpuri Gaon 293861 Jorhat East 173.26 Hectares 643
25 No.610 Gabhoru Grant 293862 Jorhat East 165.85 Hectares 51
26 Majnoi Chabagisa 293863 Jorhat East 162.57 Hectares 921 785636
27 Seleng Gaon 293864 Jorhat East 331.83 Hectares 1268 785636
28 Amtolia Gaon 293865 Jorhat East 33.04 Hectares 164 785636
29 Lawjan Grant 293866 Jorhat East 524.1 Hectares 1294 785636
30 Rankhom Gaon 293867 Jorhat East 100.31 Hectares 383 785630
31 Rajabari Gaon 293868 Jorhat East 449.38 Hectares -
32 No.1 Chutia Kari 293869 Jorhat East 49.02 Hectares 153 785636
33 Chutiana Kari N.C 293870 Jorhat East 633.85 Hectares 119 785636
34 No.2 Chutikari Gaon 293871 Jorhat East 102.06 Hectares 316 785636
35 No.611 Gabhoru Grant 293872 Jorhat East 143.58 Hectares 1680
36 No.Chutikari Gaon 293873 Jorhat East 91.4 Hectares 83 785636
37 Tirutilip Forest 293914 Jorhat East - 532
38 Gabhoru Gaon 294080 Jorhat East 572.16 Hectares 1673
39 Gohain Pathar Gaon 294081 Jorhat East 83.49 Hectares 542
40 Abhayporia Gaon 294082 Jorhat East 375.15 Hectares 982
41 Dohatia Gaon 294083 Jorhat East 250.91 Hectares 757 785617
42 Balimora Gaon 294084 Jorhat East 251.16 Hectares 1429
43 No.163 Grant 294085 Jorhat East 1317.12 Hectares 4484
44 Darikial Gaon 294086 Jorhat East 235.62 Hectares 2387
45 Borgayan Gaon 294087 Jorhat East 115.7 Hectares 194
46 Gharfolia Maibelia Gaon 294088 Jorhat East 494.15 Hectares 2115
47 Gharphalia Gaon 294089 Jorhat East 312.1 Hectares 1172
48 Kowar Gaon 294090 Jorhat East 270.34 Hectares 879
49 Sotai Shah Bagisa 294091 Jorhat East 145.02 Hectares 1364
50 No.2 Mograi 294092 Jorhat East 438.87 Hectares 243
51 Phukan Habi Gaon 294093 Jorhat East 300.82 Hectares 1090
52 Nakachari Gaon 294094 Jorhat East 192.65 Hectares 1098 785635
53 Maibalia Chakial 294095 Jorhat East 439.25 Hectares 1713
54 Deberapar Gaon 294096 Jorhat East 242.06 Hectares 783
55 Tirual Gaon 294097 Jorhat East 328.1 Hectares 1706
56 Kathalguri T.E. 294098 Jorhat East 410.07 Hectares 3174
57 Dihingia Par Gaon 294099 Jorhat East 312.45 Hectares 2544
58 Cinatali Gaon 294100 Jorhat East 527.43 Hectares 2559
59 Marangial Gaon 294101 Jorhat East 357.56 Hectares 2103
60 Balijan Grant 294102 Jorhat East 609.5 Hectares 3559
61 No.1 Naginijan Grant 294103 Jorhat East 521.3 Hectares 2887
62 No.1 Mograi 294104 Jorhat East 323.49 Hectares 899
63 Mograi Grant 294105 Jorhat East 89.54 Hectares 42
64 Mograi (N .C) 294106 Jorhat East 509.9 Hectares 60
65 No.2 Naginijan 294107 Jorhat East 226.16 Hectares 963
66 Deberapar Grant 294108 Jorhat East 206.52 Hectares 1424
67 Mautjoli Gaon 294109 Jorhat East 191.67 Hectares 614
68 Holong Gori Chah Bagisa 294110 Jorhat East 526.61 Hectares 2701
69 Desoi Shah Bagisa 294111 Jorhat East 452.51 Hectares 2363
70 Moran Gaon 294163 Jorhat East 238.06 Hectares 1145
71 Desoi Reserve Forest 294164 Jorhat East 452.51 Hectares -