Dimoria

Dimoria block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block Name : Dimoria
Block Code : 195
District : Kamrup Metropolitan
State : Assam

Gram Panchayat list in Kamrup Metropolitan District

# Panchayat Panchayat Code Block District State

Nearest Village to Dimoria

# Village Village Code Block Name Area Population Pincode
1 Juboi 303436 Dimoria 165 Hectares 1522
2 Ghagua Gaon 303437 Dimoria 351.6 Hectares 1389
3 Bamunkhat 303438 Dimoria 244.7 Hectares 1672
4 Amseng 303439 Dimoria 456 Hectares 3979
5 Bozra 303440 Dimoria 257 Hectares -
6 Digarupar N.C. 303441 Dimoria 21.3 Hectares 653
7 Bamunkhat N.C 303442 Dimoria 396 Hectares 500
8 Amseng N.C. 303443 Dimoria 289 Hectares 1545
9 Bozra N.C. 303444 Dimoria 261 Hectares 520
10 Kamarkuchi N.C. 303445 Dimoria 571 Hectares 246
11 Tepechia 303446 Dimoria 229.49 Hectares 1570
12 Kachia gaon 303447 Dimoria 348.43 Hectares 1504
13 Kamarkuchi 303448 Dimoria 188.16 Hectares 1725
14 Amerigog N.C. 303449 Dimoria 190.14 Hectares 5348
15 Upar Tepechia N.C. 303450 Dimoria 246.26 Hectares 179
16 Tepechia N.C. 303451 Dimoria 590.32 Hectares 261
17 Karchia N.C. 303452 Dimoria 172.85 Hectares 616
18 Batakuchi 303453 Dimoria 40.24 Hectares 818
19 Dhangiri 303454 Dimoria 290.19 Hectares 372
20 Lomati 303455 Dimoria 130.24 Hectares 584
21 Moirakuchi 303456 Dimoria 100 Hectares 974
22 Sialekhaiti 303457 Dimoria 83.14 Hectares 1144
23 Barkhat Gaon 303458 Dimoria 450.6 Hectares 2908
24 Dhamara Pathar 303459 Dimoria 281.17 Hectares 634
25 Batakuchi N.C. 303460 Dimoria 40.24 Hectares -
26 Barkhat N.C. 303461 Dimoria 111.49 Hectares 74
27 Loflong 303462 Dimoria 660.36 Hectares 486
28 Kamalajari Gaon 303463 Dimoria 630.76 Hectares 2344
29 Sonai Gaon 303464 Dimoria 469.66 Hectares 1545
30 Maragdala 303465 Dimoria 153.14 Hectares 95
31 Sarutari Gaon 303466 Dimoria 193.44 Hectares 1445
32 Tamulikuchi Gaon 303467 Dimoria 195.39 Hectares 1413
33 Ambher Gaon 303468 Dimoria 160.76 Hectares 1170
34 Loflong N.C. 303469 Dimoria 117.88 Hectares 518
35 Kamalajari N.C. 303470 Dimoria 129.53 Hectares 415
36 Sonai N.C. 303471 Dimoria 147.72 Hectares 359
37 Maragdola N.C. 303472 Dimoria 105.42 Hectares 297
38 Sarutari N.C. 303473 Dimoria 125.83 Hectares 152
39 Ambher N.C. 303474 Dimoria 38.6 Hectares 277
40 Barkuchi 303475 Dimoria 66.92 Hectares 1024
41 Bhakuagog 303476 Dimoria 90.55 Hectares 388
42 Luri Gaon 303477 Dimoria 251.85 Hectares 835
43 Nartap 303478 Dimoria 210.52 Hectares 887
44 Lofar Gaon 303479 Dimoria 68.88 Hectares 311
45 Dhemai Gaon 303480 Dimoria 117.99 Hectares 244
46 Moupur Gaon 303481 Dimoria 170.05 Hectares 203
47 Aparikola Gaon 303482 Dimoria 35.64 Hectares 376
48 Barni 303483 Dimoria 140.68 Hectares 882
49 Luri Grant 303484 Dimoria 57.99 Hectares 98
50 Barkuchi N.C. 303485 Dimoria 87 Hectares 444
51 Tamuli Kuchi N.C. 303486 Dimoria 100.62 Hectares 1020
52 Bhakuagog N C 303487 Dimoria 28.71 Hectares 184
53 Luri N.C. 303488 Dimoria 45.58 Hectares 355
54 Nartap N.C. 303489 Dimoria 39.83 Hectares 334
55 Lofar N.C. 303490 Dimoria 59 Hectares 459
56 Dhemai N.C. 303491 Dimoria 98.98 Hectares 239
57 Moupur N.C. 303492 Dimoria 52.8 Hectares 359
58 Aparikola N.C. 303493 Dimoria 89 Hectares 373
59 Bandargog N.C. 303494 Dimoria 236 Hectares 585
60 Kakar N.C. 303495 Dimoria 75.75 Hectares 809
61 Tegheria N.C. 303496 Dimoria 52.19 Hectares 653
62 Barkacharang N.C. 303497 Dimoria 49 Hectares 678
63 Kalangpur N.C. 303498 Dimoria 238 Hectares 538
64 Uppar Killing N.C. 303499 Dimoria 7.04 Hectares 270
65 Sonapur Pathar 303500 Dimoria 157.47 Hectares 1269
66 Kachutali Pathar 303501 Dimoria 445.15 Hectares 2967
67 Chamata Pathar 303502 Dimoria 306.99 Hectares 2842
68 Dikchak 303503 Dimoria 142.44 Hectares 496
69 Dikchak N.C. 303504 Dimoria 52.05 Hectares 446
70 Amarapathar 303505 Dimoria 19.93 Hectares 1941
71 Bagibari Pathar 303506 Dimoria 45.17 Hectares 1565
72 Hahara Pathar 303507 Dimoria 12.7 Hectares 400
73 Mitani Pathar 303508 Dimoria 6.57 Hectares 609
74 Bargog 303509 Dimoria 0.5 Hectares 409
75 Hahara Gaon 303510 Dimoria 57.85 Hectares 1132
76 Bajeni Gaon 303511 Dimoria 25.35 Hectares 517
77 Gomaria Gaon 303512 Dimoria 96.43 Hectares 614
78 Gomaria N.C. 303513 Dimoria 82.27 Hectares 78
79 Mitani Gaon 303514 Dimoria 20.83 Hectares 377
80 Amara Pathar N.C. 303515 Dimoria 7.12 Hectares 219
81 Mitani N.C. 303516 Dimoria 23.75 Hectares 425
82 Hahara N.C. 303517 Dimoria 20.28 Hectares 304
83 Gomaria Bagicha 303518 Dimoria 25.56 Hectares 367
84 Bejeni Grant 303519 Dimoria 12.6 Hectares 811
85 Gomaria Pathar 303520 Dimoria 88.52 Hectares 844
86 Bargog N.C. 303521 Dimoria 103 Hectares 345
87 Rewa Gaon 303522 Dimoria 69.08 Hectares 507
88 Rewa Pathar 303523 Dimoria 259.38 Hectares 714
89 Teteliguri 303524 Dimoria 230.43 Hectares 1013
90 Teteliguri Pathar 303525 Dimoria 162.17 Hectares 411
91 Lomsum Pathar 303526 Dimoria 89.08 Hectares 233
92 Tetelia Gaon 303527 Dimoria 160.47 Hectares 843
93 Tetelia Pathar 303528 Dimoria 237.82 Hectares 995
94 Khat Tetelia 303529 Dimoria 210.9 Hectares 847
95 Lomsum Gaon 303530 Dimoria 69.1 Hectares 345
96 Tetelia N.C. 303531 Dimoria 15.76 Hectares 76
97 Teteliguri N.C. 303532 Dimoria 70.01 Hectares 438
98 Lomsum N.C. 303533 Dimoria 14.14 Hectares 283
99 Rewa N.C. 303534 Dimoria 7.06 Hectares 111
100 Khat Tetelia N.C. 303535 Dimoria 59.5 Hectares 102
101 No.1 Tegheria Gaon 303536 Dimoria 27.05 Hectares 279
102 No.2 Tegheria Gaon 303537 Dimoria 152.28 Hectares 552
103 Khaloibari 303538 Dimoria 142.58 Hectares 854
104 Helagog 303539 Dimoria 836.12 Hectares 3531
105 Salana 303540 Dimoria 142.32 Hectares 1152
106 Bhogpur 303541 Dimoria 230.43 Hectares 2284
107 Tegharia N.C. 303542 Dimoria 8.03 Hectares -
108 Khaloibari N.C. 303543 Dimoria 46.43 Hectares 172
109 Bhogpur N.C. 303544 Dimoria 87.48 Hectares 388
110 Ulubam 303545 Dimoria 71.93 Hectares 1607
111 Senabar 303546 Dimoria 108.82 Hectares 1402
112 Kendubam 303547 Dimoria 73.24 Hectares 70
113 Kendubam Bagicha 303548 Dimoria 119.66 Hectares 1057
114 Sakurabori 303549 Dimoria 107.73 Hectares 300
115 Maloibari Gaon 303550 Dimoria 116.5 Hectares 1959
116 Maloibari Jangle 303551 Dimoria 78.1 Hectares 2373
117 Pub-Maloibari 303552 Dimoria 15.6 Hectares 1305
118 Durung 303553 Dimoria 366.08 Hectares 2471
119 Murkata 303554 Dimoria 447.35 Hectares 1187
120 No.3 Ouzari 303555 Dimoria 320.93 Hectares 2384
121 Maloibari N.C 303556 Dimoria 253.02 Hectares 1031
122 Maloibari Pathar 303557 Dimoria 170.1 Hectares 1521
123 No.2 Ouzari 303558 Dimoria 167.31 Hectares 820
124 No.1 Ouzari 303559 Dimoria 253.73 Hectares 1473
125 Gaon Dimoria 303560 Dimoria 217.25 Hectares 1616
126 Niz-Dimoria 303561 Dimoria 329 Hectares 1086
127 Ullani 303562 Dimoria 65.32 Hectares 518
128 Tamhalong 303563 Dimoria 69.72 Hectares 230
129 Uttar Dimoria 303564 Dimoria 169.35 Hectares 1494
130 Dakhin Dimoria 303565 Dimoria 74.32 Hectares 1339
131 Dharbam 303566 Dimoria 212.57 Hectares 1996
132 Talani N.C. 303567 Dimoria 103.9 Hectares 510
133 Killing N.C. 303568 Dimoria 626 Hectares 258
134 Kahikuchi 303569 Dimoria 237.95 Hectares 2211
135 Topatoli Gaon 303570 Dimoria 269.72 Hectares 3505
136 Nibira 303571 Dimoria 153.91 Hectares 705
137 Bherakuchi Gaon 303572 Dimoria 66.92 Hectares 473
138 Bherakuchi Pathar 303573 Dimoria 42.83 Hectares 324
139 Bherakuchi N.C. 303574 Dimoria 79.91 Hectares -
140 Nibira N.C. 303575 Dimoria 53.54 Hectares 348
141 Topatoli N.C. 303576 Dimoria 93.95 Hectares 437
142 Bejeni N.C. 303577 Dimoria 35.99 Hectares 2031