Itakhuli block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Itakhuli |
---|---|---|
Block Code | : | 96 |
District | : | Tinsukia |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Dahutia Gaon | 290577 | Itakhuli | 104.64 Hectares | 279 | |
2 | Hilikhaguri Goan | 290578 | Itakhuli | 193.61 Hectares | 1186 | |
3 | Bambari Gaon | 290579 | Itakhuli | 61.82 Hectares | 390 | |
4 | Kharikatia Gaon | 290580 | Itakhuli | 127.94 Hectares | 424 | |
5 | Dhoria Raitak Gaon | 290581 | Itakhuli | 269.68 Hectares | 2073 | |
6 | Matie Khana Gaon | 290582 | Itakhuli | 603.62 Hectares | 2245 | |
7 | Maut Ghat Gaon | 290583 | Itakhuli | 9.43 Hectares | 834 | |
8 | Dewhal Te.147/144 Nlr. | 290584 | Itakhuli | 403.33 Hectares | 1368 | |
9 | Dewhal Te.278 Nlr | 290585 | Itakhuli | 194.86 Hectares | 477 | |
10 | Deohal Te.146/143 Nlr | 290586 | Itakhuli | 806.88 Hectares | 2142 | |
11 | Dewhal Te.Appl.No-11Block No-4 | 290587 | Itakhuli | 30.51 Hectares | 579 | |
12 | Dewhal T.E.No - 6/140,193/191 Nlr. Gt | 290588 | Itakhuli | 344.45 Hectares | 513 | |
13 | Dewhal T.E. Appl. No - 11 Block No - 2 | 290589 | Itakhuli | 78.89 Hectares | 1069 | |
14 | Keheng T.E. 36/144 Orr. | 290590 | Itakhuli | 211.18 Hectares | 1601 | |
15 | Keheng T.E. 23/145/Nlr | 290591 | Itakhuli | 267.67 Hectares | 644 | |
16 | Morankari Gaon | 290592 | Itakhuli | 174.25 Hectares | 927 | |
17 | Itakhuli T.E.129/125 Nlr | 290593 | Itakhuli | 247.69 Hectares | 1837 | |
18 | Itakhuli T.E. 128,125,165,162 Nlr.Gt | 290594 | Itakhuli | 328.28 Hectares | 388 | |
19 | Itakhuli T.E. 107 Nlr (125/129/126 Nlr) | 290595 | Itakhuli | 51.58 Hectares | 480 | |
20 | Jhinga Gaon | 290596 | Itakhuli | 38.49 Hectares | 1370 | |
21 | Tingrai Habi Gaon | 290597 | Itakhuli | 99.41 Hectares | 5171 | |
22 | Itakhuli Te.250 Nlr.Gt. | 290598 | Itakhuli | 30.91 Hectares | 374 | |
23 | Dhekiajuri Bongali Gaon | 290599 | Itakhuli | 91.18 Hectares | 3387 | |
24 | No-1 Patia Pathar Gaon | 290600 | Itakhuli | 141 Hectares | 2804 | |
25 | No-2 Patia Pathar Gaon | 290601 | Itakhuli | 28.89 Hectares | 458 | |
26 | Narsing Gaon | 290602 | Itakhuli | 56.1 Hectares | 768 | |
27 | Bhimpara Gaon | 290603 | Itakhuli | 113.79 Hectares | 688 | |
28 | Pakhorijan Gaon | 290604 | Itakhuli | 273.51 Hectares | 2120 | 786146 |
29 | Chototingrai No-2 Wla Gt. | 290605 | Itakhuli | 29.42 Hectares | 1107 | |
30 | Luhari Nepali Gaon | 290606 | Itakhuli | 191.59 Hectares | 1050 | 786146 |
31 | Luhari Bongali Gaon | 290607 | Itakhuli | 239.7 Hectares | 1162 | 786146 |
32 | Hebeda Bongali Gaon | 290608 | Itakhuli | 37.28 Hectares | 382 | |
33 | Hebeda Te.Wla No-32 | 290609 | Itakhuli | 26.36 Hectares | 505 | |
34 | Hukanpukhuri Te.37/73 Nlr.Gt. | 290610 | Itakhuli | 519.66 Hectares | 1796 | |
35 | Hebeda Te.176/179 Nlr | 290611 | Itakhuli | 174.17 Hectares | 471 | |
36 | Tengapani Te.664/105 Nlr.Gt. | 290612 | Itakhuli | 29.15 Hectares | 390 | |
37 | Tengapani Te.No-316 Nlr.Gt. | 290613 | Itakhuli | 1190.99 Hectares | 1943 | |
38 | Makum Jn.Bongali Gaon | 290614 | Itakhuli | 238 Hectares | 1083 | 786170 |
39 | Tingrai Gaon | 290615 | Itakhuli | 268 Hectares | 995 | 786171 |
40 | Tingrai Bongali Gaon | 290616 | Itakhuli | 89.43 Hectares | 1082 | 786171 |
41 | Rabar Bari | 290617 | Itakhuli | 106.64 Hectares | 822 | |
42 | No-2 Tingari Hebeda | 290618 | Itakhuli | 8.17 Hectares | 227 | |
43 | Tingrai Hebeda | 290619 | Itakhuli | 117.87 Hectares | 343 | |
44 | Tengapani Gaon | 290620 | Itakhuli | 169.1 Hectares | 1999 | |
45 | Rajgarh Te.26/21No.NLR GT | 290621 | Itakhuli | 673.76 Hectares | 3734 | |
46 | Kharia Gaon | 290622 | Itakhuli | 167.3 Hectares | 653 | |
47 | Jengoni Gaon | 290623 | Itakhuli | 286.71 Hectares | 1458 | |
48 | No-2 Hebeda Gaon | 290624 | Itakhuli | 279.28 Hectares | 1362 | |
49 | No-3 Hebeda Gaon | 290625 | Itakhuli | 64.54 Hectares | 704 | |
50 | No-1 Hebeda Gaon | 290626 | Itakhuli | 57.58 Hectares | 116 | |
51 | Tingrai Bongali Gaon | 290627 | Itakhuli | 145.18 Hectares | 3691 | 786171 |
52 | Khetojan 333 Nlr | 290628 | Itakhuli | 253.48 Hectares | 936 | |
53 | No-2 Khetojan | 290629 | Itakhuli | 18.3 Hectares | 67 | |
54 | Khetopathar Gaon | 290630 | Itakhuli | 114.76 Hectares | 896 | |
55 | Borbheta Te.331 Nlr | 290631 | Itakhuli | 127.64 Hectares | 537 | |
56 | Chototingrai Te.54 Fs. | 290632 | Itakhuli | 253.43 Hectares | 515 | |
57 | Chototingrai Te. 7/8 Nlr | 290633 | Itakhuli | 48.95 Hectares | 585 | |
58 | Borbheta Kuhiyar Bari | 290634 | Itakhuli | 76.42 Hectares | 344 | |
59 | Borbheta Bongali Gaon | 290635 | Itakhuli | 154.56 Hectares | 962 | |
60 | Mohkhuli Gaon | 290636 | Itakhuli | 211.45 Hectares | 1959 | 786148 |
61 | Kehang Te. 5/18 no.Darkhast | 290637 | Itakhuli | 208.68 Hectares | 1204 | |
62 | Hugrijan T.E. 64/116 Nlr. | 290638 | Itakhuli | 780.77 Hectares | 2570 | 786601 |
63 | Hugrijan Gaon | 290639 | Itakhuli | 28.45 Hectares | 343 | 786601 |
64 | Hugrijan No. 116 Fs.Gt. | 290640 | Itakhuli | 48.78 Hectares | 147 | 786601 |
65 | Sawtal Basti | 290641 | Itakhuli | 8.61 Hectares | 200 | |
66 | Bordubi Rev. Town. | 290642 | Itakhuli | 61.52 Hectares | 2005 | |
67 | No. 1. Bordubi Gaon. | 290643 | Itakhuli | 176.27 Hectares | 1795 | |
68 | Monkhushi T.E. 304/311 Nlr. | 290644 | Itakhuli | 332.43 Hectares | 2140 | |
69 | Kakajan Gaon | 290645 | Itakhuli | 20.24 Hectares | 2509 | |
70 | Bishphutia Gaon | 290646 | Itakhuli | 153.17 Hectares | 976 | 786601 |
71 | Konwari Pathar Gaon | 290647 | Itakhuli | 275.41 Hectares | 1343 | |
72 | Borjan Gaon | 290648 | Itakhuli | 221.94 Hectares | 1785 | |
73 | Konwari Pathar Block 2. | 290649 | Itakhuli | 22.25 Hectares | 267 | |
74 | Mohakali Te.328/338 Nlr. Grt | 290650 | Itakhuli | 304.81 Hectares | 940 | |
75 | Monkhoshi Te. No.339 Nlr.Gt. | 290651 | Itakhuli | 179.95 Hectares | 748 | |
76 | Mohakali Te.315 Nlr.Gt. | 290652 | Itakhuli | 568.42 Hectares | 4792 | |
77 | Kachamari Gaon | 290653 | Itakhuli | 385.67 Hectares | 1420 | |
78 | Hokani Pathar Gaon | 290654 | Itakhuli | 229.01 Hectares | 794 | |
79 | Simaluguri Gaon | 290655 | Itakhuli | 131.01 Hectares | 329 | |
80 | Bahadur Te.344 Nlr. | 290656 | Itakhuli | 217.05 Hectares | 1694 | |
81 | No.2 Sukanigaon | 290657 | Itakhuli | 134.28 Hectares | 600 | |
82 | No.2 Dhulijan Habi Gaon | 290658 | Itakhuli | 226.49 Hectares | 1226 | |
83 | Holloguri Gaon | 290659 | Itakhuli | 164.5 Hectares | 210 | |
84 | Simoluguri Chuck | 290660 | Itakhuli | 180.11 Hectares | 656 | |
85 | Langkachi Gutibari | 290661 | Itakhuli | 266.24 Hectares | 1048 | |
86 | Langkachi Gaon | 290662 | Itakhuli | 139 Hectares | 555 | |
87 | Bherbheri Gaon | 290663 | Itakhuli | 247.53 Hectares | 1191 | |
88 | Bozaloni T.E. 8/6119 N.L R | 290664 | Itakhuli | 596.36 Hectares | 1814 | |
89 | Bozaloni T.E.22 Nlr | 290665 | Itakhuli | 159.82 Hectares | 680 | |
90 | Bozaloni T.E. 23 Nlr. | 290666 | Itakhuli | 254.04 Hectares | 2502 | |
91 | Bozaloni T.E.19 Nlr. | 290667 | Itakhuli | 404.37 Hectares | 1605 | |
92 | Raigarh T.E.15 Nlr. | 290668 | Itakhuli | 85.92 Hectares | 623 | |
93 | Dhulijan Gaon | 290669 | Itakhuli | 168.81 Hectares | 657 | |
94 | Pagla Basti | 290670 | Itakhuli | 56 Hectares | 152 | |
95 | Rajgarh T.E.17 Nlr. | 290671 | Itakhuli | 165.86 Hectares | 142 | |
96 | Bokajan Gaon | 290672 | Itakhuli | 80.82 Hectares | 345 | |
97 | Itakhuli Khetobari | 290673 | Itakhuli | 17.08 Hectares | 442 | |
98 | Langkachi T.E.307/329 Nlr. | 290674 | Itakhuli | 226.22 Hectares | 1091 | |
99 | Itakhuli T.E.33 Nlr Gt. | 290675 | Itakhuli | 74.47 Hectares | 40 | |
100 | Ketanghabi Gaon | 290676 | Itakhuli | 135.5 Hectares | 108 |
© 2012-2020 Copyright by WebAdd All rights reserved