Margherita block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Margherita |
---|---|---|
Block Code | : | 97 |
District | : | Tinsukia |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Dibrujan No.5 | 290830 | Margherita | 203.68 Hectares | 654 | 786152 |
2 | Dibrujan No.4 | 290831 | Margherita | 51.36 Hectares | 215 | |
3 | Dibrujan No.3 | 290832 | Margherita | 150.86 Hectares | 495 | 786174 |
4 | Dibrujan No.2 | 290833 | Margherita | 180.03 Hectares | 860 | |
5 | Dibrujan No.1 | 290834 | Margherita | 159.85 Hectares | 625 | 786179 |
6 | Phapolajan | 290835 | Margherita | 218.18 Hectares | 626 | 786179 |
7 | Pengerigarh Grant No.8/313 | 290836 | Margherita | 533.7 Hectares | 2790 | 786179 |
8 | Ambikapur | 290837 | Margherita | 303.67 Hectares | 1551 | 786179 |
9 | Ambikapur N.C. | 290838 | Margherita | 68.48 Hectares | 396 | 786179 |
10 | Pengerigarh Grant No.93 | 290839 | Margherita | 683.51 Hectares | 4378 | 786179 |
11 | Brahmajan | 290840 | Margherita | 198.48 Hectares | 2698 | 786152 |
12 | Tokopathar No.1 | 290841 | Margherita | 588.88 Hectares | 2632 | 786174 |
13 | Pengeri Garh N.C. | 290842 | Margherita | 28.05 Hectares | 100 | 786174 |
14 | Khatangpani T.E. Grant No.121 | 290843 | Margherita | 426.79 Hectares | 1727 | 786174 |
15 | Khatangpani Gaon | 290844 | Margherita | 255.19 Hectares | 1484 | 786174 |
16 | Toko Pathar No.2 | 290845 | Margherita | 363.79 Hectares | 1618 | 786174 |
17 | Tekeri Block No.3 | 290846 | Margherita | 73.11 Hectares | 206 | 786174 |
18 | Tekeri Block No.2 | 290847 | Margherita | 355.45 Hectares | 1045 | 786152 |
19 | Tekeri Block N.C. | 290848 | Margherita | 32.51 Hectares | 127 | 786174 |
20 | Tekeri Gaon Block No.1 | 290849 | Margherita | 812.97 Hectares | 1667 | 786188 |
21 | Mugong Gaon No.2 | 290850 | Margherita | 332.1 Hectares | 1570 | 786174 |
22 | Mugong Gaon No.1 | 290851 | Margherita | 178.86 Hectares | 884 | 786174 |
23 | Mugong Pathar Gaon | 290852 | Margherita | 229.68 Hectares | 61 | 786174 |
24 | Mugong Ritu Pathar N.C | 290853 | Margherita | 129.9 Hectares | 625 | 786174 |
25 | Naga Pathar N.C. | 290854 | Margherita | 43.33 Hectares | 532 | 786174 |
26 | Enthem Naga Pathar | 290855 | Margherita | 169.61 Hectares | 917 | 786174 |
27 | Enthem Gaon | 290856 | Margherita | 39.1 Hectares | 385 | 786174 |
28 | Tokow Pathar | 290857 | Margherita | 50.23 Hectares | 144 | 786174 |
29 | Hahchara Pathar | 290858 | Margherita | 44.4 Hectares | 34 | 786174 |
30 | Maichang Pathar | 290859 | Margherita | 111.84 Hectares | 585 | 786174 |
31 | Long Tikhak | 290860 | Margherita | 183.73 Hectares | 324 | 786182 |
32 | Manmaw Maichang N.C. | 290861 | Margherita | 86.36 Hectares | 286 | 786181 |
33 | Manmaw Ulup Gaon | 290862 | Margherita | 57.72 Hectares | 303 | 786182 |
34 | Manmaw Ulup N.C. | 290863 | Margherita | 106.64 Hectares | 315 | 786181 |
35 | Manmaw Gaon | 290864 | Margherita | 70 Hectares | 228 | |
36 | Ulup Pathar | 290865 | Margherita | 188.38 Hectares | 503 | 786181 |
37 | Pani Gaon | 290866 | Margherita | 100.97 Hectares | 277 | 786181 |
38 | Long Gaon | 290867 | Margherita | 57.32 Hectares | 136 | 786182 |
39 | Manmaw Pathar | 290868 | Margherita | 151.44 Hectares | 441 | 786182 |
40 | Manmaw Kuhiar Bari | 290869 | Margherita | 441.26 Hectares | 308 | 786182 |
41 | Manmaw Nanglai Gaon | 290870 | Margherita | 95.82 Hectares | 206 | 786182 |
42 | Pangna Gaon | 290871 | Margherita | 177.61 Hectares | 584 | 786182 |
43 | Baghmora Gaon | 290872 | Margherita | 91.99 Hectares | 298 | 786181 |
44 | Manmawmukh | 290873 | Margherita | 66 Hectares | 154 | 786181 |
45 | Ubon Pathar No.1 | 290874 | Margherita | 10.8 Hectares | 246 | 786181 |
46 | Ubon Pathar No.2 | 290875 | Margherita | 165.79 Hectares | 369 | 786181 |
47 | Khaman Pathar No.2 | 290876 | Margherita | 129.69 Hectares | 279 | 786181 |
48 | Khaman Pathar No.1 | 290877 | Margherita | 58.39 Hectares | 319 | 786181 |
49 | Bapu Pathar No.1 | 290878 | Margherita | 162.73 Hectares | 107 | 786181 |
50 | Bapu Pathar No.2 | 290879 | Margherita | 140.52 Hectares | 207 | 786181 |
51 | Ubon Gaon | 290880 | Margherita | 3.47 Hectares | 79 | 786181 |
52 | Pithaguti Bari Gaon | 290881 | Margherita | 48.08 Hectares | 136 | 786181 |
53 | Nakong Pathar No.1 | 290882 | Margherita | 111.73 Hectares | 268 | 786182 |
54 | Fakial Gaon No.2 | 290883 | Margherita | 56.15 Hectares | 504 | 786183 |
55 | Fakial Gaon No.1 | 290884 | Margherita | 77.46 Hectares | 96 | 786185 |
56 | Rath Gaon (Duba) | 290885 | Margherita | 84.62 Hectares | 216 | |
57 | Dibong Fakial | 290886 | Margherita | 248.2 Hectares | 929 | |
58 | Alubari Gaon No.2 | 290887 | Margherita | 177.73 Hectares | 1145 | 786182 |
59 | Alubari Gaon No.1 | 290888 | Margherita | 179.77 Hectares | 939 | 786181 |
60 | Alubari Gaon No.3 | 290889 | Margherita | 116.35 Hectares | 173 | |
61 | Dibongbari | 290890 | Margherita | 114.47 Hectares | 399 | |
62 | Dibong No.1 | 290891 | Margherita | 44.51 Hectares | 183 | 786182 |
63 | Nakong Pathar No.2 | 290892 | Margherita | 111.91 Hectares | 636 | 786182 |
64 | Dibong No.2 | 290893 | Margherita | 192.26 Hectares | 990 | 786181 |
65 | Rajkhowa Gaon | 290894 | Margherita | 82.28 Hectares | 696 | 786182 |
66 | Rajkhowa Pathar | 290895 | Margherita | 144.76 Hectares | 190 | |
67 | Mase Gaon | 290896 | Margherita | 46.67 Hectares | 508 | 786185 |
68 | Makum Pathar No.3 | 290897 | Margherita | 150.36 Hectares | 1589 | 786181 |
69 | Makum Pathar No.1 | 290898 | Margherita | 196.13 Hectares | 2542 | 786181 |
70 | Makum Pathar No.4 | 290899 | Margherita | 97.15 Hectares | 1271 | 786181 |
71 | Makum Pathar No.2 | 290900 | Margherita | 54.54 Hectares | 1026 | 786181 |
72 | Dihing T.E. | 290901 | Margherita | 701 Hectares | 4916 | 786181 |
73 | 177/174 Nlr.Grant | 290902 | Margherita | 105.8 Hectares | 50 | 786181 |
74 | Agbandha Bangali | 290903 | Margherita | 144.74 Hectares | 1059 | 786187 |
75 | Powai T.E. | 290904 | Margherita | 1671 Hectares | 9101 | 786171 |
76 | Golai Gaon No.5 | 290905 | Margherita | 74.55 Hectares | 1014 | 786171 |
77 | Golai Gaon No.3 | 290906 | Margherita | 232.22 Hectares | 743 | 786171 |
78 | Golai Gaon No.2 | 290907 | Margherita | 139.26 Hectares | 1814 | 786171 |
79 | Golai Gaon No.1 | 290908 | Margherita | 263.91 Hectares | 3996 | 786171 |
80 | A.O.C. Block 2 Ndpt | 290909 | Margherita | 32.57 Hectares | 678 | 786171 |
81 | Bapapung No.2 | 290910 | Margherita | 51.34 Hectares | 528 | 786171 |
82 | Borbil Gaon No.1 | 290911 | Margherita | 403.63 Hectares | 2329 | 786171 |
83 | Borbil Gaon No.3 | 290912 | Margherita | 243.25 Hectares | 3177 | 786171 |
84 | Borbil Gaon No.2 (Bogapani) | 290913 | Margherita | 267 Hectares | 3903 | 786171 |
85 | Golai No.4 | 290914 | Margherita | 16.78 Hectares | 227 | 786171 |
86 | Agbandha | 290915 | Margherita | 60.04 Hectares | 1003 | 786181 |
87 | Segunbari | 290916 | Margherita | 56.52 Hectares | 107 | 786181 |
88 | Makum Block No.2 | 290917 | Margherita | 72.35 Hectares | 305 | 786181 |
89 | Niz Makum Gaon | 290918 | Margherita | 64.73 Hectares | 432 | 786181 |
90 | Makum Block No.1 | 290919 | Margherita | 255.1 Hectares | 354 | 786181 |
91 | Makum Block No.4 | 290920 | Margherita | 104.77 Hectares | 141 | 786181 |
92 | Tankeswar Baruah Grant No.41 | 290921 | Margherita | 213.35 Hectares | 835 | |
93 | Makum Block No.3 | 290922 | Margherita | 8.85 Hectares | 514 | 786181 |
94 | Makum Block No.5 | 290923 | Margherita | 249.34 Hectares | 773 | 786181 |
95 | Vitor Powai No.1 | 290924 | Margherita | 47.87 Hectares | 1052 | 786183 |
96 | Vitor Powai No.2 | 290925 | Margherita | 410.59 Hectares | 436 | 786183 |
97 | Borkuruka | 290926 | Margherita | 19.07 Hectares | 367 | 786182 |
98 | Jonglo Kuruka | 290927 | Margherita | 103.71 Hectares | 401 | 786181 |
99 | Powai Mukh No.2 | 290928 | Margherita | 394.08 Hectares | 851 | 786181 |
100 | Powai Mukh No.1 | 290929 | Margherita | 162.25 Hectares | 274 | 786181 |
101 | Likhajan Grant No.21 | 290930 | Margherita | 909.16 Hectares | 1031 | 786181 |
102 | Dirak No.1 | 290931 | Margherita | 58.83 Hectares | 3996 | 786181 |
103 | Lama Gaon | 290932 | Margherita | 118.28 Hectares | 708 | 786181 |
104 | 112/109/Nla Grant 2 Makum Tea Co. | 290933 | Margherita | 740.29 Hectares | 3333 | 786181 |
105 | 112/109/Nla Grant.1 Makum Tea Co. | 290934 | Margherita | 226.07 Hectares | 2335 | 786181 |
106 | 112/109 Makum Assam T.C.No.3 | 290935 | Margherita | 383.93 Hectares | 2353 | 786181 |
107 | Namdang Tea Co.Kabula Darkhast | 290936 | Margherita | 151.24 Hectares | 803 | 786181 |
108 | Makum Assam Tea Co.Darkhast-2 | 290937 | Margherita | 97.87 Hectares | 443 | 786181 |
109 | Namdang Tea Co.Nlr Grant (A) No.277 | 290938 | Margherita | 73.47 Hectares | 1160 | 786181 |
110 | Namdang Tea Co.Nlr Grant (B) No.277 | 290939 | Margherita | 331.34 Hectares | 2117 | 786181 |
111 | Namdang Tea Co.Nlr.Grant 277(C) | 290940 | Margherita | 380.52 Hectares | 811 | 786181 |
112 | Namdang Tea Co.Nlr No.277(F) | 290941 | Margherita | 169.96 Hectares | 1264 | 786181 |
113 | Namdan Golai | 290942 | Margherita | 23.35 Hectares | 758 | 786181 |
114 | Borgolai Telkhat | 290943 | Margherita | 107.1 Hectares | 503 | 786181 |
115 | Namdang Coalliory N.C. | 290944 | Margherita | 63.11 Hectares | 428 | 786183 |
116 | Namdang Coal Grant No.4 | 290945 | Margherita | 156.62 Hectares | 628 | 786181 |
117 | Borgolai Gaon No.2 | 290946 | Margherita | 23.27 Hectares | 648 | 786181 |
118 | Borgolai Electric Line | 290947 | Margherita | 3.72 Hectares | 192 | 786181 |
119 | Ledo Tikak N.C. | 290948 | Margherita | 183 Hectares | 519 | 786182 |
120 | Phaltu Gaon | 290949 | Margherita | 21.27 Hectares | 552 | 786181 |
121 | Lagum Gaon No.1+2 | 290950 | Margherita | 41.56 Hectares | 1415 | 786181 |
122 | Margherita Kumar Potty | 290951 | Margherita | 25.18 Hectares | 232 | 786181 |
123 | Namdan Gaon | 290952 | Margherita | 225.7 Hectares | 643 | 786181 |
124 | Borgolai Gaon No.1 | 290953 | Margherita | 213.64 Hectares | 2960 | 786181 |
125 | Ledo Bangali Gaon | 290954 | Margherita | 239.08 Hectares | 395 | 786182 |
126 | Molong Gaon No.1 | 290955 | Margherita | 89.47 Hectares | 213 | 786181 |
127 | Molong Gaon No.2 | 290956 | Margherita | 143.34 Hectares | 266 | 786182 |
128 | Molong Bangali Gaon No.2 | 290957 | Margherita | 186.83 Hectares | 358 | 786182 |
129 | Molong Bangali Gaon No.1 | 290958 | Margherita | 107.56 Hectares | 1060 | 786182 |
130 | Ledo Gaon | 290959 | Margherita | 250.23 Hectares | 848 | 786182 |
131 | Samukjan | 290960 | Margherita | 77.12 Hectares | 2129 | 786181 |
132 | Ledo Coal Para | 290961 | Margherita | 67.96 Hectares | 2148 | 786181 |
133 | Chipe Gaon | 290962 | Margherita | 120.86 Hectares | 771 | 786182 |
134 | Ledo Tea Co.Nlr Grant No.174/1 | 290963 | Margherita | 641.01 Hectares | 3513 | 786182 |
135 | Wla No.11 | 290964 | Margherita | 139.52 Hectares | 37 | 786182 |
136 | Lekhapani Nepali | 290965 | Margherita | 74.08 Hectares | 937 | 786180 |
137 | Saliki N.C. | 290966 | Margherita | 384.98 Hectares | 1196 | 786182 |
138 | Assam Rly.Wla No.85 | 290967 | Margherita | 168.55 Hectares | 76 | 786188 |
139 | Ledo Namdang Gaon | 290968 | Margherita | 115.2 Hectares | 279 | 786182 |
140 | Manmaw Gaon | 290969 | Margherita | 29.8 Hectares | 1063 | |
141 | Tirap Mukh | 290970 | Margherita | 46.14 Hectares | 122 | 786182 |
142 | Bisa Gaon No.2 | 290971 | Margherita | 126.13 Hectares | 529 | 786182 |
143 | Amrit Gaon | 290972 | Margherita | 332.34 Hectares | 745 | 786182 |
144 | Bisa Gaon No.1 | 290973 | Margherita | 101.66 Hectares | 274 | 786182 |
145 | Kamba Gaon | 290974 | Margherita | 476.59 Hectares | 1288 | 786182 |
146 | Mulong Gaon | 290975 | Margherita | 94.29 Hectares | 330 | 786188 |
147 | Hawai Pathar No.3 | 290976 | Margherita | 125.22 Hectares | 834 | 786188 |
148 | Hawai Pathar No.2 | 290977 | Margherita | 55.24 Hectares | 102 | 786188 |
149 | Taklong Nepali No.1 | 290978 | Margherita | 316.74 Hectares | 391 | 786189 |
150 | Taklong Nepali No.2 | 290979 | Margherita | 258.76 Hectares | 829 | 786189 |
151 | Hawai Pathar No.1 | 290980 | Margherita | 80.53 Hectares | 334 | 786189 |
152 | Tinisuti No.1 | 290981 | Margherita | 210.94 Hectares | 945 | 786180 |
153 | Lekhapani Nadi Kash | 290982 | Margherita | 24.3 Hectares | 206 | 786180 |
154 | Tinisuti No.2 | 290983 | Margherita | 336.5 Hectares | 1153 | 786180 |
155 | Kumsai Gaon | 290984 | Margherita | 153.49 Hectares | 734 | 786182 |
156 | Panchung No.1 | 290985 | Margherita | 117.12 Hectares | 232 | 786182 |
157 | Panchung Navajuti | 290986 | Margherita | 272.56 Hectares | 361 | 786182 |
158 | Nim Gaon N.C. | 290987 | Margherita | 128.48 Hectares | 202 | 786182 |
159 | Nim Gaon No.2 | 290988 | Margherita | 201.86 Hectares | 807 | 786182 |
160 | Nim Gaon No.1 | 290989 | Margherita | 238.35 Hectares | 1217 | 786182 |
161 | Kharang Kong | 290990 | Margherita | 267.32 Hectares | 657 | 786182 |
162 | Hasak | 290991 | Margherita | 240.95 Hectares | 723 | 786179 |
163 | Longtong No.1 | 290992 | Margherita | 372.25 Hectares | 1739 | 786182 |
164 | Longtong No.2 | 290993 | Margherita | 293.93 Hectares | 920 | 786182 |
165 | Udoipur No.1 | 290994 | Margherita | 107.3 Hectares | 1130 | 786182 |
166 | Udoipur No.2 | 290995 | Margherita | 120.01 Hectares | 274 | 786182 |
167 | Udoipur No.3 | 290996 | Margherita | 1079.44 Hectares | 5261 | 786182 |
168 | Katha Gaon | 290997 | Margherita | 248.04 Hectares | 1036 | 786182 |
169 | Rampur No.3 | 290998 | Margherita | 404.93 Hectares | 3021 | 786188 |
170 | Rampur No.1 | 290999 | Margherita | 103.3 Hectares | 400 | 786188 |
171 | Mancha Pathar | 291000 | Margherita | 70.7 Hectares | 293 | 786188 |
172 | Rampur No.2 | 291001 | Margherita | 133.44 Hectares | 584 | 786185 |
173 | Jagun | 291002 | Margherita | 334.9 Hectares | 3139 | 786188 |
174 | Chandrapur N.C. | 291003 | Margherita | 38.94 Hectares | 336 | 786188 |
175 | Kakharani Nagar N.C. | 291004 | Margherita | 18.21 Hectares | 181 | 786188 |
176 | Kathasema N.C. | 291005 | Margherita | 99.04 Hectares | 1373 | 786188 |
177 | Katha Adarsha N.C. | 291006 | Margherita | 66.8 Hectares | 618 | 786188 |
178 | Parbatipur Gaon | 291007 | Margherita | 623.01 Hectares | 4406 | 786188 |
179 | Bishnupur N.C. No.1 | 291008 | Margherita | 147.03 Hectares | 643 | 786182 |
180 | Bishnupur N.C. No.2 | 291009 | Margherita | 124.98 Hectares | 850 | 786188 |
181 | Lakla Pathar N.C. | 291010 | Margherita | 148.89 Hectares | 1394 | 786188 |
182 | Abor Gaon N.C. | 291011 | Margherita | 103.02 Hectares | 524 | 786188 |
183 | Tokow Pathar Sema Gaon N.C. | 291012 | Margherita | 130.73 Hectares | 787 | 786188 |
184 | Parbatipur N.C. | 291013 | Margherita | 95.17 Hectares | 689 | 786188 |
185 | Khatang Pani Joyrampur N.C. | 291014 | Margherita | 0.21 Hectares | 216 | 786188 |
186 | Lekha Pani Gaon | 291015 | Margherita | 101.92 Hectares | 1990 | 786182 |
187 | Tirap Gaon No.1 | 291016 | Margherita | 162.42 Hectares | 761 | 786182 |
188 | Lalpathar Gaon | 291017 | Margherita | 88.75 Hectares | 1558 | 786179 |
189 | Tipang Pani Natun Gaon | 291018 | Margherita | 39.14 Hectares | 861 | 786179 |
190 | Tirap Gaon No.2 | 291019 | Margherita | 119.68 Hectares | 1406 | 786108 |
191 | Lalpahar Pathar Gaon | 291020 | Margherita | 200.27 Hectares | 842 | 786179 |
192 | Paharpur N.C. | 291021 | Margherita | 93.45 Hectares | 924 | 786182 |
193 | Tipangpani Stn. Side | 291022 | Margherita | 2.1 Hectares | 371 | 786179 |
194 | Tipangpani Ward | 291023 | Margherita | 12.59 Hectares | 1103 | 786179 |
195 | Wla No.2(Grant No.200 F/923-2) | 291024 | Margherita | 146.03 Hectares | 795 | 786182 |
196 | Tipang Coal Grant | 291025 | Margherita | 21.91 Hectares | 1037 | 786179 |
197 | Balijan N.C. | 291026 | Margherita | 93.88 Hectares | 974 | 786182 |
198 | Kengia N.C.No.2 | 291027 | Margherita | 86.63 Hectares | 514 | 786182 |
199 | Kengia N.C.No.1 | 291028 | Margherita | 137.51 Hectares | 627 | 786182 |
200 | Famang Nc.No.1 | 291029 | Margherita | 266.38 Hectares | 463 | |
201 | Famang N.C.No.2 | 291030 | Margherita | 21.96 Hectares | 407 | 786180 |
202 | Hemza Gaon | 291031 | Margherita | 51 Hectares | 47 | 786180 |
203 | Wara Gaon | 291032 | Margherita | 131.49 Hectares | 276 | 786188 |
204 | Molong Pathar No.3 | 291033 | Margherita | 31.27 Hectares | 194 | 786182 |
205 | Molong Pathar No.2 | 291034 | Margherita | 51 Hectares | 218 | 786182 |
206 | Tirap Grant No.2 | 291035 | Margherita | 238 Hectares | 1020 | 786182 |
207 | Molong Pathar No.1 | 291036 | Margherita | 17.22 Hectares | 267 | 786182 |
208 | Malu Gaon No. 2 | 291037 | Margherita | 51 Hectares | 47 | 786182 |
209 | Malu Gaon | 291038 | Margherita | 14.58 Hectares | 317 | 786182 |
210 | Ningda Gaon | 291039 | Margherita | 18.12 Hectares | 74 | 786182 |
211 | Chiboo Gaon | 291040 | Margherita | 9.48 Hectares | 12 | 786182 |
212 | Namdang Bahbari | 291041 | Margherita | 40.12 Hectares | 388 | 786181 |
213 | Bhim Pathar | 291042 | Margherita | 250.44 Hectares | 335 | 786171 |
214 | Golai AOC Block Gaon | 291043 | Margherita | 117.77 Hectares | 288 | 786181 |
215 | Inthong | 291044 | Margherita | 15.47 Hectares | 136 | 786182 |
216 | Makum T.E. 88 No. Grant | 291045 | Margherita | 33.62 Hectares | 425 | 786181 |
217 | Rampur NC | 291046 | Margherita | 17.81 Hectares | 144 | 786188 |
218 | Namphai NC | 291047 | Margherita | 88.21 Hectares | 826 | 786182 |
219 | Katha Ramnagar NC | 291048 | Margherita | 57.78 Hectares | 510 | 786188 |
220 | Powai Forest Village | 291052 | Margherita | 253 Hectares | 1723 | 786172 |
221 | Borjan Forest Village | 291053 | Margherita | 400 Hectares | 2250 | 786171 |
222 | Jagun Forest Village | 291054 | Margherita | 33.6 Hectares | 319 | 786188 |
223 | Namphoi Forest Village | 291055 | Margherita | 124 Hectares | 4152 | 786188 |
224 | Balijan Forest Gaon | 291056 | Margherita | 368 Hectares | 4368 | 786171 |
225 | Kherjan Forest Village | 291057 | Margherita | 250.44 Hectares | 1095 | 786171 |
226 | Dhekiajan Forest Village No.1 | 291058 | Margherita | 216.71 Hectares | 1186 | 786171 |
227 | Dhekiajan Forest Village No.2 | 291059 | Margherita | 216.71 Hectares | 282 | 786171 |
228 | Panbari Forest Village | 291060 | Margherita | 366.6 Hectares | 1566 | 786171 |
229 | Makum Killa Forest Village | 291061 | Margherita | 168 Hectares | 486 | 786181 |
© 2012-2020 Copyright by WebAdd All rights reserved