Sadiya block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Sadiya |
---|---|---|
Block Code | : | 91 |
District | : | Tinsukia |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Bairagi Chapari | 289885 | Sadiya | 160 Hectares | 45 | |
2 | Churki Chapari | 289886 | Sadiya | 180 Hectares | 38 | |
3 | Purana Repot | 289887 | Sadiya | 147 Hectares | 327 | 786174 |
4 | Chilling Lachan | 289888 | Sadiya | 161 Hectares | 519 | |
5 | 2 No. Chillling | 289889 | Sadiya | 67 Hectares | 714 | |
6 | Chilling Madhupur | 289890 | Sadiya | 96 Hectares | 389 | |
7 | Laimakuri | 289891 | Sadiya | 134 Hectares | 178 | |
8 | Chilling Ming Mang | 289892 | Sadiya | 40 Hectares | 2851 | |
9 | Napun | 289893 | Sadiya | 281 Hectares | 926 | |
10 | Ghahpur | 289894 | Sadiya | 200 Hectares | 906 | |
11 | Teliabari | 289895 | Sadiya | 80 Hectares | 873 | |
12 | No 2 Gahpur | 289896 | Sadiya | 107 Hectares | 150 | |
13 | Champet Bodo | 289897 | Sadiya | 130 Hectares | 98 | |
14 | Etsum | 289898 | Sadiya | 67 Hectares | 890 | |
15 | Amarpur | 289899 | Sadiya | 161 Hectares | 929 | 786157 |
16 | Arapatang | 289900 | Sadiya | 94 Hectares | 16 | |
17 | No.3 Karmi | 289901 | Sadiya | 97 Hectares | 118 | |
18 | Charah Gaon | 289902 | Sadiya | 120 Hectares | 661 | |
19 | No.2 Karmi | 289903 | Sadiya | 154 Hectares | 242 | |
20 | Pachim Block Bananchal | 289904 | Sadiya | 70 Hectares | 63 | |
21 | Uttar Block | 289905 | Sadiya | 95 Hectares | 24 | |
22 | Taribari | 289906 | Sadiya | 162 Hectares | 639 | |
23 | Dora Gaon | 289907 | Sadiya | 39 Hectares | 515 | |
24 | Bhobanegar Deori | 289908 | Sadiya | 181 Hectares | 612 | |
25 | Buraburi Deori | 289909 | Sadiya | 181 Hectares | 836 | 786157 |
26 | Ratanpur | 289910 | Sadiya | 385.04 Hectares | 836 | |
27 | Khristian Gohain | 289911 | Sadiya | 191.06 Hectares | 546 | |
28 | Dikrang Gaon | 289912 | Sadiya | 320 Hectares | 950 | |
29 | Torani | 289913 | Sadiya | 143.83 Hectares | 737 | |
30 | Na-Gaon | 289914 | Sadiya | 196.04 Hectares | 170 | |
31 | No.1 Na-Gaon | 289915 | Sadiya | 172.86 Hectares | 415 | |
32 | No.2 Na-Gaon | 289916 | Sadiya | 56.1 Hectares | 407 | |
33 | Borbil Pathar Masaki | 289917 | Sadiya | 147.58 Hectares | 400 | |
34 | Borbil Pathar | 289918 | Sadiya | 53.87 Hectares | 83 | |
35 | Jhia Gaon | 289919 | Sadiya | 164.3 Hectares | 432 | |
36 | Ghurmara Chapori | 289920 | Sadiya | 101.65 Hectares | 725 | |
37 | Purana Sadiya | 289921 | Sadiya | 40.8 Hectares | 661 | |
38 | Bojal Gaon | 289922 | Sadiya | 107.44 Hectares | 462 | |
39 | Muluk Chapori | 289923 | Sadiya | 139.95 Hectares | 301 | 786189 |
40 | No.1 Muluk Pathar | 289924 | Sadiya | 107.44 Hectares | 200 | |
41 | 2 No. Muluk Chapori | 289925 | Sadiya | 99.06 Hectares | 503 | |
42 | 1 No.Kundil | 289926 | Sadiya | 194 Hectares | 226 | |
43 | 2 No. Kundil | 289927 | Sadiya | 54 Hectares | 81 | |
44 | Disai Nadiyal | 289928 | Sadiya | 161 Hectares | 606 | |
45 | Shanti Nagar Nepali | 289929 | Sadiya | 169.28 Hectares | 310 | |
46 | Gosala Abor Miri | 289930 | Sadiya | 224 Hectares | 287 | |
47 | Haripur | 289931 | Sadiya | 31 Hectares | 517 | |
48 | Disai Miri | 289932 | Sadiya | 80.89 Hectares | 106 | |
49 | Miri Chapori | 289933 | Sadiya | 134.51 Hectares | 237 | |
50 | 2 No. Bishnupur Pohukhowa | 289934 | Sadiya | 109 Hectares | 258 | |
51 | 1 No. Bishnupur Pohukhowa | 289935 | Sadiya | 163 Hectares | 387 | |
52 | 2 No.Bishnupur Bargohain | 289936 | Sadiya | 152 Hectares | 451 | |
53 | 1 No. Bishnupur | 289937 | Sadiya | 152.63 Hectares | 25 | |
54 | Chandrapur | 289938 | Sadiya | 173.27 Hectares | 597 | |
55 | Dopani Borgaon | 289939 | Sadiya | 179 Hectares | 1043 | |
56 | Dopani Gaon | 289940 | Sadiya | 175 Hectares | 521 | |
57 | Dopani Bihiya | 289941 | Sadiya | 154 Hectares | 463 | |
58 | 2 No.Rampur Megela | 289942 | Sadiya | 89 Hectares | 504 | |
59 | 1 No. Rampur Megela | 289943 | Sadiya | 169 Hectares | 310 | |
60 | Barpather | 289944 | Sadiya | 575 Hectares | 251 | |
61 | 3 No.Borgorah Assamiya | 289945 | Sadiya | 89 Hectares | 461 | |
62 | 2 No.Borgorah Assamiya | 289946 | Sadiya | 229 Hectares | 734 | |
63 | 1 No.Borgorah Assamiya | 289947 | Sadiya | 135 Hectares | 726 | |
64 | Borgorah Kalani Miri | 289948 | Sadiya | 172 Hectares | 453 | |
65 | Borgorah Deopani No.1 | 289949 | Sadiya | 204 Hectares | 357 | |
66 | Shilghat Tarani | 289950 | Sadiya | 98 Hectares | 695 | |
67 | Naharbari | 289951 | Sadiya | 258 Hectares | 1239 | |
68 | Lakhyapur | 289952 | Sadiya | 175 Hectares | 538 | |
69 | Batoni Tarani | 289953 | Sadiya | 187 Hectares | 181 | |
70 | 4 No.Santipur | 289954 | Sadiya | 340 Hectares | 6191 | |
71 | 3 No.Santipur | 289955 | Sadiya | 248 Hectares | 417 | |
72 | 2 No.Santipur | 289956 | Sadiya | 190 Hectares | 264 | |
73 | 1 No.Santipur | 289957 | Sadiya | 358 Hectares | 306 | |
74 | Borjhiya | 289958 | Sadiya | 185 Hectares | 324 | |
75 | Borgorah Deopani Miri No.2 | 289959 | Sadiya | 408 Hectares | 666 | |
76 | Majuli | 289960 | Sadiya | 115.21 Hectares | 708 | |
77 | Chapakhowa Assamiya Nepali | 289961 | Sadiya | 317 Hectares | 756 | 786157 |
78 | 1 No. Chapakhowa | 289962 | Sadiya | 214 Hectares | 554 | 786157 |
79 | Patidai Nagaon | 289963 | Sadiya | 432 Hectares | 534 | |
80 | Kundil Najia | 289964 | Sadiya | 280 Hectares | 659 | 786158 |
81 | Bishnupur Bhatikhuti | 289965 | Sadiya | 229 Hectares | 579 | |
82 | Mugalpur | 289966 | Sadiya | 112 Hectares | 445 | |
83 | Kundil Nagar | 289967 | Sadiya | 68 Hectares | 344 | 786158 |
84 | 2 No.Chapakhowa | 289968 | Sadiya | 203 Hectares | 385 | 786157 |
85 | Rajmao Na-Paglam | 289969 | Sadiya | 163 Hectares | 349 | |
86 | Doom Pathar | 289970 | Sadiya | 363 Hectares | 1124 | |
87 | Kundil Kinar | 289971 | Sadiya | 276 Hectares | 723 | 786158 |
88 | 1 No.Boiragi Math | 289972 | Sadiya | 61 Hectares | 522 | |
89 | 2 No.Boiragimath | 289973 | Sadiya | 136 Hectares | 158 | |
90 | Padumphula gaon | 289974 | Sadiya | 691.03 Hectares | 448 | |
91 | Lakhimpuria | 289975 | Sadiya | 210 Hectares | 350 | |
92 | 2 No.Lakhimpuriya | 289976 | Sadiya | 138 Hectares | 206 | |
93 | Lakhimpuria Nepali | 289977 | Sadiya | 490.1 Hectares | 458 | |
94 | 2 No.Gohain Gaon | 289978 | Sadiya | 37.86 Hectares | 334 | |
95 | Malbhuk Chapari | 289979 | Sadiya | 95 Hectares | 136 | |
96 | 1 No.Bacha Gaon | 289980 | Sadiya | 196 Hectares | 87 | |
97 | 2 No. Bacha Gaon | 289981 | Sadiya | 244 Hectares | 405 | |
98 | Na-Basa Gaon | 289982 | Sadiya | 63 Hectares | 263 | |
99 | Halow Bananchal | 289983 | Sadiya | 94 Hectares | 20 | |
100 | Bil Gaon | 289984 | Sadiya | 34 Hectares | 215 | |
101 | Hollow Gaon | 289985 | Sadiya | 403 Hectares | 679 | |
102 | Telikola Hollow | 289986 | Sadiya | 262 Hectares | 1309 | |
103 | Majgaon | 289987 | Sadiya | 390 Hectares | 717 | |
104 | Nasai Gaon N.C. | 289988 | Sadiya | 167 Hectares | 333 | |
105 | Upper Nasai | 289989 | Sadiya | 100 Hectares | 580 | |
106 | Bahani Gaon N.C. | 289990 | Sadiya | 327 Hectares | 251 | |
107 | Tupsinga Gaon N.C. | 289991 | Sadiya | 330 Hectares | 952 | |
108 | Kapou Pathar | 289992 | Sadiya | 192 Hectares | 579 | |
109 | Lakhimi Pathar | 289993 | Sadiya | 206 Hectares | 868 | |
110 | Jyotish Nagar | 289994 | Sadiya | 292 Hectares | 457 | |
111 | Padum Pukhuri | 289995 | Sadiya | 312 Hectares | 1379 | |
112 | Lakhimijan | 289996 | Sadiya | 325 Hectares | 558 | |
113 | Bokapathar | 289997 | Sadiya | 12 Hectares | 192 | |
114 | Kapawpathar Deori | 289998 | Sadiya | 722 Hectares | 607 | |
115 | Takajan gaon (Tokajan Deori) | 289999 | Sadiya | 78 Hectares | 1435 | |
116 | Magar Gaon (Ambikapur) | 290000 | Sadiya | 215 Hectares | 3192 | |
117 | Milanpur Deori | 290001 | Sadiya | 64 Hectares | 712 | |
118 | Udaipur Deori | 290002 | Sadiya | 108 Hectares | 992 | |
119 | Na-patia (Naptia Nadiyal) | 290003 | Sadiya | 100 Hectares | 199 | |
120 | Naptiya Ahom | 290004 | Sadiya | 221 Hectares | 2097 | |
121 | Natai Deori | 290005 | Sadiya | 539 Hectares | 500 | |
122 | Adarsha Deori | 290006 | Sadiya | 63 Hectares | 928 | |
123 | Dhaniapur | 290007 | Sadiya | 72 Hectares | 452 | |
124 | Bor Dhania | 290008 | Sadiya | 80 Hectares | 152 | |
125 | Dalapani | 290009 | Sadiya | 232 Hectares | 507 | |
126 | Na-chaki gaon | 290010 | Sadiya | 256 Hectares | 754 | |
127 | Changchap | 290011 | Sadiya | 67 Hectares | 391 | |
128 | Changchap N.C. | 290012 | Sadiya | 87 Hectares | 187 | |
129 | Kakaramara | 290013 | Sadiya | 433 Hectares | 848 | 786158 |
130 | Kukuramora N.C. | 290014 | Sadiya | 101 Hectares | 110 | 786158 |
131 | Hulung Pathar | 290015 | Sadiya | 118 Hectares | 621 | |
132 | Bhabala | 290016 | Sadiya | 134 Hectares | 398 | |
133 | Kukuramora Bananchal | 290017 | Sadiya | 365 Hectares | 38 | 786158 |
134 | Borgoya Deori Gaon | 290018 | Sadiya | 112 Hectares | 486 | |
135 | Saru Dhania | 290019 | Sadiya | 141 Hectares | 438 | |
136 | Natun Balijan | 290020 | Sadiya | 116 Hectares | 2153 | 786158 |
137 | Sunpura Gaon | 290021 | Sadiya | 291 Hectares | 913 | |
138 | Bil Bosti Sunpura | 290022 | Sadiya | 87 Hectares | 1174 | |
139 | Hilaguri Chapari N.C. | 290023 | Sadiya | 111 Hectares | 8 | |
140 | Bhim Chapari | 290024 | Sadiya | 120 Hectares | 11 | |
141 | Gargaon N.C. | 290025 | Sadiya | - | 1348 | |
142 | Bhabani Gar Deori | 290026 | Sadiya | 291.8 Hectares | 386 | |
143 | Buraburi Deori No-2 | 290027 | Sadiya | 220 Hectares | 229 | |
144 | Buraburi No.3 | 290028 | Sadiya | 250 Hectares | 36 | |
145 | Burdhania No-2 | 290029 | Sadiya | 119 Hectares | 316 | |
146 | No.2 Lakhimi Pathar | 290030 | Sadiya | 141 Hectares | 462 | |
147 | Sonowal Gaon | 290031 | Sadiya | 209 Hectares | - | |
148 | Kuhia Bari | 290032 | Sadiya | 30 Hectares | 332 | |
149 | Makuri Bosti | 290033 | Sadiya | 25 Hectares | 267 | |
150 | Bodo Gaon | 290034 | Sadiya | 30 Hectares | 377 | |
151 | Shimoluguri | 290035 | Sadiya | 22 Hectares | 461 | |
152 | Basa Gaon | 290036 | Sadiya | 1082.34 Hectares | 95 | |
153 | Sonowal Gaon | 290037 | Sadiya | 25 Hectares | 518 | |
154 | Eka Basti | 290038 | Sadiya | 181 Hectares | - | |
155 | Dhorpur | 290039 | Sadiya | 70.83 Hectares | - | |
156 | 3 Mile | 290040 | Sadiya | 53.4 Hectares | 209 | |
157 | 4 Mile | 290041 | Sadiya | 54 Hectares | 180 | |
158 | Majkachari | 290042 | Sadiya | - | 728 | |
159 | Ali Chinga | 290043 | Sadiya | 54.2 Hectares | 226 | |
160 | Bogaribari | 290044 | Sadiya | - | 593 | |
161 | Bahbari | 290045 | Sadiya | - | 303 | 786189 |
162 | No. 1 Gomariguri | 290046 | Sadiya | - | 213 | |
163 | No. 1 Karmi | 290047 | Sadiya | - | 101 | |
164 | Ganeshbari | 290048 | Sadiya | - | 338 | |
165 | Natun Gaon | 290049 | Sadiya | - | 446 | |
166 | Na Tarani | 290050 | Sadiya | - | 346 | |
167 | Gejengpuri | 290051 | Sadiya | - | 208 | |
168 | Sonaligaon | 290052 | Sadiya | 60.27 Hectares | 175 | |
169 | Deopani Chapori | 290053 | Sadiya | - | 406 | |
170 | Dail Gaon | 290054 | Sadiya | 45.65 Hectares | 130 | |
171 | Hastinapur | 290055 | Sadiya | - | 209 | |
172 | Katual Khuti | 290056 | Sadiya | - | 247 | |
173 | Kundil Chapori | 290057 | Sadiya | - | 206 |
© 2012-2020 Copyright by WebAdd All rights reserved