Saikhowa block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.
Block Name | : | Saikhowa |
---|---|---|
Block Code | : | 92 |
District | : | Tinsukia |
State | : | Assam |
# | Panchayat | Panchayat Code | Block | District | State |
---|
# | Village | Village Code | Block Name | Area | Population | Pincode |
---|---|---|---|---|---|---|
1 | Kaliapani Vill. N.C. | 290059 | Saikhowa | 333.5 Hectares | 498 | |
2 | Hatighuli N.C. | 290060 | Saikhowa | 413 Hectares | 829 | 786154 |
3 | Gohain Gaon | 290061 | Saikhowa | 228.32 Hectares | 1127 | |
4 | Bhabang Khal Gaon | 290062 | Saikhowa | 165.16 Hectares | 1706 | 786156 |
5 | Khutipathar Gaon | 290063 | Saikhowa | 158.85 Hectares | 828 | 786156 |
6 | Saikhowa Gaon | 290064 | Saikhowa | 290.2 Hectares | 1333 | 786156 |
7 | No.2 Dhola Bagan (No.2 Dhola T.E. 120/133) | 290065 | Saikhowa | 87.65 Hectares | 181 | 786156 |
8 | Bisani Mukh Gaon No.1 (Bisani Mukh Gaon) | 290066 | Saikhowa | 211.23 Hectares | 106 | |
9 | Bisani Mukh N.C. | 290067 | Saikhowa | 221.48 Hectares | 1300 | |
10 | Lawpani N.C. (2) | 290068 | Saikhowa | 1500 Hectares | 309 | |
11 | (Upar)Sisini N.C. | 290069 | Saikhowa | 26.76 Hectares | 1101 | |
12 | Uppar Lawpani N.C. | 290070 | Saikhowa | 359.9 Hectares | 1812 | |
13 | Lawpani N.C. | 290071 | Saikhowa | 169.61 Hectares | 781 | |
14 | Halua Pathar N.C. | 290072 | Saikhowa | 79.3 Hectares | 1133 | |
15 | Tenga Pani N.C. | 290073 | Saikhowa | 43.84 Hectares | 3106 | |
16 | Dirakmukh N.C. | 290074 | Saikhowa | 61.34 Hectares | 1032 | |
17 | Hahkhati Nepali N.C. | 290075 | Saikhowa | 334.5 Hectares | 1440 | |
18 | Puali Pathar N.C. | 290076 | Saikhowa | 123.87 Hectares | 336 | |
19 | Hahkhati T.E. Gt.No.1 Nlr | 290077 | Saikhowa | 735.85 Hectares | 2756 | |
20 | Hahkhati Miri Gaon N.C. | 290078 | Saikhowa | 296.9 Hectares | 112 | |
21 | Arhai Muria Gaon | 290079 | Saikhowa | 174.52 Hectares | 900 | 786154 |
22 | Bookapathar Gaon | 290080 | Saikhowa | 219.76 Hectares | 1405 | |
23 | Bookapathar Khanda | 290081 | Saikhowa | 35.2 Hectares | 188 | |
24 | No.1 Dhola Bagan (No.1 Dhola Te.120/133 Fs.) | 290082 | Saikhowa | 491.09 Hectares | 2558 | 786156 |
25 | Miri Gaon | 290083 | Saikhowa | 86.93 Hectares | 1394 | 786156 |
26 | Bormura Miri Pathar | 290084 | Saikhowa | 225.43 Hectares | 3993 | |
27 | No.1 Na-Bormura Gaon | 290085 | Saikhowa | 188.72 Hectares | 720 | |
28 | No.2 Na-Bormura N.C. | 290086 | Saikhowa | 201.48 Hectares | 928 | |
29 | Phelai Gaon N.C. | 290087 | Saikhowa | 154.16 Hectares | 522 | |
30 | Balunola N.C. | 290088 | Saikhowa | 177 Hectares | - | |
31 | Garai Mari N.C. | 290089 | Saikhowa | 268 Hectares | 293 | |
32 | Naw Kata Gaon N.C. | 290090 | Saikhowa | 90.66 Hectares | 280 | |
33 | Kapahtoli N.C.No.1 | 290091 | Saikhowa | 280.03 Hectares | 1159 | |
34 | Kapahtoli N.C.No.2 | 290092 | Saikhowa | 31.78 Hectares | 264 | |
35 | Na-Bormura N.C.No.3 | 290093 | Saikhowa | 208.16 Hectares | 581 | |
36 | Bormura Gaon | 290094 | Saikhowa | 98.94 Hectares | 635 | 786156 |
37 | Laphangkula Gaon | 290095 | Saikhowa | 175.67 Hectares | 547 | 786156 |
38 | Ajukha N.C.No.2 | 290096 | Saikhowa | 44.22 Hectares | 42 | |
39 | Ajukha Gaon | 290097 | Saikhowa | 333.5 Hectares | 429 | |
40 | Dighal Mechaki Gaon | 290098 | Saikhowa | 105.98 Hectares | 258 | |
41 | Dighal Mesaki N.C.(2) | 290099 | Saikhowa | 118.76 Hectares | 215 | |
42 | Sonari No.2 | 290100 | Saikhowa | 19.55 Hectares | 76 | |
43 | Sonari No.1 | 290101 | Saikhowa | 88.23 Hectares | 524 | |
44 | Kakajan Sonari | 290102 | Saikhowa | 169.66 Hectares | 157 | |
45 | Kaka Sonari | 290103 | Saikhowa | 81.82 Hectares | 79 | |
46 | Singsi Gaon | 290104 | Saikhowa | 208.65 Hectares | 457 | |
47 | Khaloi Gaon | 290105 | Saikhowa | 116.93 Hectares | 653 | |
48 | Dhala Gaon | 290106 | Saikhowa | 150.89 Hectares | 332 | |
49 | Hatikhowa | 290107 | Saikhowa | 34.48 Hectares | 191 | |
50 | Nepali Chiring | 290108 | Saikhowa | 127.78 Hectares | 702 | |
51 | Sada Siva T.E. 118/14 | 290109 | Saikhowa | 102.4 Hectares | 194 | |
52 | Sada Siva T.E. 337 Nlr | 290110 | Saikhowa | 83.07 Hectares | 114 | |
53 | Khagarijan (Khagarijan No.1) | 290111 | Saikhowa | 230.87 Hectares | 688 | |
54 | Lawpati Gaon No.2 | 290112 | Saikhowa | 56.45 Hectares | - | |
55 | Lawpati Gaon No.1 | 290113 | Saikhowa | 238.45 Hectares | 502 | 786156 |
56 | Dhanjan T.E. 136/133 Nlr | 290114 | Saikhowa | 43.92 Hectares | 99 | |
57 | Kailashpur T.E.26 No.W.L. | 290115 | Saikhowa | 181.59 Hectares | - | |
58 | Ajukha N.C.No.1 | 290116 | Saikhowa | 104.38 Hectares | - | |
59 | Ajukha N.C.No.3 | 290117 | Saikhowa | 166 Hectares | - | |
60 | Ajukha N.C.No.2 | 290118 | Saikhowa | 19.79 Hectares | 131 | |
61 | Bhereka N.C.No.2 | 290119 | Saikhowa | 74.24 Hectares | - | |
62 | Sapmari No.1 | 290120 | Saikhowa | 138.09 Hectares | - | |
63 | Sapmari Gaon No.2 N.C. | 290121 | Saikhowa | 103 Hectares | - | |
64 | Phol Bari Habi Gaon | 290122 | Saikhowa | 216.64 Hectares | 322 | |
65 | Phol Bari N.C. | 290123 | Saikhowa | 78 Hectares | - | |
66 | Samaguri Habi Gaon | 290124 | Saikhowa | 651.28 Hectares | 655 | |
67 | Tirowal Pathar Gaon | 290125 | Saikhowa | 142.31 Hectares | 407 | |
68 | Dangari Chring | 290126 | Saikhowa | 331.73 Hectares | 1026 | |
69 | Ahom Gaon | 290127 | Saikhowa | 243.65 Hectares | 1115 | |
70 | Bar Dhadum Gaon | 290128 | Saikhowa | 183 Hectares | 621 | |
71 | Megala Gaon No.2 | 290129 | Saikhowa | 279.33 Hectares | 1297 | 786154 |
72 | Megala T.E.No.349 Nlr | 290130 | Saikhowa | 138.43 Hectares | 1070 | 786154 |
73 | Bor Pathar No.1 | 290131 | Saikhowa | 280.19 Hectares | 613 | 786152 |
74 | Bor Pathar No.2 | 290132 | Saikhowa | 86.18 Hectares | 857 | 786152 |
75 | Bor Pathar No.3 | 290133 | Saikhowa | 34.14 Hectares | 501 | 786152 |
76 | Bor Pathar No.4 | 290134 | Saikhowa | 162.55 Hectares | 378 | 786152 |
77 | Bor Pathar N.C. | 290135 | Saikhowa | 64.38 Hectares | 176 | 786152 |
78 | Kula Pathar No.1 | 290136 | Saikhowa | 43.67 Hectares | 117 | |
79 | Kula Pathar No.2 | 290137 | Saikhowa | 139.29 Hectares | 335 | |
80 | Megala Gaon No.1 | 290138 | Saikhowa | 472.45 Hectares | 1412 | 786154 |
81 | Sarudhadum Gaon | 290139 | Saikhowa | 449.94 Hectares | 1172 | 789156 |
82 | Bihia Gaon | 290140 | Saikhowa | 158.21 Hectares | 723 | |
83 | Dangari Gaon | 290141 | Saikhowa | 127.3 Hectares | 553 | 786156 |
84 | Khari Gaon | 290142 | Saikhowa | 154.81 Hectares | 693 | |
85 | Era Gaon | 290143 | Saikhowa | 311.25 Hectares | 1471 | |
86 | Chamguri Gaon | 290144 | Saikhowa | 224.6 Hectares | 2097 | |
87 | Khowang Gaon | 290145 | Saikhowa | 166.43 Hectares | 1643 | |
88 | Laina Gaon | 290146 | Saikhowa | 120.24 Hectares | 1262 | 786156 |
89 | Somua Gaon | 290147 | Saikhowa | 180.03 Hectares | - | |
90 | Longpit No.1 | 290148 | Saikhowa | 31.88 Hectares | - | |
91 | Longpit No.2 | 290149 | Saikhowa | 139.26 Hectares | - | |
92 | Bhereka N.C.No.1 | 290150 | Saikhowa | 242.63 Hectares | 1 | |
93 | Borchakali N.C. | 290151 | Saikhowa | 129.05 Hectares | - | |
94 | Tamuli No.2 | 290152 | Saikhowa | 122.73 Hectares | - | |
95 | Tamuli No.1 | 290153 | Saikhowa | 265.32 Hectares | 166 | |
96 | Na-Gaon Gakhir Bheti | 290154 | Saikhowa | 195.28 Hectares | 231 | |
97 | Kaitia Gaon .No.1 | 290155 | Saikhowa | 449.39 Hectares | - | |
98 | Kaitia Gaon.No.2 | 290156 | Saikhowa | 169.26 Hectares | - | |
99 | Sumaijan T.E.30 No.Wl | 290157 | Saikhowa | 154.63 Hectares | - | |
100 | Badal Pathar No.1 | 290158 | Saikhowa | 113.27 Hectares | 24 | |
101 | Badal Pathar No.2 | 290159 | Saikhowa | 73.04 Hectares | - | |
102 | Na-Gaon | 290160 | Saikhowa | 135.03 Hectares | 498 | |
103 | Betoni Gaon | 290161 | Saikhowa | 191.32 Hectares | 993 | |
104 | Laina T.E.51 Nlr | 290162 | Saikhowa | 156.77 Hectares | 1727 | 786156 |
105 | Gakhir Bheti Gaon | 290163 | Saikhowa | 134.63 Hectares | 823 | 786156 |
106 | Khowang T.E.21 No. Nlr | 290164 | Saikhowa | 165.2 Hectares | 1849 | |
107 | Kokora Toli Gaon | 290165 | Saikhowa | 127.39 Hectares | 1904 | |
108 | Tenga Gaon | 290166 | Saikhowa | 216.17 Hectares | 2077 | |
109 | Chengeli Gaon | 290167 | Saikhowa | 126.48 Hectares | 344 | |
110 | Salaguri Gaon | 290168 | Saikhowa | 274.43 Hectares | 702 | |
111 | Lukhrong Pathar | 290169 | Saikhowa | 227.64 Hectares | 1015 | |
112 | Lukhrong Gaon | 290170 | Saikhowa | 130.83 Hectares | 485 | |
113 | Uvota | 290171 | Saikhowa | 129.91 Hectares | 377 | |
114 | Lukhorang N.C. | 290172 | Saikhowa | 51.16 Hectares | 132 | |
115 | Bojal Gaon | 290173 | Saikhowa | 225.39 Hectares | 2978 | |
116 | Talap T.E.100 Fs. | 290174 | Saikhowa | 106.91 Hectares | 2324 | 786156 |
117 | Talap Town | 290175 | Saikhowa | 28.95 Hectares | 2674 | 786156 |
118 | Khobang T.E.35/98 No.Nlr | 290176 | Saikhowa | 140.86 Hectares | 550 | |
119 | Khowang 17/21 no. NLR | 290177 | Saikhowa | 429.89 Hectares | 2362 | |
120 | Khowang T.E.110/74 Wl. | 290178 | Saikhowa | 136.28 Hectares | 147 | |
121 | Misimikota No.2 | 290179 | Saikhowa | 39.3 Hectares | 889 | |
122 | Misimikota No.1 | 290180 | Saikhowa | 237.05 Hectares | 776 | |
123 | Daisa.16 No. Wl.P | 290181 | Saikhowa | 45.02 Hectares | 17 | |
124 | Daisajan T.E.No.12 Wl. | 290182 | Saikhowa | 40.5 Hectares | 67 | |
125 | Daisa Balijan No.1 | 290183 | Saikhowa | 253.05 Hectares | 1095 | |
126 | Daisa Balijan No.2 | 290184 | Saikhowa | 139.05 Hectares | 773 | |
127 | Khobong T.E. 105 Fs. | 290185 | Saikhowa | 100.1 Hectares | 500 | |
128 | Tipuk T.E. 102 (1) Fs. | 290186 | Saikhowa | 143.83 Hectares | 2098 | 786153 |
129 | Tipuk T.E. 100 Fs. | 290187 | Saikhowa | 209.92 Hectares | 317 | 786153 |
130 | Tipuk 102(M) Fs | 290188 | Saikhowa | 644.27 Hectares | 2887 | |
131 | Talap T.E.100/41/99/100 Fs. (Talap 100 No. Fs.) | 290189 | Saikhowa | 101.9 Hectares | 668 | 786156 |
132 | Talap 36 Fs. | 290190 | Saikhowa | 235.6 Hectares | 1703 | 786156 |
133 | Talap T.E. 99/100/102 Fs. | 290191 | Saikhowa | 307.5 Hectares | 1264 | 786156 |
134 | Dangari T.E. 100/41/158 No. | 290192 | Saikhowa | 192.98 Hectares | 1519 | |
135 | Dangari T.E. 130 Fs. | 290193 | Saikhowa | 576.32 Hectares | 2322 | |
136 | Dangari T.E. 131 No. Fs. | 290194 | Saikhowa | 493.53 Hectares | 2393 | |
137 | Dangari Pathar | 290195 | Saikhowa | 84.54 Hectares | 6 | |
138 | Upartalap No.2 | 290196 | Saikhowa | 158.96 Hectares | 1018 | |
139 | Upartalap No.1 | 290197 | Saikhowa | 307.26 Hectares | 1152 | |
140 | Kumsong Forest(Dirak Forest) | 290485 | Saikhowa | 8 Hectares | 486 | 786182 |
141 | Hahkhati Forest Village | 290486 | Saikhowa | 112 Hectares | 72 |
© 2012-2020 Copyright by WebAdd All rights reserved